The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 25, 2007  vs MSU-Billings   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 02, 2007  ST. MARY'S   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  1  0  0 
Sep 09, 2007  at Texas Permian BasinW  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2007  at Colo. Christian   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2007  at Wayland Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 23, 2007  WEST TEXAS A&M   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 28, 2007  ANGELO STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 05, 2007  at Northeastern State   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Oct 07, 2007  at East Central   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2007  at Texas Woman's   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 28, 2007  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Totals     33-32  18  0  1  0  2  0  .000  1  .000  2-0  0  0-0  1  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *    0:00  0  0.00  0  .000  0  0  0  1.0  0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1.0  0