#12 Brittany Bustos  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 28, 2009  at CCUW   0-1  *  *  0  0  0  1  .000  0  0-0 
Aug 30, 2009  at Regis University   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 05, 2009  vs Adams State   2-0  *    0  0  0  1  .000  0  0-0 
Sep 06, 2009  at Fort Lewis   0-1  *    0  0  0  0  .000  0  0-0 
Sep 12, 2009  HOWARD PAYNE   4-1  *    2  0  4  5  .286  1  0-0 
Sep 18, 2009  at Wayland Baptist   4-0  *  *  1  0  2  4  .273  0  0-0 
Sep 20, 2009  at Northwestern Okla.   3-0  *    1  1  3  2  .308  0  0-0 
Sep 26, 2009  WEST TEXAS A&M   1-0  *    1  0  2  3  .312  1  0-0 
Sep 28, 2009  N.M. HIGHLANDS   3-0  *    0  0  0  0  .312  0  0-0 
Oct 02, 2009  SOUTHWESTERN OKLA.   1-0  *    0  0  0  1  .294  0  0-0 
Oct 04, 2009  CENTRAL OKLAHOMA   1-4  *    0  0  0  1  .278  0  0-0 
Oct 10, 2009  at Texas Woman's   0-2  *  *  0  0  0  1  .263  0  0-0 
Oct 12, 2009  at Texas A&M-Commerce   0-1  *    0  0  0  0  .263  0  0-0 
Oct 16, 2009  MIDWESTERN STATE   0-1  *    0  0  0  0  .263  0  0-0 
Oct 25, 2009  ANGELO STATE   0-1  *    0  0  0  0  .263  0  0-0 
Oct 30, 2009  at East Central   2-3  *    0  0  0  1  .250  0  0-0 
Nov 01, 2009  at Northeastern St.   1-0  *    0  0  0  0  .250  0  0-0 
Totals     22-17  17  4  5  1  11  20  .250  2  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65