#30 Annette Meadows  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 06, 2009  at Fort Lewis   0-1  *    0  0  0  0  .000  0  0-0 
Sep 10, 2009  at Texas-Permian Basin   1-3  *    0  0  0  0  .000  0  0-0 
Sep 12, 2009  HOWARD PAYNE   4-1  *    0  0  0  0  .000  0  0-0 
Sep 18, 2009  at Wayland Baptist   4-0  *    0  0  0  0  .000  0  0-0 
Sep 20, 2009  at Northwestern Okla.   3-0  *    0  0  0  0  .000  0  0-0 
Sep 28, 2009  N.M. HIGHLANDS   3-0  *    0  0  0  0  .000  0  0-0 
Oct 02, 2009  SOUTHWESTERN OKLA.   1-0  *    0  0  0  0  .000  0  0-0 
Oct 04, 2009  CENTRAL OKLAHOMA   1-4  *    0  0  0  0  .000  0  0-0 
Oct 10, 2009  at Texas Woman's   0-2  *    0  0  0  0  .000  0  0-0 
Oct 12, 2009  at Texas A&M-Commerce   0-1  *    0  0  0  1  .000  0  0-0 
Oct 16, 2009  MIDWESTERN STATE   0-1  *  *  0  0  0  1  .000  0  0-0 
Oct 23, 2009  ABILENE CHRISTIAN   1-0  *    0  0  0  0  .000  0  0-0 
Oct 25, 2009  ANGELO STATE   0-1  *    0  0  0  0  .000  0  0-0 
Totals     18-14  13  1  0  0  0  2  .000  0  0-0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00