# 7 Leslie Weber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 28, 2009  at CCUW   0-1  *  *  0  0  0  0  .000  0  0-0 
Aug 30, 2009  at Regis University   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 05, 2009  vs Adams State   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 06, 2009  at Fort Lewis   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 10, 2009  at Texas-Permian Basin   1-3  *  *  0  0  0  0  .000  0  0-0 
Sep 12, 2009  HOWARD PAYNE   4-1  *  *  0  1  1  2  .000  0  0-0 
Sep 18, 2009  at Wayland Baptist   4-0  *  *  0  0  0  2  .000  0  0-0 
Sep 20, 2009  at Northwestern Okla.   3-0  *  *  0  0  0  6  .000  0  0-0 
Sep 26, 2009  WEST TEXAS A&M   1-0  *  *  0  0  0  0  .000  0  0-0 
Sep 28, 2009  N.M. HIGHLANDS   3-0  *  *  1  0  2  1  .091  0  0-0 
Oct 02, 2009  SOUTHWESTERN OKLA.   1-0  *  *  0  0  0  0  .091  0  0-0 
Oct 04, 2009  CENTRAL OKLAHOMA   1-4  *  *  0  0  0  0  .091  0  0-0 
Oct 10, 2009  at Texas Woman's   0-2  *  *  0  0  0  4  .067  0  0-0 
Oct 12, 2009  at Texas A&M-Commerce   0-1  *  *  0  0  0  1  .062  0  0-0 
Oct 16, 2009  MIDWESTERN STATE   0-1  *  *  0  0  0  0  .062  0  0-0 
Oct 23, 2009  ABILENE CHRISTIAN   1-0  *  *  0  0  0  1  .059  0  0-0 
Oct 25, 2009  ANGELO STATE   0-1  *  *  0  0  0  0  .059  0  0-0 
Oct 30, 2009  at East Central   2-3  *  *  0  0  0  2  .053  0  0-0 
Nov 01, 2009  at Northeastern St.   1-0  *  *  0  0  0  0  .053  0  0-0 
Totals     24-20  19  19  1  1  3  19  .053  0  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16