#12 Jackie Perez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT 
Aug 30, 2012  at Hawaii Pacific WS   0-2  *    0  0  0  0  .000  0  .000  0  0-0  1  0  0 
Sep 01, 2012  at BYU-Hawaii   0-1  *    0  0  0  2  .000  1  .500  0  0-0  0  0  0 
Sep 06, 2012  at Colo School of Mines  0-8  *    0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Sep 09, 2012  ADAMS STATE   2-0  *    0  1  1  0  .000  0  .500  0  0-0  1  0  0 
Sep 11, 2012  at West Texas A&M   0-3  *    0  0  0  0  .000  0  .500  0  0-0  1  0  0 
Sep 28, 2012  INCARNATE WORD   3-1  *    0  2  2  0  .000  0  .500  0  0-0  4  0  0 
Sep 30, 2012  ANGELO STATE   0-1  *    0  0  0  1  .000  1  .667  0  0-0  3  0  0 
Oct 05, 2012  MIDWESTERN STATE   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0  0  0  0 
Oct 07, 2012  ABILENE CHRISTIAN   0-3  *    0  0  0  0  .000  0  .667  0  0-0  0  0  0 
Oct 12, 2012  at Texas A&M-Commerce   0-3  *  *  0  0  0  0  .000  0  .667  0  0-0  2  0  0 
Oct 26, 2012  WEST TEXAS A&M   0-1  *    0  0  0  0  .000  0  .667  0  0-0  2  0  0 
Totals     7-24  11  2  0  3  3  3  .000  2  .667  0  0-0  14  0  0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.27
Points per game: 0.27