#18 Victoria Perez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT 
Aug 30, 2012  at Hawaii Pacific WS   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  0 
Sep 01, 2012  at BYU-Hawaii   0-1  *  *  0  0  0  5  .000  3  .500  0  0-0  0  0  0 
Sep 06, 2012  at Colo School of Mines  0-8  *  *  0  0  0  2  .000  2  .625  0  0-0  0  0  0 
Sep 11, 2012  at West Texas A&M   0-3  *  *  0  0  0  0  .000  0  .625  0  0-0  0  0  0 
Sep 14, 2012  TEXAS WOMAN'S   1-2  *    0  0  0  0  .000  0  .625  0  0-0  0  0  0 
Sep 16, 2012  TEXAS A&M-COMMERCE   1-0  *  *  1  0  2  3  .091  1  .545  1  0-0  0  0  0 
Sep 21, 2012  at Abilene Christian   1-2  *  *  0  0  0  0  .091  0  .545  0  0-0  0  0  0 
Sep 23, 2012  at Midwestern State   1-0  *  *  0  0  0  2  .077  1  .538  0  0-0  0  0  0 
Sep 28, 2012  INCARNATE WORD   3-1  *  *  2  1  5  5  .167  4  .611  1  0-0  0  0  0 
Sep 30, 2012  ANGELO STATE   0-1  *  *  0  0  0  1  .158  0  .579  0  0-0  0  0  0 
Oct 05, 2012  MIDWESTERN STATE   2-1  *  *  1  1  3  4  .174  2  .565  0  0-0  0  1  0 
Oct 07, 2012  ABILENE CHRISTIAN   0-3  *  *  0  0  0  1  .167  1  .583  0  0-0  0  0  0 
Oct 12, 2012  at Texas A&M-Commerce   0-3  *  *  0  0  0  2  .154  0  .538  0  0-0  0  0  0 
Oct 14, 2012  at Texas Woman's   0-2  *  *  0  0  0  3  .138  1  .517  0  0-0  0  0  0 
Oct 19, 2012  at Angelo State   0-5  *  *  0  0  0  0  .138  0  .517  0  0-0  0  0  0 
Oct 21, 2012  at Incarnate Word   1-2  *  *  0  0  0  1  .133  0  .500  0  0-0  0  0  0 
Oct 26, 2012  WEST TEXAS A&M   0-1  *  *  0  0  0  0  .133  0  .500  0  0-0  0  0  0 
Totals     10-37  17  16  4  2  10  30  .133  15  .500  2  0-0  0  1  0 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59