# 9 Danielle Thurman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT 
Aug 30, 2012  at Hawaii Pacific WS   0-2  *  *  0  0  0  2  .000  1  .500  0  0-0  0  0  0 
Sep 01, 2012  at BYU-Hawaii   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Sep 06, 2012  at Colo School of Mines  0-8  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  0 
Sep 09, 2012  ADAMS STATE   2-0  *  *  1  0  2  2  .250  1  .500  0  1-1  0  1  0 
Sep 11, 2012  at West Texas A&M   0-3  *  *  0  0  0  0  .250  0  .500  0  0-0  0  0  0 
Sep 14, 2012  TEXAS WOMAN'S   1-2  *  *  0  0  0  2  .167  0  .333  0  0-0  0  0  0 
Sep 16, 2012  TEXAS A&M-COMMERCE   1-0  *  *  0  0  0  2  .125  1  .375  0  0-0  0  0  0 
Sep 21, 2012  at Abilene Christian   1-2  *  *  1  0  2  3  .182  2  .455  0  0-0  0  0  0 
Sep 23, 2012  at Midwestern State   1-0  *  *  1  0  2  1  .250  1  .500  1  0-0  0  1  0 
Sep 28, 2012  INCARNATE WORD   3-1  *  *  1  0  2  2  .286  1  .500  0  0-0  0  0  0 
Sep 30, 2012  ANGELO STATE   0-1  *  *  0  0  0  6  .200  4  .550  0  0-0  0  0  0 
Oct 05, 2012  MIDWESTERN STATE   2-1  *  *  1  0  2  1  .238  1  .571  1  0-0  0  0  1 
Oct 07, 2012  ABILENE CHRISTIAN   0-3  *  *  0  0  0  2  .217  0  .522  0  0-0  0  0  0 
Oct 12, 2012  at Texas A&M-Commerce   0-3  *  *  0  0  0  3  .192  2  .538  0  0-0  0  0  0 
Oct 14, 2012  at Texas Woman's   0-2  *  *  0  0  0  0  .192  0  .538  0  0-0  0  0  0 
Oct 19, 2012  at Angelo State   0-5  *  *  0  0  0  2  .179  1  .536  0  0-0  0  0  0 
Oct 21, 2012  at Incarnate Word   1-2  *  *  1  0  2  2  .200  2  .567  0  0-0  0  1  0 
Oct 26, 2012  WEST TEXAS A&M   0-1  *  *  0  0  0  3  .182  1  .545  0  0-0  0  0  0 
Totals     12-37  18  18  6  0  12  33  .182  18  .545  2  1-1  0  3  1 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67