|
|
Overall Team Statistics |
| Overall: 4-8-5 Conf: 1-5-4 Home: 2-4-3 Away: 1-3-2 Neut: 1-1-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-128 | 19-266 |
| Goals scored per game | 0.94 | 1.12 |
| Shot pct. | .125 | .071 |
| Shots on goal-Attempts | 69-128 | 114-266 |
| SOG pct. | .539 | .429 |
| Shots/Game | 7.5 | 15.6 |
| Assists | 16 | 16 |
| CORNER KICKS | 52 | 72 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 11 | 6 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1018 | 1543 |
| Dates/Avg Per Date | 9/113 | 6/257 |
| Neutral Site #/Avg | 2/92 |
|
Overall Individual Statistics |
| Overall: 4-8-5 Conf: 1-5-4 Home: 2-4-3 Away: 1-3-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Maurisa Jones | 15-12 | 5 | 0 | 10 | 17 | .294 | 10 | .588 | 1 | 0-0 |
| 7 | Alyssa Prince | 17-16 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| 10 | Carolyn Armijo | 17-17 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 0 | 0-0 |
| 3 | Jenna Sievers | 17-6 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| 22 | Brook Serrano | 13-13 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 18 | Victoria Perez | 14-14 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| 23 | Alysia Carrasco | 12-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 21 | Haley VanSchaick | 12-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 5 | Renee Romero | 17-17 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 8 | Danielle Caro | 17-9 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 28 | Grace Tolson | 16-4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 19 | Tori Hendrickson | 17-16 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | Amber Vega | 17-17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Melissa Moxley | 17-17 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 15 | Jessica McKinney | 14-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 13 | Gerilyn Armijo | 14-8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 30 | Romy Grieve | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Erin Haarmann | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Paola Loya | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Chelsey Chandler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Breanna Atencio | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 16 | 16 | 48 | 128 | .125 | 69 | .539 | 4 | 0-0 | |
| Opponents........... | 17 | 19 | 16 | 54 | 266 | .071 | 114 | .429 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Alyxandra Ortiz | 9-8 | 843:44 | 7 | 0.75 | 45 | .865 | 4 | 2 | 3 | 3/0 |
| 01 | Fabienne Wilson | 9-9 | 839:11 | 12 | 1.29 | 47 | .797 | 0 | 6 | 2 | 2/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1682:55 | 19 | 1.02 | 95 | .833 | 4 | 8 | 5 | 5 | |
| Opponents........... | 17 | 1682:55 | 16 | 0.86 | 53 | .768 | 8 | 4 | 5 | 8 | |
| Team Statistics |
|
Category Leaders |
|