| #10 Carolyn Armijo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2014 | vs Western State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 07, 2014 | at Regis University | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 86 |
| Sep 10, 2014 | ADAMS STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 76 |
| Sep 13, 2014 | at N.M. Highlands | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 16, 2014 | SOUTHERN NAZARENE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 55 |
| Sep 20, 2014 | TEXAS A&M-INT'L | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 70 |
| Sep 26, 2014 | at A&M-Commerce | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 28, 2014 | at Texas Woman's | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 71 |
| Oct 03, 2014 | at West Texas A&M | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 10, 2014 | MIDWESTERN STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 1 | 0 | 0 | 84 |
| Oct 12, 2014 | ANGELO STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 1 | 0 | 0 | 80 |
| Oct 17, 2014 | WEST TEXAS A&M | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 1 | 0 | 0 | 75 |
| Oct 24, 2014 | at Angelo State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 26, 2014 | at Midwestern State | 1-0 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .571 | 1 | 0-0 | 1 | 0 | 0 | 90 |
| Oct 31, 2014 | TEXAS WOMAN'S | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Nov 02, 2014 | A&M-COMMERCE | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 2 | 0 | 0 | 81 |
| Nov 07, 2014 | vs Angelo State | 1-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Totals | 23-26 | 17 | 17 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0-0 | 16 | 0 | 0 | 1297 |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |