#11 Naomi Abeyta  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep. 1, 2017  FORT LEWIS   2-2  .000  .000  0-0  0-0  109 
Sep 03, 2017  ADAMS STATE   1-2  .000  .000  0-0  0-0  102 
Sep 08, 2017  vs Tex. A&M Int'l   2-2  .000  .000  0-0  0-0  103 
Sep 10, 2017  at St. Mary's   1-2  .000  .000  1-0  0-0  85 
Sep 14, 2017  at East Central   1-2    .000  .000  0-0  0-0  29 
Sep 16, 2017  at Southern Nazarene   3-2  1.000  1.000  1-0  0-0  82 
Sep 22, 2017  TEXAS A&M-COMMERCE   0-4  1.000  1.000  0-0  0-0  90 
Sep 24, 2017  TEXAS WOMAN'S   2-0  1.000  1.000  0-0  0-0  90 
Sep 29, 2017  at UT Permian Basin   0-1  .333  1.000  0-0  0-0  95 
Oct 01, 2017  at Angelo State   0-3  .333  1.000  0-0  0-0  70 
Oct 04, 2017  WEST TEXAS A&M   0-0    .333  1.000  0-0  0-0  67 
Oct 08, 2017  MIDWESTERN STATE   0-0    .200  .800  0-0  0-0  78 
Oct 14, 2017  ANGELO STATE   0-1    .200  .800  0-0  0-0  64 
Oct 15, 2017  UT PERMIAN BASIN   1-0  .200  .800  0-0  0-0  35 
Oct 20, 2017  at Texas Woman's   1-1  .200  .800  0-0  0-0  67 
Oct 22, 2017  at Texas A&M-Commerce   1-2  .167  .833  0-0  0-0  42 
Oct 25, 2017  at West Texas A&M   1-1  .167  .833  0-0  0-0  67 
Oct 27, 2017  at Midwestern State   2-1  .167  .833  0-0  0-0  67 
Nov 01, 2017  at Midwestern State   4-0  .167  .833  0-0  0-0  53 
Nov 03, 2017  at Angelo State   0-1  .143  .714  0-0  0-0  90 
Totals     22-27  20  16  .143  .714  2-0  0-0  25  1485 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20