#16 Sonny Narvais  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep. 1, 2017  FORT LEWIS   2-2  .000  .000  0-0  0-0  74 
Sep 03, 2017  ADAMS STATE   1-2  .000  .000  0-0  0-0  46 
Sep 08, 2017  vs Tex. A&M Int'l   2-2  .000  .000  1-0  0-0  84 
Sep 10, 2017  at St. Mary's   1-2  .000  .500  0-0  0-0  61 
Sep 14, 2017  at East Central   1-2  .000  .667  0-0  0-0  66 
Sep 22, 2017  TEXAS A&M-COMMERCE   0-4  .000  .500  0-0  0-0  43 
Sep 24, 2017  TEXAS WOMAN'S   2-0  .000  .500  0-0  0-0  44 
Sep 29, 2017  at UT Permian Basin   0-1  .000  .600  0-0  0-0  59 
Oct 01, 2017  at Angelo State   0-3  .000  .600  0-0  0-0  66 
Oct 04, 2017  WEST TEXAS A&M   0-0  .000  .600  0-0  0-0  70 
Oct 08, 2017  MIDWESTERN STATE   0-0  .000  .600  0-0  0-0  29 
Oct 14, 2017  ANGELO STATE   0-1  .000  .600  0-0  0-0  26 
Oct 15, 2017  UT PERMIAN BASIN   1-0    .000  .667  0-0  0-0  29 
Oct 20, 2017  at Texas Woman's   1-1    .000  .667  0-0  0-0  55 
Oct 22, 2017  at Texas A&M-Commerce   1-2    .000  .667  0-0  0-0  29 
Oct 25, 2017  at West Texas A&M   1-1    .000  .667  0-0  0-0  35 
Oct 27, 2017  at Midwestern State   2-1    .000  .667  0-0  0-0 
Nov 01, 2017  at Midwestern State   4-0    .000  .667  0-0  0-0  44 
Nov 03, 2017  at Angelo State   0-1    .000  .667  0-0  0-0  36 
Totals     19-25  19  12  .000  .667  1-0  0-0  903 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00