# 2 Jaci Sievers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep. 1, 2017  FORT LEWIS   2-2  .000  .000  0-0  0-0  48 
Sep 03, 2017  ADAMS STATE   1-2  .000  .000  0-0  0-0  62 
Sep 08, 2017  vs Tex. A&M Int'l   2-2    .333  .333  0-0  0-0  43 
Sep 10, 2017  at St. Mary's   1-2    .500  .500  0-0  0-0  59 
Sep 14, 2017  at East Central   1-2  .500  .500  0-0  0-0  72 
Sep 16, 2017  at Southern Nazarene   3-2  .500  .500  0-0  0-0  78 
Sep 22, 2017  TEXAS A&M-COMMERCE   0-4    .500  .500  0-0  0-0  29 
Sep 24, 2017  TEXAS WOMAN'S   2-0    .500  .500  0-0  0-0  58 
Oct 04, 2017  WEST TEXAS A&M   0-0  .400  .400  0-0  0-0  56 
Oct 08, 2017  MIDWESTERN STATE   0-0  .286  .429  0-0  0-0  52 
Oct 14, 2017  ANGELO STATE   0-1    .286  .429  0-0  0-0  57 
Oct 15, 2017  UT PERMIAN BASIN   1-0    .286  .429  0-0  0-0  48 
Oct 20, 2017  at Texas Woman's   1-1  .286  .429  0-0  0-0  69 
Oct 22, 2017  at Texas A&M-Commerce   1-2    .250  .500  0-0  0-0  24 
Oct 25, 2017  at West Texas A&M   1-1    .250  .500  0-0  0-0  52 
Oct 27, 2017  at Midwestern State   2-1    .250  .500  1-0  0-0  40 
Nov 01, 2017  at Midwestern State   4-0    .222  .444  0-0  0-0  37 
Nov 03, 2017  at Angelo State   0-1  .222  .444  0-0  0-0  29 
Totals     22-23  18  .222  .444  1-0  0-0  913 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22