| #20 Shelby Bell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 16, 2017 | at Southern Nazarene | 3-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 1 | 56 | |
| Sep 22, 2017 | TEXAS A&M-COMMERCE | 0-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 61 |
| Sep 24, 2017 | TEXAS WOMAN'S | 2-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 62 | |
| Oct 01, 2017 | at Angelo State | 0-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Oct 04, 2017 | WEST TEXAS A&M | 0-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 16 | |
| Oct 08, 2017 | MIDWESTERN STATE | 0-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Oct 14, 2017 | ANGELO STATE | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 54 | |
| Oct 15, 2017 | UT PERMIAN BASIN | 1-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Oct 20, 2017 | at Texas Woman's | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Oct 22, 2017 | at Texas A&M-Commerce | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 4 | |
| Oct 25, 2017 | at West Texas A&M | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 6 | |
| Nov 01, 2017 | at Midwestern State | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Nov 03, 2017 | at Angelo State | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Totals | 13-15 | 13 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 1 | 429 |
|
Games played: 13 Shots per game: 0.31 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |