#24 Erin McAnarney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep. 1, 2017  FORT LEWIS   2-2  .000  .000  0-0  0-0  109 
Sep 03, 2017  ADAMS STATE   1-2  .000  .000  0-0  0-0  70 
Sep 08, 2017  vs Tex. A&M Int'l   2-2  .000  .000  0-0  0-0  94 
Sep 10, 2017  at St. Mary's   1-2  .000  .000  0-0  0-0  67 
Sep 14, 2017  at East Central   1-2  .000  .000  0-0  0-0  76 
Sep 16, 2017  at Southern Nazarene   3-2  .000  .000  0-0  0-0  11 
Sep 24, 2017  TEXAS WOMAN'S   2-0    .000  .000  0-0  0-0  14 
Sep 29, 2017  at UT Permian Basin   0-1    .000  .333  0-0  0-0  25 
Oct 01, 2017  at Angelo State   0-3    .000  .500  0-0  0-0  20 
Oct 04, 2017  WEST TEXAS A&M   0-0    .000  .500  0-0  0-0  39 
Oct 08, 2017  MIDWESTERN STATE   0-0    .000  .500  0-0  0-0  23 
Oct 14, 2017  ANGELO STATE   0-1  .000  .500  0-0  0-0  44 
Oct 15, 2017  UT PERMIAN BASIN   1-0  .000  .500  0-0  0-0  48 
Oct 20, 2017  at Texas Woman's   1-1    .000  .500  0-0  0-0  11 
Oct 22, 2017  at Texas A&M-Commerce   1-2    .000  .500  0-0  0-0  17 
Oct 25, 2017  at West Texas A&M   1-1    .000  .500  0-0  0-0  49 
Oct 27, 2017  at Midwestern State   2-1    .000  .500  0-0  0-0  24 
Nov 01, 2017  at Midwestern State   4-0  .167  .500  0-0  0-0  42 
Nov 03, 2017  at Angelo State   0-1    .143  .429  1-0  0-0  18 
Totals     22-23  19  .143  .429  1-0  0-0  801 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11