#27 Caitlyn Schmidt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep. 1, 2017  FORT LEWIS   2-2    .000  1.000  0-0  0-0  64 
Sep 03, 2017  ADAMS STATE   1-2    .000  .500  0-0  0-0  42 
Sep 08, 2017  vs Tex. A&M Int'l   2-2    .000  .500  0-0  0-0  25 
Sep 10, 2017  at St. Mary's   1-2    .000  .500  0-0  0-0  37 
Sep 14, 2017  at East Central   1-2    .000  .500  0-0  0-0  40 
Sep 16, 2017  at Southern Nazarene   3-2    .000  .333  0-0  0-0  44 
Sep 22, 2017  TEXAS A&M-COMMERCE   0-4    .000  .333  0-0  0-0  58 
Sep 24, 2017  TEXAS WOMAN'S   2-0  .000  .333  0-0  0-0  90 
Sep 29, 2017  at UT Permian Basin   0-1  .000  .600  0-0  0-0  95 
Oct 01, 2017  at Angelo State   0-3  .000  .600  0-0  0-0  81 
Oct 04, 2017  WEST TEXAS A&M   0-0  .000  .600  0-0  0-0  110 
Oct 08, 2017  MIDWESTERN STATE   0-0  .000  .600  0-0  0-0  102 
Oct 14, 2017  ANGELO STATE   0-1  .000  .600  0-0  0-0  32 
Oct 15, 2017  UT PERMIAN BASIN   1-0  .000  .600  0-0  0-0  90 
Oct 20, 2017  at Texas Woman's   1-1  .000  .600  0-0  0-0  83 
Oct 22, 2017  at Texas A&M-Commerce   1-2  .000  .600  0-0  0-0  86 
Oct 25, 2017  at West Texas A&M   1-1  .000  .500  0-0  0-0  104 
Oct 27, 2017  at Midwestern State   2-1  .000  .571  0-0  0-0  59 
Nov 01, 2017  at Midwestern State   4-0  .125  .625  0-0  0-0  87 
Nov 03, 2017  at Angelo State   0-1  .111  .556  0-0  0-0  54 
Totals     22-27  20  13  .111  .556  0-0  0-0  1383 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10