#31 Ariel Lopez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep. 1, 2017  FORT LEWIS   2-2  .000  1.000  0-0  0-0  103 
Sep 03, 2017  ADAMS STATE   1-2  .000  .400  0-0  0-0  91 
Sep 08, 2017  vs Tex. A&M Int'l   2-2  .000  .375  0-0  0-0  94 
Sep 10, 2017  at St. Mary's   1-2  .000  .538  0-0  0-0  94 
Sep 14, 2017  at East Central   1-2  .062  .500  0-0  1-1  90 
Sep 16, 2017  at Southern Nazarene   3-2  .105  .526  0-0  0-0  90 
Sep 22, 2017  TEXAS A&M-COMMERCE   0-4  .095  .524  0-0  0-0  87 
Sep 24, 2017  TEXAS WOMAN'S   2-0  .130  .522  0-0  0-0  90 
Sep 29, 2017  at UT Permian Basin   0-1  .125  .500  0-0  0-0  95 
Oct 01, 2017  at Angelo State   0-3  .125  .500  0-0  0-0  90 
Oct 04, 2017  WEST TEXAS A&M   0-0  .120  .520  0-0  0-0  101 
Oct 08, 2017  MIDWESTERN STATE   0-0  .103  .483  0-0  0-0  110 
Oct 14, 2017  ANGELO STATE   0-1  .097  .484  0-0  0-0  90 
Oct 15, 2017  UT PERMIAN BASIN   1-0    .097  .484  1-0  0-0  63 
Oct 20, 2017  at Texas Woman's   1-1  .125  .500  0-0  0-0  104 
Oct 22, 2017  at Texas A&M-Commerce   1-2  .128  .513  1-0  0-0  84 
Oct 25, 2017  at West Texas A&M   1-1  .122  .488  0-0  0-0  110 
Oct 27, 2017  at Midwestern State   2-1  .156  .511  0-0  0-0  90 
Nov 01, 2017  at Midwestern State   4-0  .156  .511  0-0  0-0  83 
Nov 03, 2017  at Angelo State   0-1  .146  .521  0-0  0-0  70 
Totals     22-27  20  19  20  48  .146  25  .521  2-0  1-1  26  1829 

 
Games played: 20
Shots per game: 2.40
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00