|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2018 | ST. MARY'S (TX) | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 200 | Hayden Zuniga (unassisted) | ||
Sep 07, 2018 | at Fort Lewis | 1-2 | L | 0-1-1 | 0-0-0 | 126 | Bailey Bosley (unassisted) | |||
Sep 09, 2018 | at Adams State | W | 2-1 | 1-1-1 | 0-0-0 | 108 | Victoria Nunez (unassisted) | |||
Anahi Hernandez (Morgan Zuniga) | ||||||||||
Sep 13, 2018 | EAST CENTRAL | 0-2 | L | 1-2-1 | 0-0-0 | 200 | - | |||
Sep 15, 2018 | SOUTHERN NAZARENE | W | 4-0 | 2-2-1 | 0-0-0 | 60 | Kierra Diaz (Julia Tucker) | |||
Kaitlyn Caro (Anahi Hernandez) | ||||||||||
Samantha Fabela (unassisted) | ||||||||||
Bailey Bosley (Samantha Fabela) | ||||||||||
* | Sep 21, 2018 | TEX. A&M-COMMERCE | W | 2-0 | 3-2-1 | 1-0-0 | 80 | TEAM (unassisted) | ||
Kaitlyn Caro (unassisted) | ||||||||||
* | Sep 23, 2018 | TEXAS WOMAN'S | 0-0 | T | O2 | 3-2-2 | 1-0-1 | 100 | - | |
* | Sep 26, 2018 | at #21 West Texas A&M | 1-3 | L | 3-3-2 | 1-1-1 | 245 | Keyara Zuniga (Samantha Fabela) | ||
* | Sep 30, 2018 | at MSU Texas | W | 2-1 | 4-3-2 | 2-1-1 | 265 | Kierra Diaz (unassisted) | ||
C. Collins-Blaize (Kierra Diaz) | ||||||||||
* | Oct 05, 2018 | at Angelo State | 0-4 | L | 4-4-2 | 2-2-1 | 300 | - | ||
* | Oct 07, 2018 | at UT Permian Basin | W | 1-0 | O2 | 5-4-2 | 3-2-1 | 142 | Keyara Zuniga (Bailey Bosley;Victoria Nunez) | |
* | Oct 10, 2018 | #17 WEST TEXAS A&M | 1-2 | L | 5-5-2 | 3-3-1 | 200 | Madison Luttrell (C. Collins-Blaize) | ||
* | Oct 12, 2018 | MSU TEXAS | W | 2-0 | 6-5-2 | 4-3-1 | 225 | Samantha Fabela (unassisted) | ||
Julia Tucker (Bailey Bosley) | ||||||||||
* | Oct 19, 2018 | vs Texas Woman's | 0-3 | L | 6-6-2 | 4-4-1 | 58 | - | ||
* | 10/21/2018 | at Tex. A&M-Commerce | 0-1 | L | 6-7-2 | 4-5-1 | 168 | - | ||
* | Oct 26, 2018 | TEX. PERMIAN BASIN | W | 3-0 | 7-7-2 | 5-5-1 | 200 | C. Collins-Blaize (Anahi Hernandez) | ||
C. Collins-Blaize (Keyara Zuniga;Victoria Nunez) | ||||||||||
Keyara Zuniga (unassisted) | ||||||||||
* | Oct 28, 2018 | ANGELO STATE | 0-1 | L | 7-8-2 | 5-6-1 | 100 | - | ||
10/31/2018 | at Tex. A&M-Commerce | W | 2-0 | 8-8-2 | 5-6-1 | 123 | Keyara Zuniga (Victoria Nunez) | |||
Keyara Zuniga (Bailey Bosley) | ||||||||||
Nov 02, 2018 | at #19 West Texas A&M | W | 1-0 | OT | 9-8-2 | 5-6-1 | 456 | Julia Tucker (Anahi Hernandez) | ||
Nov 04, 2018 | vs Angelo State | 0-2 | L | 9-9-2 | 5-6-1 | 234 | - |
Team Record | W-L-T |
Overall | 9-9-2 |
Conference | 5-6-1 |
Home | 4-3-2 |
Away | 5-4 |
Neutral | 0-2 |
Overtime | 2-0-2 |
Attendance | Dates | Total | Average |
All games | 20 | 3590 | 180 |
Home | 9 | 1365 | 152 |
Away | 9 | 1933 | 215 |
Neutral | 2 | 292 | 146 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 30, 2018 | ST. MARY'S (TX) | 1-1 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
Sep 07, 2018 | at Fort Lewis | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
Sep 09, 2018 | at Adams State | 2-1 | 2 | 1 | 5 | 28 | .071 | 1 | 0-0 |
Sep 13, 2018 | EAST CENTRAL | 0-2 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
Sep 15, 2018 | SOUTHERN NAZARENE | 4-0 | 4 | 3 | 11 | 27 | .148 | 1 | 0-0 |
Sep 21, 2018 | TEX. A&M-COMMERCE | 2-0 | 2 | 0 | 4 | 9 | .222 | 1 | 0-0 |
Sep 23, 2018 | TEXAS WOMAN'S | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Sep 26, 2018 | at West Texas A&M | 1-3 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
Sep 30, 2018 | at MSU Texas | 2-1 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
Oct 05, 2018 | at Angelo State | 0-4 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
Oct 07, 2018 | at UT Permian Basin | 1-0 | 1 | 2 | 4 | 22 | .045 | 1 | 0-0 |
Oct 10, 2018 | WEST TEXAS A&M | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
Oct 12, 2018 | MSU TEXAS | 2-0 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
Oct 19, 2018 | vs Texas Woman's | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
10/21/2018 | at Tex. A&M-Commerce | 0-1 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
Oct 26, 2018 | TEX. PERMIAN BASIN | 3-0 | 3 | 3 | 9 | 26 | .115 | 1 | 0-0 |
Oct 28, 2018 | ANGELO STATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
10/31/2018 | at Tex. A&M-Commerce | 2-0 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
Nov 02, 2018 | at West Texas A&M | 1-0 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
Nov 04, 2018 | vs Angelo State | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
Eastern N.M. | 23-23 | 23 | 16 | 62 | 288 | .080 | 9 | 0-0 | |
Opponent | 23 | 15 | 61 | 227 | .101 | 9 | 1-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 14.40 Goals per game: 1.15 Assists per game: 0.80 Points per game: 3.10 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | ST. MARY'S (TX) | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 0 | - |
Sep 07, 2018 | at Fort Lewis | 1-2 | 90:00 | 2 | 1.35 | 4 | .667 | 0 | 1 | 0 | - |
Sep 09, 2018 | at Adams State | 2-1 | 90:00 | 1 | 1.24 | 4 | .800 | 1 | 0 | 0 | - |
Sep 13, 2018 | EAST CENTRAL | 0-2 | 90:00 | 2 | 1.42 | 2 | .500 | 0 | 0 | 0 | - |
Sep 15, 2018 | SOUTHERN NAZARENE | 4-0 | 90:00 | 0 | 1.15 | 2 | 1.000 | 0 | 0 | 0 | 1/2 |
Sep 21, 2018 | TEX. A&M-COMMERCE | 2-0 | 90:00 | 0 | 0.96 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Sep 23, 2018 | TEXAS WOMAN'S | 0-0 | 110:00 | 0 | 0.81 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Sep 26, 2018 | at West Texas A&M | 1-3 | 90:00 | 3 | 1.07 | 6 | .667 | 0 | 1 | 0 | - |
Sep 30, 2018 | at MSU Texas | 2-1 | 90:00 | 1 | 1.06 | 2 | .667 | 1 | 0 | 0 | - |
Oct 05, 2018 | at Angelo State | 0-4 | 90:00 | 4 | 1.34 | 2 | .333 | 0 | 1 | 0 | - |
Oct 07, 2018 | at UT Permian Basin | 1-0 | 108:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2018 | WEST TEXAS A&M | 1-2 | 90:00 | 2 | 1.27 | 5 | .714 | 0 | 0 | 0 | - |
Oct 12, 2018 | MSU TEXAS | 2-0 | 90:00 | 0 | 1.17 | 4 | 1.000 | 0 | 0 | 0 | 1 |
Oct 19, 2018 | vs Texas Woman's | 0-3 | 90:00 | 3 | 1.30 | 2 | .400 | 0 | 1 | 0 | - |
10/21/2018 | at Tex. A&M-Commerce | 0-1 | 90:00 | 1 | 1.28 | 3 | .750 | 0 | 1 | 0 | - |
Oct 26, 2018 | TEX. PERMIAN BASIN | 3-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Oct 28, 2018 | ANGELO STATE | 0-1 | 90:00 | 1 | 1.19 | 0 | .000 | 0 | 0 | 0 | - |
10/31/2018 | at Tex. A&M-Commerce | 2-0 | 90:00 | 0 | 1.13 | 4 | 1.000 | 0 | 0 | 0 | 1 |
Nov 02, 2018 | at West Texas A&M | 1-0 | 92:34 | 0 | 1.07 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2018 | vs Angelo State | 0-2 | 90:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 23-23 | 1860:34 | 23 | 1.11 | 73 | .760 | 4 | 6 | 1 | 8/2 | |
Opponent | 1860:34 | 23 | 1.11 | 118 | .837 | 6 | 4 | 1 | 7 |