|
|
Overall Team Statistics |
| Overall: 8-8-1 Conf: 5-8-0 Home: 5-3-0 Away: 3-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-224 | 25-229 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .098 | .109 |
| Shots on goal-Attempts | 98-224 | 125-229 |
| SOG pct. | .438 | .546 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 16 | 16 |
| CORNER KICKS | 67 | 63 |
| PENALTY KICKS | 3-3 | 6-6 |
| PENALTIES | ||
| Yellow cards | 13 | 11 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 0 | 593 |
| Dates/Avg Per Date | 8/0 | 9/66 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8-1 Conf: 5-8-0 Home: 5-3-0 Away: 3-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Desiree Morgas | 17-17 | 9 | 4 | 22 | 65 | .138 | 30 | .462 | 4 | 3-3 |
| 19 | Victoria Nunez | 17-12 | 0 | 3 | 3 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| 8 | Julia Tucker | 15-14 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0-0 |
| 25 | Kierra Diaz | 9-9 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 13 | Caitlyn Schmidt | 17-17 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| 21 | Josefina Villa | 16-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 6 | Hayden Zuniga | 17-17 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 1 | 0-0 |
| 2 | Lauren Descamp | 13-8 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 17 | Brianna Remedios | 15-4 | 0 | 1 | 1 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| 18 | Jaci Sievers | 15-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 24 | Selena Casias | 17-14 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 23 | Taylor Fogle | 15-4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 4 | Keyara Zuniga | 3-3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 5 | Carly Kowalick | 9-3 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Makenzie Mendez | 17-16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 27 | Samantha Vasquez | 12-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 11 | Naomi Abeyta | 16-14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 32 | Karina Martinez | 12-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 16 | Abigail Guerrero | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 30 | Angie Gonzalez | 2-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 14 | Kinsie Mitchell | 15-12 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Madison Luttrell | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Alexandra Clark | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Samanth Fabela | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Kirsten Lane | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Whitney Dockweiler | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 0 | 22 | 16 | 60 | 224 | .098 | 98 | .438 | 8 | 3-3 | |
| Opponents........... | 0 | 25 | 16 | 66 | 229 | .109 | 125 | .546 | 8 | 6-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Whitney Dockweiler | 16-16 | 1412:25 | 21 | 1.34 | 87 | .806 | 7 | 7 | 1 | 5/0 |
| 1 | Kirsten Lane | 3-1 | 154:05 | 4 | 2.34 | 9 | .692 | 1 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1566:30 | 25 | 1.44 | 100 | .800 | 8 | 8 | 1 | 5 | |
| Opponents........... | 17 | 1566:30 | 22 | 1.26 | 76 | .776 | 0 | 1 | 0 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-1 Conf: 5-8-0 Home: 5-3-0 Away: 3-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Desiree Morgas 17-17 9 4 22 65 .138 30 .462 4 3 13-13 7 3 17 46 .152 23 .500 3 3
19 Victoria Nunez 17-12 0 3 3 20 .000 7 .350 0 0 13-9 0 2 2 15 .000 7 .467 0 0
8 Julia Tucker 15-14 1 1 3 19 .053 8 .421 1 0 11-10 1 0 2 15 .067 6 .400 1 0
25 Kierra Diaz 9-9 1 1 3 15 .067 6 .400 1 0 5-5 0 1 1 6 .000 3 .500 0 0
13 Caitlyn Schmidt 17-17 2 3 7 12 .167 5 .417 0 0 13-13 2 2 6 7 .286 3 .429 0 0
21 Josefina Villa 16-3 0 0 0 11 .000 4 .364 0 0 13-3 0 0 0 8 .000 3 .375 0 0
2 Lauren Descamp 13-8 1 0 2 10 .100 4 .400 0 0 11-7 1 0 2 7 .143 4 .571 0 0
6 Hayden Zuniga 17-17 3 0 6 10 .300 4 .400 1 0 13-13 2 0 4 7 .286 2 .286 0 0
17 Brianna Remedios 15-4 0 1 1 8 .000 7 .875 0 0 11-2 0 1 1 5 .000 4 .800 0 0
18 Jaci Sievers 15-0 1 0 2 8 .125 3 .375 1 0 11-0 1 0 2 6 .167 2 .333 1 0
24 Selena Casias 17-14 0 0 0 7 .000 4 .571 0 0 13-12 0 0 0 6 .000 4 .667 0 0
23 Taylor Fogle 15-4 1 0 2 7 .143 2 .286 0 0 13-4 1 0 2 5 .200 1 .200 0 0
4 Keyara Zuniga 3-3 1 0 2 6 .167 2 .333 0 0 -
5 Carly Kowalick 9-3 0 1 1 6 .000 0 .000 0 0 9-3 0 1 1 6 .000 0 .000 0 0
20 Makenzie Mendez 17-16 0 0 0 5 .000 3 .600 0 0 13-13 0 0 0 4 .000 2 .500 0 0
27 Samantha Vasquez 12-1 0 0 0 3 .000 2 .667 0 0 8-0 0 0 0 1 .000 0 .000 0 0
11 Naomi Abeyta 16-14 0 0 0 3 .000 2 .667 0 0 13-13 0 0 0 2 .000 1 .500 0 0
16 Abigail Guerrero 3-0 0 0 0 3 .000 1 .333 0 0 -
32 Karina Martinez 12-2 0 0 0 3 .000 1 .333 0 0 9-2 0 0 0 2 .000 1 .500 0 0
30 Angie Gonzalez 2-0 1 0 2 2 .500 2 1.000 0 0 2-0 1 0 2 2 .500 2 1.000 0 0
14 Kinsie Mitchell 15-12 0 2 2 1 .000 0 .000 0 0 11-8 0 1 1 1 .000 0 .000 0 0
0 Whitney Dockweiler 16-16 0 0 0 0 .000 0 .000 0 0 12-12 0 0 0 0 .000 0 .000 0 0
12 Alexandra Clark 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Kirsten Lane 4-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
29 Madison Luttrell 5-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
9 Samanth Fabela 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 22 16 60 224 .098 98 .438 8 3 13 17 11 45 151 .113 69 .457 5 3
Opponents........... 0 25 16 66 229 .109 125 .546 8 6 13 25 16 66 189 .132 109 .577 8 6
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Whitney Dockweiler 16-16 1412:25 21 1.34 87 .806 7 7 1 5 12-12 1032:25 21 1.83 72 .774 4 7 0 1
1 Kirsten Lane 3-1 154:05 4 2.34 9 .692 1 1 0 0 3-1 154:05 4 2.34 9 .692 1 1 0 0
Total............... 17 1566:30 25 1.44 100 .800 8 8 1 5 13 1186:30 25 1.90 84 .771 5 8 0 1
Opponents........... 17 1566:30 22 1.26 76 .776 0 1 0 5 13 1186:30 17 1.29 52 .754 0 0 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern N.M......... 98 119 4 3 - 224 Eastern N.M......... 63 86 1 1 - 151
Opponents........... 96 125 5 3 - 229 Opponents........... 84 102 2 1 - 189
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern N.M......... 7 14 0 1 - 22 Eastern N.M......... 4 12 0 1 - 17
Opponents........... 9 15 1 0 - 25 Opponents........... 9 15 1 0 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern N.M......... 35 61 1 3 - 100 Eastern N.M......... 30 52 1 1 - 84
Opponents........... 35 40 1 0 - 76 Opponents........... 24 28 0 0 - 52
ATTENDANCE SUMMARY ENMU OPP ATTENDANCE SUMMARY ENMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 593 Total.................... 0 415
Dates/Avg Per Date....... 8/0 9/66 Dates/Avg Per Date....... 6/0 7/59
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|