#11 Huff, Haley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/23   at Adams St.   0-0    .000  .333  0-0 
09/02/23   vs Fort Lewis   1-1  .200  .400  0-0 
09/06/23   N.M. HIGHLANDS   2-1  .111  .556  0-0 
09/08/23   vs Drury   0-3  .111  .556  0-0 
09/10/23   vs Quincy   3-3  .111  .556  0-0 
09/15/23   at Colo. Christian   0-2  .111  .556  0-0 
09/20/23   LUBBOCK CHRISTIAN   0-2  .111  .556  0-0 
09/23/23   at UT Tyler   1-1  .111  .556  0-0 
09/27/23   at Midwestern St.   0-5  .100  .500  0-0 
10/01/23   ST. EDWARD'S   0-1  .077  .538  0-0 
10/04/23   TEXAS WOMAN'S   0-1  .071  .571  0-0 
10/07/23   at Angelo St.   0-3  .067  .600  0-0 
10/14/23   at St. Mary's (TX)   1-3  .062  .562  0-0 
10/18/23   OKLA. CHRISTIAN   1-3  .062  .562  0-0 
10/21/23   at Tex. A&M Int'l   0-2  .062  .562  0-0 
10/25/23   at Tex. Permian Basin   1-2  .053  .526  0-0 
10/28/23   DBU   0-2  .050  .550  0-0 
10/31/23   at West Tex. A&M   0-0  .043  .565  0-0 
Totals     10-35  18  17  23  .043  13  .565  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22