Eastern New Mexico
Team Game-by-Game Statistics
Game Results
2005 ENMU Season Statistics
Eastern New Mexico Game Results (as of Nov 06, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2005 vs Central Arkansas 0-51 L 0- 1- 0 0- 0- 0 2:45 7524
Sep 03, 2005 SE OKLAHOMA 12-28 L 0- 2- 0 0- 0- 0 2:44 1500
Sep 10, 2005 at Southwestern Okla. W 28-0 1- 2- 0 0- 0- 0 2:50 3000
Sep 17, 2005 EAST CENTRAL W 30-13 2- 2- 0 0- 0- 0 2:51 1400
* Sep 24, 2005 at Abilene Christian W 33-30 3- 2- 0 1- 0- 0 3:15 4800
* Oct 01, 2005 ANGELO STATE W 38-14 4- 2- 0 2- 0- 0 2:45 3248
* Oct 08, 2005 at #16 West Texas A&M O 51-52 L 4- 3- 0 2- 1- 0 3:38 22993
* Oct 15, 2005 TSU 27-34 L 4- 4- 0 2- 2- 0 3:40 800
* Oct 22, 2005 at Texas A&M-Kingsville 14-26 L 4- 5- 0 2- 3- 0 2:45 10889
* Oct 29, 2005 MIDWESTERN STATE 27-62 L 4- 6- 0 2- 4- 0 3:17 800
Nov 05, 2005 at Western New Mexico W 47-20 5- 6- 0 2- 4- 0 2:55 1427
* indicates conference game
Team Game-by-Game
2005 ENMU Season Statistics
Eastern New Mexico Team Game-by-Game (as of Nov 06, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2005 vs Central Arkansas.... 37 124 0 19 2 1 0 1 8- 2- 1 1 0 1 9 235 0 56 1 0 0 0 374
Sep 03, 2005 SE OKLAHOMA............ 57 214 2 24 5 56 0 36 15- 5- 3 56 0 36 4 82 0 56 0 0 0 0 352
Sep 10, 2005 at Southwestern Okla... 63 278 2 26 7 113 2 31 9- 7- 0 113 2 31 0 0 0 0 1 6 0 6 461
Sep 17, 2005 EAST CENTRAL........... 73 425 3 44 1 9 0 9 7- 1- 0 9 0 9 2 14 0 14 4 18 0 10 466
Sep 24, 2005 at Abilene Christian... 54 249 3 53 7 89 1 28 14- 7- 0 89 1 28 2 35 0 35 1 28 0 28 401
Oct 01, 2005 ANGELO STATE........... 58 337 5 22 5 118 0 40 11- 5- 0 118 0 40 3 41 0 21 1 53 0 53 562
Oct 08, 2005 at West Texas A&M...... 69 475 6 68 3 157 1 62 7- 3- 1 157 1 62 5 89 0 30 0 0 0 0 720
Oct 15, 2005 TSU.................... 55 297 3 34 3 19 1 8 12- 3- 1 19 1 8 1 16 0 16 0 0 0 0 332
Oct 22, 2005 at Texas A&M-Kingsville 54 262 1 34 3 78 1 32 8- 3- 0 78 1 32 4 60 0 27 2 22 0 15 422
Oct 29, 2005 MIDWESTERN STATE....... 54 344 2 40 4 75 1 64 13- 4- 1 75 1 64 11 159 0 29 1 10 0 10 588
Nov 05, 2005 at Western New Mexico.. 53 328 4 35 2 59 1 53 6- 2- 0 59 1 53 1 40 1 40 4 39 0 7 483
Totals..............................627 3333 31 68 42 774 8 64 110- 42- 7 774 8 64 42 771 1 56 15 176 0 53 5161
Opponent............................400 2099 24 71 153 2106 17 85 268-153- 8 2106 17 85 39 781 0 42 27 203 0 49 5198
Games played: 11
Avg per rush: 5.3
Avg per catch: 18.4
Pass efficiency: 108.56
Kick ret avg: 18.4
Punt ret avg: 11.7
All purpose avg/game: 469.2
Total offense avg/gm: 373.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2005 vs Central Arkansas.... 47 27 74 4.0-16 2.0-14 0 0-0 1-14 0 1 0 0-0 0 0 0 0
Sep 03, 2005 SE OKLAHOMA............ 50 28 78 3.0-12 1.0-7 3 3-0 0-0 1 5 0 0-0 0 0 0 12
Sep 10, 2005 at Southwestern Okla... 20 36 56 4.0-15 3.0-12 0 1-0 2-64 5 6 0 4-4 0 0 0 28
Sep 17, 2005 EAST CENTRAL........... 20 38 58 5.0-16 1.0-5 0 0-0 0-0 3 5 1 3-3 0 0 0 30
Sep 24, 2005 at Abilene Christian... 38 30 68 7.0-36 3.0-28 1 1-33 1-0 1 1 2 4-4 0 0 1 33
Oct 01, 2005 ANGELO STATE........... 23 34 57 8.0-42 4.0-31 0 1-0 2-13 5 3 0 5-5 0 0 0 38
Oct 08, 2005 at West Texas A&M...... 28 44 72 5.0-14 1.0-7 0 0-0 1--1 1 2 0 6-6 0 0 0 51
Oct 15, 2005 TSU.................... 32 38 70 7.0-18 0.0-0 1 2-0 0-0 0 5 0 4-3 0 0 0 27
Oct 22, 2005 at Texas A&M-Kingsville 31 44 75 7.0-22 2.0-10 2 3-0 0-0 0 1 0 2-2 0 0 0 14
Oct 29, 2005 MIDWESTERN STATE....... 30 48 78 4.0-7 0.0-0 2 0-0 0-0 0 3 0 3-3 0 0 0 27
Nov 05, 2005 at Western New Mexico.. 34 48 82 8.0-45 1.0-16 0 1-44 1-17 1 3 1 6-5 0 0 0 47
Totals.............................. 353 415 768 62.0-243 17.0-130 9 12-77 8-107 17 35 4 37-35 0 0 1 307
Opponent............................ 415 514 929 57.0-192 10.0-55 10 14-21 7-9 5 16 2 40-37 1 0 0 330
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2005 vs Central Arkansas.... 8 287 35.9 45 0 0 0 0 0 0-0 0 0 1 61 61.0 0 0
Sep 03, 2005 SE OKLAHOMA............ 4 191 47.8 56 0 0 0 2 1 0-0 0 0 3 173 57.7 1 0
Sep 10, 2005 at Southwestern Okla... 4 166 41.5 56 0 3 0 1 0 0-0 0 0 5 293 58.6 1 0
Sep 17, 2005 EAST CENTRAL........... 5 213 42.6 54 0 0 0 1 1 3-3 52 0 7 388 55.4 1 0
Sep 24, 2005 at Abilene Christian... 6 151 25.2 48 0 0 0 0 0 1-1 22 0 5 186 37.2 0 0
Oct 01, 2005 ANGELO STATE........... 3 84 28.0 37 0 1 0 0 0 2-1 21 1 7 223 31.9 0 1
Oct 08, 2005 at West Texas A&M...... 3 142 47.3 52 0 0 0 2 0 2-1 29 0 8 408 51.0 1 1
Oct 15, 2005 TSU.................... 8 342 42.8 52 0 0 0 1 2 0-0 0 0 5 226 45.2 0 1
Oct 22, 2005 at Texas A&M-Kingsville 6 219 36.5 46 0 0 0 0 2 0-0 0 0 3 185 61.7 0 0
Oct 29, 2005 MIDWESTERN STATE....... 7 264 37.7 48 0 0 0 0 1 3-2 26 0 5 220 44.0 0 0
Nov 05, 2005 at Western New Mexico.. 4 139 34.8 45 0 1 0 0 0 2-0 0 0 8 465 58.1 0 0
Totals.............................. 58 2198 37.9 56 0 5 0 7 7 13-8 52 1 57 2828 49.6 4 3
Opponent............................ 49 1761 35.9 59 1 1 5 2 15 14-13 49 1 65 3749 57.7 15 1
Opponent Game-by-Game
2005 ENMU Season Statistics
Eastern New Mexico Opponent Game-by-Game (as of Nov 06, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2005 vs Central Arkansas.... 48 235 2 31 17 318 4 49 23- 17- 1 318 4 49 1 38 0 38 5 42 0 14 638
Sep 03, 2005 SE OKLAHOMA............ 32 217 3 55 19 222 1 62 30- 19- 0 222 1 62 2 42 0 24 3 16 0 10 493
Sep 10, 2005 at Southwestern Okla... 25 63 0 17 12 134 0 29 28- 12- 2 134 0 29 4 83 0 32 1 15 0 15 295
Sep 17, 2005 EAST CENTRAL........... 33 122 2 43 1 5 0 5 14- 1- 0 5 0 5 6 127 0 38 3 82 0 49 336
Sep 24, 2005 at Abilene Christian... 47 191 3 35 8 132 1 55 15- 8- 1 132 1 55 2 33 0 21 1 -2 0 0 354
Oct 01, 2005 ANGELO STATE........... 26 48 1 15 14 144 1 25 26- 14- 2 144 1 25 3 47 0 27 1 3 0 0 242
Oct 08, 2005 at West Texas A&M...... 24 146 2 56 27 405 5 60 38- 27- 1 405 5 60 6 118 0 37 2 12 0 10 681
Oct 15, 2005 TSU.................... 38 220 4 38 15 201 0 36 28- 15- 0 201 0 36 2 49 0 33 4 39 0 15 511
Oct 22, 2005 at Texas A&M-Kingsville 32 185 1 46 18 246 1 85 23- 18- 0 246 1 85 3 86 0 33 5 -5 0 4 512
Oct 29, 2005 MIDWESTERN STATE....... 45 463 4 71 11 205 4 61 21- 11- 0 205 4 61 5 70 0 42 2 1 0 5 745
Nov 05, 2005 at Western New Mexico.. 50 209 2 29 11 94 0 17 22- 11- 1 94 0 17 5 88 0 31 0 0 0 0 391
Opponent totals.....................400 2099 24 71 153 2106 17 85 268-153- 8 2106 17 85 39 781 0 42 27 203 0 49 5198
Eastern New Mexico..................627 3333 31 68 42 774 8 64 110- 42- 7 774 8 64 42 771 1 56 15 176 0 53 5161
Games played: 11
Avg per rush: 5.2
Avg per catch: 13.8
Pass efficiency: 138.06
Kick ret avg: 20.0
Punt ret avg: 7.5
All purpose avg/game: 472.5
Total offense avg/gm: 382.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2005 vs Central Arkansas.... 36 20 56 5.0-20 1.0-4 2 3-0 1-5 0 0 0 6-6 0 0 0 51
Sep 03, 2005 SE OKLAHOMA............ 62 44 106 10.0-28 2.0-9 1 2-0 3--4 1 2 0 4-4 0 0 0 28
Sep 10, 2005 at Southwestern Okla... 26 74 100 4.0-20 1.0-16 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 EAST CENTRAL........... 52 46 98 5.0-31 0.0-0 3 2-0 0-0 0 2 0 2-1 0 0 0 13
Sep 24, 2005 at Abilene Christian... 38 40 78 2.0-6 1.0-3 2 2-0 0-0 1 2 0 3-1 1 0 0 30
Oct 01, 2005 ANGELO STATE........... 27 58 85 4.0-11 1.0-4 1 1-0 0-0 0 2 1 2-2 0 0 0 14
Oct 08, 2005 at West Texas A&M...... 35 70 105 5.0-18 0.0-0 1 1-0 1-0 3 1 0 7-7 0 0 0 52
Oct 15, 2005 TSU.................... 26 54 80 9.0-22 1.0-3 0 0-0 1-2 0 2 1 4-4 0 0 0 34
Oct 22, 2005 at Texas A&M-Kingsville 31 52 83 6.0-22 1.0-10 0 2-21 0-0 0 2 0 2-2 0 0 0 26
Oct 29, 2005 MIDWESTERN STATE....... 48 32 80 3.0-3 0.0-0 0 0-0 1-6 0 1 0 8-8 0 0 0 62
Nov 05, 2005 at Western New Mexico.. 34 24 58 4.0-11 1.0-6 0 1-0 0-0 0 2 0 2-2 0 0 0 20
Opponent totals..................... 415 514 929 57.0-192 10.0-55 10 14-21 7-9 5 16 2 40-37 1 0 0 330
Eastern New Mexico.................. 353 415 768 62.0-243 17.0-130 9 12-77 8-107 17 35 4 37-35 0 0 1 307
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2005 vs Central Arkansas.... 1 49 49.0 49 0 0 0 0 1 3-3 38 0 9 557 61.9 0 0
Sep 03, 2005 SE OKLAHOMA............ 5 167 33.4 44 0 0 0 0 4 0-0 0 0 5 281 56.2 1 0
Sep 10, 2005 at Southwestern Okla... 5 204 40.8 51 0 1 0 1 2 0-0 0 0 1 65 65.0 1 0
Sep 17, 2005 EAST CENTRAL........... 9 381 42.3 47 0 0 1 0 2 0-0 0 0 3 142 47.3 1 0
Sep 24, 2005 at Abilene Christian... 2 87 43.5 46 0 0 0 0 1 2-1 19 1 7 342 48.9 2 0
Oct 01, 2005 ANGELO STATE........... 5 136 27.2 39 0 0 0 0 0 0-0 0 0 3 182 60.7 0 0
Oct 08, 2005 at West Texas A&M...... 5 144 28.8 37 0 0 2 0 1 1-1 49 0 8 487 60.9 3 0
Oct 15, 2005 TSU.................... 5 172 34.4 46 0 0 1 0 3 2-2 39 0 7 435 62.1 5 1
Oct 22, 2005 at Texas A&M-Kingsville 4 163 40.8 59 0 0 0 1 1 2-2 42 0 6 379 63.2 2 0
Oct 29, 2005 MIDWESTERN STATE....... 2 63 31.5 34 0 0 1 0 0 2-2 43 0 11 614 55.8 0 0
Nov 05, 2005 at Western New Mexico.. 6 195 32.5 48 1 0 0 0 0 2-2 44 0 5 265 53.0 0 0
Opponent totals..................... 49 1761 35.9 59 1 1 5 2 15 14-13 49 1 65 3749 57.7 15 1
Eastern New Mexico.................. 58 2198 37.9 56 0 5 0 7 7 13-8 52 1 57 2828 49.6 4 3
Team Game-by-Game Comparison
2005 ENMU Season Statistics
Eastern New Mexico Team Game-by-Game Comparison (as of Nov 06, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Central Arkansas.... 0-51 7/24 37-124 / 48-235 8- 2- 1 / 23-17- 1 1/318 45/71 125/553 249/85 48/30 4/1
SE OKLAHOMA......... 12-28 14/15 57-214 / 32-217 15- 5- 3 / 30-19- 0 56/222 72/62 270/439 82/54 25/40 5/3
Southwestern Okla... 28-0 23/12 63-278 / 25-63 9- 7- 0 / 28-12- 2 113/134 72/53 391/197 70/98 87/54 1/3
EAST CENTRAL........ 30-13 21/5 73-425 / 33-122 7- 1- 0 / 14- 1- 0 9/5 80/47 434/127 32/209 46/66 2/0
Abilene Christian... 33-30 16/17 54-249 / 47-191 14- 7- 0 / 15- 8- 1 89/132 68/62 338/323 96/31 75/72 2/2
ANGELO STATE........ 38-14 24/15 58-337 / 26-48 11- 5- 0 / 26-14- 2 118/144 69/52 455/192 107/50 52/64 1/3
West Texas A&M...... 51-52 25/21 69-475 / 24-146 7- 3- 1 / 38-27- 1 157/405 76/62 632/551 88/130 52/91 2/1
TSU................. 27-34 13/20 55-297 / 38-220 12- 3- 1 / 28-15- 0 19/201 67/66 316/421 16/90 34/35 1/2
Texas A&M-Kingsville 14-26 15/15 54-262 / 32-185 8- 3- 0 / 23-18- 0 78/246 62/55 340/431 82/102 46/49 2/3
MIDWESTERN STATE.... 27-62 20/22 54-344 / 45-463 13- 4- 1 / 21-11- 0 75/205 67/66 419/668 169/77 65/108 1/0
Western New Mexico.. 47-20 21/17 53-328 / 50-209 6- 2- 0 / 22-11- 1 59/94 59/72 387/303 140/88 76/54 1/2
Totals.............. 307-330 199/183 627-3333/400-2099 110- 42- 7/268-153- 8 774/2106 737/668 4107/4205 1131/1014 606/663 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Central Arkansas.... 3-12 / 6-13 0-0 / 1-3 24:15/ 35:45 -11:30 3.4/4.9 0.1/13.8 2.8/7.8 8-35.9 / 1-49.0
SE OKLAHOMA......... 6-16 / 5-14 1-4 / 2-4 35:01/ 24:59 10:02 3.8/6.8 3.7/7.4 3.8/7.1 4-47.8 / 5-33.4
Southwestern Okla... 10-15 / 3-13 1-2 / 1-2 38:58/ 21:02 17:56 4.4/2.5 12.6/4.8 5.4/3.7 4-41.5 / 5-40.8
EAST CENTRAL........ 7-17 / 2-13 2-2 / 0-2 38:42/ 21:18 17:24 5.8/3.7 1.3/0.4 5.4/2.7 5-42.6 / 9-42.3
Abilene Christian... 6-15 / 7-14 0-0 / 0-2 31:41/ 28:19 3:22 4.6/4.1 6.4/8.8 5.0/5.2 6-25.2 / 2-43.5
ANGELO STATE........ 6-13 / 1-10 1-1 / 0-1 35:06/ 24:54 10:12 5.8/1.8 10.7/5.5 6.6/3.7 3-28.0 / 5-27.2
West Texas A&M...... 6-13 / 4-10 2-2 / 0-0 34:26/ 25:34 8:52 6.9/6.1 22.4/10.7 8.3/8.9 3-47.3 / 5-28.8
TSU................. 6-15 / 7-14 1-1 / 0-0 33:46/ 26:14 7:32 5.4/5.8 1.6/7.2 4.7/6.4 8-42.8 / 5-34.4
Texas A&M-Kingsville 8-15 / 2-9 0-1 / 0-0 34:30/ 25:30 9:00 4.9/5.8 9.8/10.7 5.5/7.8 6-36.5 / 4-40.8
MIDWESTERN STATE.... 3-13 / 7-13 0-0 / 1-2 34:05/ 25:55 8:10 6.4/10.3 5.8/9.8 6.3/10.1 7-37.7 / 2-31.5
Western New Mexico.. 4-10 / 4-16 1-1 / 1-3 26:38/ 33:22 -6:44 6.2/4.2 9.8/4.3 6.6/4.2 4-34.8 / 6-32.5
Totals.............. 65-154/ 48-139 9-14 / 6-19 367:08/292:52 74:16 5.3/5.2 7.0/7.9 5.6/6.3 58-37.9 / 49-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 ENMU Season Statistics
Eastern New Mexico Game Results (as of Nov 06, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2005 vs Central Arkansas 0-51 L 0- 1- 0 0- 0- 0 2:45 7524
Sep 03, 2005 SE OKLAHOMA 12-28 L 0- 2- 0 0- 0- 0 2:44 1500
Sep 10, 2005 at Southwestern Okla. W 28-0 1- 2- 0 0- 0- 0 2:50 3000
Sep 17, 2005 EAST CENTRAL W 30-13 2- 2- 0 0- 0- 0 2:51 1400
* Sep 24, 2005 at Abilene Christian W 33-30 3- 2- 0 1- 0- 0 3:15 4800
* Oct 01, 2005 ANGELO STATE W 38-14 4- 2- 0 2- 0- 0 2:45 3248
* Oct 08, 2005 at #16 West Texas A&M O 51-52 L 4- 3- 0 2- 1- 0 3:38 22993
* Oct 15, 2005 TSU 27-34 L 4- 4- 0 2- 2- 0 3:40 800
* Oct 22, 2005 at Texas A&M-Kingsville 14-26 L 4- 5- 0 2- 3- 0 2:45 10889
* Oct 29, 2005 MIDWESTERN STATE 27-62 L 4- 6- 0 2- 4- 0 3:17 800
Nov 05, 2005 at Western New Mexico W 47-20 5- 6- 0 2- 4- 0 2:55 1427
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Central Arkansas.... 0-51 7/24 37-124 / 48-235 8- 2- 1 / 23-17- 1 1/318 45/71 125/553 249/85 48/30 4/1
SE OKLAHOMA......... 12-28 14/15 57-214 / 32-217 15- 5- 3 / 30-19- 0 56/222 72/62 270/439 82/54 25/40 5/3
Southwestern Okla... 28-0 23/12 63-278 / 25-63 9- 7- 0 / 28-12- 2 113/134 72/53 391/197 70/98 87/54 1/3
EAST CENTRAL........ 30-13 21/5 73-425 / 33-122 7- 1- 0 / 14- 1- 0 9/5 80/47 434/127 32/209 46/66 2/0
Abilene Christian... 33-30 16/17 54-249 / 47-191 14- 7- 0 / 15- 8- 1 89/132 68/62 338/323 96/31 75/72 2/2
ANGELO STATE........ 38-14 24/15 58-337 / 26-48 11- 5- 0 / 26-14- 2 118/144 69/52 455/192 107/50 52/64 1/3
West Texas A&M...... 51-52 25/21 69-475 / 24-146 7- 3- 1 / 38-27- 1 157/405 76/62 632/551 88/130 52/91 2/1
TSU................. 27-34 13/20 55-297 / 38-220 12- 3- 1 / 28-15- 0 19/201 67/66 316/421 16/90 34/35 1/2
Texas A&M-Kingsville 14-26 15/15 54-262 / 32-185 8- 3- 0 / 23-18- 0 78/246 62/55 340/431 82/102 46/49 2/3
MIDWESTERN STATE.... 27-62 20/22 54-344 / 45-463 13- 4- 1 / 21-11- 0 75/205 67/66 419/668 169/77 65/108 1/0
Western New Mexico.. 47-20 21/17 53-328 / 50-209 6- 2- 0 / 22-11- 1 59/94 59/72 387/303 140/88 76/54 1/2
Totals.............. 307-330 199/183 627-3333/400-2099 110- 42- 7/268-153- 8 774/2106 737/668 4107/4205 1131/1014 606/663 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 ENMU Season Statistics
Eastern New Mexico Game Superlatives (as of Nov 06, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Michael Benton vs SE Oklahoma (Sep 03, 2005)
Jason Tezeno at West Texas A&M (Oct 08, 2005)
Yards Rushing....... 192 Jason Tezeno at West Texas A&M (Oct 08, 2005)
TD Rushes........... 4 Michael Benton vs Angelo State (Oct 01, 2005)
Long Rush........... 68 J.J. Jennings at West Texas A&M (Oct 08, 2005)
Pass attempts....... 15 Michael Benton vs SE Oklahoma (Sep 03, 2005)
Pass completions.... 7 Michael Benton at Southwestern Okla. (Sep 10, 2005)
Michael Benton at Abilene Christian (Sep 24, 2005)
Yards Passing....... 157 Michael Benton at West Texas A&M (Oct 08, 2005)
TD Passes........... 2 Michael Benton at Southwestern Okla. (Sep 10, 2005)
Long Pass........... 64 Michael Benton vs Midwestern State (Oct 29, 2005)
Receptions.......... 4 Derrick Hunter at Southwestern Okla. (Sep 10, 2005)
Yards Receiving..... 118 Derrick Hunter at West Texas A&M (Oct 08, 2005)
TD Receptions....... 2 Derrick Hunter at Southwestern Okla. (Sep 10, 2005)
Long Reception...... 64 Fide Davalos vs Midwestern State (Oct 29, 2005)
Field Goals......... 3 Lee Price vs East Central (Sep 17, 2005)
Long Field Goal..... 52 Lee Price vs East Central (Sep 17, 2005)
Punts............... 8 Lee Price vs Central Arkansas (Aug 25, 2005)
Lee Price vs TSU (Oct 15, 2005)
Punting Avg......... 47.8 Lee Price vs SE Oklahoma (Sep 03, 2005)
Long Punt........... 56 Lee Price vs SE Oklahoma (Sep 03, 2005)
Lee Price at Southwestern Okla. (Sep 10, 2005)
Long Punt Return.... 53 Derrick Hunter vs Angelo State (Oct 01, 2005)
Long Kickoff Return. 56 B. Dominguez vs Central Arkansas (Aug 25, 2005)
Jason Tezeno vs SE Oklahoma (Sep 03, 2005)
Tackles............. 13 Brandon Harper vs SE Oklahoma (Sep 03, 2005)
Sacks............... 2.5 Tim Ojeda vs Angelo State (Oct 01, 2005)
Tackles For Loss.... 2.5 Tim Ojeda vs Angelo State (Oct 01, 2005)
Tim Ojeda at Texas A&M-Kingsville (Oct 22, 2005)
Kenneth Odie at Western New Mexico (Nov 05, 2005)
Interceptions....... 2 Tony Johnson vs Angelo State (Oct 01, 2005)
2005 ENMU Season Statistics
Eastern New Mexico Game Superlatives (as of Nov 06, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 73 vs East Central (Sep 17, 2005)
Yards Rushing....... 475 at West Texas A&M (Oct 08, 2005)
Yards Per Rush...... 6.9 at West Texas A&M (Oct 08, 2005)
TD Rushes........... 6 at West Texas A&M (Oct 08, 2005)
Pass attempts....... 15 vs SE Oklahoma (Sep 03, 2005)
Pass completions.... 7 at Southwestern Okla. (Sep 10, 2005)
at Abilene Christian (Sep 24, 2005)
Yards Passing....... 157 at West Texas A&M (Oct 08, 2005)
Yards Per Pass...... 22.4 at West Texas A&M (Oct 08, 2005)
TD Passes........... 2 at Southwestern Okla. (Sep 10, 2005)
Total Plays......... 80 vs East Central (Sep 17, 2005)
Total Offense....... 632 at West Texas A&M (Oct 08, 2005)
Yards Per Play...... 8.3 at West Texas A&M (Oct 08, 2005)
Points.............. 51 at West Texas A&M (Oct 08, 2005)
Sacks By............ 4 vs Angelo State (Oct 01, 2005)
First Downs......... 25 at West Texas A&M (Oct 08, 2005)
Penalties........... 13 at Southwestern Okla. (Sep 10, 2005)
Penalty Yards....... 87 at Southwestern Okla. (Sep 10, 2005)
Turnovers........... 5 vs SE Oklahoma (Sep 03, 2005)
Interceptions By.... 2 at Southwestern Okla. (Sep 10, 2005)
vs Angelo State (Oct 01, 2005)
2005 ENMU Season Statistics
Eastern New Mexico Game Superlatives (as of Nov 06, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Derrick Ross, vs TSU (Oct 15, 2005)
Yards Rushing....... 244 Daniel Polk, vs Midwestern State (Oct 29, 2005)
TD Rushes........... 4 Derrick Ross, vs TSU (Oct 15, 2005)
Long Rush........... 71 Daniel Polk, vs Midwestern State (Oct 29, 2005)
Pass attempts....... 38 Dalton Bell, at West Texas A&M (Oct 08, 2005)
Pass completions.... 27 Dalton Bell, at West Texas A&M (Oct 08, 2005)
Yards Passing....... 405 Dalton Bell, at West Texas A&M (Oct 08, 2005)
TD Passes........... 5 Dalton Bell, at West Texas A&M (Oct 08, 2005)
Long Pass........... 85 Joey Pena, at Texas A&M-Kingsville (Oct 22, 2005)
Receptions.......... 9 Joe Harris, at West Texas A&M (Oct 08, 2005)
Yards Receiving..... 157 Clay Woodard, at Texas A&M-Kingsville (Oct 22, 2005)
TD Receptions....... 2 Tonae Martin, at West Texas A&M (Oct 08, 2005)
Darrius Richard, vs Midwestern State (Oct 29, 2005)
Long Reception...... 85 Clay Woodard, at Texas A&M-Kingsville (Oct 22, 2005)
Field Goals......... 3 Garrett Morgan, vs Central Arkansas (Aug 25, 2005)
Long Field Goal..... 49 Jacob Felton, at West Texas A&M (Oct 08, 2005)
Punts............... 9 Curtis Lilly, vs East Central (Sep 17, 2005)
Punting Avg......... 49.0 Thomas Garland, vs Central Arkansas (Aug 25, 2005)
Long Punt........... 59 Richard Hammond, at Texas A&M-Kingsville (Oct 22, 2005)
Long Punt Return.... 49 Quinta Becks, vs East Central (Sep 17, 2005)
Long Kickoff Return. 42 Marcus Davis, vs Midwestern State (Oct 29, 2005)
Tackles............. 20 Chad Webster, at West Texas A&M (Oct 08, 2005)
Sacks............... 1.0 Jacob Ford, vs Central Arkansas (Aug 25, 2005)
Rocky Phillips, vs SE Oklahoma (Sep 03, 2005)
Greg Melton, vs SE Oklahoma (Sep 03, 2005)
Terry Joiner, at Southwestern Okla. (Sep 10, 2005)
Cody Stutts, at Abilene Christian (Sep 24, 2005)
TEAM, vs Angelo State (Oct 01, 2005)
Todd Tolliver, at Western New Mexico (Nov 05, 2005)
Tackles For Loss.... 6.0 R. Phillips, vs TSU (Oct 15, 2005)
Interceptions....... 2 Andrew Knight, vs SE Oklahoma (Sep 03, 2005)
2005 ENMU Season Statistics
Eastern New Mexico Game Superlatives (as of Nov 06, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at Western New Mexico (Nov 05, 2005)
Yards Rushing....... 463 vs Midwestern State (Oct 29, 2005)
Yards Per Rush...... 10.3 vs Midwestern State (Oct 29, 2005)
TD Rushes........... 4 vs TSU (Oct 15, 2005)
vs Midwestern State (Oct 29, 2005)
Pass attempts....... 38 at West Texas A&M (Oct 08, 2005)
Pass completions.... 27 at West Texas A&M (Oct 08, 2005)
Yards Passing....... 405 at West Texas A&M (Oct 08, 2005)
