Eastern New Mexico University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2005-06 ENMU Men's Basketball Stats
Eastern New Mexico University Team Game-by-Game (as of Mar 15, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lubbock Christian 11/15/05 62-56 W 21-43 .488 5-10 .500 15-25 .600 9 22 31 31.0 19 15 18 0 13 62 62.0
vs Washburn Universit 11/18/05 85-90 Lot 32-63 .508 7-18 .389 14-23 .609 11 22 33 32.0 22 16 16 0 8 85 73.5
vs Illinois Institute 11/19/05 72-65 W 23-49 .469 5-16 .313 21-32 .656 8 25 33 32.3 26 16 21 1 8 72 73.0
ADAMS STATE COLLEGE 11/26/05 69-57 W 21-52 .404 7-15 .467 20-26 .769 17 24 41 34.5 17 13 16 4 5 69 72.0
at Southwestern Oklah 12/1/05 43-61 L 16-45 .356 9-21 .429 2-4 .500 7 18 25 32.6 16 6 14 0 6 43 66.2
at Cameron University 12/03/05 42-58 L 15-53 .283 2-20 .100 10-18 .556 11 23 34 32.8 21 5 18 0 7 42 62.2
TEXAS A&M UNIV.-COMME 12/8/05 69-71 L 28-77 .364 7-27 .259 6-15 .400 27 23 50 35.3 17 18 16 1 8 69 63.1
OKLAHOMA PANHANDLE ST 12/10/05 69-53 W 23-48 .479 5-16 .313 18-25 .720 11 27 38 35.6 15 16 20 1 7 69 63.9
vs Central Missouri S 12/16/05 67-75 L 29-59 .492 4-17 .235 5-9 .556 9 20 29 34.9 15 12 17 1 12 67 64.2
vs Drury 12/17/05 63-81 L 26-53 .491 5-17 .294 6-12 .500 12 21 33 34.7 20 17 21 1 6 63 64.1
at OPSU Aggies 12/30/05 59-62 L 22-59 .373 6-18 .333 9-14 .643 10 22 32 34.5 17 12 15 0 10 59 63.6
at Northeastern State 01/05/06 54-65 L 19-42 .452 7-15 .467 9-16 .563 4 17 21 33.3 12 11 17 2 6 54 62.8
at Central Oklahoma 01/07/06 69-88 L 25-47 .532 4-15 .267 15-25 .600 11 23 34 33.4 23 12 26 1 5 69 63.3
EAST CENTRAL UNIVERSI 01/12/06 98-51 W 34-60 .567 10-15 .667 20-24 .833 8 31 39 33.8 23 17 7 0 8 98 65.8
SOUTHEASTERN OKLAHOMA 01/14/06 83-65 W 34-61 .557 13-23 .565 2-5 .400 10 22 32 33.7 20 27 17 0 8 83 66.9
at Angelo State TX 01/19/06 74-64 W 21-46 .457 4-8 .500 28-40 .700 12 25 37 33.9 27 13 20 2 7 74 67.4
at ACU 01/21/06 73-82 L 22-65 .338 9-22 .409 20-25 .800 11 23 34 33.9 23 6 12 1 10 73 67.7
TARLETON STATE UNIVER 01/25/06 69-75 L 26-63 .413 10-19 .526 7-11 .636 11 21 32 33.8 23 15 10 2 7 69 67.8
MIDWESTERN STATE UNIV 01/28/06 79-72 W 23-51 .451 9-15 .600 24-27 .889 12 28 40 34.1 13 17 22 1 7 79 68.4
at West Texas A&M 01/30/06 81-93 L 30-59 .508 6-16 .375 15-19 .789 14 17 31 34.0 21 18 17 1 5 81 69.0
TEXAS A&M UNIV.-KINGS 02/02/06 63-60 W 21-48 .438 6-15 .400 15-22 .682 4 25 29 33.7 17 13 14 2 9 63 68.7
WEST TEXAS A&M UNIVER 02/06/06 89-92 Lot 34-68 .500 5-16 .313 16-21 .762 14 19 33 33.7 25 22 17 3 4 89 69.6
at Texas A&M-Kingsvil 02/09/06 76-91 L 25-46 .543 9-20 .450 17-31 .548 10 17 27 33.4 22 14 21 1 9 76 69.9
ANGELO STATE UNIVERSI 02/15/06 97-80 W 35-65 .538 11-22 .500 16-25 .640 14 28 42 33.8 15 27 13 1 4 97 71.0
ABILENE CHRISTIAN UNI 02/18/06 70-64 W 16-37 .432 1-10 .100 18-19 .947 8 23 31 33.6 14 11 18 0 7 51 70.2
at Tarleton 02/23/06 64-81 L 24-49 .490 7-12 .583 9-13 .692 8 22 30 33.5 22 6 24 0 7 64 70.0
at Midwestern State 02/25/06 84-82 Wot 33-60 .550 11-19 .579 7-13 .538 14 24 38 33.7 30 19 28 2 11 84 70.5
at Southeastern 02/28/06 63-93 L 25-60 .417 8-24 .333 5-9 .556 14 19 33 33.6 18 15 14 0 4 63 70.2
------------------------------------------------------------------------------------------------------------------------------------
Eastern New Mexico University 1967 703-1528 .460 192-481 .399 369-548 .673 311 631 942 33.6 553 409 489 28 208 1967 70.2
Opponents 1995 718-1510 .475 167-509 .328 392-598 .656 276 605 881 31.5 529 388 449 113 235 1995 71.2
Games played: 28
Points/game: 70.2
FG Pct: 46.0
3FG Pct: 39.9
FT Pct: 67.3
Rebounds/game: 33.6
Assists/game: 14.6
Turnovers/game: 17.5
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 1.0
Opponent Game-by-Game
2005-06 ENMU Men's Basketball Stats
Eastern New Mexico University Opponent Game-by-Game (as of Mar 15, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lubbock Christian 11/15/05 62-56 W 21-44 .477 4-15 .267 10-17 .588 5 20 25 25.0 22 10 23 5 9 56 56.0
vs Washburn Universit 11/18/05 85-90 Lot 32-63 .508 7-14 .500 19-28 .679 15 24 39 32.0 22 13 17 2 9 90 73.0
vs Illinois Institute 11/19/05 72-65 W 22-49 .449 3-17 .176 18-30 .600 9 24 33 32.3 26 10 22 1 9 65 70.3
ADAMS STATE COLLEGE 11/26/05 69-57 W 22-52 .423 6-18 .333 7-16 .438 12 18 30 31.8 20 13 14 4 3 57 67.0
at Southwestern Oklah 12/1/05 43-61 L 24-43 .558 6-13 .462 7-13 .538 6 23 29 31.2 8 11 13 1 8 61 65.8
at Cameron University 12/03/05 42-58 L 20-42 .476 3-14 .214 15-21 .714 2 32 34 31.7 19 10 19 6 4 58 64.5
TEXAS A&M UNIV.-COMME 12/8/05 69-71 L 24-53 .453 5-14 .357 18-25 .720 8 27 35 32.1 16 8 15 7 10 71 65.4
OKLAHOMA PANHANDLE ST 12/10/05 69-53 W 22-54 .407 5-16 .313 4-9 .444 8 17 25 31.3 24 11 17 2 13 53 63.9
vs Central Missouri S 12/16/05 67-75 L 28-55 .509 9-18 .500 10-14 .714 9 23 32 31.3 13 17 19 5 7 75 65.1
vs Drury 12/17/05 63-81 L 30-55 .545 3-10 .300 18-24 .750 7 16 23 30.5 11 21 12 8 16 81 66.7
at OPSU Aggies 12/30/05 59-62 L 21-49 .429 6-18 .333 14-18 .778 11 27 38 31.2 15 15 18 7 7 62 66.3
at Northeastern State 01/05/06 54-65 L 27-53 .509 4-18 .222 7-10 .700 10 23 33 31.3 12 16 15 2 7 65 66.2
at Central Oklahoma 01/07/06 69-88 L 31-67 .463 13-33 .394 13-19 .684 13 17 30 31.2 23 23 13 2 8 88 67.8
EAST CENTRAL UNIVERSI 01/12/06 98-51 W 16-53 .302 3-18 .167 16-24 .667 8 20 28 31.0 20 5 16 4 3 51 66.6
SOUTHEASTERN OKLAHOMA 01/14/06 83-65 W 22-47 .468 5-21 .238 16-21 .762 6 18 24 30.5 13 11 18 2 10 65 66.5
at Angelo State TX 01/19/06 74-64 W 20-48 .417 7-23 .304 17-32 .531 13 19 32 30.6 27 11 23 3 7 64 66.4
at ACU 01/21/06 73-82 L 29-55 .527 9-27 .333 15-23 .652 8 35 43 31.4 21 14 19 1 3 82 67.3
TARLETON STATE UNIVER 01/25/06 69-75 L 25-60 .417 7-19 .368 18-26 .692 20 29 49 32.3 13 13 13 5 7 75 67.7
MIDWESTERN STATE UNIV 01/28/06 79-72 W 30-62 .484 3-15 .200 9-18 .500 9 18 27 32.1 25 15 12 3 12 72 67.9
at West Texas A&M 01/30/06 81-93 L 36-62 .581 7-19 .368 14-23 .609 14 18 32 32.0 19 26 14 6 6 93 69.2
TEXAS A&M UNIV.-KINGS 02/02/06 63-60 W 21-53 .396 3-12 .250 15-19 .789 10 24 34 32.1 18 8 17 4 4 60 68.8
WEST TEXAS A&M UNIVER 02/06/06 89-92 Lot 29-52 .558 11-20 .550 23-33 .697 9 20 29 32.0 20 15 16 8 7 92 69.8
at Texas A&M-Kingsvil 02/09/06 76-91 L 32-57 .561 4-11 .364 23-29 .793 13 17 30 31.9 26 17 16 5 12 91 70.7
ANGELO STATE UNIVERSI 02/15/06 97-80 W 29-66 .439 11-26 .423 11-16 .688 10 19 29 31.8 19 14 10 3 9 80 71.1
ABILENE CHRISTIAN UNI 02/18/06 70-64 W 24-58 .414 9-31 .290 7-11 .636 7 19 26 31.6 24 16 19 0 9 64 70.8
at Tarleton 02/23/06 64-81 L 30-55 .545 2-10 .200 19-31 .613 11 19 30 31.5 20 13 15 7 10 81 71.2
at Midwestern State 02/25/06 84-82 Wot 18-46 .391 2-15 .133 12-24 .500 14 15 29 31.4 17 7 17 7 14 50 70.4
at Southeastern 02/28/06 63-93 L 33-57 .579 10-24 .417 17-24 .708 9 24 33 31.5 16 25 7 3 12 93 71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1995 718-1510 .475 167-509 .328 392-598 .656 276 605 881 31.5 529 388 449 113 235 1995 71.2
Eastern New Mexico University 1967 703-1528 .460 192-481 .399 369-548 .673 311 631 942 33.6 553 409 489 28 208 1967 70.2
Games played: 28
Points/game: 71.2
FG Pct: 47.5
3FG Pct: 32.8
FT Pct: 65.6
Rebounds/game: 31.5
Assists/game: 13.9
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 4.0
Individual Game-by-Game
2005-06 ENMU Men's Basketball Stats
Eastern New Mexico University Individual Game-by-Game (as of Mar 15, 2006)
All games
- #04 LARGENT, Tristan
- #10 CARTER, Chris
- #12 MONTOYA, Jolen
- #20 CARR, Travis
- #21 WILSON, Stephen
- #22 JACKSON, Joshua
- #23 HOLLADAY, Jake
- #24 RODRIGUEZ, Aaron
- #32 CROSS, Ira
- #34 MONETTE, Mikal
- #40 YOUNG, Donald
- #42 WHITCOMB, Dustin
- #54 DONNELL, Chad
- #97 PRINCE, Larry
- #TM Team