Eastern New Mexico
Team Game-by-Game Statistics
Game Results
2004 ENMU Men's Soccer Stats
Eastern New Mexico Game Results (as of Jan 25, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2004 at TXWES 1-1 TO2 0- 0- 1 0- 0- 0 100 Adam Diehl (unassisted)
Aug 28, 2004 at Dallas Baptist W 3-1 1- 0- 1 0- 0- 0 84 Brian Schonberger (Josh Roybal)
Joseph Alvarez (Jonathan Holman)
Albert Robinson (Keith Vargas)
Sep 03, 2004 at Colorado Christian W 4-1 2- 0- 1 0- 0- 0 150 Keith Vargas (Albert Robinson)
Donnell Jackson (Jonathan Holman)
Jonathan Holman (Francisco Roman)
Jonathan Holman (Martin Gallegos)
Sep 05, 2004 at Colorado St.-Pueblo 0-4 L 2- 1- 1 0- 0- 0 133 -
* Sep 10, 2004 at St. Mary's Univ. 0-1 L 2- 2- 1 0- 1- 0 55 -
* Sep 12, 2004 at Incarnate Word 0-4 L 2- 3- 1 0- 2- 0 150 -
* Sep 17, 2004 ST. EDWARDS U. W 2-0 3- 3- 1 1- 2- 0 139 Jonathan Holman (Brian Schonberger)
Jonathan Holman (Marcus Leyva)
* Sep 19, 2004 MIDWESTERN STATE U. 0-1 L 3- 4- 1 1- 3- 0 91 -
* Sep 24, 2004 at Northeastern State 0-1 L 3- 5- 1 1- 4- 0 100 -
* Sep 25, 2004 at Missouri Southern W 1-0 4- 5- 1 2- 4- 0 250 Albert Robinson (unassisted)
* Oct 05, 2004 at West Texas A&M 0-7 L 4- 6- 1 2- 5- 0 108 -
Oct. 9, 2004 at College of the SW 0-5 L 4- 7- 1 2- 5- 0 55 -
Oct 8, 2004 at UT-Permian Basin W 2-1 OT 5- 7- 1 2- 5- 0 39 Albert Robinson (unassisted)
Albert Robinson (Josh Roybal)
* Oct 15, 2004 at Midwestern State 1-5 L 5- 8- 1 2- 6- 0 341 Albert Robinson (Martin Gallegos)
* Oct 17, 2004 at St. Edward's Univ. 0-1 L 5- 9- 1 2- 7- 0 115 -
* Oct 22, 2004 NORTHEASTERN STATE 0-3 L 5-10- 1 2- 8- 0 45 -
* Oct 23, 2004 MISSOURI SOUTHERN 1-2 L O2 5-11- 1 2- 9- 0 60 Pedro Gallardo (Martin Gallegos)
* Oct 26, 2004 WEST TEXAS A&M 0-0 TO2 5-11- 2 2- 9- 1 83 -
* Oct 29, 2004 ST. MARY'S UNIV. W 3-1 6-11- 2 3- 9- 1 48 Joey Ongaga (Josh Roybal)
Jonathan Holman (Andrew Perez)
Jason Kornmeyer (Jonathan Holman;Leif Craddock)
* Oct 31, 2004 INCARNATE WORD 0-1 L 6-12- 2 3-10- 1 56 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-12- 2 Total: 20 2202 110
Conference: 3-10- 1 Home: 7 522 75
Home: 2- 4- 1 Away: 13 1680 129
Away: 4- 8- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 2
Team Game-by-Game
2004 ENMU Men's Soccer Stats
Eastern New Mexico Team Game-by-Game (as of Jan 25, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at TXWES................ 1-1 1 0 2 8 .125 5 .625 0 0-0
Aug 28, 2004 at Dallas Baptist....... 3-1 3 3 9 10 .300 5 .500 1 0-0
Sep 03, 2004 at Colorado Christian... 4-1 4 4 12 13 .308 9 .692 1 0-0
Sep 05, 2004 at Colorado St.-Pueblo.. 0-4 0 0 0 5 .000 4 .800 0 0-0
Sep 10, 2004 at St. Mary's Univ...... 0-1 0 0 0 15 .000 5 .333 0 0-0
Sep 12, 2004 at Incarnate Word....... 0-4 0 0 0 8 .000 5 .625 0 0-0
Sep 17, 2004 ST. EDWARDS U........... 2-0 2 2 6 13 .154 10 .769 1 0-0
Sep 19, 2004 MIDWESTERN STATE U...... 0-1 0 0 0 5 .000 3 .600 0 0-0
Sep 24, 2004 at Northeastern State... 0-1 0 0 0 3 .000 1 .333 0 0-0
Sep 25, 2004 at Missouri Southern.... 1-0 1 0 2 19 .053 8 .421 1 0-0
Oct 05, 2004 at West Texas A&M....... 0-7 0 0 0 5 .000 3 .600 0 0-0
Oct. 9, 2004 at College of the SW.... 0-5 0 0 0 7 .000 2 .286 0 0-0
Oct 8, 2004 at UT-Permian Basin..... 2-1 2 1 5 25 .080 10 .400 1 0-0
Oct 15, 2004 at Midwestern State..... 1-5 1 1 3 9 .111 5 .556 0 0-0
Oct 17, 2004 at St. Edward's Univ.... 0-1 0 0 0 6 .000 4 .667 0 0-0
Oct 22, 2004 NORTHEASTERN STATE...... 0-3 0 0 0 10 .000 7 .700 0 0-0
Oct 23, 2004 MISSOURI SOUTHERN....... 1-2 1 1 3 15 .067 8 .533 0 0-0
Oct 26, 2004 WEST TEXAS A&M.......... 0-0 0 0 0 10 .000 5 .500 0 0-0
Oct 29, 2004 ST. MARY'S UNIV......... 3-1 3 4 10 7 .429 4 .571 1 0-0
Oct 31, 2004 INCARNATE WORD.......... 0-1 0 0 0 7 .000 2 .286 0 0-0
Eastern New Mexico................... 18-40 18 16 52 200 .090 105 .525 6 0-0
Opponent............................. - 40 31 111 302 .132 145 .480 12 6-7
TEAM PER-GAME:
Games played: 20
Shots per game: 10.00
Goals per game: 0.90
Assists per game: 0.80
Points per game: 2.60
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2004 at TXWES................ 1-1 110:00 1 0.82 3 .750 0 0 1 - 6
Aug 28, 2004 at Dallas Baptist....... 3-1 90:00 1 0.90 1 .500 1 0 0 - 7
Sep 03, 2004 at Colorado Christian... 4-1 90:00 1 0.93 4 .800 1 0 0 - 7
Sep 05, 2004 at Colorado St.-Pueblo.. 0-4 90:00 4 1.66 2 .333 0 1 0 - 14
Sep 10, 2004 at St. Mary's Univ...... 0-1 90:00 1 1.53 4 .800 0 1 0 - 14
Sep 12, 2004 at Incarnate Word....... 0-4 90:00 4 1.93 5 .556 0 1 0 - 21
Sep 17, 2004 ST. EDWARDS U........... 2-0 90:00 0 1.66 0 .000 1 0 0 - 9
Sep 19, 2004 MIDWESTERN STATE U...... 0-1 90:00 1 1.58 7 .875 0 1 0 - 9
Sep 24, 2004 at Northeastern State... 0-1 90:00 1 1.52 6 .857 0 1 0 - 20
Sep 25, 2004 at Missouri Southern.... 1-0 90:00 0 1.37 6 1.000 1 0 0 1 11
Oct 05, 2004 at West Texas A&M....... 0-7 90:00 7 1.87 8 .533 0 1 0 - 21
Oct. 9, 2004 at College of the SW.... 0-5 90:00 5 2.13 4 .444 0 1 0 - 16
Oct 8, 2004 at UT-Permian Basin..... 2-1 96:00 1 2.03 9 .900 1 0 0 - 16
Oct 15, 2004 at Midwestern State..... 1-5 90:00 5 2.24 12 .706 0 1 0 - 32
Oct 17, 2004 at St. Edward's Univ.... 0-1 90:00 1 2.16 4 .800 0 0 0 - 20
Oct 22, 2004 NORTHEASTERN STATE...... 0-3 90:00 3 2.21 4 .571 0 1 0 - 8
Oct 23, 2004 MISSOURI SOUTHERN....... 1-2 110:00 2 2.17 5 .714 0 1 0 - 13
Oct 26, 2004 WEST TEXAS A&M.......... 0-0 110:00 0 2.03 7 1.000 0 0 1 1 16
Oct 29, 2004 ST. MARY'S UNIV......... 3-1 90:00 1 1.98 7 .875 1 0 0 - 18
Oct 31, 2004 INCARNATE WORD.......... 0-1 90:00 1 1.93 6 .857 0 1 0 - 16
Totals............................... 18-40 1866:00 40 1.93 104 .722 6 11 2 2 294
Opponent............................. - 1866:00 18 1.93 87 .829 11 6 2 11 192
Opponent Game-by-Game
2004 ENMU Men's Soccer Stats
Eastern New Mexico Opponent Game-by-Game (as of Jan 25, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at TXWES................ 1-1 1 0 2 6 .167 4 .667 0 0-0
Aug 28, 2004 at Dallas Baptist....... 3-1 1 1 3 7 .143 2 .286 0 0-0
Sep 03, 2004 at Colorado Christian... 4-1 1 1 3 7 .143 5 .714 0 0-0
Sep 05, 2004 at Colorado St.-Pueblo.. 0-4 4 4 12 15 .267 6 .400 1 1-1
Sep 10, 2004 at St. Mary's Univ...... 0-1 1 0 2 14 .071 5 .357 1 0-0
Sep 12, 2004 at Incarnate Word....... 0-4 4 2 10 23 .174 9 .391 1 2-2
Sep 17, 2004 ST. EDWARDS U........... 2-0 0 0 0 9 .000 0 .000 0 0-0
Sep 19, 2004 MIDWESTERN STATE U...... 0-1 1 1 3 9 .111 8 .889 1 0-0
Sep 24, 2004 at Northeastern State... 0-1 1 1 3 20 .050 7 .350 1 0-0
Sep 25, 2004 at Missouri Southern.... 1-0 0 0 0 11 .000 6 .545 0 0-0
Oct 05, 2004 at West Texas A&M....... 0-7 7 8 22 21 .333 15 .714 1 0-0
Oct. 9, 2004 at College of the SW.... 0-5 5 3 13 16 .312 9 .562 1 0-0
Oct 8, 2004 at UT-Permian Basin..... 2-1 1 1 3 15 .067 10 .667 0 0-0
Oct 15, 2004 at Midwestern State..... 1-5 5 5 15 34 .147 17 .500 1 0-0
Oct 17, 2004 at St. Edward's Univ.... 0-1 1 1 3 20 .050 5 .250 1 0-0
Oct 22, 2004 NORTHEASTERN STATE...... 0-3 3 1 7 11 .273 7 .636 1 2-2
Oct 23, 2004 MISSOURI SOUTHERN....... 1-2 2 0 4 13 .154 7 .538 1 1-1
Oct 26, 2004 WEST TEXAS A&M.......... 0-0 0 0 0 17 .000 8 .471 0 0-1
Oct 29, 2004 ST. MARY'S UNIV......... 3-1 1 1 3 18 .056 8 .444 0 0-0
Oct 31, 2004 INCARNATE WORD.......... 0-1 1 1 3 16 .062 7 .438 1 0-0
Opponent totals...................... 40-18 40 31 111 302 .132 145 .480 12 6-7
Eastern New Mexico................... - 18 16 52 200 .090 105 .525 6 0-0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 15.10
Goals per game: 2.00
Assists per game: 1.55
Points per game: 5.55
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2004 at TXWES................ 1-1 110:00 1 0.82 4 .800 0 0 1 - 7
Aug 28, 2004 at Dallas Baptist....... 3-1 90:00 3 1.80 2 .400 0 1 0 - 9
Sep 03, 2004 at Colorado Christian... 4-1 90:00 4 2.48 5 .556 0 1 0 - 13
Sep 05, 2004 at Colorado St.-Pueblo.. 0-4 90:00 0 1.89 4 1.000 1 0 0 1 4
Sep 10, 2004 at St. Mary's Univ...... 0-1 90:00 0 1.53 5 1.000 1 0 0 1 15
Sep 12, 2004 at Incarnate Word....... 0-4 90:00 0 1.29 5 1.000 1 0 0 1 8
Sep 17, 2004 ST. EDWARDS U........... 2-0 90:00 2 1.38 8 .800 0 1 0 - 12
Sep 19, 2004 MIDWESTERN STATE U...... 0-1 90:00 0 1.22 3 1.000 1 0 0 1 5
Sep 24, 2004 at Northeastern State... 0-1 90:00 0 1.08 1 1.000 1 0 0 1 3
Sep 25, 2004 at Missouri Southern.... 1-0 90:00 1 1.08 7 .875 0 1 0 - 19
Oct 05, 2004 at West Texas A&M....... 0-7 90:00 0 0.98 3 1.000 1 0 0 1 5
Oct. 9, 2004 at College of the SW.... 0-5 90:00 0 0.90 2 1.000 1 0 0 1 4
Oct 8, 2004 at UT-Permian Basin..... 2-1 96:00 2 0.98 8 .800 0 1 0 - 25
Oct 15, 2004 at Midwestern State..... 1-5 90:00 1 0.98 4 .800 1 0 0 - 9
Oct 17, 2004 at St. Edward's Univ.... 0-1 90:00 0 0.92 4 1.000 0 0 0 1 6
Oct 22, 2004 NORTHEASTERN STATE...... 0-3 90:00 0 0.86 7 1.000 1 0 0 1 10
Oct 23, 2004 MISSOURI SOUTHERN....... 1-2 110:00 1 0.86 7 .875 1 0 0 - 14
Oct 26, 2004 WEST TEXAS A&M.......... 0-0 110:00 0 0.80 5 1.000 0 0 1 1 10
Oct 29, 2004 ST. MARY'S UNIV......... 3-1 90:00 3 0.91 1 .250 0 1 0 - 7
Oct 31, 2004 INCARNATE WORD.......... 0-1 90:00 0 0.87 2 1.000 1 0 0 1 7
Opponent totals...................... 40-18 1866:00 18 0.87 87 .829 11 6 2 11 192
Eastern New Mexico................... - 1866:00 40 0.87 104 .722 6 11 2 2 294
Team Game-by-Game Comparison
2004 ENMU Men's Soccer Stats
Eastern New Mexico Team Game-by-Game Comparison (as of Jan 25, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 27, 2004 at TXWES 1-1 1/1 0/0 8/6 5/4 6/2 / 18/20 3-1 / 0-0
Aug 28, 2004 at Dallas Baptist 3-1 3/1 3/1 10/7 5/2 2/1 / 13/15 1-0 / 2-0
Sep 03, 2004 at Colorado Christian 4-1 4/1 4/1 13/7 9/5 3/2 / 13/8 0-0 / 1-0
Sep 05, 2004 at Colorado St.-Pueblo 0-4 0/4 0/4 5/15 4/6 5/4 / 18/14 1-0 / 2-0
Sep 10, 2004 at St. Mary's Univ. 0-1 0/1 0/0 15/14 5/5 7/5 / 8/8 1-0 / 1-0
Sep 12, 2004 at Incarnate Word 0-4 0/4 0/2 8/23 5/9 2/2 / 17/14 2-0 / 2-0
Sep 17, 2004 ST. EDWARDS U. 2-0 2/0 2/0 13/9 10/0 4/4 / 23/14 2-0 / 2-0
Sep 19, 2004 MIDWESTERN STATE U. 0-1 0/1 0/1 5/9 3/8 4/7 / 13/15 1-0 / 1-0
Sep 24, 2004 at Northeastern State 0-1 0/1 0/1 3/20 1/7 2/6 / 22/12 3-0 / 1-0
Sep 25, 2004 at Missouri Southern 1-0 1/0 0/0 19/11 8/6 2/3 / 12/13 1-0 / 1-0
Oct 05, 2004 at West Texas A&M 0-7 0/7 0/8 5/21 3/15 2/5 / 22/18 1-0 / 2-0
Oct. 9, 2004 at College of the SW 0-5 0/5 0/3 7/16 2/9 5/4 / 16/16 2-0 / 0-0
Oct 8, 2004 at UT-Permian Basin 2-1 2/1 1/1 25/15 10/10 8/5 / 12/8 3-0 / 1-0
Oct 15, 2004 at Midwestern State 1-5 1/5 1/5 9/34 5/17 1/6 / 17/17 4-0 / 1-0
Oct 17, 2004 at St. Edward's Univ. 0-1 0/1 0/1 6/20 4/5 2/10 / 21/13 4-0 / 3-0
Oct 22, 2004 NORTHEASTERN STATE 0-3 0/3 0/1 10/11 7/7 6/1 / 19/14 2-0 / 6-0
Oct 23, 2004 MISSOURI SOUTHERN 1-2 1/2 1/0 15/13 8/7 3/2 / 20/23 0-1 / 4-1
Oct 26, 2004 WEST TEXAS A&M 0-0 0/0 0/0 10/17 5/8 7/5 / 19/15 0-0 / 0-0
Oct 29, 2004 ST. MARY'S UNIV. 3-1 3/1 4/1 7/18 4/8 4/6 / 17/16 1-0 / 2-0
Oct 31, 2004 INCARNATE WORD 0-1 0/1 0/1 7/16 2/7 6/6 / 14/12 3-0 / 2-0
Totals.............. 18-40 18/40 16/31 200/302 105/145 81/86 / 334/285 35-2 / 34-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
2004 ENMU Men's Soccer Stats
Eastern New Mexico Individual Game-by-Game (as of Jan 25, 2006)
All games