Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sbu | wnmu | tamuc | asu | wtamu | utpb | tsu | bacone | tamuk | opsu | msu | fhsu |
| 79 | J. Villela Jr. | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 29 | Toby Amadi | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX |
| 31 | DeSean Anderson | 7/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 6 | L. Baker-Bruce | 12/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Troy Bethsold | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 71 | Mister Birdo | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 26 | Desmond Blue | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 64 | J. Bongiovanni | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Q. Branch | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 45 | De'John Burns | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 74 | Isaiah Callahan | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 42 | Matthew Carr | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 1 | Kamal Cass | 11/10 | START | START | START | START | START | ... | XXX | START | START | START | START | START |
| 52 | Matthew Cook | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 22 | Charles Countee | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 5 | Todd Countee | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Clarence Cowart | 9/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
| 67 | Lane Cummings | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Jason Dixon | 10/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 51 | Michael Dunlap | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 54 | Jordan Fuamatu | 8/2 | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | START | START | XXX | ... |
| 32 | C. Gallagher | 12/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 30 | Ismail Garrett | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Tayshaun Gary | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Connor Gaskins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 33 | Jerry Granados | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 75 | Rudolfo Guerra | 11/10 | START | START | START | START | START | START | START | START | XXX | ... | START | START |
| 96 | Bailey Hale | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | KeAndre Hall | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Brad Hardin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Cory Harris | 7/5 | XXX | XXX | START | START | START | START | START | ... | ... | ... | ... | ... |
| 19 | Hayden Hill | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Aaron Johnson | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 87 | Jace Lang | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Harry Lehauli | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Adam Lucero | 10/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 86 | Tyler Lynch | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | T. Magalei | 11/8 | XXX | XXX | START | START | START | START | START | START | XXX | START | START | ... |
| 10 | Marshall-Cotton | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Traven Martin | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 83 | Cody Miller | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Dakota Montoya | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Russell Montoya | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 89 | Logan O'Brien | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Rick Ornelas | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 40 | Caleb Ortiz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 35 | Eric Osborne | 7/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... |
| ## | Player | gp/gs | sbu | wnmu | tamuc | asu | wtamu | utpb | tsu | bacone | tamuk | opsu | msu | fhsu |
| 58 | Thomas Patolo | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 85 | A. Patterson | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 15 | Kai Roberts | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 37 | Miguel Rubio | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 20 | D. Sanders | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 59 | Justin Slavey | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 9 | Johnny Smith | 11/8 | XXX | XXX | ... | START | START | XXX | START | START | START | START | START | START |
| 97 | William Smith | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 17 | Charles Stevens | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 16 | Wyatt Strand | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 55 | S. Ta'amilo | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 53 | Isaiah Talbert | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Paul Terry | 10/1 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Thibeaux-Moore | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | ... | XXX | XXX |
| 4 | D. Tucker | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Neami Tuifua | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 69 | Samuela Tupou | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Jordan Wade | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Kolter West | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Daryl Wiggins | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | L. Williams | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sbu | wnmu | tamuc | asu | wtamu | utpb | tsu | bacone | tamuk | opsu | msu | fhsu |
| Brad Hardin | 39-43 | 82 | 6-6 | 3-7 | 4-2 | 5-2 | 5-4 | 3-0 | 1-2 | 1-3 | 4-4 | 1-7 | 4-4 | 2-2 |
| Desmond Blue | 29-33 | 62 | 3-4 | 3-3 | 2-4 | 0-2 | 3-1 | 1-0 | 3-7 | 0-1 | 6-0 | 2-4 | 2-4 | 4-3 |
| Todd Countee | 36-21 | 57 | 5-3 | 0-2 | 1-3 | 3-0 | 5-1 | 3-1 | 3-1 | - | 4-1 | 1-3 | 4-3 | 7-3 |
| Hayden Hill | 18-16 | 34 | 1-2 | 1-2 | 3-1 | 3-1 | 3-1 | 1-2 | 1-0 | 1-3 | - | 0-3 | 2-1 | 2-0 |
| Toby Amadi | 21-12 | 33 | 3-1 | 2-2 | 4-3 | 0-1 | 3-1 | 1-0 | 2-2 | DNP | 2-2 | 2-0 | - | 2-0 |
| Q. Branch | 21-12 | 33 | 3-3 | 0-1 | 2-5 | 3-1 | 2-1 | 4-0 | 1-1 | - | 1-0 | 3-0 | 1-0 | 1-0 |
| D. Sanders | 15-17 | 32 | 1-4 | 1-1 | 0-1 | 1-1 | 3-1 | - | 0-1 | 1-3 | 2-0 | 4-4 | 1-0 | 1-1 |
| Neami Tuifua | 18-11 | 29 | 0-2 | 1-1 | 0-1 | 1-1 | 1-0 | 1-0 | 2-3 | 1-1 | 1-0 | 4-1 | 3-1 | 3-0 |
| T. Magalei | 9-20 | 29 | 0-1 | 3-2 | 0-4 | 0-1 | 0-1 | 1-1 | 1-1 | 3-6 | 0-3 | 1-0 | - | DNP |
| Clarence Cowart | 13-13 | 26 | 1-0 | DNP | 1-0 | 2-3 | 0-1 | 1-0 | 3-5 | DNP | DNP | 1-2 | 3-1 | 1-1 |
| Michael Dunlap | 14-10 | 24 | 5-2 | - | 0-1 | - | 0-1 | 1-1 | - | 0-2 | 4-1 | 3-2 | 1-0 | DNP |
| Thibeaux-Moore | 16-7 | 23 | 2-0 | 1-1 | 2-1 | 3-0 | 2-0 | - | 4-3 | DNP | 2-1 | DNP | 0-1 | - |
| Samuela Tupou | 11-11 | 22 | 1-1 | 1-2 | 1-0 | 2-0 | 2-1 | 1-1 | 1-1 | - | 1-2 | 1-3 | - | - |
| Dakota Montoya | 9-11 | 20 | 0-1 | 0-1 | 1-0 | 0-2 | 1-0 | - | 0-2 | 1-0 | 2-0 | 3-1 | 0-3 | 1-1 |
| Charles Countee | 16-4 | 20 | 4-0 | 1-0 | 1-1 | 1-1 | 3-0 | - | 2-1 | - | 2-1 | 1-0 | - | 1-0 |
| KeAndre Hall | 11-7 | 18 | 1-1 | - | - | - | - | 3-0 | 1-2 | 0-3 | 1-0 | 1-0 | 1-0 | 3-1 |
| Charles Stevens | 15-3 | 18 | - | 1-0 | 3-0 | 3-1 | 4-0 | 0-1 | 2-0 | - | - | 1-0 | 1-0 | 0-1 |
| Eric Osborne | 11-5 | 16 | DNP | DNP | 1-0 | 2-0 | 1-0 | 2-0 | 1-1 | 2-4 | 2-0 | DNP | DNP | DNP |
| Traven Martin | 7-8 | 15 | DNP | 1-0 | DNP | 1-0 | - | 2-0 | DNP | 0-8 | 1-0 | 2-0 | DNP | DNP |
| Harry Lehauli | 5-10 | 15 | 1-1 | 0-1 | - | - | 0-1 | DNP | 0-1 | 0-1 | 0-1 | 2-2 | 1-1 | 1-1 |
| Kolter West | 6-7 | 13 | 0-1 | - | - | 1-1 | 1-0 | 1-1 | - | 2-4 | 1-0 | - | - | DNP |
| Jason Dixon | 4-8 | 12 | 0-2 | - | DNP | 1-0 | - | 0-1 | 1-2 | 0-3 | DNP | 1-0 | 1-0 | - |
| Troy Bethsold | 4-8 | 12 | 1-0 | - | - | DNP | - | 1-0 | - | 1-6 | - | DNP | 0-2 | 1-0 |
| Cory Harris | 6-4 | 10 | - | 2-0 | 1-1 | 1-2 | 0-1 | 2-0 | - | DNP | DNP | DNP | DNP | DNP |
| Connor Gaskins | 4-4 | 8 | 0-1 | - | - | 0-1 | - | 1-0 | - | 2-2 | DNP | - | - | 1-0 |
| C. Gallagher | 4-4 | 8 | - | 1-0 | - | - | 1-0 | 1-0 | - | 0-1 | 1-0 | 0-1 | 0-2 | - |
| Marshall-Cotton | 5-3 | 8 | 2-0 | DNP | DNP | DNP | 3-0 | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP |
| William Smith | 5-3 | 8 | 2-0 | DNP | - | - | DNP | 0-1 | - | 1-2 | DNP | 2-0 | - | DNP |
| Bailey Hale | 5-3 | 8 | - | 0-1 | - | 1-0 | 1-0 | - | 1-0 | 0-1 | 2-0 | 0-1 | - | - |
| Ismail Garrett | 5-1 | 6 | DNP | - | - | 2-0 | - | 1-0 | 1-0 | - | - | 0-1 | 1-0 | DNP |
| DeSean Anderson | 4-2 | 6 | 1-0 | DNP | - | DNP | DNP | 1-0 | DNP | 1-1 | - | 1-0 | 0-1 | DNP |
| Logan O'Brien | 3-2 | 5 | - | - | 1-2 | - | 1-0 | - | - | - | - | 1-0 | - | - |
| Matthew Carr | 1-3 | 4 | 0-1 | - | - | - | - | 1-0 | - | 0-2 | - | DNP | - | DNP |
| D. Tucker | 3-0 | 3 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Daryl Wiggins | 1-2 | 3 | 0-1 | 1-1 | - | - | - | DNP | - | - | - | - | - | - |
| Isaiah Talbert | 2-1 | 3 | - | - | - | - | - | - | - | - | - | 0-1 | - | 2-0 |
| Matthew Cook | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | 0-1 | DNP |
| Jace Lang | 2-1 | 3 | DNP | - | - | - | - | - | - | - | - | 1-0 | 0-1 | 1-0 |
| Jordan Wade | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Aaron Johnson | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| L. Baker-Bruce | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jerry Granados | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | DNP | - | - | - |
| Kai Roberts | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | - | 1-0 |
| Lane Cummings | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sbu | wnmu | tamuc | asu | wtamu | utpb | tsu | bacone | tamuk | opsu | msu | fhsu |
| Desmond Blue | 4-2 | 5.0 | 1.0-4 | - | - | 0.5-1 | - | - | 1.5-9 | - | 2.0-18 | - | - | - |
| Cory Harris | 4-0 | 4.0 | - | 2.0-11 | - | - | - | 2.0-15 | - | DNP | DNP | DNP | DNP | DNP |
| Samuela Tupou | 3-1 | 3.5 | - | 1.0-6 | - | 1.0-2 | 1.0-6 | 0.5-2 | - | - | - | - | - | - |
| Hayden Hill | 2-3 | 3.5 | - | - | - | 1.5-6 | 1.0-4 | 0.5-2 | - | 0.5-2 | - | - | - | - |
| Dakota Montoya | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-9 | - | 2.0-15 | - | - |
| T. Magalei | 2-1 | 2.5 | - | - | - | - | 0.5-0 | - | 1.0-4 | 1.0-8 | - | - | - | DNP |
| KeAndre Hall | 2-1 | 2.5 | - | - | - | - | - | - | 1.5-9 | - | - | - | - | 1.0-1 |
| Neami Tuifua | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-4 | 1.0-10 | - | - | - | 1.0-1 |
| William Smith | 1-2 | 2.0 | - | DNP | - | - | DNP | 0.5-4 | - | 0.5-2 | DNP | 1.0-4 | - | DNP |
| Jason Dixon | 1-0 | 1.0 | - | - | DNP | 1.0-10 | - | - | - | - | DNP | - | - | - |
| Clarence Cowart | 0-1 | 0.5 | - | DNP | - | - | - | - | 0.5-3 | DNP | DNP | - | - | - |
| Todd Countee | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Kolter West | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | DNP |
| Brad Hardin | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Michael Dunlap | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | DNP |
| Matthew Cook | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sbu | wnmu | tamuc | asu | wtamu | utpb | tsu | bacone | tamuk | opsu | msu | fhsu |
| Desmond Blue | 10-4 | 12.0 | 2.0-10 | - | - | 0.5-1 | - | 1.0-1 | 2.5-14 | - | 2.0-18 | - | 0.5-1 | 3.5-6 |
| Brad Hardin | 7-6 | 10.0 | 2.0-4 | - | - | 1.5-3 | 1.0-2 | - | - | 0.5-2 | 2.0-3 | 0.5-1 | 1.5-5 | 1.0-2 |
| KeAndre Hall | 5-3 | 6.5 | - | - | - | - | - | 1.0-2 | 2.0-9 | 0.5-3 | - | - | 1.0-3 | 2.0-7 |
| Michael Dunlap | 5-2 | 6.0 | 2.0-2 | - | - | - | - | 0.5-4 | - | - | 1.0-2 | 1.5-1 | 1.0-2 | DNP |
| Dakota Montoya | 4-4 | 6.0 | - | - | - | - | - | - | 1.0-3 | 1.0-9 | 1.0-2 | 2.0-15 | 1.0-3 | - |
| Hayden Hill | 4-3 | 5.5 | 1.0-1 | 1.0-1 | - | 1.5-6 | 1.0-4 | 0.5-2 | - | 0.5-2 | - | - | - | - |
| Samuela Tupou | 4-3 | 5.5 | - | 1.0-6 | - | 1.0-2 | 1.0-6 | 0.5-2 | 0.5-1 | - | - | 1.5-2 | - | - |
| Eric Osborne | 4-2 | 5.0 | DNP | DNP | 1.0-2 | - | 1.0-1 | 2.0-7 | 0.5-0 | 0.5-0 | - | DNP | DNP | DNP |
| Cory Harris | 4-0 | 4.0 | - | 2.0-11 | - | - | - | 2.0-15 | - | DNP | DNP | DNP | DNP | DNP |
| Neami Tuifua | 2-3 | 3.5 | - | - | - | - | - | - | 1.0-6 | 1.5-11 | - | - | - | 1.0-1 |
| William Smith | 2-2 | 3.0 | - | DNP | - | - | DNP | 0.5-4 | - | 1.5-5 | DNP | 1.0-4 | - | DNP |
| Clarence Cowart | 2-2 | 3.0 | - | DNP | 1.0-1 | - | - | 1.0-1 | 0.5-3 | DNP | DNP | - | 0.5-0 | - |
| T. Magalei | 2-1 | 2.5 | - | - | - | 0.5-1 | - | - | 1.0-4 | 1.0-8 | - | - | - | DNP |
| Toby Amadi | 2-0 | 2.0 | - | - | - | - | 2.0-8 | - | - | DNP | - | - | - | - |
| Kolter West | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-3 | 1.0-29 | - | - | DNP |
| Thibeaux-Moore | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-2 | DNP | - | DNP | - | - |
| Jason Dixon | 1-1 | 1.5 | - | - | DNP | 1.0-10 | - | - | 0.5-2 | - | DNP | - | - | - |
| Q. Branch | 1-1 | 1.5 | 0.5-0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Harry Lehauli | 1-1 | 1.5 | 1.0-4 | - | - | - | - | DNP | - | - | - | - | 0.5-1 | - |
| Marshall-Cotton | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-3 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Traven Martin | 1-0 | 1.0 | DNP | - | DNP | - | - | 1.0-1 | DNP | - | - | - | DNP | DNP |
| Todd Countee | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | 0.5-2 |
| Connor Gaskins | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | DNP | - | - | - |
| D. Sanders | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Cook | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sbu | wnmu | tamuc | asu | wtamu | utpb | tsu | bacone | tamuk | opsu | msu | fhsu |
| Kamal Cass | 1293 | 160 | 232 | 76 | 141 | 94 | DNP | 20 | 47 | 138 | 154 | 165 | 66 |
| Aaron Johnson | 918 | 119 | 106 | 32 | 39 | 86 | 139 | 195 | 48 | 6 | - | 58 | 90 |
| Tayshaun Gary | 739 | 3 | 128 | 92 | 20 | 119 | 16 | 60 | 47 | 18 | 82 | 68 | 86 |
| Wyatt Strand | 702 | 70 | 19 | 21 | 69 | 40 | 105 | 39 | 67 | 58 | 91 | 95 | 28 |
| Paul Terry | 520 | DNP | DNP | 32 | - | 13 | 112 | 43 | 67 | 49 | 65 | 50 | 89 |
| C. Gallagher | 518 | 54 | 11 | - | 27 | 130 | 112 | 85 | 19 | 15 | 32 | 16 | 17 |
| Johnny Smith | 393 | 4 | 7 | DNP | 27 | 46 | 54 | 69 | 47 | 9 | 40 | 42 | 48 |
| D. Tucker | 342 | 221 | 57 | 64 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| L. Baker-Bruce | 271 | - | - | - | - | - | - | - | - | 124 | 132 | 15 | - |
| L. Williams | 165 | DNP | DNP | DNP | 2 | 15 | 16 | 45 | 12 | 56 | 19 | DNP | - |
| Daryl Wiggins | 140 | 4 | 18 | 16 | - | - | DNP | 19 | 32 | 2 | 9 | 16 | 24 |
| Jerry Granados | 107 | 2 | 12 | - | - | - | 46 | 15 | 24 | DNP | 8 | - | - |
| Ismail Garrett | 77 | DNP | 21 | 3 | - | 4 | 4 | 17 | - | - | 28 | - | DNP |
| Adam Lucero | 70 | 32 | - | 33 | - | DNP | 1 | - | 4 | - | - | - | DNP |
| Kai Roberts | 40 | 6 | - | - | - | - | - | - | 15 | 19 | DNP | - | - |
| Q. Branch | 35 | - | 14 | - | - | 17 | - | - | 4 | - | - | - | - |
| De'John Burns | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 34 | DNP | DNP | DNP |
| Russell Montoya | 33 | - | - | - | - | 1 | - | - | 32 | - | - | - | DNP |
| Jace Lang | 31 | DNP | - | - | - | - | - | - | 31 | - | - | - | - |
| Brad Hardin | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - |
| Charles Countee | 24 | - | - | - | - | - | - | 18 | - | - | - | 3 | 3 |
| Cory Harris | 21 | - | - | - | 21 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Desmond Blue | 15 | - | - | - | 15 | - | - | - | - | - | - | - | - |
| Charles Stevens | 12 | - | - | - | 10 | - | - | - | - | - | 2 | - | - |
| D. Sanders | 9 | - | - | - | - | - | - | - | - | - | - | 9 | - |
| Miguel Rubio | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 3 | DNP | DNP |
| Todd Countee | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Eric Osborne | 1 | DNP | DNP | - | - | - | - | - | 1 | - | DNP | DNP | DNP |
| Logan O'Brien | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| TEAM | -4 | 2 | -1 | - | -2 | - | - | - | - | - | -1 | - | -2 |