Eastern N.M.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  381  311 
   Points Per Game  31.8  25.9 
   Points Off Turnovers  54  57 
FIRST DOWNS  277  209 
   Rushing  208  73 
   Passing  46  113 
   Penalty  23  23 
RUSHING YARDAGE  4135  1263 
   Yards gained rushing  4459  1596 
   Yards lost rushing  324  333 
   Rushing Attempts  731  358 
   Average Per Rush  5.7  3.5 
   Average Per Game  344.6  105.2 
   TDs Rushing  39  12 
PASSING YARDAGE  1546  2846 
   Comp-Att-Int  80-143-10  229-396-15 
   Average Per Pass  10.8  7.2 
   Average Per Catch  19.3  12.4 
   Average Per Game  128.8  237.2 
   TDs Passing  12  29 
TOTAL OFFENSE  5681  4109 
   Total Plays  874  754 
   Average Per Play  6.5  5.4 
   Average Per Game  473.4  342.4 
KICK RETURNS: #-Yards  35-521  45-1266 
PUNT RETURNS: #-Yards  24-218  20-145 
INT RETURNS: #-Yards  15-122  10-118 
KICK RETURN AVERAGE  14.9  28.1 
PUNT RETURN AVERAGE  9.1  7.2 
INT RETURN AVERAGE  8.1  11.8 
FUMBLES-LOST  30-12  16-9 
PENALTIES-Yards  118-1244  90-872 
   Average Per Game  103.7  72.7 
PUNTS-Yards  44-1534  51-1872 
   Average Per Punt  34.9  36.7 
   Net punt average  30.2  32.0 
KICKOFFS-Yards  70-4256  58-3342 
   Average Per Kick  60.8  57.6 
   Net kick average  34.1  40.4 
TIME OF POSSESSION/Game  34:40  25:45 
3RD-DOWN Conversions  65/161  56/154 
   3rd-Down Pct  40%  36% 
4TH-DOWN Conversions  18/27  10/25 
   4th-Down Pct  67%  40% 
SACKS BY-Yards  32-182  20-131 
MISC YARDS  51  8 
TOUCHDOWNS SCORED  51  42 
FIELD GOALS-ATTEMPTS  11-16  6-13 
ON-SIDE KICKS  0-2  1-2 
RED-ZONE SCORES  (41-51) 80%  (30-40) 75% 
RED-ZONE TOUCHDOWNS  (33-51) 65%  (24-40) 60% 
PAT-ATTEMPTS  (38-43) 88%  (37-38) 97% 
ATTENDANCE  13490  28289 
   Games/Avg Per Game  7/1927  5/5658 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern N.M.  89  115  65  112  381 
Opponents  62  114  50  85  311 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kamal Cass   11-10  219  1224  33  1191  5.4  14  86  108.3 
Wyatt Strand   12-11  152  865  163  702  4.6  10  49  58.5 
Tayshaun Gary   12-12  97  651  65  586  6.0  4  60  48.8 
Paul Terry   10-1   35  395  6  389  11.1  3  50  38.9 
Chivasiay Gallagher  12-2   69  353  4  349  5.1  3  29  29.1 
Johnny Smith   11-8   46  288  22  266  5.8  0  32  24.2 
D'Maujeric Tucker  3-3   21  204  2  202  9.6  2  74  67.3 
Daryl Wiggins   11-0   18  132  1  131  7.3  0  18  11.9 
Ismail Garrett   10-0   19  78  1  77  4.1  1  27  7.7 
Adam Lucero   10-1   25  91  21  70  2.8  0  20  7.0 
Aaron Johnson   12-11  3  70  0  70  23.3  0  33  5.8 
Jerry Granados   11-0   14  70  0  70  5.0  1  10  6.4 
Leondre Williams  8-0   6  33  0  33  5.5  1  12  4.1 
Miguel Rubio   2-0   1  3  0  3  3.0  0  3  1.5 
TEAM   7-0   6  2  6  -4  -0.7  0  2  -0.6 
Total..........  12   731  4459  324  4135  5.7  39  86  344.6 
Opponents......  12   358  1596  333  1263  3.5  12  70  105.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wyatt Strand   12-11  170.4  64-115-7  55.7  1305  11  80  108.8 
Adam Lucero   10-1   98.7  14-26-3  53.8  171  1  35  17.1 
Leondre Williams  8-0   427.6  1-1-0  100.0  39  0  39  4.9 
Russell Montoya  11-0   360.4  1-1-0  100.0  31  0  31  2.8 
Total..........  12   160.5  80-143-10  55.9  1546  12  80  128.8 
Opponents......  12   134.8  229-396-15  57.8  2846  29  72  237.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Aaron Johnson   12-11  43  848  19.7  5  80  70.7 
L. Baker-Bruce   12-2   9  271  30.1  5  68  22.6 
Johnny Smith   11-8   8  127  15.9  0  46  11.5 
Paul Terry   10-1   5  131  26.2  0  70  13.1 
Tayshaun Gary   12-12  3  40  13.3  0  31  3.3 
D'Maujeric Tucker  3-3   3  15  5.0  0  6  5.0 
Russell Montoya  11-0   2  33  16.5  0  32  3.0 
Kai Roberts   11-0   2  25  12.5  0  19  2.3 
Jace Lang   11-0   1  31  31.0  1  31  2.8 
Kamal Cass   11-10  1  16  16.0  0  16  1.5 
Daryl Wiggins   11-0   1  9  9.0  0  9  0.8 
Logan O'Brien   12-11  1  1  1.0  1  1  0.1 
Chivasiay Gallagher  12-2   1  -1  -1.0  0  0  -0.1 
Total..........  12   80  1546  19.3  12  80  128.8 
Opponents......  12   229  2846  12.4  29  72  237.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chivasiay Gallagher  20  163  8.1  0  24 
Quavshaun Branch  3  21  7.0  0  17 
De'John Burns   1  34  34.0  0  0 
Total..........  24  218  9.1  0  24 
Opponents......  20  145  7.2  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Quavshaun Branch  3  14  4.7  0  14 
Charles Stevens  2  12  6.0  0  10 
Todd Countee   2  2  1.0  0  2 
Desmond Blue   2  15  7.5  0  15 
De'Aundre Sanders  2  9  4.5  0  9 
Cory Harris   1  21  21.0  0  21 
Charles Countee  1  18  18.0  0  18 
DeSean Anderson  1  0  0.0  0  0 
Brad Hardin   1  30  30.0  0  30 
Total..........  15  122  8.1  0  30 
Opponents......  10  118  11.8  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Leondre Williams  8  132  16.5  0  23 
Tayshaun Gary   6  113  18.8  0  26 
Kamal Cass   6  86  14.3  0  22 
D'Maujeric Tucker  5  125  25.0  0  28 
Charles Countee  3  6  2.0  0  3 
Jerry Granados   2  37  18.5  0  22 
Quavshaun Branch  2  0  0.0  0  0 
Kolter West   1  0  0.0  0  0 
Kai Roberts   1  15  15.0  0  15 
Chivasiay Gallagher  1  7  7.0  0  7 
Total..........  35  521  14.9  0  28 
Opponents......  45  1266  28.1  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kamal Cass   14  0-0  0-0  0-0  0  0-0  0  0  84 
Bailey Hale   0  11-16  37-42  0-2  0  0-0  0  0  70 
Wyatt Strand   10  0-0  0-0  0-1  0  1-2  0  0  60 
L. Baker-Bruce   5  0-0  0-0  0-0  1  0-0  0  0  32 
Aaron Johnson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tayshaun Gary   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chivasiay Gallagher  3  0-0  1-1  0-1  0  0-0  0  0  19 
Paul Terry   3  0-0  0-0  0-0  0  0-0  0  0  18 
D'Maujeric Tucker  2  0-0  0-0  0-0  0  0-0  0  0  12 
Logan O'Brien   1  0-0  0-0  0-0  1  0-0  0  0  8 
Jace Lang   1  0-0  0-0  0-0  0  0-0  0  0  6 
Leondre Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ismail Garrett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jerry Granados   1  0-0  0-0  0-0  0  0-0  0  0  6 
Russell Montoya  0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  51  11-16  38-43  0-4  2  2-3  0  0  381 
Opponents......  42  6-13  37-38  0-2  1  1-2  1  0  311 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wyatt Strand   12  267  702  1305  2007  167.2 
Kamal Cass   11  219  1191  0  1191  108.3 
Tayshaun Gary   12  97  586  0  586  48.8 
Paul Terry   10  35  389  0  389  38.9 
Chivasiay Gallagher  12  69  349  0  349  29.1 
Johnny Smith   11  46  266  0  266  24.2 
Adam Lucero   10  51  70  171  241  24.1 
D'Maujeric Tucker  3  21  202  0  202  67.3 
Daryl Wiggins   11  18  131  0  131  11.9 
Ismail Garrett   10  19  77  0  77  7.7 
Leondre Williams  8  7  33  39  72  9.0 
Jerry Granados   11  14  70  0  70  6.4 
Aaron Johnson   12  3  70  0  70  5.8 
Russell Montoya  11  1  0  31  31  2.8 
Miguel Rubio   2  1  3  0  3  1.5 
TEAM   7  6  -4  0  -4  -0.6 
Total..........  12  874  4135  1546  5681  473.4 
Opponents......  12  754  1263  2846  4109  342.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bailey Hale   11-16  68.8  0-0  3-4  5-7  3-4  0-1  47  1 

FG SEQUENCE  Eastern N.M.  Opponents 
Southwest Baptist  35  29 
Western N.M.  (25)  (25) 
Texas A&M-Commerce  (37)  46 
Angelo State  (31),29  49 
West Texas A&M  -  - 
UT Permian Basin  41,(47),(40)  (36) 
Tarleton State  (32)  47,(20),(44) 
Bacone College  -  - 
Texas A&M-Kingsville  (20),(38)  40 
Oklahoma Panhandle  38,51  (32),37 
Midwestern State  (27)  - 
Fort Hays State  (32),(45)  32,(26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bailey Hale   42  1519  36.2  72  3  4  9  3  2 
TEAM   2  15  7.5  15  0  0  0  0  0 
Total..........  44  1534  34.9  72  3  4  9  3  2 
Opponents......  51  1872  36.7  57  1  3  10  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Bailey Hale   65  3949  60.8  23  1 
Austin Patterson  5  307  61.4  1  0 
Total..........  70  4256  60.8  24  1  28.1  34.1  30 
Opponents......  58  3342  57.6  19  1  14.9  40.4  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kamal Cass   11  1191  16  0  86  0  1293  117.5 
Aaron Johnson   12  70  848  0  0  0  918  76.5 
Tayshaun Gary   12  586  40  0  113  0  739  61.6 
Wyatt Strand   12  702  0  0  0  0  702  58.5 
Paul Terry   10  389  131  0  0  0  520  52.0 
Chivasiay Gallagher  12  349  -1  163  7  0  518  43.2 
Johnny Smith   11  266  127  0  0  0  393  35.7 
D'Maujeric Tucker  3  202  15  0  125  0  342  114.0 
L. Baker-Bruce   12  0  271  0  0  0  271  22.6 
Leondre Williams  8  33  0  0  132  0  165  20.6 
Daryl Wiggins   11  131  9  0  0  0  140  12.7 
Jerry Granados   11  70  0  0  37  0  107  9.7 
Ismail Garrett   10  77  0  0  0  0  77  7.7 
Adam Lucero   10  70  0  0  0  0  70  7.0 
Kai Roberts   11  0  25  0  15  0  40  3.6 
Quavshaun Branch  12  0  0  21  0  14  35  2.9 
De'John Burns   1  0  0  34  0  0  34  34.0 
Russell Montoya  11  0  33  0  0  0  33  3.0 
Jace Lang   11  0  31  0  0  0  31  2.8 
Brad Hardin   12  0  0  0  0  30  30  2.5 
Charles Countee  12  0  0  0  6  18  24  2.0 
Cory Harris   7  0  0  0  0  21  21  3.0 
Desmond Blue   12  0  0  0  0  15  15  1.2 
Charles Stevens  12  0  0  0  0  12  12  1.0 
De'Aundre Sanders  12  0  0  0  0  9  9  0.8 
Miguel Rubio   2  3  0  0  0  0  3  1.5 
Todd Countee   12  0  0  0  0  2  2  0.2 
Logan O'Brien   12  0  1  0  0  0  1  0.1 
Eric Osborne   7  0  0  0  0  1  1  0.1 
TEAM   7  -4  0  0  0  0  -4  -0.6 
Total..........  12  4135  1546  218  521  122  6542  545.2 
Opponents......  12  1263  2846  145  1266  118  5638  469.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   Brad Hardin   12-12  39  43  82   10.0 - 22   0.5 - 1 1 - 30 2  3  7  1 - 0 1  .  . 
26  Desmond Blue   12-12  29  33  62   12.0 - 51   5.0 - 32 2 - 15 6  8  4  1 - 0 .  .  . 
5   Todd Countee   12-12  36  21  57   1.0 - 3   0.5 - 1 2 - 2 6  8  1     . 1  1  . 
19  Hayden Hill   12-0  18  16  34   5.5 - 16   3.5 - 14    . .  .  2     . .  .  . 
29  Toby Amadi   11-1  21  12  33   2.0 - 8  .       . .  .  .     . 1  .  . 
2   Quavshaun Branch  12-11  21  12  33   1.5 - 4  .    3 - 14 1  4  .     . 1  .  . 
20  De'Aundre Sanders  12-11  15  17  32   0.5 - 1  .    2 - 9 5  7  .     . .  .  . 
39  Tuisamoa Magalei  11-8  9  20  29   2.5 - 13   2.5 - 12    . .  .  1     . .  .  . 
41  Neami Tuifua   12-5  18  11  29   3.5 - 18   2.5 - 15    . .  .  3     . .  .  . 
8   Clarence Cowart  9-1  13  13  26   3.0 - 5   0.5 - 3    . .  .  3     . .  .  . 
51  Michael Dunlap   11-2  14  10  24   6.0 - 11   0.5 - 4    . 1  1  2     . .  .  . 
23  Gary Thibeaux-Moore  10-1  16  7  23   1.5 - 2  .       . 3  3  .     . .  .  . 
69  Samuela Tupou   12-12  11  11  22   5.5 - 19   3.5 - 16    . .  .  .  1 - 0 1  .  . 
99  Dakota Montoya   12-12  9  11  20   6.0 - 32   3.0 - 24    . .  .  5     . .  1  . 
22  Charles Countee  12-1  16  4  20   .     .    1 - 18 5  6  .     . .  .  . 
17  Charles Stevens  12-11  15  3  18   .     .    2 - 12 5  7  .     . 1  .  . 
94  KeAndre Hall   12-12  11  7  18   6.5 - 24   2.5 - 10    . .  .  1     . 1  .  . 
35  Eric Osborne   7-1  11  5  16   5.0 - 10  .    0 - 1 .  .  .     . .  .  . 
27  Traven Martin   7-0  7  8  15   1.0 - 1  .       . .  .  .     . .  .  . 
91  Harry Lehauli   11-0  5  10  15   1.5 - 5  .       . 2  2  10     . .  .  . 
43  Kolter West   11-0  6  7  13   1.5 - 32   0.5 - 3    . .  .  .  1 - 0 .  .  . 
28  Jason Dixon   10-2  4  8  12   1.5 - 12   1.0 - 10    . .  .  1     . 1  .  . 
48  Troy Bethsold   10-0  4  8  12   .     .       . .  .  .     . .  .  . 
24  Cory Harris   7-5  6  4  10   4.0 - 26   4.0 - 26 1 - 21 .  1  2  3 - 0 .  .  . 
47  Connor Gaskins   11-0  4  4  8   1.0 - 2  .       . .  .  .     . .  .  . 
10  M. Marshall-Cotton  3-0  5  3  8   1.0 - 3  .       . 1  1  .     . 1  .  . 
25  Bailey Hale   12-0  5  3  8   .     .       . .  .  .     . .  .  . 
97  William Smith   8-0  5  3  8   3.0 - 13   2.0 - 10    . .  .  .     . .  .  . 
32  Chivasiay Gallagher  12-2  4  4  8   .     .       . .  .  .     . .  .  . 
31  DeSean Anderson  7-0  4  2  6   .     .    1 - 0 1  2  1     . .  .  . 
30  Ismail Garrett   10-0  5  1  6   .     .       . .  .  .     . .  .  . 
89  Logan O'Brien   12-11  3  2  5   .     .       . .  .  .     . .  .  . 
42  Matthew Carr   10-0  1  3  4   .     .       . .  .  1     . .  .  . 
4   D'Maujeric Tucker  3-3  3  .  3   .     .       . .  .  .     . .  .  . 
52  Matthew Cook   2-0  .  3  3   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
53  Isaiah Talbert   12-12  2  1  3   .     .       . .  .  .     . 1  .  . 
87  Jace Lang   11-0  2  1  3   .     .       . .  .  .     . .  .  . 
21  Daryl Wiggins   11-0  1  2  3   .     .       . .  .  .     . .  .  . 
11  Aaron Johnson   12-11  2  .  2   .     .       . .  .  .     . .  .  . 
57  Jordan Wade   12-12  2  .  2   .     .       . .  .  .     . .  .  . 
67  Lane Cummings   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
15  Kai Roberts   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
33  Jerry Granados   11-0  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
6   L. Baker-Bruce   12-2  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7-0  1  .  1   1.0 - 1  .       . .  .  .     . 1  .  . 
54  Jordan Fuamatu   8-2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
45  De'John Burns   1-0  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  12-0  406  334  740   88 - 335  32 - 182 15 - 122 38  53  44  9 - 0 11  3  . 
  Opponents......  12-0  499  606  1105   84 - 263  20 - 131 10 - 118 16  26  13  12 - 0 13  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (4-3)  (3-2)  (0-0) 
CONFERENCE  (6-3)  (3-2)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 1, 2016  at Southwest Baptist          L    35-49    2257
*Sep 10, 2016    WESTERN N.M.             W      37-16    4200
*Sep 17, 2016    #7 TEXAS A&M-COMMERCE      L    10-49    1510
*Sep 24, 2016 at Angelo State             W      25-14    4674
*Oct 01, 2016    WEST TEXAS A&M           W      39-30    3072
*Oct 08, 2016 at UT Permian Basin         W      34-3     6879
*Oct 15, 2016    TARLETON STATE             L    16-26    2521
 Oct 22, 2016    BACONE COLLEGE           W      62-0      998
*Oct 29, 2016 at Texas A&M-Kingsville       L    28-41    6357
*Nov 05, 2016    OKLAHOMA PANHANDLE       W      53-10     439
*Nov 12, 2016 at #12 Midwestern State     W      30-28    8122
 Dec 03, 2016    FORT HAYS STATE            L    12-45     750

TEAM STATISTICS  ENMU  OPP 
FIRST DOWNS  277  209 
   Rushing  208  73 
   Passing  46  113 
   Penalty  23  23 
RUSHING YARDAGE  4135  1263 
   Rushing Attempts  731  358 
   Average Per Rush  5.7  3.5 
   Average Per Game  344.6  105.2 
   TDs Rushing  39  12 
PASSING YARDAGE  1546  2846 
   Comp-Att-Int  80-143-10  229-396-15 
   Average Per Pass  10.8  7.2 
   Average Per Catch  19.3  12.4 
   Average Per Game  128.8  237.2 
   TDs Passing  12  29 
TOTAL OFFENSE  5681  4109 
   Average Per Play  6.5  5.4 
   Average Per Game  473.4  342.4 
KICK RETURNS: #-Yards  35-521  45-1266 
PUNT RETURNS: #-Yards  24-218  20-145 
INT RETURNS: #-Yards  15-122  10-118 
FUMBLES-LOST  30-12  16-9 
PENALTIES-Yards  118-1244  90-872 
PUNTS-AVG  44-34.9  51-36.7 
TIME OF POSSESSION/Game  34:40  25:45 
3RD-DOWN Conversions  65/161  56/154 
4TH-DOWN Conversions  18/27  10/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern N.M.  89  115  65  112  381 
Opponents  62  114  50  85  311 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kamal Cass   11-10  219  1224  33  1191  5.4  14  86  108.3 
Wyatt Strand   12-11  152  865  163  702  4.6  10  49  58.5 
Tayshaun Gary   12-12  97  651  65  586  6.0  4  60  48.8 
Paul Terry   10-1   35  395  6  389  11.1  3  50  38.9 
Chivasiay Gallagher  12-2   69  353  4  349  5.1  3  29  29.1 
Johnny Smith   11-8   46  288  22  266  5.8  0  32  24.2 
D'Maujeric Tucker  3-3   21  204  2  202  9.6  2  74  67.3 
Daryl Wiggins   11-0   18  132  1  131  7.3  0  18  11.9 
Ismail Garrett   10-0   19  78  1  77  4.1  1  27  7.7 
Aaron Johnson   12-11  3  70  0  70  23.3  0  33  5.8 
Jerry Granados   11-0   14  70  0  70  5.0  1  10  6.4 
Adam Lucero   10-1   25  91  21  70  2.8  0  20  7.0 
Leondre Williams  8-0   6  33  0  33  5.5  1  12  4.1 
Miguel Rubio   2-0   1  3  0  3  3.0  0  3  1.5 
Total..........  12   731  4459  324  4135  5.7  39  86  344.6 
Opponents......  12   358  1596  333  1263  3.5  12  70  105.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wyatt Strand   12-11  170.4  64-115-7  55.7  1305  11  80  108.8 
Adam Lucero   10-1   98.7  14-26-3  53.8  171  1  35  17.1 
Leondre Williams  8-0   427.6  1-1-0  100.0  39  0  39  4.9 
Russell Montoya  11-0   360.4  1-1-0  100.0  31  0  31  2.8 
Total..........  12   160.5  80-143-10  55.9  1546  12  80  128.8 
Opponents......  12   134.8  229-396-15  57.8  2846  29  72  237.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Aaron Johnson   12-11  43  848  19.7  5  80  70.7 
L. Baker-Bruce   12-2   9  271  30.1  5  68  22.6 
Johnny Smith   11-8   8  127  15.9  0  46  11.5 
Paul Terry   10-1   5  131  26.2  0  70  13.1 
Tayshaun Gary   12-12  3  40  13.3  0  31  3.3 
D'Maujeric Tucker  3-3   3  15  5.0  0  6  5.0 
Russell Montoya  11-0   2  33  16.5  0  32  3.0 
Kai Roberts   11-0   2  25  12.5  0  19  2.3 
Jace Lang   11-0   1  31  31.0  1  31  2.8 
Kamal Cass   11-10  1  16  16.0  0  16  1.5 
Daryl Wiggins   11-0   1  9  9.0  0  9  0.8 
Logan O'Brien   12-11  1  1  1.0  1  1  0.1 
Chivasiay Gallagher  12-2   1  -1  -1.0  0  0  -0.1 
Total..........  12   80  1546  19.3  12  80  128.8 
Opponents......  12   229  2846  12.4  29  72  237.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bailey Hale   11-16  68.8  0-0  3-4  5-7  3-4  0-1  47  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kamal Cass   14  0-0  0-0  0-0  0  0-0  0  0  84 
Bailey Hale   0  11-16  37-42  0-2  0  0-0  0  0  70 
Wyatt Strand   10  0-0  0-0  0-1  0  1-2  0  0  60 
L. Baker-Bruce   5  0-0  0-0  0-0  1  0-0  0  0  32 
Aaron Johnson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tayshaun Gary   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chivasiay Gallagher  3  0-0  1-1  0-1  0  0-0  0  0  19 
Paul Terry   3  0-0  0-0  0-0  0  0-0  0  0  18 
D'Maujeric Tucker  2  0-0  0-0  0-0  0  0-0  0  0  12 
Logan O'Brien   1  0-0  0-0  0-0  1  0-0  0  0  8 
Leondre Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jace Lang   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jerry Granados   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ismail Garrett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  51  11-16  38-43  0-4  2  2-3  0  0  381 
Opponents......  42  6-13  37-38  0-2  1  1-2  1  0  311 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Quavshaun Branch  3  14  4.7  0  14 
Todd Countee   2  2  1.0  0  2 
Charles Stevens  2  12  6.0  0  10 
De'Aundre Sanders  2  9  4.5  0  9 
Desmond Blue   2  15  7.5  0  15 
Brad Hardin   1  30  30.0  0  30 
DeSean Anderson  1  0  0.0  0  0 
Charles Countee  1  18  18.0  0  18 
Cory Harris   1  21  21.0  0  21 
Total..........  15  122  8.1  0  30 
Opponents......  10  118  11.8  0  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bailey Hale   42  1519  36.2  72  3  4  9  3  2 
TEAM   2  15  7.5  15  0  0  0  0  0 
Total..........  44  1534  34.9  72  3  4  9  3  2 
Opponents......  51  1872  36.7  57  1  3  10  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chivasiay Gallagher  20  163  8.1  0  24 
Quavshaun Branch  3  21  7.0  0  17 
De'John Burns   1  34  34.0  0  0 
Total..........  24  218  9.1  0  24 
Opponents......  20  145  7.2  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Leondre Williams  8  132  16.5  0  23 
Kamal Cass   6  86  14.3  0  22 
Tayshaun Gary   6  113  18.8  0  26 
D'Maujeric Tucker  5  125  25.0  0  28 
Charles Countee  3  6  2.0  0  3 
Jerry Granados   2  37  18.5  0  22 
Quavshaun Branch  2  0  0.0  0  0 
Kai Roberts   1  15  15.0  0  15 
Kolter West   1  0  0.0  0  0 
Chivasiay Gallagher  1  7  7.0  0  7 
Total..........  35  521  14.9  0  28 
Opponents......  45  1266  28.1  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kamal Cass   11  1191  16  0  86  0  1293  117.5 
Aaron Johnson   12  70  848  0  0  0  918  76.5 
Tayshaun Gary   12  586  40  0  113  0  739  61.6 
Wyatt Strand   12  702  0  0  0  0  702  58.5 
Paul Terry   10  389  131  0  0  0  520  52.0 
Total..........  12  4135  1546  218  521  122  6542  545.2 
Opponents......  12  1263  2846  145  1266  118  5638  469.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wyatt Strand   12  267  702  1305  2007  167.2 
Kamal Cass   11  219  1191  0  1191  108.3 
Tayshaun Gary   12  97  586  0  586  48.8 
Paul Terry   10  35  389  0  389  38.9 
Chivasiay Gallagher  12  69  349  0  349  29.1 
Total..........  12  874  4135  1546  5681  473.4 
Opponents......  12  754  1263  2846  4109  342.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   Brad Hardin   12-12  39  43  82   10.0 - 22   0.5 - 1 1 - 30 2  3  7  1 - 0 1  .  . 
26  Desmond Blue   12-12  29  33  62   12.0 - 51   5.0 - 32 2 - 15 6  8  4  1 - 0 .  .  . 
5   Todd Countee   12-12  36  21  57   1.0 - 3   0.5 - 1 2 - 2 6  8  1     . 1  1  . 
19  Hayden Hill   12-0  18  16  34   5.5 - 16   3.5 - 14    . .  .  2     . .  .  . 
2   Quavshaun Branch  12-11  21  12  33   1.5 - 4  .    3 - 14 1  4  .     . 1  .  . 
  Total..........  12-0  406  334  740   88 - 335  32 - 182 15 - 122 38  53  44  9 - 0 11  3  . 
  Opponents......  12-0  499  606  1105   84 - 263  20 - 131 10 - 118 16  26  13  12 - 0 13  7  .