Eastern N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
*  Jan 31, 2025  at  Texas A&M Kingsville  W  7-3       7-10-1  /  3-8-2  9   1-0-0  1-0-0   R. Connolly (W 1-0)  250  2:47 
*  Feb 01, 2025  at  Texas A&M Kingsville-1  W  9-1       9-10-0  /  1-4-1  7   2-0-0  2-0-0   N. Mooney (W 1-0)  180  2:22 
*  Feb 01, 2025  at  Texas A&M Kingsville-2  W  6-5       6-6-3  /  5-9-1  7   3-0-0  3-0-0   C. Lancaster (W 1-0)  160  2:26 
*  Feb 02, 2025  at  Texas A&M Kingsville    5-9  L     5-8-2  /  9-14-2  9   3-1-0  3-1-0   Ju. Lopez (L 0-1)  115  2:54 
*  Feb 07, 2025    ST. EDWARD'S    5-8  L     5-6-3  /  8-18-0  9   3-2-0  3-2-0   R. Connolly (L 1-1)  80  2:55 
*  Feb 8, 2025     ST. EDWARD'S-1  W  5-0       5-7-0  /  0-3-1  7   4-2-0  4-2-0   N. Mooney (W 2-0)  83  2:07 
*  Feb 8, 2025     ST. EDWARD'S-2  W  7-0       7-10-0  /  0-4-3  7   5-2-0  5-2-0   C. Lancaster (W 2-0)  112  1:48 
*  Feb 09, 2025    ST. EDWARD'S    3-5  L     3-9-0  /  5-7-2  9   5-3-0  5-3-0   Ju. Lopez (L 0-2)  103  2:44 
*  Feb 14, 2025  at  West Texas A&M    3-13  L     3-8-0  /  13-16-0  7   5-4-0  5-4-0   R. Connolly (L 1-2)  111  2:15 
*  Feb 15, 2025  at  West Texas A&M-1    4-5  L     4-9-2  /  5-10-0  (8)   5-5-0  5-5-0   A. Rubio (L 0-1)  105  2:10 
*  Feb 15, 2025  at  West Texas A&M-2    4-7  L     4-8-1  /  7-10-0  7   5-6-0  5-6-0   C. Lancaster (L 2-1)  105  2:00 
*  Feb 16, 2025  at  West Texas A&M    2-15  L     2-1-4  /  15-16-0  7   5-7-0  5-7-0   Ju. Lopez (L 0-3)  110  2:15 
  Feb 22, 2025    N.M. HIGHLANDS  W  15-7       15-15-1  /  7-11-2  9   6-7-0  5-7-0   N. Mooney (W 3-0)  81  2:55 
  Feb 23, 2025    N.M. HIGHLANDS  W  7-0       7-9-0  /  0-4-0  9   7-7-0  5-7-0   A. Rubio (W 1-1)  89  2:32 
*  Feb 28, 2025    CAMERON  W  13-9       13-10-4  /  9-9-0  9   8-7-0  6-7-0   J. Estrella (W 1-0)  93  2:33 
*  Mar 01, 2025    CAMERON-1    6-12  L     6-10-4  /  12-13-2  7   8-8-0  6-8-0   N. Mooney (L 3-1)  91  2:44 
*  Mar 01, 2025    CAMERON-2  W  13-4       13-14-1  /  4-5-3  7   9-8-0  7-8-0   C. Lancaster (W 3-1)  111  2:03 
*  Mar 02, 2025    CAMERON  W  14-4       14-12-1  /  4-8-3  8   10-8-0  8-8-0   R. Connolly (W 2-2)  63  2:34 
*  3/7/2025   at  Tex. Permian Basin-1  W  7-5       7-4-0  /  5-10-2  7   11-8-0  9-8-0   J. Estrella (W 2-0)  110  1:58 
*  3/7/2025   at  Tex. Permian Basin-2  W  11-6       11-8-2  /  6-8-1  7   12-8-0  10-8-0   N. Mooney (W 4-1)  110  2:00 
*  3/8/2025   at  Tex. Permian Basin    4-14  L     4-7-1  /  14-14-2  7   12-9-0  10-9-0   C. Lancaster (L 3-2)  85  2:40 
*  3/9/2025   at  Tex. Permian Basin    8-16  L     8-11-5  /  16-19-0  9   12-10-0  10-10-0   R. Connolly (L 2-3)  125  3:00 
*  Mar 15, 2025    #4 UT TYLER    4-7  L     4-12-3  /  7-10-0  9   12-11-0  10-11-0   C. Rozell (L 0-1)  83  2:40 
*  Mar 16, 2025    #4 UT TYLER-1  W  5-4       5-8-2  /  4-6-0  7   13-11-0  11-11-0   A. Rubio (W 2-1)  92  2:01 
*  Mar 16, 2025    #4 UT TYLER-2  W  13-3       13-10-1  /  3-8-2  7   14-11-0  12-11-0   J. Estrella (W 3-0)  92  1:44 
*  Mar 17, 2025    #4 UT TYLER    5-9  L     5-11-1  /  9-11-1  9   14-12-0  12-12-0   N. Mooney (L 4-2)  93  2:49 
*  3/21/2025   at  Sul Ross St.  W  17-12       17-12-6  /  12-13-1  9   15-12-0  13-12-0   D. DiMatteo (W 1-0)  130  3:15 
*  3/22/2025   at  Sul Ross St.-1  W  24-7       24-23-1  /  7-10-0  7   16-12-0  14-12-0   C. Lancaster (W 4-2)  -  2:44 
*  3/22/2025   at  Sul Ross St.-2  W  17-6       17-19-2  /  6-10-2  7   17-12-0  15-12-0   J. Estrella (W 4-0)  217  2:06 
*  3/23/2025   at  Sul Ross St.  W  27-8       27-26-1  /  8-9-3  7   18-12-0  16-12-0   A. Rubio (W 3-1)  200  3:19 
*  Mar 28, 2025    OKLAHOMA CHRISTIAN  W  7-6       7-12-1  /  6-13-0  9   19-12-0  17-12-0   A. Rubio (W 4-1)  128  2:37 
*  Mar 29, 2025    OKLAHOMA CHRISTIAN-1  W  11-6       11-10-1  /  6-7-1  7   20-12-0  18-12-0   Ju. Lopez (W 1-3)  78  2:18 
*  Mar 29, 2025    OKLAHOMA CHRISTIAN-2  W  4-3       4-6-1  /  3-9-1  7   21-12-0  19-12-0   L. Kinter (W 1-0)  78  2:08 
*  Mar 30, 2025    OKLAHOMA CHRISTIAN  W  28-6       28-15-1  /  6-8-4  7   22-12-0  20-12-0   K. Martina (W 1-0)  118  2:59 
*  Apr 04, 2025  at  St. Mary's    0-8  L     0-1-3  /  8-13-1  9   22-13-0  20-13-0   D. DiMatteo (L 1-1)  240  5:08 
*  Apr 05, 2025  at  St. Mary's-1  W  11-7       11-10-1  /  7-7-2  7   23-13-0  21-13-0   A. Rubio (W 5-1)  182  2:53 
*  Apr 05, 2025  at  St. Mary's-2  W  7-3       7-7-1  /  3-5-0  7   24-13-0  22-13-0   J. Estrella (W 5-0)  142  2:02 
*  Apr 06, 2025  at  St. Mary's    4-10  L     4-7-1  /  10-12-0  9   24-14-0  22-14-0   C. Rozell (L 0-2)  158  3:05 
*  Apr 11, 2025    LUBBOCK CHRISTIAN  W  6-5       6-7-1  /  5-10-1  (11)   25-14-0  23-14-0   A. Rubio (W 6-1)  106  3:16 
*  Apr 12, 2025    LUBBOCK CHRISTIAN-1    2-10  L     2-3-2  /  10-12-1  7   25-15-0  23-15-0   G. Almond (L 0-1)  102  2:22 
*  Apr 12, 2025    LUBBOCK CHRISTIAN-2  W  4-3       4-6-2  /  3-7-2  7   26-15-0  24-15-0   J. Estrella (W 6-0)  114  8:24 
*  Apr 13, 2025    LUBBOCK CHRISTIAN    8-18  L     8-9-3  /  18-13-0  8   26-16-0  24-16-0   R. Connolly (L 2-4)  92  3:20 
*  4/17/2025   at  #2 Angelo St.    9-18  L     9-16-2  /  18-14-0  9   26-17-0  24-17-0   D. DiMatteo (L 1-2)  698  3:31 
*  4/18/2025   at  #2 Angelo St.-1    10-13  L     10-12-3  /  13-16-0  7   26-18-0  24-18-0   A. Rubio (L 6-2)  908  3:01 
*  4/18/2025   at  Angelo St.-2    1-15  L     1-3-1  /  15-18-1  7   26-19-0  24-19-0   J. Estrella (L 6-1)  827  1:58 
*  4/19/2025   at  Angelo St.    4-6  L     4-11-1  /  6-7-0  9   26-20-0  24-20-0   C. Lancaster (L 4-3)  861  4:12 
*  Apr 25, 2025    TEXAS A&M INT'L-1    5-6  L     5-8-1  /  6-7-0  (8)   26-21-0  24-21-0   A. Rubio (L 6-3)  86  2:44 
*  Apr 25, 2025    TEXAS A&M INT'L-2    5-7  L     5-8-3  /  7-11-4  7   26-22-0  24-22-0   C. Lancaster (L 4-4)  81  4:45 
*  Apr 26, 2025    TEXAS A&M INT'L    5-7  L     5-10-2  /  7-12-0  9   26-23-0  24-23-0   J. Estrella (L 6-2)  101  2:54 
*  Apr 27, 2025    TEXAS A&M INT'L  W  19-7       19-16-1  /  7-11-0  7   27-23-0  25-23-0   R. Connolly (W 3-4)  124  3:24 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Jan 31, 2025  at  Texas A&M Kingsville  36  7  10  6  3  0  1  16  7  0  4  1  4  0  0  0  5  27  16  1  13  .278 
*  Feb 01, 2025  at  Texas A&M Kingsville  29  9  10  6  2  2  0  16  2  0  1  0  2  0  1  0  7  21  7  0  4  .308 
*  Feb 01, 2025  at  Texas A&M Kingsville  26  6  6  6  3  0  0  9  2  0  0  1  0  0  0  1  7  21  9  3  1  .286 
*  Feb 02, 2025  at  Texas A&M Kingsville  36  5  8  5  3  0  1  14  6  0  3  0  0  1  0  0  8  24  9  2  11  .268 
*  Feb 07, 2025    ST. EDWARD'S   29  5  6  5  0  0  2  12  7  0  1  0  2  0  1  0  13  27  15  3  7  .256 
*  Feb 8, 2025     ST. EDWARD'S   25  5  7  5  0  0  2  13  5  0  1  0  2  0  0  0  5  21  8  0  9  .260 
*  Feb 8, 2025     ST. EDWARD'S   27  7  10  7  1  0  0  11  3  0  3  1  0  0  0  1  1  21  6  0  5  .274 
*  Feb 09, 2025    ST. EDWARD'S   33  3  9  2  1  0  0  10  1  0  2  1  1  1  0  1  6  27  13  0  6  .274 
*  Feb 14, 2025  at  West Texas A&M   28  3  8  3  4  0  0  12  2  0  1  0  1  0  0  1  10  18  3  0  7  .275 
*  Feb 15, 2025  at  West Texas A&M   31  4  9  4  2  0  2  17  2  0  1  0  0  1  0  1  8  22  10  2  6  .277 
*  Feb 15, 2025  at  West Texas A&M   26  4  8  3  1  0  0  9  3  0  1  0  1  1  1  1  6  18  9  1  7  .279 
*  Feb 16, 2025  at  West Texas A&M   20  2  1  2  1  0  0  2  5  0  0  0  1  1  0  0  9  18  4  4  4  .266 
  Feb 22, 2025    N.M. HIGHLANDS   37  15  15  13  2  0  1  20  8  0  10  0  7  0  1  1  3  27  5  1  14  .279 
  Feb 23, 2025    N.M. HIGHLANDS   29  7  9  7  3  1  1  17  5  0  3  0  1  1  0  1  8  27  2  0  5  .282 
*  Feb 28, 2025    CAMERON   31  13  10  13  3  0  2  19  6  0  4  0  5  1  2  0  5  27  10  4  8  .284 
*  Mar 01, 2025    CAMERON   26  6  10  5  1  2  0  15  4  0  2  2  1  2  1  1  8  21  9  4  7  .290 
*  Mar 01, 2025    CAMERON   32  13  14  9  4  1  0  20  2  0  2  1  1  0  0  0  3  21  7  1  4  .299 
*  Mar 02, 2025    CAMERON   33  14  12  11  4  2  1  23  11  0  5  1  3  0  1  0  7  24  8  1  11  .303 
*  3/7/2025   at  Tex. Permian Basin   21  7  4  6  1  1  1  10  10  0  0  0  1  4  0  0  4  21  7  0  8  .299 
*  3/7/2025   at  Tex. Permian Basin   25  11  8  11  2  1  1  15  13  0  5  0  2  0  2  1  4  21  10  2  10  .300 
*  3/8/2025   at  Tex. Permian Basin   29  4  7  3  5  0  0  12  1  0  0  1  1  0  0  0  4  20  8  1  6  .297 
*  3/9/2025   at  Tex. Permian Basin   36  8  11  7  4  0  1  18  8  0  1  0  2  0  0  2  9  24  12  5  11  .298 
*  Mar 15, 2025    UT TYLER   37  4  12  4  2  0  1  17  2  0  0  2  0  0  0  0  12  27  16  3  8  .299 
*  Mar 16, 2025    UT TYLER   24  5  8  4  1  0  1  12  2  0  0  0  0  0  1  0  11  21  8  2  4  .300 
*  Mar 16, 2025    UT TYLER   28  13  10  10  1  1  0  13  9  0  2  0  2  0  0  1  3  21  11  1  8  .302 
*  Mar 17, 2025    UT TYLER   33  5  11  5  3  0  1  17  4  0  0  0  0  1  1  0  8  27  10  1  7  .304 
*  3/21/2025   at  Sul Ross St.   38  17  12  17  2  0  5  29  11  0  1  0  2  0  0  0  7  27  8  6  7  .304 
*  3/22/2025   at  Sul Ross St.   43  24  23  23  4  2  4  43  8  0  0  0  3  0  0  1  4  21  3  1  9  .316 
*  3/22/2025   at  Sul Ross St.   36  17  19  16  2  2  3  34  7  0  2  1  2  0  2  0  5  21  11  2  9  .325 
*  3/23/2025   at  Sul Ross St.   49  27  26  26  8  0  5  49  8  0  3  0  4  0  0  0  5  21  3  1  13  .335 
*  Mar 28, 2025    OKLAHOMA CHRISTIAN   35  7  12  7  0  3  0  18  2  0  0  0  2  1  0  0  6  27  13  1  9  .336 
*  Mar 29, 2025    OKLAHOMA CHRISTIAN   24  11  10  10  3  0  3  22  6  0  2  0  2  1  1  1  7  21  5  1  5  .338 
*  Mar 29, 2025    OKLAHOMA CHRISTIAN   24  4  6  4  1  0  1  10  6  1  1  0  1  0  0  2  4  21  6  1  8  .336 
*  Mar 30, 2025    OKLAHOMA CHRISTIAN   33  28  15  25  4  0  3  28  10  0  2  1  6  0  2  0  2  21  11  1  5  .339 
*  Apr 04, 2025  at  St. Mary's   28  0  1  0  0  0  0  1  4  0  0  0  0  0  0  1  5  24  9  3  5  .331 
*  Apr 05, 2025  at  St. Mary's   28  11  10  11  1  0  0  11  7  0  2  1  5  2  0  1  4  21  8  1  10  .332 
*  Apr 05, 2025  at  St. Mary's   27  7  7  7  0  0  3  16  6  0  0  0  1  1  0  0  8  21  9  1  7  .330 
*  Apr 06, 2025  at  St. Mary's   32  4  7  3  3  0  0  10  2  0  0  0  5  0  1  0  8  24  8  1  9  .327 
*  Apr 11, 2025    LUBBOCK CHRISTIAN   34  6  7  6  1  0  0  8  12  0  2  0  1  1  0  2  1  33  18  1  10  .324 
*  Apr 12, 2025    LUBBOCK CHRISTIAN   23  2  3  2  1  0  0  4  4  0  0  1  1  0  0  1  6  21  8  2  5  .320 
*  Apr 12, 2025    LUBBOCK CHRISTIAN   23  4  6  4  1  0  0  7  9  0  2  0  3  0  0  0  10  21  9  2  13  .319 
*  Apr 13, 2025    LUBBOCK CHRISTIAN   31  8  9  6  2  0  3  20  10  0  2  0  2  0  0  2  7  24  8  3  11  .318 
*  4/17/2025   at  Angelo St.   42  9  16  9  3  0  3  28  2  0  0  1  1  0  0  0  16  24  9  2  9  .320 
*  4/18/2025   at  Angelo St.   32  10  12  10  3  0  2  21  2  0  2  0  2  0  1  0  9  18  10  3  6  .322 
*  4/18/2025   at  Angelo St.   25  1  3  1  0  0  1  6  2  0  0  0  0  0  0  0  7  18  12  1  5  .318 
*  4/19/2025   at  Angelo St.   35  4  11  4  1  0  2  18  4  0  2  1  0  0  2  0  8  24  9  1  10  .318 
*  Apr 25, 2025    TEXAS A&M INT'L   28  5  8  5  1  0  0  9  4  0  1  1  1  2  0  1  5  24  11  1  6  .317 
*  Apr 25, 2025    TEXAS A&M INT'L   27  5  8  3  1  0  0  9  3  0  3  0  0  1  1  1  5  21  10  3  6  .317 
*  Apr 26, 2025    TEXAS A&M INT'L   36  5  10  4  0  1  0  12  3  0  0  0  4  0  1  0  6  27  19  2  12  .316 
*  Apr 27, 2025    TEXAS A&M INT'L   34  19  16  18  2  1  0  20  10  0  5  0  5  0  0  0  4  21  8  1  12  .319 
   Totals        1534  420  490  383  101  20  57  802  272  1  84  18  93  23  23  26  323  1140  457  84  392  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Jan 31, 2025  at  Texas A&M Kingsville  9.0  8  3  2  0  3  3  0  0  0  0  0  2  0  7-3  1  0  0  2.00 
*  Feb 01, 2025  at  Texas A&M Kingsville  7.0  4  1  1  8  9  0  0  0  1  1  1  1  0  9-1  2  0  0  1.69 
*  Feb 01, 2025  at  Texas A&M Kingsville  7.0  9  5  5  4  10  1  0  0  2  0  1  1  0  6-5  3  0  1  3.13 
*  Feb 02, 2025  at  Texas A&M Kingsville  8.0  14  9  8  4  3  1  0  0  0  0  1  0  1  5-9  3  1  1  4.65 
*  Feb 07, 2025    ST. EDWARD'S   9.0  18  8  7  4  5  4  0  0  0  1  4  0  0  5-8  3  2  1  5.18 
*  Feb 8, 2025     ST. EDWARD'S   7.0  3  0  0  4  5  0  0  0  0  0  2  1  0  5-0  4  2  1  4.40 
*  Feb 8, 2025     ST. EDWARD'S   7.0  4  0  0  1  6  0  0  0  0  0  1  0  0  7-0  5  2  1  3.83 
*  Feb 09, 2025    ST. EDWARD'S   9.0  7  5  5  6  5  2  0  0  0  1  0  0  0  3-5  5  3  1  4.00 
*  Feb 14, 2025  at  West Texas A&M   6.0  16  13  13  5  3  2  1  4  0  0  1  0  0  3-13  5  4  1  5.35 
*  Feb 15, 2025  at  West Texas A&M   7.1  10  5  3  3  5  1  0  0  0  0  0  0  0  4-5  5  5  1  5.19 
*  Feb 15, 2025  at  West Texas A&M   6.0  10  7  7  3  3  4  0  1  1  0  0  1  0  4-7  5  6  1  5.57 
*  Feb 16, 2025  at  West Texas A&M   6.0  16  15  8  2  4  5  1  1  1  0  0  0  0  2-15  5  7  1  6.01 
  Feb 22, 2025    N.M. HIGHLANDS   9.0  11  7  6  4  7  3  0  0  0  0  3  1  0  15-7  6  7  1  6.01 
  Feb 23, 2025    N.M. HIGHLANDS   9.0  4  0  0  3  16  3  0  0  0  0  1  0  1  7-0  7  7  1  5.50 
*  Feb 28, 2025    CAMERON   9.0  9  9  5  2  10  2  2  0  0  0  2  0  0  13-9  8  7  2  5.46 
*  Mar 01, 2025    CAMERON   7.0  13  12  10  9  8  3  2  0  2  0  0  2  0  6-12  8  8  2  5.89 
*  Mar 01, 2025    CAMERON   7.0  5  4  3  6  1  0  0  0  1  0  0  0  0  13-4  9  8  2  5.78 
*  Mar 02, 2025    CAMERON   8.0  8  4  4  0  12  2  0  0  0  0  0  0  0  14-4  10  8  2  5.70 
*  3/7/2025   at  Tex. Permian Basin   7.0  10  5  5  2  3  1  0  1  0  0  1  0  0  7-5  11  8  3  5.74 
*  3/7/2025   at  Tex. Permian Basin   7.0  8  6  2  3  2  1  1  0  0  0  2  1  0  11-6  12  8  4  5.59 
*  3/8/2025   at  Tex. Permian Basin   6.2  14  14  14  7  4  5  0  1  1  1  2  2  0  4-14  12  9  4  6.15 
*  3/9/2025   at  Tex. Permian Basin   8.0  19  16  14  3  4  8  0  1  0  0  3  1  0  8-16  12  10  4  6.61 
*  Mar 15, 2025    UT TYLER   9.0  10  7  6  4  6  2  0  2  0  0  1  1  0  4-7  12  11  4  6.58 
*  Mar 16, 2025    UT TYLER   7.0  6  4  4  6  6  2  0  1  0  0  3  2  0  5-4  13  11  4  6.53 
*  Mar 16, 2025    UT TYLER   7.0  8  3  1  1  4  2  0  0  0  0  0  2  0  13-3  14  11  4  6.33 
*  Mar 17, 2025    UT TYLER   9.0  11  9  8  5  8  3  0  1  0  0  1  0  1  5-9  14  12  4  6.41 
*  3/21/2025   at  Sul Ross St.   9.0  13  12  9  4  5  2  0  4  0  0  2  1  0  17-12  15  12  4  6.52 
*  3/22/2025   at  Sul Ross St.   7.0  10  7  7  2  3  0  0  3  0  0  0  0  0  24-7  16  12  4  6.60 
*  3/22/2025   at  Sul Ross St.   7.0  10  6  4  1  2  1  0  0  1  0  0  1  0  17-6  17  12  4  6.56 
*  3/23/2025   at  Sul Ross St.   7.0  9  8  6  5  14  3  0  1  2  0  3  0  0  27-8  18  12  4  6.59 
*  Mar 28, 2025    OKLAHOMA CHRISTIAN   9.0  13  6  6  8  10  1  0  0  0  0  2  2  0  7-6  19  12  5  6.57 
*  Mar 29, 2025    OKLAHOMA CHRISTIAN   7.0  7  6  5  4  4  1  1  1  1  0  1  1  0  11-6  20  12  5  6.57 
*  Mar 29, 2025    OKLAHOMA CHRISTIAN   7.0  9  3  3  1  4  1  0  0  0  0  0  1  0  4-3  21  12  5  6.49 
*  Mar 30, 2025    OKLAHOMA CHRISTIAN   7.0  8  6  6  7  4  0  1  0  1  1  2  1  0  28-6  22  12  5  6.52 
*  Apr 04, 2025  at  St. Mary's   8.0  13  8  4  1  7  1  0  1  0  0  1  0  0  0-8  22  13  5  6.46 
*  Apr 05, 2025  at  St. Mary's   7.0  7  7  6  2  5  3  0  1  2  0  1  2  0  11-7  23  13  5  6.49 
*  Apr 05, 2025  at  St. Mary's   7.0  5  3  3  1  2  0  0  2  0  0  0  1  0  7-3  24  13  5  6.43 
*  Apr 06, 2025  at  St. Mary's   8.0  12  10  10  8  7  2  0  3  1  0  0  1  1  4-10  24  14  5  6.56 
*  Apr 11, 2025    LUBBOCK CHRISTIAN   11.0  10  5  5  3  5  2  1  0  1  0  0  1  0  6-5  25  14  5  6.47 
*  Apr 12, 2025    LUBBOCK CHRISTIAN   7.0  12  10  10  5  2  1  3  1  0  3  1  2  1  2-10  25  15  5  6.62 
*  Apr 12, 2025    LUBBOCK CHRISTIAN   7.0  7  3  3  2  5  1  0  0  0  0  0  1  0  4-3  26  15  6  6.56 
*  Apr 13, 2025    LUBBOCK CHRISTIAN   8.0  13  18  14  8  6  4  0  6  0  1  1  1  1  8-18  26  16  6  6.79 
*  4/17/2025   at  Angelo St.   8.0  14  18  13  12  3  3  0  3  0  0  4  1  0  9-18  26  17  6  6.98 
*  4/18/2025   at  Angelo St.   6.0  16  13  8  3  2  5  0  1  1  2  2  0  0  10-13  26  18  6  7.07 
*  4/18/2025   at  Angelo St.   6.0  18  15  14  2  2  5  1  3  0  0  2  1  0  1-15  26  19  6  7.31 
*  4/19/2025   at  Angelo St.   8.0  7  6  6  9  4  1  0  0  0  0  3  2  0  4-6  26  20  6  7.30 
*  Apr 25, 2025    TEXAS A&M INT'L   8.0  7  6  6  5  4  1  0  0  0  0  3  0  0  5-6  26  21  6  7.29 
*  Apr 25, 2025    TEXAS A&M INT'L   7.0  11  7  5  6  4  0  1  0  4  0  0  0  0  5-7  26  22  6  7.27 
*  Apr 26, 2025    TEXAS A&M INT'L   9.0  12  7  3  4  2  1  0  0  0  0  0  2  0  5-7  26  23  6  7.17 
*  Apr 27, 2025    TEXAS A&M INT'L   7.0  11  7  7  3  6  0  0  1  2  1  3  1  0  19-7  27  23  6  7.20 
   Totals        380.0  509  368  304  205  264  99  15  44  25  12  61  41  6  420-368  27  23  6  7.20 

* = Lone Star game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Jan 31, 2025  at  Texas A&M Kingsville  10-36  0-0  10-36  5-22  5-14  1-5  2-9  3-19  5-9  1-5  11 
*  Feb 01, 2025  at  Texas A&M Kingsville  10-29  0-0  10-29  7-16  3-13  0-0  3-10  4-10  3-7  2-4  4 
*  Feb 01, 2025  at  Texas A&M Kingsville  6-26  0-0  6-26  4-10  2-16  1-1  1-7  4-7  2-7  2-3  1 
*  Feb 02, 2025  at  Texas A&M Kingsville  8-36  1-6  7-30  2-19  6-17  0-1  3-13  2-15  4-9  3-3  11 
*  Feb 07, 2025    St. Edward's   6-29  0-0  6-29  2-12  4-17  0-1  2-11  0-4  4-9  1-2  7 
*  Feb 8, 2025     St. Edward's   7-25  0-0  7-25  2-12  5-13  0-2  2-7  1-6  1-6  0-1  9 
*  Feb 8, 2025     St. Edward's   10-27  0-0  10-27  7-15  3-12  0-0  2-7  6-13  2-6  3-3  5 
*  Feb 09, 2025    St. Edward's   9-33  0-0  9-33  3-15  6-18  0-1  3-11  3-8  5-9  0-1  6 
*  Feb 14, 2025  at  West Texas A&M   8-28  0-0  8-28  4-17  4-11  0-0  3-9  2-11  3-7  0-1  7 
*  Feb 15, 2025  at  West Texas A&M   9-31  0-0  9-31  3-15  6-16  0-0  1-8  3-11  3-8  0-2  6 
*  Feb 15, 2025  at  West Texas A&M   8-26  4-18  4-8  5-13  3-13  1-2  3-10  3-9  3-7  2-2  7 
*  Feb 16, 2025  at  West Texas A&M   1-20  0-0  1-20  1-6  0-14  0-1  1-8  1-4  2-7  0-0  4 
  Feb 22, 2025    N.M. Highlands   15-37  0-0  15-37  10-28  5-9  2-10  4-13  10-26  5-8  5-11  14 
  Feb 23, 2025    N.M. Highlands   9-29  0-0  9-29  2-13  7-16  2-3  2-9  2-13  4-8  2-7  5 
*  Feb 28, 2025    Cameron   10-31  0-0  10-31  6-18  4-13  2-4  4-12  5-15  6-8  4-6  8 
*  Mar 01, 2025    Cameron   10-26  0-0  10-26  6-15  4-11  0-0  4-11  5-10  4-7  3-3  7 
*  Mar 01, 2025    Cameron   14-32  0-0  14-32  9-21  5-11  0-0  4-10  8-15  2-6  2-3  4 
*  Mar 02, 2025    Cameron   12-33  0-0  12-33  9-18  3-15  0-1  10-17  7-15  3-8  2-3  8 
*  3/7/2025   at  Tex. Permian Basin   4-21  0-0  4-21  3-13  1-8  1-3  2-9  2-11  6-7  0-0  8 
*  3/7/2025   at  Tex. Permian Basin   8-25  0-0  8-25  6-15  2-10  1-5  0-6  3-11  4-7  4-5  10 
*  3/8/2025   at  Tex. Permian Basin   7-29  7-29  0-0  3-18  4-11  0-0  2-9  2-12  3-7  1-1  6 
*  3/9/2025   at  Tex. Permian Basin   11-36  0-0  11-36  5-26  6-10  0-4  1-9  3-15  7-9  2-3  11 
*  Mar 15, 2025    UT Tyler   12-37  0-0  12-37  3-14  9-23  1-2  6-14  2-6  3-9  0-0  8 
*  Mar 16, 2025    UT Tyler   8-24  5-10  3-14  5-9  3-15  0-0  1-6  4-7  2-6  3-3  3 
*  Mar 16, 2025    UT Tyler   10-28  1-3  9-25  8-17  2-11  3-6  4-10  6-14  2-6  2-5  8 
*  Mar 17, 2025    UT Tyler   11-33  5-10  6-23  2-15  9-18  0-0  2-8  2-9  4-9  1-1  7 
*  3/21/2025   at  Sul Ross St.   12-38  0-0  12-38  7-17  5-21  3-5  1-10  4-12  3-8  4-8  7 
*  3/22/2025   at  Sul Ross St.   23-43  0-0  23-43  16-29  7-14  2-5  11-17  14-22  4-7  4-7  9 
*  3/22/2025   at  Sul Ross St.   19-36  0-0  19-36  13-29  6-7  0-0  9-16  7-16  7-7  4-7  9 
*  3/23/2025   at  Sul Ross St.   26-49  0-2  26-47  14-30  12-19  2-4  5-12  12-27  5-7  8-10  13 
*  Mar 28, 2025    Oklahoma Christian   12-35  0-0  12-35  7-17  5-18  2-2  9-17  3-12  2-8  1-3  9 
*  Mar 29, 2025    Oklahoma Christian   10-24  0-0  10-24  6-12  4-12  0-0  3-9  4-8  2-6  4-4  5 
*  Mar 29, 2025    Oklahoma Christian   6-24  0-0  6-24  2-9  4-15  2-3  2-7  2-7  4-7  2-3  5 
*  Mar 30, 2025    Oklahoma Christian   15-33  0-4  15-29  12-25  3-8  3-5  6-12  11-20  5-6  7-10  5 
*  Apr 04, 2025  at  St. Mary's   1-28  1-16  0-12  0-10  1-18  0-0  0-8  0-3  2-9  0-1  5 
*  Apr 05, 2025  at  St. Mary's   10-28  2-2  8-26  8-21  2-7  2-5  6-12  7-17  5-7  1-3  10 
*  Apr 05, 2025  at  St. Mary's   7-27  2-16  5-11  4-15  3-12  0-1  2-9  0-5  3-7  0-0  7 
*  Apr 06, 2025  at  St. Mary's   7-32  0-0  7-32  3-15  4-17  0-2  2-10  2-13  3-9  2-4  9 
*  Apr 11, 2025    Lubbock Christian   7-34  0-0  7-34  5-15  2-19  2-3  3-12  5-14  4-11  1-2  7 
*  Apr 12, 2025    Lubbock Christian   3-23  3-23  0-0  1-11  2-12  0-1  1-8  0-4  3-7  1-1  5 
*  Apr 12, 2025    Lubbock Christian   6-23  0-0  6-23  4-14  2-9  1-3  4-10  3-13  2-6  2-3  13 
*  Apr 13, 2025    Lubbock Christian   9-31  0-1  9-30  3-16  6-15  0-4  3-10  2-10  3-8  0-2  11 
