Eastern N.M.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs #13 Wayne State  L   1-3  16-25,25-19,17-25,14-25  0-1  0-0   
  Sep 01  at #19 Colo. Sch. of Mines  L   0-3  11-25,20-25,13-25  0-2  0-0  469 
  Sep 02  vs Regis  L   0-3  18-25,16-25,20-25  0-3  0-0  120 
  Sep 02  vs #10 Augustana  L   0-3  20-25,23-25,14-25  0-4  0-0   
  Sep 08  vs COLORADO MESA  L   2-3  25-23,25-23,17-25,17-25,11-15  0-5  0-0  95 
  Sep 08  vs COLORADO CHRISTIAN  W  3-2  11-25,12-25,27-25,25-16,15-12  1-5  0-0  275 
  Sep 09  vs SOUTHWESTERN OK ST  W  3-2  25-20,25-21,17-25,15-25,15-9  2-5  0-0   
  Sep 09  at LUBBOCK CHRISTIAN  L   2-3  25-22,25-18,19-25,22-25,13-15  2-6  0-0  420 
*   Sep 12  at Western N.M.  L   0-3  21-25,19-25,17-25  2-7  0-1  279 
*   Sep 15  TEXAS A&M-KINGSVILLE  W  3-1  25-13,20-25,25-21,26-24  3-7  1-1  627 
  Sep 19  at NMHU  L   2-3  25-22,22-25,25-19,18-25,14-16  3-8  1-1   
*   Sep 22  at Cameron  W  3-1  17-25,25-21,25-20,25-16  4-8  2-1  367 
*   Sep 23  at Midwestern State  L   0-3  17-25,24-26,21-25  4-9  2-2  359 
*   Sep 29  UT-PERMIAN BASIN  W  3-0  25-12,25-13,25-21  5-9  3-2  527 
*   Sep 30  WEST TEXAS A&M  W  3-1  19-25,25-23,25-19,32-30  6-9  4-2  503 
  Oct 03  LUBBOCK CHRISTIAN  W  3-1  25-16,22-25,25-16,25-22  7-9  4-2  375 
*   Oct 06  at A&M-Commerce  L   0-3  12-25,16-25,18-25  7-10  4-3  342 
*   Oct 07  at Texas Woman's  L   1-3  25-15,23-25,19-25,14-25  7-11  4-4  402 
*   Oct 13  #15 TARLETON STATE  L   0-3  17-25,15-25,13-25  7-12  4-5  242 
*   Oct 14  #17 ANGELO STATE  W  3-2  25-19,18-25,16-25,25-21,15-8  8-12  5-5  427 
*   Oct 17  at West Texas A&M  L   1-3  22-25,28-26,17-25,16-25  8-13  5-6  372 
*   Oct 20  at Texas A&M-Kingsville  L   1-3  19-25,25-23,14-25,21-25  8-14  5-7  574 
*   Oct 23  WESTERN N.M.  W  3-0  28-26,25-19,25-21  9-14  6-7  225 
*   Oct 27  CAMERON  W  3-0  25-21,25-17,25-17  10-14  7-7  195 
*   Oct 28  MIDWESTERN STATE  L   1-3  17-25,19-25,25-23,23-25  10-15  7-8  162 
*   Oct 31  at UT-Permian Basin  W  3-1  26-24,25-14,24-26,25-19  11-15  8-8  179 
*   Nov 03  TEXAS WOMAN'S  W  3-0  25-17,25-23,25-15  12-15  9-8  234 
*   Nov 04  A&M-COMMERCE  L   0-3  24-26,14-25,23-25  12-16  9-9  328 
*   Nov 10  at #25 Angelo State  L   0-3  17-25,13-25,21-25  12-17  9-10  684 
*   Nov 11  at #14 Tarleton State  L   0-3  9-25,12-25,14-25  12-18  9-11  450 
  Nov 16  at #15 Tarleton State  L   0-3  15-25,11-25,17-25  12-19  9-11  761 

Team Record  W-L 
Overall:  12-19 
Conference:  9-11 
Home:  8-3 
Away:  2-12 
Neutral:  2-4 
3 sets:  4-11 
4 sets:  5-5 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  31  9993  322 
Home:  11  3845  349 
Away:  14  5658  404 
Neutral:  6  490  81 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Wayne State   4  40  36  144  .028  38  9  6  7  44  0  14  3  7.0  0  56.0 
Sep 01  at Colo. Sch. of Mines   3  20  15  77  .065  17  1  7  3  27  3  4  0  5.0  0  26.0 
Sep 02  vs Regis   3  34  25  102  .088  31  3  5  8  38  0  6  2  3.0  0  40.0 
Sep 02  vs Augustana   3  37  18  101  .188  36  2  8  4  42  1  8  1  5.0  3  44.0 
Sep 08  vs COLORADO MESA   5  52  39  165  .079  51  7  13  6  62  0  18  3  9.0  0  68.0 
Sep 08  vs COLORADO CHRISTIAN   5  57  30  155  .174  52  8  8  7  65  2  8  2  6.0  3  71.0 
Sep 09  vs SOUTHWESTERN OK ST   5  59  34  181  .138  56  5  12  10  97  2  12  5  8.0  3  72.0 
Sep 09  at LUBBOCK CHRISTIAN   5  66  27  183  .213  63  4  14  5  68  1  6  2  4.0  0  74.0 
Sep 12  at Western N.M.   3  32  17  104  .144  31  6  4  5  42  3  2  3  4.0  2  42.0 
Sep 15  TEXAS A&M-KINGSVILLE  4  56  29  144  .188  52  4  8  3  61  1  10  3  6.0  2  66.0 
Sep 19  at NMHU   5  54  31  156  .147  50  7  5  6  62  2  8  4  6.0  0  67.0 
Sep 22  at Cameron   4  56  25  150  .207  54  5  7  9  69  2  18  1  11.0  2  72.0 
Sep 23  at Midwestern State   3  35  18  120  .142  33  6  3  9  55  2  6  0  5.0  3  46.0 
Sep 29  UT-PERMIAN BASIN   3  39  12  84  .321  37  5  5  1  46  0  14  0  7.0  1  51.0 
Sep 30  WEST TEXAS A&M   4  66  32  194  .175  62  7  8  2  93  3  8  2  7.0  3  80.0 
Oct 03  LUBBOCK CHRISTIAN   4  52  20  140  .229  47  8  5  4  64  3  12  1  9.0  0  69.0 
Oct 06  at A&M-Commerce   3  24  19  91  .055  22  1  3  7  34  0  6  2  3.0  2  28.0 
Oct 07  at Texas Woman's   4  46  20  127  .205  40  2  6  6  60  1  10  1  6.0  1  54.0 
Oct 13  TARLETON STATE   3  21  24  86  -.035  19  2  2  6  33  1  10  0  6.0  3  29.0 
Oct 14  ANGELO STATE   5  56  26  148  .203  49  6  10  6  55  4  6  1  7.0  2  69.0 
Oct 17  at West Texas A&M   4  50  28  149  .148  47  5  6  2  60  0  8  1  4.0  0  59.0 
Oct 20  at Texas A&M-Kingsville  4  50  22  145  .193  44  4  10  2  49  1  6  2  4.0  4  58.0 
Oct 23  WESTERN N.M.   3  53  19  129  .264  47  4  8  2  51  0  12  0  6.0  2  63.0 
Oct 27  CAMERON   3  50  15  111  .315  45  3  7  1  54  0  8  0  4.0  1  57.0 
Oct 28  MIDWESTERN STATE   4  45  26  152  .125  43  4  4  11  68  2  8  0  6.0  0  55.0 
Oct 31  at UT-Permian Basin   4  50  23  126  .214  45  7  4  12  61  0  10  2  5.0  1  62.0 
Nov 03  TEXAS WOMAN'S   3  41  13  102  .275  37  6  2  2  45  3  8  2  7.0  2  54.0 
Nov 04  A&M-COMMERCE   3  39  22  118  .144  35  8  4  5  56  1  2  3  2.0  3  49.0 
Nov 10  at Angelo State   3  36  12  109  .220  29  1  4  10  47  0  8  1  4.0  2  41.0 
Nov 11  at Tarleton State   3  16  24  99  -.081  16  1  5  5  41  0  10  0  5.0  3  22.0 
Nov 16  at Tarleton State   3  26  15  82  .134  26  0  5  7  30  0  8  0  4.0  2  30.0 
Eastern N.M. 115  1358  716  3974  .162  1254  141  198  173  1679  38  274  47  175.0  50  1674.0 
Opponent 115  1390  571  3916  .209  1302  173  190  141  1632  42  375  33  229.5  40  1792.5 

TEAM PER-GAME:

Sets played: 115
Kills per set: 11.81
Assists per set: 10.90
Service aces per set: 1.23
Reception errors per set: 1.50
Digs per set: 14.60
Blocks per set: 1.52
Ball handling errors per set: 0.43
Reception errors per set: 1.50
Points per set: 14.56

Overall record: 12-19 Conf: 9-11 Home: 8-3 Away: 2-12 Neutral: 2-4


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills
.550 (13- 2-20)  Brooklyn Biel  vs Cameron (Oct 27, 2017) 
.542 (14- 1-24)  Brooklyn Biel  vs Texas Woman's (Nov 03, 2017) 
.533 (10- 2-15)  Jasmine Gannon  vs UT-Permian Basin (Sep 29, 2017) 
.526 (11- 1-19)  Brooklyn Biel  at Angelo State (Nov 10, 2017) 
.455 (18- 3-33)  Brooklyn Biel  vs Angelo State (Oct 14, 2017) 
.450 (10- 1-20)  Jasmine Gannon  vs Cameron (Oct 27, 2017) 
.444 (10- 2-18)  Jasmine Gannon  vs Regis (Sep 02, 2017) 
.400 (17- 3-35)  Sarah Tuioti-Mariner  vs Western N.M. (Oct 23, 2017) 
.375 (11- 2-24)  Brooklyn Biel  vs Augustana (Sep 02, 2017) 
.360 (13- 4-25)  Jasmine Gannon  at UT-Permian Basin (Oct 31, 2017) 

KILLS (K-E-TA)
22 (22- 7-58) 4s  Sarah Tuioti-Mariner  vs West Texas A&M (Sep 30, 2017) 
21 (21- 7-53) 5s  Sarah Tuioti-Mariner  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
18 (18- 8-42) 5s  Brooklyn Biel  vs COLORADO CHRISTIAN (Sep 08, 2017) 
18 (18- 3-33) 5s  Brooklyn Biel  vs Angelo State (Oct 14, 2017) 
17 (17- 3-35) 3s  Sarah Tuioti-Mariner  vs Western N.M. (Oct 23, 2017) 
17 (17- 8-47) 4s  Sarah Tuioti-Mariner  vs Texas A&M-Kingsville (Sep 15, 2017) 
16 (16- 9-40) 5s  Brooklyn Biel  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
16 (16- 7-44) 4s  Sarah Tuioti-Mariner  vs Midwestern State (Oct 28, 2017) 
15 (15- 4-40) 5s  Sarah Tuioti-Mariner  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
15 (15- 7-40) 5s  Sarah Tuioti-Mariner  vs COLORADO CHRISTIAN (Sep 08, 2017) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-35)  Sarah Tuioti-Mariner  vs Western N.M. (Oct 23, 2017) 
14 (14- 1-24)  Brooklyn Biel  vs Texas Woman's (Nov 03, 2017) 
13 (13- 2-20)  Brooklyn Biel  vs Cameron (Oct 27, 2017) 
12 (12- 5-25)  Brooklyn Biel  vs Western N.M. (Oct 23, 2017) 
12 (12- 3-37)  Sarah Tuioti-Mariner  at Midwestern State (Sep 23, 2017) 

KILLS 4-SETS (K-E-TA)
22 (22- 7-58)  Sarah Tuioti-Mariner  vs West Texas A&M (Sep 30, 2017) 
17 (17- 8-47)  Sarah Tuioti-Mariner  vs Texas A&M-Kingsville (Sep 15, 2017) 
16 (16- 7-44)  Sarah Tuioti-Mariner  vs Midwestern State (Oct 28, 2017) 
14 (14- 7-40)  Brooklyn Biel  vs West Texas A&M (Sep 30, 2017) 
13 (13- 4-33)  Jasmine Gannon  at Texas Woman's (Oct 07, 2017) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-53)  Sarah Tuioti-Mariner  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
18 (18- 8-42)  Brooklyn Biel  vs COLORADO CHRISTIAN (Sep 08, 2017) 
18 (18- 3-33)  Brooklyn Biel  vs Angelo State (Oct 14, 2017) 
16 (16- 9-40)  Brooklyn Biel  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
15 (15- 4-40)  Sarah Tuioti-Mariner  vs SOUTHWESTERN OK ST (Sep 09, 2017) 

TOTAL ATTEMPTS (K-E-TA)
58 (22- 7-58) 4s  Sarah Tuioti-Mariner  vs West Texas A&M (Sep 30, 2017) 
53 (21- 7-53) 5s  Sarah Tuioti-Mariner  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
47 (17- 8-47) 4s  Sarah Tuioti-Mariner  vs Texas A&M-Kingsville (Sep 15, 2017) 
44 (16- 7-44) 4s  Sarah Tuioti-Mariner  vs Midwestern State (Oct 28, 2017) 
42 (18- 8-42) 5s  Brooklyn Biel  vs COLORADO CHRISTIAN (Sep 08, 2017) 
42 (11- 7-42) 4s  Sarah Tuioti-Mariner  vs Wayne State (Sep 01, 2017) 
41 (13- 5-41) 4s  Sarah Tuioti-Mariner  at Texas A&M-Kingsville (Oct 20, 2017) 
41 (12- 4-41) 5s  Sarah Tuioti-Mariner  at NMHU (Sep 19, 2017) 
40 (15- 7-40) 5s  Sarah Tuioti-Mariner  vs COLORADO CHRISTIAN (Sep 08, 2017) 
40 (14- 7-40) 4s  Brooklyn Biel  vs West Texas A&M (Sep 30, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (12- 3-37)  Sarah Tuioti-Mariner  at Midwestern State (Sep 23, 2017) 
35 (17- 3-35)  Sarah Tuioti-Mariner  vs Western N.M. (Oct 23, 2017) 
27 ( 5- 7-27)  Sarah Tuioti-Mariner  vs A&M-Commerce (Nov 04, 2017) 
27 ( 9- 1-27)  Brooklyn Biel  at Midwestern State (Sep 23, 2017) 
27 ( 9- 2-27)  Sarah Tuioti-Mariner  at Western N.M. (Sep 12, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (22- 7-58)  Sarah Tuioti-Mariner  vs West Texas A&M (Sep 30, 2017) 
47 (17- 8-47)  Sarah Tuioti-Mariner  vs Texas A&M-Kingsville (Sep 15, 2017) 
44 (16- 7-44)  Sarah Tuioti-Mariner  vs Midwestern State (Oct 28, 2017) 
42 (11- 7-42)  Sarah Tuioti-Mariner  vs Wayne State (Sep 01, 2017) 
41 (13- 5-41)  Sarah Tuioti-Mariner  at Texas A&M-Kingsville (Oct 20, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (21- 7-53)  Sarah Tuioti-Mariner  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
42 (18- 8-42)  Brooklyn Biel  vs COLORADO CHRISTIAN (Sep 08, 2017) 
41 (12- 4-41)  Sarah Tuioti-Mariner  at NMHU (Sep 19, 2017) 
40 (15- 4-40)  Sarah Tuioti-Mariner  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
40 (16- 9-40)  Brooklyn Biel  vs SOUTHWESTERN OK ST (Sep 09, 2017) 

POINTS
23.5 (22- 1- 0.5) 4s  Sarah Tuioti-Mariner  vs West Texas A&M (Sep 30, 2017) 
22.5 (18- 0- 4.5) 5s  Brooklyn Biel  vs Angelo State (Oct 14, 2017) 
22.0 (21- 1- 0.0) 5s  Sarah Tuioti-Mariner  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
20.0 (18- 1- 1.0) 5s  Brooklyn Biel  vs COLORADO CHRISTIAN (Sep 08, 2017) 
20.0 (16- 1- 3.0) 5s  Brooklyn Biel  vs SOUTHWESTERN OK ST (Sep 09, 2017) 

POINTS 3-SETS
19.5 (14- 2- 3.5)  Brooklyn Biel  vs Texas Woman's (Nov 03, 2017) 
17.5 (17- 0- 0.5)  Sarah Tuioti-Mariner  vs Western N.M. (Oct 23, 2017) 
14.0 (12- 2- 0.0)  Sarah Tuioti-Mariner  at Midwestern State (Sep 23, 2017) 
14.0 (13- 0- 1.0)  Brooklyn Biel  vs Cameron (Oct 27, 2017) 
13.5 (12- 1- 0.5)  Brooklyn Biel  vs Western N.M. (Oct 23, 2017) 

POINTS 4-SETS
23.5 (22- 1- 0.5)  Sarah Tuioti-Mariner  vs West Texas A&M (Sep 30, 2017) 
19.0 (16- 1- 2.0)  Sarah Tuioti-Mariner  vs Midwestern State (Oct 28, 2017) 
19.0 (13- 0- 6.0)  Brooklyn Biel  at Cameron (Sep 22, 2017) 
18.0 (17- 1- 0.0)  Sarah Tuioti-Mariner  vs Texas A&M-Kingsville (Sep 15, 2017) 
17.0 (12- 1- 4.0)  Brooklyn Biel  vs LUBBOCK CHRISTIAN (Oct 03, 2017) 

POINTS 5-SETS
22.5 (18- 0- 4.5)  Brooklyn Biel  vs Angelo State (Oct 14, 2017) 
22.0 (21- 1- 0.0)  Sarah Tuioti-Mariner  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
20.0 (18- 1- 1.0)  Brooklyn Biel  vs COLORADO CHRISTIAN (Sep 08, 2017) 
20.0 (16- 1- 3.0)  Brooklyn Biel  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
16.0 (15- 0- 1.0)  Sarah Tuioti-Mariner  vs SOUTHWESTERN OK ST (Sep 09, 2017) 

ASSISTS
31 (4s)  Alexis Aguirre  vs West Texas A&M (Sep 30, 2017) 
31 (5s)  Alexis Aguirre  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
28 (5s)  Kaitlyn Kluna  vs Angelo State (Oct 14, 2017) 
27 (5s)  Alexis Aguirre  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
26 (5s)  Alexis Aguirre  vs COLORADO CHRISTIAN (Sep 08, 2017) 

ASSISTS 3-SETS
23  Kaitlyn Kluna  vs Western N.M. (Oct 23, 2017) 
20  Kaitlyn Kluna  vs Texas Woman's (Nov 03, 2017) 
20  Kaitlyn Kluna  vs Cameron (Oct 27, 2017) 
19  Alexis Aguirre  vs Western N.M. (Oct 23, 2017) 
19  Alexis Aguirre  vs Cameron (Oct 27, 2017) 

ASSISTS 4-SETS
31  Alexis Aguirre  vs West Texas A&M (Sep 30, 2017) 
26  Alexis Aguirre  at Texas Woman's (Oct 07, 2017) 
26  Alexis Aguirre  vs Texas A&M-Kingsville (Sep 15, 2017) 
25  Kaitlyn Kluna  at Cameron (Sep 22, 2017) 
25  Kaitlyn Kluna  vs West Texas A&M (Sep 30, 2017) 

ASSISTS 5-SETS
31  Alexis Aguirre  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
28  Kaitlyn Kluna  vs Angelo State (Oct 14, 2017) 
27  Alexis Aguirre  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
26  Kaitlyn Kluna  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
26  Alexis Aguirre  vs COLORADO CHRISTIAN (Sep 08, 2017) 

DIGS
36 (4s)  Andrea Aguilar  vs West Texas A&M (Sep 30, 2017) 
27 (3s)  Andrea Aguilar  vs Cameron (Oct 27, 2017) 
24 (5s)  Andrea Aguilar  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
23 (4s)  Andrea Aguilar  vs Midwestern State (Oct 28, 2017) 
23 (4s)  Andrea Aguilar  vs Texas A&M-Kingsville (Sep 15, 2017) 

DIGS 3-SETS
27  Andrea Aguilar  vs Cameron (Oct 27, 2017) 
20  Andrea Aguilar  vs A&M-Commerce (Nov 04, 2017) 
18  Andrea Aguilar  vs Western N.M. (Oct 23, 2017) 
17  Andrea Aguilar  vs Texas Woman's (Nov 03, 2017) 
17  Andrea Aguilar  vs UT-Permian Basin (Sep 29, 2017) 

DIGS 4-SETS
36  Andrea Aguilar  vs West Texas A&M (Sep 30, 2017) 
23  Andrea Aguilar  vs Midwestern State (Oct 28, 2017) 
23  Andrea Aguilar  vs Texas A&M-Kingsville (Sep 15, 2017) 
20  Andrea Aguilar  vs Wayne State (Sep 01, 2017) 
20  Andrea Aguilar  vs LUBBOCK CHRISTIAN (Oct 03, 2017) 

DIGS 5-SETS
24  Andrea Aguilar  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
22  Andrea Aguilar  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
21  Andrea Aguilar  vs COLORADO CHRISTIAN (Sep 08, 2017) 
19  Andrea Aguilar  vs COLORADO MESA (Sep 08, 2017) 
17  Natasha McClendon  vs COLORADO CHRISTIAN (Sep 08, 2017) 

ACES
6  Kaitlyn Kluna  vs Angelo State (Oct 14, 2017) 
4  Marissa Ellis  at Midwestern State (Sep 23, 2017) 
4  Andrea Aguilar  vs Wayne State (Sep 01, 2017) 
3  Andrea Aguilar  vs Western N.M. (Oct 23, 2017) 
3  Kaitlyn Kluna  vs COLORADO MESA (Sep 08, 2017) 

BLOCKS (BS-BA)
10 ( 2- 8)  Brooklyn Biel  at Cameron (Sep 22, 2017) 
6 ( 3- 3)  Brooklyn Biel  vs Angelo State (Oct 14, 2017) 
6 ( 2- 4)  Brooklyn Biel  vs LUBBOCK CHRISTIAN (Oct 03, 2017) 
6 ( 0- 6)  Sadie Phimmasone  vs UT-Permian Basin (Sep 29, 2017) 
5 ( 0- 5)  Amanda Dietz  vs COLORADO MESA (Sep 08, 2017) 
5 ( 0- 5)  Brooklyn Biel  vs Texas A&M-Kingsville (Sep 15, 2017) 
5 ( 0- 5)  Amanda Dietz  vs Western N.M. (Oct 23, 2017) 
4 ( 3- 1)  Brooklyn Biel  vs Texas Woman's (Nov 03, 2017) 
4 ( 2- 2)  Sadie Phimmasone  vs COLORADO CHRISTIAN (Sep 08, 2017) 
4 ( 2- 2)  Brooklyn Biel  vs SOUTHWESTERN OK ST (Sep 09, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.321 (39-12- 84)  vs UT-Permian Basin (Sep 29, 2017) 
.315 (50-15-111)  vs Cameron (Oct 27, 2017) 
.275 (41-13-102)  vs Texas Woman's (Nov 03, 2017) 
.264 (53-19-129)  vs Western N.M. (Oct 23, 2017) 
.229 (52-20-140)  vs LUBBOCK CHRISTIAN (Oct 03, 2017) 
.220 (36-12-109)  at Angelo State (Nov 10, 2017) 
.214 (50-23-126)  at UT-Permian Basin (Oct 31, 2017) 
.213 (66-27-183)  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
.207 (56-25-150)  at Cameron (Sep 22, 2017) 
.205 (46-20-127)  at Texas Woman's (Oct 07, 2017) 

KILLS (K-E-TA)
66 (66-32-194) 4s  vs West Texas A&M (Sep 30, 2017) 
66 (66-27-183) 5s  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
59 (59-34-181) 5s  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
57 (57-30-155) 5s  vs COLORADO CHRISTIAN (Sep 08, 2017) 
56 (56-26-148) 5s  vs Angelo State (Oct 14, 2017) 
56 (56-29-144) 4s  vs Texas A&M-Kingsville (Sep 15, 2017) 
56 (56-25-150) 4s  at Cameron (Sep 22, 2017) 
54 (54-31-156) 5s  at NMHU (Sep 19, 2017) 
53 (53-19-129) 3s  vs Western N.M. (Oct 23, 2017) 
52 (52-39-165) 5s  vs COLORADO MESA (Sep 08, 2017) 

KILLS 3-SETS (K-E-TA)
53 (53-19-129)  vs Western N.M. (Oct 23, 2017) 
50 (50-15-111)  vs Cameron (Oct 27, 2017) 
41 (41-13-102)  vs Texas Woman's (Nov 03, 2017) 
39 (39-12- 84)  vs UT-Permian Basin (Sep 29, 2017) 
39 (39-22-118)  vs A&M-Commerce (Nov 04, 2017) 

KILLS 4-SETS (K-E-TA)
66 (66-32-194)  vs West Texas A&M (Sep 30, 2017) 
56 (56-29-144)  vs Texas A&M-Kingsville (Sep 15, 2017) 
56 (56-25-150)  at Cameron (Sep 22, 2017) 
52 (52-20-140)  vs LUBBOCK CHRISTIAN (Oct 03, 2017) 
50 (50-22-145)  at Texas A&M-Kingsville (Oct 20, 2017) 

KILLS 5-SETS (K-E-TA)
66 (66-27-183)  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
59 (59-34-181)  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
57 (57-30-155)  vs COLORADO CHRISTIAN (Sep 08, 2017) 
56 (56-26-148)  vs Angelo State (Oct 14, 2017) 
54 (54-31-156)  at NMHU (Sep 19, 2017) 

TOTAL ATTEMPTS (K-E-TA)
194 (66-32-194) 4s  vs West Texas A&M (Sep 30, 2017) 
183 (66-27-183) 5s  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
181 (59-34-181) 5s  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
165 (52-39-165) 5s  vs COLORADO MESA (Sep 08, 2017) 
156 (54-31-156) 5s  at NMHU (Sep 19, 2017) 
155 (57-30-155) 5s  vs COLORADO CHRISTIAN (Sep 08, 2017) 
152 (45-26-152) 4s  vs Midwestern State (Oct 28, 2017) 
150 (56-25-150) 4s  at Cameron (Sep 22, 2017) 
149 (50-28-149) 4s  at West Texas A&M (Oct 17, 2017) 
148 (56-26-148) 5s  vs Angelo State (Oct 14, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
129 (53-19-129)  vs Western N.M. (Oct 23, 2017) 
120 (35-18-120)  at Midwestern State (Sep 23, 2017) 
118 (39-22-118)  vs A&M-Commerce (Nov 04, 2017) 
111 (50-15-111)  vs Cameron (Oct 27, 2017) 
109 (36-12-109)  at Angelo State (Nov 10, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
194 (66-32-194)  vs West Texas A&M (Sep 30, 2017) 
152 (45-26-152)  vs Midwestern State (Oct 28, 2017) 
150 (56-25-150)  at Cameron (Sep 22, 2017) 
149 (50-28-149)  at West Texas A&M (Oct 17, 2017) 
145 (50-22-145)  at Texas A&M-Kingsville (Oct 20, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
183 (66-27-183)  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
181 (59-34-181)  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
165 (52-39-165)  vs COLORADO MESA (Sep 08, 2017) 
156 (54-31-156)  at NMHU (Sep 19, 2017) 
155 (57-30-155)  vs COLORADO CHRISTIAN (Sep 08, 2017) 

ASSISTS
63 (5s)  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
62 (4s)  vs West Texas A&M (Sep 30, 2017) 
56 (5s)  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
54 (4s)  at Cameron (Sep 22, 2017) 
52 (5s)  vs COLORADO CHRISTIAN (Sep 08, 2017) 

ASSISTS 3-SETS
47  vs Western N.M. (Oct 23, 2017) 
45  vs Cameron (Oct 27, 2017) 
37  vs UT-Permian Basin (Sep 29, 2017) 
37  vs Texas Woman's (Nov 03, 2017) 
36  vs Augustana (Sep 02, 2017) 

ASSISTS 4-SETS
62  vs West Texas A&M (Sep 30, 2017) 
54  at Cameron (Sep 22, 2017) 
52  vs Texas A&M-Kingsville (Sep 15, 2017) 
47  vs LUBBOCK CHRISTIAN (Oct 03, 2017) 
47  at West Texas A&M (Oct 17, 2017) 

ASSISTS 5-SETS
63  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
56  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
52  vs COLORADO CHRISTIAN (Sep 08, 2017) 
51  vs COLORADO MESA (Sep 08, 2017) 
50  at NMHU (Sep 19, 2017) 

DIGS
97 (5s)  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
93 (4s)  vs West Texas A&M (Sep 30, 2017) 
69 (4s)  at Cameron (Sep 22, 2017) 
68 (4s)  vs Midwestern State (Oct 28, 2017) 
68 (5s)  at LUBBOCK CHRISTIAN (Sep 09, 2017) 

DIGS 3-SETS
56  vs A&M-Commerce (Nov 04, 2017) 
55  at Midwestern State (Sep 23, 2017) 
54  vs Cameron (Oct 27, 2017) 
51  vs Western N.M. (Oct 23, 2017) 
47  at Angelo State (Nov 10, 2017) 

DIGS 4-SETS
93  vs West Texas A&M (Sep 30, 2017) 
69  at Cameron (Sep 22, 2017) 
68  vs Midwestern State (Oct 28, 2017) 
64  vs LUBBOCK CHRISTIAN (Oct 03, 2017) 
61  at UT-Permian Basin (Oct 31, 2017) 

DIGS 5-SETS
97  vs SOUTHWESTERN OK ST (Sep 09, 2017) 
68  at LUBBOCK CHRISTIAN (Sep 09, 2017) 
65  vs COLORADO CHRISTIAN (Sep 08, 2017) 
62  vs COLORADO MESA (Sep 08, 2017) 
62  at NMHU (Sep 19, 2017) 

ACES
9  vs Wayne State (Sep 01, 2017) 
8  vs LUBBOCK CHRISTIAN (Oct 03, 2017) 
