Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/13/19 | vs Sioux Falls | L | 0-3 | 8-25,22-25,25-27 | 0-1 | 0-0 | |||
09/13/19 | vs Harding | L | 0-3 | 16-25,12-25,18-25 | 0-2 | 0-0 | |||
09/14/19 | vs Pace | W | 3-0 | 25-14,25-20,25-14 | 1-2 | 0-0 | |||
09/14/19 | vs Okla. Baptist | L | 0-3 | 14-25,17-25,15-25 | 1-3 | 0-0 | |||
09/20/19 | vs Lubbock Christian | L | 1-3 | 20-25,13-25,25-23,16-25 | 1-4 | 0-0 | 241 | ||
09/21/19 | vs Angelo St. | L | 0-3 | 23-25,12-25,16-25 | 1-5 | 0-0 | 138 | ||
09/27/19 | vs St. Mary's (TX) | L | 0-3 | 21-25,20-25,19-25 | 1-6 | 0-0 | 129 | ||
* | Sep 28 | at St. Edward's | L | 0-3 | 17-25,18-25,18-25 | 1-7 | 0-1 | 177 | |
09/06/19 | vs Saint Martin's | W | 3-1 | 25-22,31-33,25-12,25-21 | 2-7 | 0-1 | 76 | ||
09/06/19 | vs Azusa Pacific | L | 1-3 | 12-25,10-25,25-21,21-25 | 2-8 | 0-1 | 153 | ||
09/07/19 | vs Bentley | L | 0-3 | 22-25,18-25,18-25 | 2-9 | 0-1 | 123 | ||
09/07/19 | vs Cal St. San Marcos | L | 1-3 | 14-25,21-25,25-19,20-25 | 2-10 | 0-1 | 243 | ||
* | Oct 01 | at West Texas A&M | L | 0-3 | 17-25,16-25,15-25 | 2-11 | 0-2 | 225 | |
10/04/19 | vs Texas Woman's | L | 0-3 | 23-25,17-25,20-25 | 2-12 | 0-2 | 55 | ||
10/05/19 | vs Midwestern St. | W | 3-2 | 25-19,25-21,15-25,15-24,19-17 | 3-12 | 0-2 | 120 | ||
* | 10/11/19 | at Angelo St. | L | 0-3 | 15-25,7-25,17-25 | 3-13 | 0-3 | 18 | |
* | 10/12/19 | at Lubbock Christian | L | 1-3 | 25-20,21-25,9-25,23-25 | 3-14 | 0-4 | 156 | |
* | 10/15/19 | WEST TEXAS A&M | L | 1-3 | 20-25,25-22,23-25,11-25 | 3-15 | 0-5 | 156 | |
* | 10/25/19 | WESTERN N.M. | L | 1-3 | 18-25,21-25,25-22,21-25 | 3-16 | 0-6 | 176 | |
* | 10/26/19 | TEX. PERMIAN BASIN | L | 1-3 | 17-25,25-23,22-25,19-25 | 3-17 | 0-7 | 82 | |
11/01/19 | at Tex. A&M Int'l | L | 1-3 | 20-25,22-25,27-25,22-25 | 3-18 | 0-7 | 182 | ||
11/02/19 | at Tex. A&M-Kingsville | W | 3-2 | 25-23,25-19,24-26,18-25,15-13 | 4-18 | 0-7 | 236 | ||
* | 11/08/19 | TEXAS-TYLER | L | 2-3 | 25-13,25-22,19-25,17-25,15-17 | 4-19 | 0-8 | 227 | |
11/09/19 | TEX. A&M-COMMERCE | L | 1-3 | 21-25,16-25,25-23,13-25 | 4-20 | 0-8 | 130 | ||
* | 11/14/19 | at Tex. Permian Basin | L | 0-3 | 20-25,16-25,14-25 | 4-21 | 0-9 | 62 | |
* | 11/16/19 | at Western N.M. | W | 3-1 | 26-24,25-21,20-25,25-23 | 5-21 | 1-9 | 16 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/13/19 | vs Sioux Falls | 3 | 21 | 9 | 53 | .226 | 19 | 6 | 8 | 21 | 12 | 1 | 6 | 0 | 4.0 | 0 | 31.0 |
09/13/19 | vs Harding | 3 | 22 | 6 | 72 | .222 | 20 | 1 | 4 | 8 | 11 | 2 | 2 | 0 | 3.0 | 2 | 26.0 |
09/14/19 | vs Pace | 3 | 41 | 2 | 75 | .520 | 38 | 6 | 3 | 6 | 31 | 1 | 4 | 0 | 3.0 | 2 | 50.0 |
09/14/19 | vs Okla. Baptist | 3 | 28 | 14 | 89 | .157 | 24 | 3 | 4 | 8 | 24 | 3 | 2 | 3 | 4.0 | 3 | 35.0 |
09/20/19 | vs Lubbock Christian | 4 | 34 | 23 | 139 | .079 | 31 | 1 | 9 | 4 | 66 | 3 | 20 | 0 | 13.0 | 0 | 48.0 |
09/21/19 | vs Angelo St. | 3 | 26 | 13 | 108 | .120 | 22 | 6 | 1 | 3 | 51 | 0 | 2 | 0 | 1.0 | 0 | 33.0 |
09/27/19 | vs St. Mary's (TX) | 3 | 31 | 20 | 112 | .098 | 30 | 4 | 3 | 3 | 47 | 0 | 16 | 1 | 8.0 | 4 | 43.0 |
Sep 28 | at St. Edward's | 3 | 34 | 16 | 115 | .157 | 34 | 2 | 0 | 2 | 54 | 2 | 8 | 8 | 6.0 | 1 | 42.0 |
09/06/19 | vs Saint Martin's | 4 | 54 | 25 | 161 | .180 | 47 | 12 | 11 | 6 | 77 | 3 | 14 | 3 | 10.0 | 2 | 76.0 |
09/06/19 | vs Azusa Pacific | 4 | 36 | 15 | 115 | .183 | 36 | 9 | 10 | 8 | 43 | 0 | 10 | 1 | 5.0 | 0 | 50.0 |
09/07/19 | vs Bentley | 3 | 33 | 13 | 92 | .217 | 30 | 7 | 4 | 7 | 39 | 0 | 16 | 1 | 8.0 | 2 | 48.0 |
09/07/19 | vs Cal St. San Marcos | 4 | 44 | 26 | 142 | .127 | 40 | 6 | 2 | 9 | 53 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
Oct 01 | at West Texas A&M | 3 | 31 | 15 | 107 | .150 | 28 | 4 | 5 | 3 | 33 | 1 | 4 | 0 | 3.0 | 3 | 38.0 |
10/04/19 | vs Texas Woman's | 3 | 31 | 19 | 106 | .113 | 29 | 3 | 9 | 4 | 59 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
10/05/19 | vs Midwestern St. | 5 | 47 | 25 | 154 | .143 | 43 | 7 | 12 | 4 | 55 | 3 | 12 | 0 | 9.0 | 0 | 63.0 |
10/11/19 | at Angelo St. | 3 | 25 | 10 | 80 | .188 | 22 | 0 | 2 | 7 | 18 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
10/12/19 | at Lubbock Christian | 4 | 40 | 21 | 124 | .153 | 38 | 3 | 8 | 5 | 55 | 7 | 14 | 1 | 14.0 | 6 | 57.0 |
10/15/19 | WEST TEXAS A&M | 4 | 54 | 22 | 148 | .216 | 50 | 2 | 6 | 5 | 68 | 3 | 8 | 1 | 7.0 | 0 | 63.0 |
10/25/19 | WESTERN N.M. | 4 | 43 | 16 | 137 | .197 | 37 | 5 | 8 | 7 | 64 | 3 | 4 | 0 | 5.0 | 0 | 53.0 |
10/26/19 | TEX. PERMIAN BASIN | 4 | 45 | 29 | 140 | .114 | 40 | 6 | 5 | 8 | 59 | 3 | 12 | 0 | 9.0 | 0 | 60.0 |
11/01/19 | at Tex. A&M Int'l | 4 | 47 | 24 | 172 | .134 | 42 | 2 | 7 | 4 | 99 | 1 | 12 | 5 | 7.0 | 0 | 56.0 |
11/02/19 | at Tex. A&M-Kingsville | 5 | 65 | 22 | 190 | .226 | 63 | 4 | 5 | 6 | 93 | 3 | 20 | 2 | 13.0 | 4 | 82.0 |
11/08/19 | TEXAS-TYLER | 5 | 57 | 24 | 160 | .206 | 52 | 8 | 9 | 3 | 68 | 1 | 14 | 1 | 8.0 | 0 | 73.0 |
11/09/19 | TEX. A&M-COMMERCE | 4 | 43 | 23 | 144 | .139 | 41 | 3 | 8 | 5 | 41 | 2 | 10 | 0 | 7.0 | 0 | 53.0 |
11/14/19 | at Tex. Permian Basin | 3 | 30 | 24 | 115 | .052 | 26 | 2 | 2 | 5 | 55 | 1 | 10 | 1 | 6.0 | 3 | 38.0 |
11/16/19 | at Western N.M. | 4 | 7 | 4 | 26 | .115 | 15 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1.5 | 2 | 8.5 |
Eastern N.M. | 95 | 969 | 460 | 3076 | .165 | 897 | 112 | 145 | 152 | 1280 | 45 | 231 | 28 | 160.5 | 34 | 1241.5 | |
Opponent | 95 | 1254 | 472 | 3291 | .238 | 1143 | 153 | 161 | 113 | 1423 | 41 | 242 | 20 | 162.0 | 10 | 1569.0 |
TEAM PER-GAME: Sets played: 95 Kills per set: 10.20 Assists per set: 9.44 Service aces per set: 1.18 Reception errors per set: 1.60 Digs per set: 13.47 Blocks per set: 1.69 Ball handling errors per set: 0.36 Reception errors per set: 1.60 |
Overall record: 5-21 Conf: 1-9 Home: 0-5 Away: 2-6 Neutral: 3-10
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/13/19 | vs Sioux Falls | 3 | 34 | 8 | 59 | .441 | 27 | 21 | 16 | 6 | 15 | 2 | 4 | 1 | 4.0 | 0 | 59.0 |
09/13/19 | vs Harding | 3 | 47 | 10 | 89 | .416 | 36 | 8 | 9 | 1 | 32 | 1 | 4 | 1 | 3.0 | 0 | 58.0 |
09/14/19 | vs Pace | 3 | 28 | 14 | 92 | .152 | 24 | 6 | 6 | 6 | 19 | 0 | 2 | 0 | 1.0 | 1 | 35.0 |
09/14/19 | vs Okla. Baptist | 3 | 39 | 10 | 92 | .315 | 28 | 8 | 2 | 3 | 34 | 4 | 2 | 0 | 5.0 | 0 | 52.0 |
09/20/19 | vs Lubbock Christian | 4 | 49 | 30 | 152 | .125 | 47 | 4 | 5 | 1 | 69 | 1 | 12 | 1 | 7.0 | 0 | 60.0 |
09/21/19 | vs Angelo St. | 3 | 48 | 13 | 122 | .287 | 45 | 3 | 5 | 6 | 59 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
09/27/19 | vs St. Mary's (TX) | 3 | 43 | 17 | 113 | .230 | 39 | 3 | 4 | 4 | 50 | 1 | 14 | 2 | 8.0 | 3 | 54.0 |
Sep 28 | at St. Edward's | 3 | 53 | 11 | 125 | .336 | 49 | 2 | 2 | 2 | 58 | 1 | 10 | 2 | 6.0 | 0 | 61.0 |
09/06/19 | vs Saint Martin's | 4 | 43 | 32 | 164 | .067 | 39 | 6 | 5 | 12 | 73 | 1 | 16 | 3 | 9.0 | 1 | 58.0 |
09/06/19 | vs Azusa Pacific | 4 | 62 | 15 | 126 | .373 | 61 | 8 | 8 | 9 | 59 | 1 | 2 | 0 | 2.0 | 0 | 72.0 |
09/07/19 | vs Bentley | 3 | 45 | 14 | 104 | .298 | 37 | 7 | 4 | 7 | 43 | 0 | 14 | 0 | 7.0 | 0 | 59.0 |
09/07/19 | vs Cal St. San Marcos | 4 | 54 | 22 | 140 | .229 | 49 | 9 | 8 | 6 | 60 | 2 | 22 | 2 | 13.0 | 0 | 76.0 |
Oct 01 | at West Texas A&M | 3 | 49 | 10 | 97 | .402 | 48 | 3 | 2 | 4 | 54 | 1 | 6 | 2 | 4.0 | 1 | 56.0 |
10/04/19 | vs Texas Woman's | 3 | 32 | 14 | 112 | .161 | 30 | 4 | 10 | 3 | 50 | 1 | 4 | 0 | 3.0 | 0 | 39.0 |
10/05/19 | vs Midwestern St. | 5 | 54 | 31 | 151 | .152 | 49 | 4 | 8 | 7 | 68 | 2 | 6 | 0 | 5.0 | 0 | 63.0 |
10/11/19 | at Angelo St. | 3 | 47 | 5 | 81 | .519 | 39 | 7 | 7 | 0 | 32 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
10/12/19 | at Lubbock Christian | 4 | 52 | 27 | 147 | .170 | 48 | 5 | 7 | 3 | 55 | 6 | 8 | 2 | 10.0 | 0 | 67.0 |
10/15/19 | WEST TEXAS A&M | 4 | 57 | 16 | 155 | .265 | 52 | 5 | 3 | 2 | 66 | 1 | 8 | 0 | 5.0 | 0 | 67.0 |
10/25/19 | WESTERN N.M. | 4 | 56 | 23 | 156 | .212 | 51 | 7 | 4 | 5 | 71 | 4 | 4 | 0 | 6.0 | 0 | 69.0 |
10/26/19 | TEX. PERMIAN BASIN | 4 | 48 | 24 | 139 | .173 | 45 | 8 | 7 | 6 | 57 | 2 | 14 | 0 | 9.0 | 0 | 65.0 |
11/01/19 | at Tex. A&M Int'l | 4 | 60 | 23 | 192 | .193 | 56 | 4 | 11 | 2 | 94 | 1 | 12 | 1 | 7.0 | 0 | 71.0 |
11/02/19 | at Tex. A&M-Kingsville | 5 | 68 | 28 | 203 | .197 | 64 | 6 | 7 | 4 | 95 | 2 | 28 | 2 | 16.0 | 1 | 90.0 |
11/08/19 | TEXAS-TYLER | 5 | 60 | 27 | 166 | .199 | 55 | 3 | 7 | 8 | 71 | 3 | 10 | 0 | 8.0 | 0 | 71.0 |
11/09/19 | TEX. A&M-COMMERCE | 4 | 55 | 21 | 129 | .264 | 52 | 5 | 2 | 3 | 68 | 3 | 10 | 0 | 8.0 | 0 | 68.0 |
11/14/19 | at Tex. Permian Basin | 3 | 40 | 12 | 113 | .248 | 36 | 5 | 5 | 2 | 52 | 0 | 14 | 1 | 7.0 | 0 | 52.0 |
11/16/19 | at Western N.M. | 4 | 31 | 15 | 72 | .222 | 37 | 2 | 7 | 1 | 19 | 0 | 0 | 0 | 0.0 | 3 | 33.0 |
Opponent totals | 95 | 1254 | 472 | 3291 | .238 | 1143 | 153 | 161 | 113 | 1423 | 41 | 242 | 20 | 162.0 | 10 | 1569.0 | |
Eastern N.M. | 95 | 969 | 460 | 3076 | .165 | 897 | 112 | 145 | 152 | 1280 | 45 | 231 | 28 | 160.5 | 34 | 1241.5 |
OPPONENT PER-GAME: Sets played: 95 Kills per set: 13.20 Assists per set: 12.03 Service aces per set: 1.61 Reception errors per set: 1.19 Digs per set: 14.98 Blocks per set: 1.71 Ball handling errors per set: 0.11 Reception errors per set: 1.19 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Sioux Falls | 0-3 | 3 | 21 / | 34 | .226 / | .441 | 19 / | 27 | 6 / | 21 | 8 / | 16 |
Harding | 0-3 | 3 | 22 / | 47 | .222 / | .416 | 20 / | 36 | 1 / | 8 | 4 / | 9 |
Pace | 3-0 | 3 | 41 / | 28 | .520 / | .152 | 38 / | 24 | 6 / | 6 | 3 / | 6 |
Okla. Baptist | 0-3 | 3 | 28 / | 39 | .157 / | .315 | 24 / | 28 | 3 / | 8 | 4 / | 2 |
Lubbock Christian | 1-3 | 4 | 34 / | 49 | .079 / | .125 | 31 / | 47 | 1 / | 4 | 9 / | 5 |
Angelo St. | 0-3 | 3 | 26 / | 48 | .120 / | .287 | 22 / | 45 | 6 / | 3 | 1 / | 5 |
St. Mary's (TX) | 0-3 | 3 | 31 / | 43 | .098 / | .230 | 30 / | 39 | 4 / | 3 | 3 / | 4 |
St. Edward's | 0-3 | 3 | 34 / | 53 | .157 / | .336 | 34 / | 49 | 2 / | 2 | 0 / | 2 |
Saint Martin's | 3-1 | 4 | 54 / | 43 | .180 / | .067 | 47 / | 39 | 12 / | 6 | 11 / | 5 |
Azusa Pacific | 1-3 | 4 | 36 / | 62 | .183 / | .373 | 36 / | 61 | 9 / | 8 | 10 / | 8 |
Bentley | 0-3 | 3 | 33 / | 45 | .217 / | .298 | 30 / | 37 | 7 / | 7 | 4 / | 4 |
Cal St. San Marcos | 1-3 | 4 | 44 / | 54 | .127 / | .229 | 40 / | 49 | 6 / | 9 | 2 / | 8 |
West Texas A&M | 0-3 | 3 | 31 / | 49 | .150 / | .402 | 28 / | 48 | 4 / | 3 | 5 / | 2 |
Texas Woman's | 0-3 | 3 | 31 / | 32 | .113 / | .161 | 29 / | 30 | 3 / | 4 | 9 / | 10 |
Midwestern St. | 3-2 | 5 | 47 / | 54 | .143 / | .152 | 43 / | 49 | 7 / | 4 | 12 / | 8 |
Angelo St. | 0-3 | 3 | 25 / | 47 | .188 / | .519 | 22 / | 39 | 0 / | 7 | 2 / | 7 |
Lubbock Christian | 1-3 | 4 | 40 / | 52 | .153 / | .170 | 38 / | 48 | 3 / | 5 | 8 / | 7 |
WEST TEXAS A&M | 1-3 | 4 | 54 / | 57 | .216 / | .265 | 50 / | 52 | 2 / | 5 | 6 / | 3 |
WESTERN N.M. | 1-3 | 4 | 43 / | 56 | .197 / | .212 | 37 / | 51 | 5 / | 7 | 8 / | 4 |
TEX. PERMIAN BASIN | 1-3 | 4 | 45 / | 48 | .114 / | .173 | 40 / | 45 | 6 / | 8 | 5 / | 7 |
Tex. A&M Int'l | 1-3 | 4 | 47 / | 60 | .134 / | .193 | 42 / | 56 | 2 / | 4 | 7 / | 11 |
Tex. A&M-Kingsville | 3-2 | 5 | 65 / | 68 | .226 / | .197 | 63 / | 64 | 4 / | 6 | 5 / | 7 |
TEXAS-TYLER | 2-3 | 5 | 57 / | 60 | .206 / | .199 | 52 / | 55 | 8 / | 3 | 9 / | 7 |
TEX. A&M-COMMERCE | 1-3 | 4 | 43 / | 55 | .139 / | .264 | 41 / | 52 | 3 / | 5 | 8 / | 2 |
Tex. Permian Basin | 0-3 | 3 | 30 / | 40 | .052 / | .248 | 26 / | 36 | 2 / | 5 | 2 / | 5 |
Western N.M. | 3-1 | 4 | 7 / | 31 | .115 / | .222 | 15 / | 37 | 0 / | 2 | 0 / | 7 | Totals | 26-69 | 95 | 969 / | 1254 | .165 / | .238 | 897 / | 1143 | 112 / | 153 | 145 / | 161 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Sioux Falls | 21 / | 6 | 12 / | 15 | 1-6 / | 2-4 | 4.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
Harding | 8 / | 1 | 11 / | 32 | 2-2 / | 1-4 | 3.0 / | 3.0 | 0 / | 1 | 2 / | 0 |
Pace | 6 / | 6 | 31 / | 19 | 1-4 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 2 / | 1 |
Okla. Baptist | 8 / | 3 | 24 / | 34 | 3-2 / | 4-2 | 4.0 / | 5.0 | 3 / | 0 | 3 / | 0 |
Lubbock Christian | 4 / | 1 | 66 / | 69 | 3-20 / | 1-12 | 13.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Angelo St. | 3 / | 6 | 51 / | 59 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
St. Mary's (TX) | 3 / | 4 | 47 / | 50 | 0-16 / | 1-14 | 8.0 / | 8.0 | 1 / | 2 | 4 / | 3 |
St. Edward's | 2 / | 2 | 54 / | 58 | 2-8 / | 1-10 | 6.0 / | 6.0 | 8 / | 2 | 1 / | 0 |
Saint Martin's | 6 / | 12 | 77 / | 73 | 3-14 / | 1-16 | 10.0 / | 9.0 | 3 / | 3 | 2 / | 1 |
Azusa Pacific | 8 / | 9 | 43 / | 59 | 0-10 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
Bentley | 7 / | 7 | 39 / | 43 | 0-16 / | 0-14 | 8.0 / | 7.0 | 1 / | 0 | 2 / | 0 |
Cal St. San Marcos | 9 / | 6 | 53 / | 60 | 1-4 / | 2-22 | 3.0 / | 13.0 | 0 / | 2 | 0 / | 0 |
West Texas A&M | 3 / | 4 | 33 / | 54 | 1-4 / | 1-6 | 3.0 / | 4.0 | 0 / | 2 | 3 / | 1 |
Texas Woman's | 4 / | 3 | 59 / | 50 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Midwestern St. | 4 / | 7 | 55 / | 68 | 3-12 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Angelo St. | 7 / | 0 | 18 / | 32 | 0-0 / | 0-8 | 0.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Lubbock Christian | 5 / | 3 | 55 / | 55 | 7-14 / | 6-8 | 14.0 / | 10.0 | 1 / | 2 | 6 / | 0 |
WEST TEXAS A&M | 5 / | 2 | 68 / | 66 | 3-8 / | 1-8 | 7.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
WESTERN N.M. | 7 / | 5 | 64 / | 71 | 3-4 / | 4-4 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
TEX. PERMIAN BASIN | 8 / | 6 | 59 / | 57 | 3-12 / | 2-14 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Tex. A&M Int'l | 4 / | 2 | 99 / | 94 | 1-12 / | 1-12 | 7.0 / | 7.0 | 5 / | 1 | 0 / | 0 |
Tex. A&M-Kingsville | 6 / | 4 | 93 / | 95 | 3-20 / | 2-28 | 13.0 / | 16.0 | 2 / | 2 | 4 / | 1 |
TEXAS-TYLER | 3 / | 8 | 68 / | 71 | 1-14 / | 3-10 | 8.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
TEX. A&M-COMMERCE | 5 / | 3 | 41 / | 68 | 2-10 / | 3-10 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Tex. Permian Basin | 5 / | 2 | 55 / | 52 | 1-10 / | 0-14 | 6.0 / | 7.0 | 1 / | 1 | 3 / | 0 |
Western N.M. | 1 / | 1 | 5 / | 19 | 0-3 / | 0-0 | 1.5 / | 0.0 | 0 / | 0 | 2 / | 3 | Totals | 152 / | 113 | 1280 / | 1423 | 45-231 / | 41-242 | 160.5 / | 162.0 | 28 / | 20 | 34 / | 10 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 1-22) | S. Tuioti-Mariner | vs Pace (09/14/19) |
.423 (13- 2-26) | Christelle Kialanda | at Tex. A&M Int'l (11/01/19) |
.360 (12- 3-25) | Jasmine Gannon | vs Okla. Baptist (09/14/19) |
.333 (12- 3-27) | Christelle Kialanda | vs West Texas A&M (10/15/19) |
.306 (13- 2-36) | Jasmine Gannon | vs Texas-Tyler (11/08/19) |
.294 (20- 5-51) | Jasmine Gannon | at Tex. A&M-Kingsville (11/02/19) |
.262 (16- 5-42) | Jasmine Gannon | vs Saint Martin's (09/06/19) |
.258 (12- 4-31) | Jasmine Gannon | vs Western N.M. (10/25/19) |
.222 (12- 4-36) | S. Tuioti-Mariner | vs West Texas A&M (10/15/19) |
.195 (13- 5-41) | S. Tuioti-Mariner | vs Texas-Tyler (11/08/19) |
KILLS (K-E-TA)
20 (20- 5-51) 5s | Jasmine Gannon | at Tex. A&M-Kingsville (11/02/19) |
16 (16-12-60) 5s | S. Tuioti-Mariner | at Tex. A&M-Kingsville (11/02/19) |
16 (16- 5-42) 4s | Jasmine Gannon | vs Saint Martin's (09/06/19) |
14 (14- 8-39) 4s | Jasmine Gannon | vs Cal St. San Marcos (09/07/19) |
13 (13- 7-33) 5s | Lauryn Bresnahan | vs Midwestern St. (10/05/19) |
13 (13- 2-36) 5s | Jasmine Gannon | vs Texas-Tyler (11/08/19) |
13 (13- 7-38) 4s | Jasmine Gannon | vs Tex. Permian Basin (10/26/19) |
13 (13- 2-26) 4s | Christelle Kialanda | at Tex. A&M Int'l (11/01/19) |
13 (13- 7-38) 4s | Jasmine Gannon | vs West Texas A&M (10/15/19) |
13 (13- 5-41) 5s | S. Tuioti-Mariner | vs Texas-Tyler (11/08/19) |
KILLS 3-SETS (K-E-TA)
12 (12- 1-22) | S. Tuioti-Mariner | vs Pace (09/14/19) |
12 (12- 3-25) | Jasmine Gannon | vs Okla. Baptist (09/14/19) |
10 (10- 3-23) | Jasmine Gannon | at Tex. Permian Basin (11/14/19) |
9 ( 9- 2-23) | Jasmine Gannon | vs Bentley (09/07/19) |
9 ( 9- 1-21) | Lauryn Bresnahan | vs Texas Woman's (10/04/19) |
KILLS 4-SETS (K-E-TA)
16 (16- 5-42) | Jasmine Gannon | vs Saint Martin's (09/06/19) |
14 (14- 8-39) | Jasmine Gannon | vs Cal St. San Marcos (09/07/19) |
13 (13- 7-38) | Jasmine Gannon | vs West Texas A&M (10/15/19) |
13 (13- 7-38) | Jasmine Gannon | vs Tex. Permian Basin (10/26/19) |
13 (13- 2-26) | Christelle Kialanda | at Tex. A&M Int'l (11/01/19) |
KILLS 5-SETS (K-E-TA)
20 (20- 5-51) | Jasmine Gannon | at Tex. A&M-Kingsville (11/02/19) |
16 (16-12-60) | S. Tuioti-Mariner | at Tex. A&M-Kingsville (11/02/19) |
13 (13- 7-33) | Lauryn Bresnahan | vs Midwestern St. (10/05/19) |
13 (13- 2-36) | Jasmine Gannon | vs Texas-Tyler (11/08/19) |
13 (13- 5-41) | S. Tuioti-Mariner | vs Texas-Tyler (11/08/19) |
TOTAL ATTEMPTS (K-E-TA)
60 (16-12-60) 5s | S. Tuioti-Mariner | at Tex. A&M-Kingsville (11/02/19) |
51 (20- 5-51) 5s | Jasmine Gannon | at Tex. A&M-Kingsville (11/02/19) |
42 (16- 5-42) 4s | Jasmine Gannon | vs Saint Martin's (09/06/19) |
42 ( 7- 8-42) 4s | S. Tuioti-Mariner | at Tex. A&M Int'l (11/01/19) |
42 ( 6- 8-42) 4s | S. Tuioti-Mariner | vs Lubbock Christian (09/20/19) |
41 (13- 5-41) 5s | S. Tuioti-Mariner | vs Texas-Tyler (11/08/19) |
40 (12- 5-40) 4s | Jasmine Gannon | at Tex. A&M Int'l (11/01/19) |
39 (14- 8-39) 4s | Jasmine Gannon | vs Cal St. San Marcos (09/07/19) |
38 (13- 7-38) 4s | Jasmine Gannon | vs Tex. Permian Basin (10/26/19) |
38 (12- 7-38) 4s | S. Tuioti-Mariner | vs Tex. Permian Basin (10/26/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
28 ( 9- 3-28) | Jasmine Gannon | at St. Edward's (Sep 28, 2019) |
27 ( 8- 5-27) | Lauryn Bresnahan | at Tex. Permian Basin (11/14/19) |
27 ( 7- 7-27) | S. Tuioti-Mariner | vs Bentley (09/07/19) |
26 ( 1- 7-26) | Jasmine Gannon | vs St. Mary's (TX) (09/27/19) |
25 (12- 3-25) | Jasmine Gannon | vs Okla. Baptist (09/14/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (16- 5-42) | Jasmine Gannon | vs Saint Martin's (09/06/19) |
42 ( 7- 8-42) | S. Tuioti-Mariner | at Tex. A&M Int'l (11/01/19) |
42 ( 6- 8-42) | S. Tuioti-Mariner | vs Lubbock Christian (09/20/19) |
40 (12- 5-40) | Jasmine Gannon | at Tex. A&M Int'l (11/01/19) |
39 (14- 8-39) | Jasmine Gannon | vs Cal St. San Marcos (09/07/19) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (16-12-60) | S. Tuioti-Mariner | at Tex. A&M-Kingsville (11/02/19) |
51 (20- 5-51) | Jasmine Gannon | at Tex. A&M-Kingsville (11/02/19) |
41 (13- 5-41) | S. Tuioti-Mariner | vs Texas-Tyler (11/08/19) |
36 (13- 2-36) | Jasmine Gannon | vs Texas-Tyler (11/08/19) |
33 (13- 7-33) | Lauryn Bresnahan | vs Midwestern St. (10/05/19) |
ASSISTS
36 (5s) | Rae Sapiga | at Tex. A&M-Kingsville (11/02/19) |
27 (4s) | Rae Sapiga | vs West Texas A&M (10/15/19) |
27 (4s) | Rae Sapiga | vs Saint Martin's (09/06/19) |
26 (4s) | Rae Sapiga | vs Tex. Permian Basin (10/26/19) |
