Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nmhu | srsu | usafa | uiw | tsu | asu | nsu | tamuk | wtamu | msu | a&m-c |
| 48 | John Garcia Jr. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 10 | D. Amituanai | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 32 | Seth Bailey | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 52 | C. Barnard | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 80 | Bradley Beeston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | J. Bounds | 10/4 | START | START | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX |
| 55 | Robert Bowen | 5/1 | ... | XXX | XXX | START | XXX | ... | ... | XXX | ... | ... | ... |
| 14 | Connor Brinton | 11/6 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 40 | Malcolm Butters | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 15 | Jeremy Buurma | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 29 | Andrew Canales | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Jose Charles | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 78 | Michael Cowden | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 31 | Mitchell Cox | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Jeremy Doucette | 5/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | XXX | ... |
| 1 | Saufeni Fuahala | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Adam Gonzalez | 9/1 | ... | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Michael Greene | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 12 | Ryan Greene | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 17 | Tanner H-Wilson | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Marcus Hinojos | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 84 | Adrian Horton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Marcus Inglemon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 37 | David Jackson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 88 | Aaron Johnson | 10/8 | START | START | XXX | START | START | START | ... | START | START | XXX | START |
| 81 | Jacob Johnson | 11/5 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 3 | Myles Johnson | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 41 | Vaughn Johnson | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 74 | William Jurek | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 61 | Maanaima Lang | 10/9 | START | START | XXX | START | START | START | START | START | ... | START | START |
| 11 | B. Langford | 10/9 | START | START | XXX | ... | START | START | START | START | START | START | START |
| 24 | R. Lawrence | 6/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX |
| 6 | Christian Long | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
| 26 | Andrew Lopez | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Ibrahim Maiga | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 2 | D. McCloud | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 92 | Bracy McCoy | 9/8 | ... | START | XXX | START | ... | START | START | START | START | START | START |
| 36 | Skylar McMath | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 91 | Tanner Melson | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 54 | John Mendoza | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 30 | Dillon Metzger | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 42 | C. Mikaele | 8/2 | START | ... | ... | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Cameron Mikell | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 23 | Ricky Milks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Linvel Mosby | 5/3 | START | START | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 21 | Rhett Nebeker | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 89 | Logan O'Brien | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | nmhu | srsu | usafa | uiw | tsu | asu | nsu | tamuk | wtamu | msu | a&m-c |
| 44 | Elliot Peters | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Idarius Ray | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 4 | Kevin Reaves | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 47 | Elijah Saina | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 33 | Charlie Savedra | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Kevin Smith | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 7 | E'lon Spight | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 50 | Craig Spratt | 11/6 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 43 | Kyle Stevens | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | D. Strickland | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | C. Thomas | 7/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 82 | DeVante' Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 86 | Evan Tooley | 11/8 | START | START | XXX | START | START | START | START | XXX | START | START | XXX |
| 45 | Anthony Torres | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | D. Tucker | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Silver Vaifanua | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Jordan Wade | 10/9 | START | START | XXX | ... | START | START | START | START | START | START | START |
| 28 | Jordan Wells | 11/9 | START | START | XXX | START | START | START | START | START | START | XXX | START |
| 87 | Marshall Winn | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 8 | Julian Yearwood | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nmhu | srsu | usafa | uiw | tsu | asu | nsu | tamuk | wtamu | msu | a&m-c |
| Seth Bailey LB | 39-39 | 78 | 2-4 | 3-5 | - | 4-6 | 4-6 | 3-5 | 7-0 | 5-6 | 1-4 | 8-1 | 2-2 |
| Julian Yearwood LB | 34-32 | 66 | 6-5 | 5-1 | - | 5-1 | 1-3 | 2-8 | 8-2 | 1-2 | 2-5 | 1-4 | 3-1 |
| B. Langford OLB | 43-22 | 65 | 3-2 | 6-3 | - | DNP | 4-1 | 8-5 | 8-0 | 3-3 | 1-4 | 8-0 | 2-4 |
| Kevin Reaves DB | 38-18 | 56 | 5-3 | 4-1 | - | 6-1 | 5-4 | - | 4-1 | 5-1 | 7-5 | 1-1 | 1-1 |
| C. Barnard | 28-26 | 54 | 4-7 | 5-3 | - | 3-0 | 1-1 | 1-5 | 3-0 | 4-5 | 2-1 | 3-3 | 2-1 |
| Ibrahim Maiga DB | 34-14 | 48 | 3-1 | 2-1 | - | 5-0 | 5-3 | 4-4 | 2-1 | 5-1 | 5-1 | 2-1 | 1-1 |
| Connor Brinton S | 24-22 | 46 | 3-5 | 3-1 | - | 1-1 | 1-0 | 1-1 | 1-2 | 1-2 | 4-1 | 6-3 | 3-6 |
| D. McCloud DB | 19-9 | 28 | 4-1 | 0-1 | - | 3-0 | 3-1 | 1-1 | - | 0-2 | 4-1 | 3-1 | 1-1 |
| J. Bounds DL | 16-8 | 24 | 2-0 | 1-1 | - | 4-1 | 1-2 | 1-1 | DNP | 3-1 | 1-0 | 1-2 | 2-0 |
| Bracy McCoy DE | 9-8 | 17 | DNP | 2-0 | - | 1-1 | DNP | 2-1 | 2-0 | 0-1 | 2-3 | 0-1 | 0-1 |
| Silver Vaifanua | 7-9 | 16 | DNP | 2-3 | - | - | 2-1 | 2-1 | - | - | 0-4 | 1-0 | - |
| Tanner Melson DL | 8-7 | 15 | - | 2-0 | - | 1-1 | 2-1 | 2-0 | 1-0 | 0-1 | - | 0-1 | 0-3 |
| Linvel Mosby S | 5-8 | 13 | 1-2 | 1-1 | - | 0-1 | 3-4 | DNP | DNP | DNP | DNP | DNP | DNP |
| David Jackson LB | 6-7 | 13 | DNP | 1-0 | - | 1-0 | 1-1 | 1-1 | 2-1 | 0-1 | 0-1 | 0-2 | DNP |
| Michael Cowden DL | 4-8 | 12 | 0-1 | 2-2 | - | 0-1 | 1-0 | 1-3 | DNP | - | - | 0-1 | - |
| Craig Spratt DL | 3-9 | 12 | 0-1 | 1-2 | - | 0-1 | 1-1 | 1-1 | - | 0-1 | - | 0-2 | - |
| D. Strickland LB | 5-4 | 9 | - | 1-0 | - | 2-2 | 0-1 | - | 1-0 | - | 0-1 | 1-0 | - |
| C. Mikaele DE | 1-7 | 8 | 0-3 | DNP | DNP | DNP | - | - | - | 1-1 | 0-1 | 0-1 | 0-1 |
| Jacob Johnson | 7-0 | 7 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 |
| Mitchell Cox | 3-3 | 6 | 0-1 | 1-0 | - | - | 1-0 | - | 1-0 | - | 0-2 | - | - |
| Elliot Peters LB | 3-3 | 6 | - | 1-0 | - | - | 0-1 | - | - | 0-1 | - | 2-0 | 0-1 |
| D. Amituanai LB | 2-3 | 5 | - | 0-2 | - | - | - | DNP | 2-1 | - | - | - | DNP |
| R. Lawrence | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | 1-1 | 2-0 | - |
| Marcus Inglemon DB | 2-3 | 5 | - | 0-1 | - | - | 0-1 | - | - | - | - | DNP | 2-1 |
| Saufeni Fuahala LB | 3-1 | 4 | DNP | 1-0 | - | - | - | 1-0 | 1-0 | - | 0-1 | - | - |
| Charlie Savedra | 1-3 | 4 | - | - | - | - | - | 0-1 | - | 1-0 | 0-1 | - | 0-1 |
| Logan O'Brien | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | 0-1 | - | 1-0 |
| Malcolm Butters DE | 2-1 | 3 | DNP | - | - | 1-0 | - | 0-1 | DNP | - | - | - | 1-0 |
| C. Thomas | 1-1 | 2 | - | 1-1 | DNP | - | DNP | DNP | DNP | - | - | - | - |
| Elijah Saina LB | 2-0 | 2 | 1-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Jeremy Buurma | 1-1 | 2 | - | 0-1 | - | - | - | - | - | 1-0 | - | - | - |
| Anthony Torres | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| Bradley Beeston | 1-1 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | 0-1 |
| Jeremy Doucette LB | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| William Jurek | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Tanner H-Wilson CB | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Greene | 1-0 | 1 | DNP | - | - | 1-0 | - | DNP | - | DNP | DNP | - | - |
| Marcus Hinojos DT | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| John Mendoza OL | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| D. Tucker | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| Aaron Johnson | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | - | - | - | - |
| Kevin Smith | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nmhu | srsu | usafa | uiw | tsu | asu | nsu | tamuk | wtamu | msu | a&m-c |
| C. Barnard | 5-2 | 6.0 | 1.0-3 | 2.0-23 | - | - | - | - | 1.0-15 | 0.5-2 | 0.5-3 | 1.0-3 | - |
| J. Bounds DL | 3-1 | 3.5 | - | - | - | 2.0-9 | - | - | DNP | 0.5-2 | - | 1.0-8 | - |
| Bracy McCoy DE | 2-1 | 2.5 | DNP | - | - | 1.0-7 | DNP | - | - | - | 1.5-13 | - | - |
| B. Langford OLB | 2-0 | 2.0 | - | 1.0-19 | - | DNP | - | - | - | - | 1.0-7 | - | - |
| Julian Yearwood LB | 0-3 | 1.5 | - | - | - | - | - | - | - | - | 1.0-7 | 0.5-1 | - |
| Craig Spratt DL | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| David Jackson LB | 1-0 | 1.0 | DNP | 1.0-17 | - | - | - | - | - | - | - | - | DNP |
| C. Thomas | 1-0 | 1.0 | - | 1.0-7 | DNP | - | DNP | DNP | DNP | - | - | - | - |
| D. Amituanai LB | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-2 | - | - | - | DNP |
| Tanner Melson DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nmhu | srsu | usafa | uiw | tsu | asu | nsu | tamuk | wtamu | msu | a&m-c |
| B. Langford OLB | 8-5 | 10.5 | 0.5-0 | 1.0-19 | - | DNP | 1.0-3 | 2.5-4 | 2.0-3 | - | 1.5-7 | 1.0-7 | 1.0-4 |
| C. Barnard | 6-4 | 8.0 | 1.5-4 | 3.0-29 | - | - | 0.5-1 | - | 1.0-15 | 0.5-2 | 0.5-3 | 1.0-3 | - |
| J. Bounds DL | 5-1 | 5.5 | - | - | - | 2.0-9 | - | 1.0-3 | DNP | 1.5-4 | - | 1.0-8 | - |
| Bracy McCoy DE | 4-3 | 5.5 | DNP | - | - | 1.0-7 | DNP | - | 1.0-1 | 0.5-0 | 3.0-15 | - | - |
| Kevin Reaves DB | 4-2 | 5.0 | 1.0-7 | 1.0-1 | - | - | 0.5-0 | - | 2.0-3 | - | - | - | 0.5-1 |
| Seth Bailey LB | 4-1 | 4.5 | - | 1.0-1 | - | - | - | - | 2.0-6 | 0.5-0 | - | 1.0-1 | - |
| Julian Yearwood LB | 2-5 | 4.5 | - | - | - | - | 0.5-0 | - | 1.0-4 | 0.5-1 | 1.0-7 | 0.5-1 | 1.0-2 |
| D. McCloud DB | 2-2 | 3.0 | - | - | - | - | - | 0.5-2 | - | - | - | 2.0-7 | 0.5-1 |
| Tanner Melson DL | 1-2 | 2.0 | - | 1.0-1 | - | - | 0.5-1 | - | - | - | - | 0.5-1 | - |
| David Jackson LB | 2-0 | 2.0 | DNP | 1.0-17 | - | - | 1.0-1 | - | - | - | - | - | DNP |
| Connor Brinton S | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | - | - | 0.5-1 |
| C. Thomas | 1-0 | 1.0 | - | 1.0-7 | DNP | - | DNP | DNP | DNP | - | - | - | - |
| D. Amituanai LB | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-2 | - | - | - | DNP |
| Ibrahim Maiga DB | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-1 |
| Craig Spratt DL | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| C. Mikaele DE | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | - | 0.5-1 | - | - | - |
| Linvel Mosby S | 0-1 | 0.5 | - | - | - | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nmhu | srsu | usafa | uiw | tsu | asu | nsu | tamuk | wtamu | msu | a&m-c |
| Jordan Wells | 1074 | 127 | 187 | 106 | 92 | 80 | 103 | 132 | 58 | 55 | 77 | 57 |
| Jacob Johnson | 678 | 61 | - | - | 75 | 92 | 42 | 72 | 80 | 24 | 125 | 107 |
| Cameron Mikell | 628 | 85 | 16 | 155 | 102 | 53 | DNP | 68 | 42 | 107 | DNP | DNP |
| Christian Long | 552 | DNP | DNP | 9 | 21 | 16 | 38 | 102 | 56 | 126 | 78 | 106 |
| D. Tucker | 470 | DNP | 35 | 68 | - | 27 | 23 | 8 | 40 | 141 | 21 | 107 |
| E'lon Spight | 318 | -3 | 12 | 27 | 22 | 2 | 16 | 42 | 73 | -6 | 90 | 43 |
| Ricky Milks | 300 | - | 18 | - | 39 | 37 | 43 | 24 | - | 84 | 55 | - |
| Aaron Johnson | 279 | 23 | 75 | 40 | 34 | 33 | - | DNP | 43 | - | 22 | 9 |
| Vaughn Johnson | 272 | 18 | 27 | 107 | 50 | 51 | 9 | 10 | DNP | DNP | DNP | DNP |
| Kevin Reaves | 234 | 34 | 30 | - | 4 | 26 | - | 35 | 40 | 1 | 57 | 7 |
| Adrian Horton | 209 | 53 | - | 15 | 27 | 35 | 10 | 44 | 5 | 20 | - | - |
| Andrew Lopez | 189 | 92 | 97 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeremy Buurma | 163 | 3 | 9 | 25 | 3 | 42 | 67 | 10 | - | -9 | 20 | -7 |
| Bradley Beeston | 103 | 15 | 20 | - | 10 | 24 | 34 | - | - | - | - | - |
| Myles Johnson | 73 | - | 10 | - | 53 | 10 | DNP | - | DNP | DNP | DNP | DNP |
| Seth Bailey | 48 | - | - | - | - | 17 | - | 31 | - | - | - | - |
| Ryan Greene | 44 | DNP | 15 | - | - | 20 | DNP | 9 | DNP | DNP | - | - |
| R. Lawrence | 39 | DNP | DNP | DNP | DNP | DNP | - | - | 5 | 10 | 24 | - |
| Connor Brinton | 35 | - | 2 | - | - | 10 | - | - | - | - | 23 | - |
| D. McCloud | 33 | 33 | - | - | - | - | - | - | - | - | - | - |
| Silver Vaifanua | 22 | DNP | - | - | - | - | - | - | - | - | - | 22 |
| Evan Tooley | 18 | 18 | - | - | - | - | - | - | - | - | - | - |
| Charlie Savedra | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
| Kyle Stevens | -1 | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Anthony Torres | -7 | - | -8 | - | 1 | - | - | - | - | - | - | - |
| TEAM | -25 | -7 | -2 | - | - | -2 | 4 | -4 | -7 | - | -7 | - |