Eastern New Mexico

Cumulative Season Statistics


 

Overall Team Statistics

 

2002 Eastern New Mexico University
Eastern New Mexico Overall Team Statistics
(as of Jun 02, 2009)
All games

TEAM STATISTICS  ENMU  OPP 
SCORING  339  245 
   Points Per Game  30.8  22.3 
FIRST DOWNS  240  170 
   Rushing  162  75 
   Passing  52  82 
   Penalty  26  13 
RUSHING YARDAGE  3188  1415 
   Yards gained rushing  3526  1805 
   Yards lost rushing  338  390 
   Rushing Attempts  602  418 
   Average Per Rush  5.3  3.4 
   Average Per Game  289.8  128.6 
   TDs Rushing  37  13 
PASSING YARDAGE  1269  1992 
   Att-Comp-Int  157-70-7  278-137-8 
   Average Per Pass  8.1  7.2 
   Average Per Catch  18.1  14.5 
   Average Per Game  115.4  181.1 
   TDs Passing  9  13 
TOTAL OFFENSE  4457  3407 
   Total Plays  759  696 
   Average Per Play  5.9  4.9 
   Average Per Game  405.2  309.7 
KICK RETURNS: #-Yards  39-819  50-956 
PUNT RETURNS: #-Yards  34-381  19-148 
INT RETURNS: #-Yards  8-124  7-45 
KICK RETURN AVERAGE  21.0  19.1 
PUNT RETURN AVERAGE  11.2  7.8 
INT RETURN AVERAGE  15.5  6.4 
FUMBLES-LOST  32-16  21-14 
PENALTIES-Yards  74-559  85-689 
   Average Per Game  50.8  62.6 
PUNTS-Yards  44-1266  61-2345 
   Average Per Punt  28.8  38.4 
   Net punt average  25.0  30.6 
TIME OF POSSESSION/Game  31:27  28:25 
3RD-DOWN Conversions  52/148  59/162 
   3rd-Down Pct  35%  36% 
4TH-DOWN Conversions  19/27  6/14 
   4th-Down Pct  70%  43% 
SACKS BY-Yards  33-236  9-67 
MISC YARDS  -16  0 
TOUCHDOWNS SCORED  48  28 
FIELD GOALS-ATTEMPTS  4-13  16-21 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  12-16 75%  9-11 82% 
RED-ZONE TOUCHDOWNS  12-16 75%  4-11 36% 
PAT-ATTEMPTS  35-42 83%  23-25 92% 
ATTENDANCE  11285  20558 
   Games/Avg Per Game  5/2257  6/3426 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern New Mexico  70  105  61  103  339 
Opponents  79  77  46  43  245 


 

Overall Individual Statistics

 

2002 Eastern New Mexico University
Eastern New Mexico Overall Individual Statistics
(as of Jun 02, 2009)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Heath Ridenour   11  179  1132  200  932  5.2  13  74  84.7 
Dwayne Davis   11  134  870  44  826  6.2  10  67  75.1 
Taryll Boxton   11  82  509  36  473  5.8  6  88  43.0 
Sukora Cooper   11  69  389  2  387  5.6  0  49  35.2 
Randy Montoya   11  55  223  5  218  4.0  3  17  19.8 
Jason Tezeno   10  33  153  8  145  4.4  1  31  14.5 
Steven Hinson   11  19  137  7  130  6.8  1  28  11.8 
Andre Jackson   4  14  44  2  42  3.0  3  13  10.5 
Robert Arnold   9  1  32  0  32  32.0  0  32  3.6 
Derrick Hunter   11  2  11  0  11  5.5  0  9  1.0 
R. Chambers   2  3  10  0  10  3.3  0  9  5.0 
Mike MacCallum   2  3  8  2  6  2.0  0  4  3.0 
Donyale Weaver   3  2  4  0  4  2.0  0  3  1.3 
Joe Barnes   11  1  3  0  3  3.0  0  3  0.3 
Kwame Darko   2  1  1  0  1  1.0  0  1  0.5 
Team   10  4  0  32  -32  -8.0  0  0  -3.2 
Total..........  11  602  3526  338  3188  5.3  37  88  289.8 
Opponents......  11  418  1805  390  1415  3.4  13  57  128.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Heath Ridenour   11  129.1  69-147-7  46.9  1251  9  64  113.7 
Steven Hinson   11  35.9  1-7-0  14.3  18  0  18  1.6 
Team   10  0.0  0-2-0  0.0  0  0  0  0.0 
Dwayne Davis   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  122.5  70-157-7  44.6  1269  9  64  115.4 
Opponents......  11  119.1  137-278-8  49.3  1992  13  65  181.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Derrick Hunter   11  30  644  21.5  3  64  58.5 
Taryll Boxton   11  16  192  12.0  3  28  17.5 
Art Tennison   5  9  163  18.1  2  27  32.6 
Josh Quebe   7  8  87  10.9  0  20  12.4 
Jason Tezeno   10  2  60  30.0  0  32  6.0 
Tristan Selmon   3  2  32  16.0  0  27  10.7 
Kenny Mitchell   1  1  35  35.0  0  35  35.0 
David Ethell   1  1  29  29.0  1  29  29.0 
Donyale Weaver   3  1  27  27.0  0  27  9.0 
Total..........  11  70  1269  18.1  9  64  115.4 
Opponents......  11  137  1992  14.5  13  65  181.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Robert Arnold   22  220  10.0  0  34 
Steven Hinson   9  142  15.8  0  40 
Ty Touchstone   1  10  10.0  0  10 
Joe Barnes   1  -6  -6.0  0  0 
Adrian Quigley   1  15  15.0  0  0 
Total..........  34  381  11.2  0  40 
Opponents......  19  148  7.8  0  23 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ty Touchstone   4  96  24.0  0  73 
C. Idemudia   1  0  0.0  0  0 
Eric Mims   1  -2  -2.0  0  0 
Will Smith   1  33  33.0  1  33 
Jeff Howard   1  -3  -3.0  0  0 
Total..........  8  124  15.5  1  73 
Opponents......  7  45  6.4  1  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Steven Hinson   30  727  24.2  0  68 
Robert Arnold   3  32  10.7  0  17 
Jason Tezeno   2  20  10.0  0  15 
Russell Park   1  13  13.0  0  13 
Will Smith   1  7  7.0  0  7 
Jared White   1  0  0.0  0  0 
Dwayne Davis   1  20  20.0  0  20 
Total..........  39  819  21.0  0  68 
Opponents......  50  956  19.1  0  68 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Theo Watson   1  69  69.0  1  69 
Jimmy Hamilton   1  27  27.0  0  27 
Total..........  2  96  48.0  1  69 
Opponents......  1  10  10.0  1  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Heath Ridenour   13  0-0  0-0  0-1  0  1-2  0  0  78 
Dwayne Davis   10  0-0  0-0  0-1  0  0-0  0  0  60 
Taryll Boxton   9  0-0  0-0  0-1  1  0-0  0  0  56 
Joe Barnes   0  4-13  35-42  0-0  0  0-0  0  0  47 
Randy Montoya   3  0-0  0-0  0-0  0  0-0  0  0  18 
Derrick Hunter   3  0-0  0-0  0-0  0  0-0  0  0  18 
Andre Jackson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Art Tennison   2  0-0  0-0  0-0  0  0-0  0  0  12 
Steven Hinson   1  0-0  0-0  0-0  0  0-1  0  0  6 
Will Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jason Tezeno   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Ethell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Theo Watson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  48  4-13  35-42  0-3  1  1-3  0  1  339 
Opponents......  28  16-21  23-25  1-2  0  0-1  1  1  245 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Heath Ridenour   11  326  932  1251  2183  198.5 
Dwayne Davis   11  135  826  0  826  75.1 
Taryll Boxton   11  82  473  0  473  43.0 
Sukora Cooper   11  69  387  0  387  35.2 
Randy Montoya   11  55  218  0  218  19.8 
Steven Hinson   11  26  130  18  148  13.5 
Jason Tezeno   10  33  145  0  145  14.5 
Andre Jackson   4  14  42  0  42  10.5 
Robert Arnold   9  1  32  0  32  3.6 
Derrick Hunter   11  2  11  0  11  1.0 
R. Chambers   2  3  10  0  10  5.0 
Mike MacCallum   2  3  6  0  6  3.0 
Donyale Weaver   3  2  4  0  4  1.3 
Joe Barnes   11  1  3  0  3  0.3 
Kwame Darko   2  1  1  0  1  0.5 
Team   10  6  -32  0  -32  -3.2 
Total..........  11  759  3188  1269  4457  405.2 
Opponents......  11  696  1415  1992  3407  309.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joe Barnes   4-13  30.8  0-0  3-3  1-5  0-4  0-1  39  0 

FG SEQUENCE  Eastern New Mexico  Opponents 
Western New Mexico  49,31  (45),(35) 
New Mexico Highlands  -  - 
Northeastern State  (25)  - 
East Central  38,54  (19),(30),(25) 
Abilene Christian  -  (29),35,(49) 
Angelo State Rams  (23),42  44 
Midwestern State  43  (23),(39),47 
Texas A&M-Commerce  47,34  (23),(25),(27) 
Texas A&M-Kingsville  (39)  (19),(28),47 
West Texas A&M  (24)  - 
SW Oklahoma  37  (30),31,(23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dan Fetterman   19  507  26.7  48  0  1  8  0  1 
Joe Barnes   16  576  36.0  54  1  0  4  1  0 
Robert Arnold   6  183  30.5  47  0  0  1  0  0 
Team   3  0  0.0  0  0  0  0  0  1 
Jordan Lambert   0  0  0.0  0  0  0  0  0  1 
Total..........  44  1266  28.8  54  1  1  13  1  3 
Opponents......  61  2345  38.4  61  5  2  10  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Joe Barnes   59  3063  51.9  0  0 
Anthony DeLeon   3  135  45.0  0  0 
Jimmy Hamilton   1  65  65.0  0  0 
Total..........  63  3263  51.8  0  0  19.1  36.6  28 
Opponents......  55  3027  55.0  0  0  21.0  40.1  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Steven Hinson   11  130  0  142  727  0  999  90.8 
Heath Ridenour   11  932  0  0  0  0  932  84.7 
Dwayne Davis   11  826  0  0  20  0  846  76.9 
Taryll Boxton   11  473  192  0  0  0  665  60.5 
Derrick Hunter   11  11  644  0  0  0  655  59.5 
Sukora Cooper   11  387  0  0  0  0  387  35.2 
Robert Arnold   9  32  0  220  32  0  284  31.6 
Jason Tezeno   10  145  60  0  20  0  225  22.5 
Randy Montoya   11  218  0  0  0  0  218  19.8 
Art Tennison   5  0  163  0  0  0  163  32.6 
Ty Touchstone   11  0  0  10  0  96  106  9.6 
Josh Quebe   7  0  87  0  0  0  87  12.4 
Andre Jackson   4  42  0  0  0  0  42  10.5 
Will Smith   11  0  0  0  7  33  40  3.6 
Kenny Mitchell   1  0  35  0  0  0  35  35.0 
Tristan Selmon   3  0  32  0  0  0  32  10.7 
Donyale Weaver   3  4  27  0  0  0  31  10.3 
David Ethell   1  0  29  0  0  0  29  29.0 
Adrian Quigley   11  0  0  15  0  0  15  1.4 
Russell Park   1  0  0  0  13  0  13  13.0 
R. Chambers   2  10  0  0  0  0  10  5.0 
Mike MacCallum   2  6  0  0  0  0  6  3.0 
Kwame Darko   2  1  0  0  0  0  1  0.5 
Eric Mims   11  0  0  0  0  -2  -2  -0.2 
Joe Barnes   11  3  0  -6  0  0  -3  -0.3 
Jeff Howard   11  0  0  0  0  -3  -3  -0.3 
Team   10  -32  0  0  0  0  -32  -3.2 
Total..........  11  3188  1269  381  819  124  5781  525.5 
Opponents......  11  1415  1992  148  956  45  4556  414.2 


 

Overall Defensive Statistics

 

2002 Eastern New Mexico University
Eastern New Mexico Overall Defensive Statistics
(as of Jun 02, 2009)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Ty Touchstone   11  73  36  109   4.0 - 7   1.0 - 3 4 - 96 2  6  .     . 1  .  . 
31  Adrian Quigley   11  50  23  73   15.0 - 77   7.5 - 60    . 3  3  .  2 - 0 3  1  . 
45  Jimmy Hamilton   11  51  19  70   7.0 - 48   4.0 - 43    . 1  1  .  1 - 27 .  .  . 
32  Jared White   11  31  19  50   8.0 - 45   4.5 - 37    . 1  1  .  1 - 0 .  .  . 
7   Will Smith   11  33  15  48   2.0 - 9   0.5 - 8 1 - 33 1  2  .     . .  .  . 
29  C. Idemudia   9  31  17  48   6.0 - 30   2.0 - 24 1 - 0 2  3  .     . 1  .  . 
3   Jeff Howard   11  21  15  36   6.0 - 11  .    1 - -3 .  1  .     . .  .  . 
93  Wayne Childs   10  21  10  31   7.0 - 22   1.0 - 10    . .  .  .  1 - 0 .  .  . 
24  Eric Mims   11  18  12  30   3.0 - 16   0.5 - 4 1 - -2 4  5  .  1 - 0 1  .  . 
51  Ben Dollar   11  20  9  29   1.0 - 2  .       . .  .  .     . .  .  . 
28  Theo Watson   10  13  11  24   5.0 - 14   1.5 - 9    . .  .  .  1 - 69 1  .  . 
16  Jordan Lambert   9  16  7  23   1.0 - 1  .       . .  .  .     . 1  .  . 
48  J. Johnson   8  12  10  22   6.0 - 46   4.0 - 46    . 2  2  .     . .  .  . 
97  B.J. Biggar   10  15  7  22   5.0 - 21   2.0 - 18    . 1  1  .  3 - 0 1  .  . 
43  E.J. Ume   9  13  9  22   3.0 - 16   2.0 - 14    . .  .  .     . .  .  . 
98  R. Caballero   9  12  6  18   5.0 - 26   2.5 - 18    . 2  2  .     . .  .  . 
89  B. Wickware   11  10  7  17   3.0 - 10  .       . .  .  .     . .  .  . 
9   Antonio Wiley   7  13  2  15   .     .       . 3  3  .  1 - 0 .  .  . 
90  Anthony DeLeon   7  9  5  14   3.0 - 20   2.5 - 20    . .  .  .     . .  .  . 
91  Mike Connelly   6  8  6  14   3.0 - 23   2.0 - 22    . .  .  .     . 1  .  . 
99  T. Johnson   8  3  10  13   3.0 - 8   0.5 - 5    . .  .  .     . .  .  . 
94  Jose Gutierrez   10  9  3  12   6.0 - 22   2.0 - 12    . 1  1  .  1 - 0 .  .  . 
22  Robert Arnold   9  4  7  11   .     .       . .  .  .  1 - 0 .  .  . 
44  Mitchell Grider  6  6  5  11   .     .       . .  .  .     . 1  .  . 
1   Corey White   3  5  1  6   1.0 - 5   1.0 - 5    . .  .  .     . .  .  . 
54  Ross Peters   3  2  1  3   .     .       . .  .  .     . .  .  . 
39  Adrian Apodaca   4  2  1  3   .     .       . .  .  .     . .  .  . 
21  Joe Barnes   11  2  1  3   .     .       . .  .  .     . .  .  . 
85  Tyler Deans   3  .  3  3   .     .       . .  .  .     . .  .  . 
36  Deonte Johnson   2  3  .  3   .     .       . .  .  .     . .  .  . 
30  Randy Montoya   11  2  .  2   .     .       . .  .  .     . .  .  . 
TM  Team   10  2  .  2   .     .       . .  .  .  1 - 0 1  1  1 
19  Dwayne Davis   11  1  1  2   .     .       . .  .  .     . .  .  . 
5   Terence Sharpe   2  1  1  2   .     .       . .  .  .     . .  .  . 
15  Jeff Waugh   1  1  .  1   .     .       . .  .  .     . .  .  . 
26  Jonathon Solis   1  1  .  1   .     .       . .  .  .     . .  .  . 
2   Brandon Barnes   1  .  1  1   .     .       . .  .  .     . .  .  . 
46  Jacob Mendoza   1  .  1  1   .     .       . .  .  .     . .  .  . 
33  Keenan Kitchens  2  1  .  1   .     .       . .  .  .     . .  .  . 
4   Jason Tezeno   10  .  1  1   .     .       . .  .  .     . .  .  . 
6   Sukora Cooper   11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Derrick Hunter   11  1  .  1   .     .       . .  .  .     . .  .  . 
14  Heath Ridenour   11  1  .  1   .     .       . .  .  .     . .  .  . 
10  Steven Hinson   11  1  .  1   .     .       . .  .  .     . .  .  . 
23  Fide Davalos   2  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  519  282  801   103 - 479  33 - 236 8 - 124 24  32  .  14 - 96 12  2  1 
  Opponents......  11  606  354  960   89 - 321  9 - 67 7 - 45 21  28  .  16 - 10 23  3  1 


 

Combined Team Statistics

 

2002 Eastern New Mexico University
Eastern New Mexico Combined Team Statistics
(as of Jun 02, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (3-2)  (5-1)  (0-0) 
CONFERENCE  (5-3)  (1-2)  (4-1)  (0-0) 
NON-CONFERENCE  (3-0)  (2-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2002    WESTERN NEW MEXICO       W      27-20    2100
 Sep 14, 2002 at New Mexico Highlands     W      70-28    1200
 Sep 21, 2002    NORTHEASTERN STATE       W      46-14    2135
*Sep 28, 2002 at East Central             W      35-29    3500
*Oct 05, 2002    ABILENE CHRISTIAN          L    19-20    2600
*Oct 12, 2002 at Angelo State Rams        W      23-14    8000
*Oct 19, 2002    MIDWESTERN STATE           L    14-28    2800
*Oct 26, 2002 at Texas A&M-Commerce       W      27-17    4003
*Nov 02, 2002    TEXAS A&M-KINGSVILLE     W      37-34    1650
*Nov 09, 2002 at West Texas A&M           W      27-16    1755
*Nov 16, 2002 at SW Oklahoma                L    14-25    2100

TEAM STATISTICS  ENMU  OPP 
FIRST DOWNS  240  170 
   Rushing  162  75 
   Passing  52  82 
   Penalty  26  13 
RUSHING YARDAGE  3188  1415 
   Rushing Attempts  602  418 
   Average Per Rush  5.3  3.4 
   Average Per Game  289.8  128.6 
   TDs Rushing  37  13 
PASSING YARDAGE  1269  1992 
   Att-Comp-Int  157-70-7  278-137-8 
   Average Per Pass  8.1  7.2 
   Average Per Catch  18.1  14.5 
   Average Per Game  115.4  181.1 
   TDs Passing  9  13 
TOTAL OFFENSE  4457  3407 
   Average Per Play  5.9  4.9 
   Average Per Game  405.2  309.7 
KICK RETURNS: #-Yards  39-819  50-956 
PUNT RETURNS: #-Yards  34-381  19-148 
INT RETURNS: #-Yards  8-124  7-45 
FUMBLES-LOST  32-16  21-14 
PENALTIES-Yards  74-559  85-689 
PUNTS-AVG  44-28.8  61-38.4 
TIME OF POSSESSION/Game  31:27  28:25 
3RD-DOWN Conversions  52/148  59/162 
4TH-DOWN Conversions  19/27  6/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Eastern New Mexico  70  105  61  103  339 
Opponents  79  77  46  43  245 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Heath Ridenour   11  179  1132  200  932  5.2  13  74  84.7 
Dwayne Davis   11  134  870  44  826  6.2  10  67  75.1 
Taryll Boxton   11  82  509  36  473  5.8  6  88  43.0 
Sukora Cooper   11  69  389  2  387  5.6  0  49  35.2 
Randy Montoya   11  55  223  5  218  4.0  3  17  19.8 
Jason Tezeno   10  33  153  8  145  4.4  1  31  14.5 
Steven Hinson   11  19  137  7  130  6.8  1  28  11.8 
Andre Jackson   4  14  44  2  42  3.0  3  13  10.5 
Robert Arnold   9  1  32  0  32  32.0  0  32  3.6 
Derrick Hunter   11  2  11  0  11  5.5  0  9  1.0 
R. Chambers   2  3  10  0  10  3.3  0  9  5.0 
Mike MacCallum   2  3  8  2  6  2.0  0  4  3.0 
Donyale Weaver   3  2  4  0  4  2.0  0  3  1.3 
Joe Barnes   11  1  3  0  3  3.0  0  3  0.3 
Kwame Darko   2  1  1  0  1  1.0  0  1  0.5 
Team   10  4  0  32  -32  -8.0  0  0  -3.2 
Total..........  11  602  3526  338  3188  5.3  37  88  289.8 
Opponents......  11  418  1805  390  1415  3.4  13  57  128.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Heath Ridenour   11  129.1  69-147-7  46.9  1251  9  64  113.7 
Steven Hinson   11  35.9  1-7-0  14.3  18  0  18  1.6 
Team   10  0.0  0-2-0  0.0  0  0  0  0.0 
Dwayne Davis   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  122.5  70-157-7  44.6  1269  9  64  115.4 
Opponents......  11  119.1  137-278-8  49.3  1992  13  65  181.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Derrick Hunter   11  30  644  21.5  3  64  58.5 
Taryll Boxton   11  16  192  12.0  3  28  17.5 
Art Tennison   5  9  163  18.1  2  27  32.6 
Josh Quebe   7  8  87  10.9  0  20  12.4 
Jason Tezeno   10  2  60  30.0  0  32  6.0 
Tristan Selmon   3  2  32  16.0  0  27  10.7 
Kenny Mitchell   1  1  35  35.0  0  35  35.0 
David Ethell   1  1  29  29.0  1  29  29.0 
Donyale Weaver   3  1  27  27.0  0  27  9.0 
Total..........  11  70  1269  18.1  9  64  115.4 
Opponents......  11  137  1992  14.5  13  65  181.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joe Barnes   4-13  30.8  0-0  3-3  1-5  0-4  0-1  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Heath Ridenour   13  0-0  0-0  0-1  0  1-2  0  0  78 
Dwayne Davis   10  0-0  0-0  0-1  0  0-0  0  0  60 
Taryll Boxton   9  0-0  0-0  0-1  1  0-0  0  0  56 
Joe Barnes   0  4-13  35-42  0-0  0  0-0  0  0  47 
Andre Jackson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Randy Montoya   3  0-0  0-0  0-0  0  0-0  0  0  18 
Derrick Hunter   3  0-0  0-0  0-0  0  0-0  0  0  18 
Art Tennison   2  0-0  0-0  0-0  0  0-0  0  0  12 
Steven Hinson   1  0-0  0-0  0-0  0  0-1  0  0  6 
Will Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Theo Watson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jason Tezeno   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Ethell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  48  4-13  35-42  0-3  1  1-3  0  1  339 
Opponents......  28  16-21  23-25  1-2  0  0-1  1  1  245 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ty Touchstone   4  96  24.0  0  73 
Will Smith   1  33  33.0  1  33 
C. Idemudia   1  0  0.0  0  0 
Eric Mims   1  -2  -2.0  0  0 
Jeff Howard   1  -3  -3.0  0  0 
Total..........  8  124  15.5  1  73 
Opponents......  7  45  6.4  1  19 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dan Fetterman   19  507  26.7  48  0  1  8  0  1 
Joe Barnes   16  576  36.0  54  1  0  4  1  0 
Robert Arnold   6  183  30.5  47  0  0  1  0  0 
Team   3  0  0.0  0  0  0  0  0  1 
Jordan Lambert   0  0  0.0  0  0  0  0  0  1 
Total..........  44  1266  28.8  54  1  1  13  1  3 
Opponents......  61  2345  38.4  61  5  2  10  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Robert Arnold   22  220  10.0  0  34 
Steven Hinson   9  142  15.8  0  40 
Ty Touchstone   1  10  10.0  0  10 
Adrian Quigley   1  15  15.0  0  0 
Joe Barnes   1  -6  -6.0  0  0 
Total..........  34  381  11.2  0  40 
Opponents......  19  148  7.8  0  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Steven Hinson   30  727  24.2  0  68 
Robert Arnold   3  32  10.7  0  17 
Jason Tezeno   2  20  10.0  0  15 
Will Smith   1  7  7.0  0  7 
Russell Park   1  13  13.0  0  13 
Jared White   1  0  0.0  0  0 
Dwayne Davis   1  20  20.0  0  20 
Total..........  39  819  21.0  0  68 
Opponents......  50  956  19.1  0  68 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Steven Hinson   11  130  0  142  727  0  999  90.8 
Heath Ridenour   11  932  0  0  0  0  932  84.7 
Dwayne Davis   11  826  0  0  20  0  846  76.9 
Taryll Boxton   11  473  192  0  0  0  665  60.5 
Derrick Hunter   11  11  644  0  0  0  655  59.5 
Total..........  11  3188  1269  381  819  124  5781  525.5 
Opponents......  11  1415  1992  148  956  45  4556  414.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Heath Ridenour   11  326  932  1251  2183  198.5 
Dwayne Davis   11  135  826  0  826  75.1 
Taryll Boxton   11  82  473  0  473  43.0 
Sukora Cooper   11  69  387  0  387  35.2 
Randy Montoya   11  55  218  0  218  19.8 
Total..........  11  759  3188  1269  4457  405.2 
Opponents......  11  696  1415  1992  3407  309.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Ty Touchstone   11  73  36  109   4.0 - 7   1.0 - 3 4 - 96 2  6  .     . 1  .  . 
31  Adrian Quigley   11  50  23  73   15.0 - 77   7.5 - 60    . 3  3  .  2 - 0 3  1  . 
45  Jimmy Hamilton   11  51  19  70   7.0 - 48   4.0 - 43    . 1  1  .  1 - 27 .  .  . 
32  Jared White   11  31  19  50   8.0 - 45   4.5 - 37    . 1  1  .  1 - 0 .  .  . 
29  C. Idemudia   9  31  17  48   6.0 - 30   2.0 - 24 1 - 0 2  3  .     . 1  .  . 
  Total..........  11  519  282  801   103 - 479  33 - 236 8 - 124 24  32  .  14 - 96 12  2  1 
  Opponents......  11  606  354  960   89 - 321  9 - 67 7 - 45 21  28  .  16 - 10 23  3  1