Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
Eastern New Mexico Season Schedule/Results & Leaders
(as of Feb 24, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (5-9)  (6-5)  (1-0) 
CONFERENCE  (6-6)  (3-3)  (3-3)  (0-0) 
NON-CONFERENCE  (6-8)  (2-6)  (3-2)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/06  8:30 p.m.      WESTERN STATE    L   64-66   565   (19)MONETTE, Mikal  (7)COLLINS, Dwight 
11/18/06  8 p.m.      WASHBURN    L   55-63   300   (16)LARGENT, Tristan  (5)DAVIS, Kevin 
11/21/06  7:30 p.m.      NEW MEXICO HIGHLANDS    W   81-71   325   (17)DAVIS, Kevin
(17)CROSS, Ira  
(11)MONETTE, Mikal 
11/24/06  5:00 pm      vs Tabor (Kan.) College    W   78-56   200   (23)MONETTE, Mikal  (11)MONETTE, Mikal 
11/25/06  7:00 pm      at Central Missouri    L   65-92   1100   (14)MONETTE, Mikal
(14)LARGENT, Tristan  
(6)YOUNG, Donald 
11/30/06  7:30 p.m.      SOUTHWESTERN OKLAHOMA    L   65-80   345   (26)MONETTE, Mikal  (10)MONETTE, Mikal 
12/02/06  7 p.m.      CAMERON    W   90-81   375   (26)LARGENT, Tristan  (8)MONETTE, Mikal 
12-5-06   7:00      at Panhandle State Univ.    W   81-53   300   (20)MONETTE, Mikal  (6)MONETTE, Mikal
(6)DAVIS, Kevin  
12/9/06   4 pm      at Texas A&M-Commerce    L   68-77   421   (24)LARGENT, Tristan  (7)YOUNG, Donald
(7)REDMAN-TROTTERJustin 
12/18/06  8:00 PM      at NM Highlands    W   90-63   57   (24)MONETTE, Mikal  (8)HAMPTON, Rece
(8)MONETTE, Mikal  
12/29/06  4:00 p.m.      LUBBOCK CHRISTIAN    L   64-73   150   (17)LARGENT, Tristan  (7)YOUNG, Donald
(7)WILSON, Stephen  
01/04/06  7:30 p.m.      NORTHEASTERN STATE    L   58-63   260   (24)LARGENT, Tristan  (9)YOUNG, Donald 
01/06/06  4 p.m.      CENTRAL OKLAHOMA    L   78-87   240   (22)WILSON, Stephen  (6)HAMPTON, Rece
(6)MONETTE, Mikal  
01/11/07  8:00      at East Central    W   72-62      (23)WILSON, Stephen  (10)REDMAN-TROTTERJustin 
01/18/07  8:00 pm    *  at Abilene Christian    W   86-82   750   (23)WILSON, Stephen  (7)MONETTE, Mikal 
01/20/06  4:00 p.m.    *  ANGELO STATE    W   94-78   205   (20)MONETTE, Mikal  (9)WILSON, Stephen 
01/25/07  8:45 p.m.    *  at Midwestern State    W   86-81   2401   (27)LARGENT, Tristan  (6)REDMAN-TROTTERJustin 
1/27/07   8 p.m.    *  at Tarleton    L   72-77   2948   (20)REDMAN-TROTTERJustin  (5)REDMAN-TROTTERJustin
(5)DAVIS, Kevin
(5)WILSON, Stephen  
01/29/07  7:00 p.m.    *  WEST TEXAS A&M    L   72-87   1024   (20)REDMAN-TROTTERJustin  (7)REDMAN-TROTTERJustin
(7)MONETTE, Mikal
(7)HAMPTON, Rece  
2/3/07   4:00pm    *  at Texas A&M-Kingsville    L   84-85   475   (19)REDMAN-TROTTERJustin  (6)HAMPTON, Rece 
02/05/07  7:00 pm    *  at West Texas A&M    L   79-91   785   (24)LARGENT, Tristan  (5)COLLINS, Dwight
(5)YOUNG, Donald  
02/10/07  7:00 p.m.    *  TEXAS A&M-KINGSVILLE    L   76-78   350   (22)REDMAN-TROTTERJustin  (8)MONETTE, Mikal 
02/14/07  7:40 p.m.    *  ABILENE CHRISTIAN    W   89-76   375   (21)YOUNG, Donald  (11)HAMPTON, Rece 
02/17/07  8:15 p.m.    *  at Angelo State TX    W   68-65   1175   (16)MONETTE, Mikal  (10)MONETTE, Mikal 
02/22/07  7:40 p.m.    *  MIDWESTERN STATE    L   62-77   450   (17)REDMAN-TROTTERJustin  (9)YOUNG, Donald 
02/24/07  7:10 p.m.    *  TARLETON    WOT   77-74   350   (29)LARGENT, Tristan  (7)MONETTE, Mikal 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5314   380  
AWAY  11   10412   947  
NEUTRAL  1   200   200  
TOTAL  26   15926   613  


 

Season Box Score

 
Eastern New Mexico Season Box Score
(as of Feb 24, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-14)  (5-9)  (6-5)  (1-0) 
CONFERENCE  (6-6)  (3-3)  (3-3)  (0-0) 
NON-CONFERENCE  (6-8)  (2-6)  (3-2)  (1-0) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
04  LARGENT, Tristan   24  22  419  17.5  129  304  .424  49  120  .408  112  136  .824  16  46  62  2.6  42  0  66  62  2  25  806  33.6 
34  MONETTE, Mikal   26  21  324  12.5  122  226  .540  0  1  .000  80  120  .667  59  82  141  5.4  63  1  32  74  3  22  636  24.5 
20  REDMAN-TROTTERJustin  26  24  283  10.9  86  205  .420  32  81  .395  79  101  .782  20  93  113  4.3  78  2  81  69  4  46  757  29.1 
21  WILSON, Stephen   23  19  238  10.3  88  185  .476  16  48  .333  46  62  .742  32  42  74  3.2  52  1  34  39  10  30  600  26.1 
32  CROSS, Ira   24  10  133  5.5  56  100  .560  0  2  .000  21  32  .656  32  57  89  3.7  61  3  17  35  5  13  407  17.0 
42  COLLINS, Dwight   24  2  127  5.3  41  105  .390  23  54  .426  22  28  .786  9  36  45  1.9  38  1  24  37  1  10  299  12.5 
40  YOUNG, Donald   26  14  137  5.3  56  106  .528  0  0  .000  25  37  .676  40  70  110  4.2  68  1  11  44  5  18  483  18.6 
22  DAVIS, Kevin   25  6  129  5.2  56  123  .455  2  12  .167  15  30  .500  25  50  75  3.0  53  0  27  37  3  25  415  16.6 
30  HAMPTON, Rece   17  3  84  4.9  38  51  .745  0  0  .000  8  20  .400  23  43  66  3.9  37  2  8  24  12  8  199  11.7 
12  FORTENBERRY, Earl   19  6  47  2.5  21  49  .429  3  16  .188  2  5  .400  1  29  30  1.6  21  0  24  22  2  13  377  19.8 
24  RODRIGUEZ, Aaron   20  3  33  1.7  9  33  .273  4  20  .200  11  14  .786  3  23  26  1.3  21  0  18  9  0  9  245  12.3 
  Total..........  26    1954  75.2  702  1487  .472  129  354  .364  421  585  .720  299  618  917  35.3  534  11  342  455  47  219  5224   
  Opponents......  26    1938  74.5  682  1466  .465  163  462  .353  411  598  .687  261  570  831  32.0  499  -  334  447  83  204  5226   

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  846  1098  10  1954 
Opponents  882  1049  7  1938 


 

Overall Team Statistics

 
Eastern New Mexico Overall Team Statistics
(as of Feb 24, 2007)
All games

TEAM STATISTICS  ENMU  OPP 
SCORING  1954  1938 
   Points per game  75.2  74.5 
   Scoring margin  +0.6  - 
FIELD GOALS-ATT  702-1487  682-1466 
   Field goal pct  .472  .465 
3 POINT FG-ATT  129-354  163-462 
   3-point FG pct  .364  .353 
   3-pt FG made per game  5.0  6.3 
FREE THROWS-ATT  421-585  411-598 
   Free throw pct  .720  .687 
REBOUNDS  917  831 
   Rebounds per game  35.3  32.0 
   Rebounding margin  +3.3  - 
ASSISTS  342  334 
   Assists per game  13.2  12.8 
TURNOVERS  455  447 
   Turnovers per game  17.5  17.2 
   Turnover margin  -0.3  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  219  204 
   Steals per game  8.4  7.8 
BLOCKS  47  83 
   Blocks per game  1.8  3.2 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  5314  10612 
   Home games-Avg/Game  14-380  11-947 
   Neutral site-Avg/Game  -  1-200 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  846  1098  10  1954 
Opponents  882  1049  7  1938 


 

Category Leaders

 
Eastern New Mexico Category Leaders
(as of Feb 24, 2007)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
HAMPTON, Rece  38  51  .745 
CROSS, Ira  56  100  .560 
MONETTE, Mikal  122  226  .540 
YOUNG, Donald  56  106  .528 
WILSON, Stephen  88  185  .476 
DAVIS, Kevin  56  123  .455 
FORTENBERRY, Earl  21  49  .429 
LARGENT, Tristan  129  304  .424 
REDMAN-TROTTERJustin  86  205  .420 
COLLINS, Dwight  41  105  .390 
RODRIGUEZ, Aaron  9  33  .273 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
LARGENT, Tristan  24  304  12.7 
MONETTE, Mikal  26  226  8.7 
REDMAN-TROTTERJustin  26  205  7.9 
WILSON, Stephen  23  185  8.0 
DAVIS, Kevin  25  123  4.9 

FIELD GOALS MADE  G  Made  Made/G 
LARGENT, Tristan  24  129  5.4 
MONETTE, Mikal  26  122  4.7 
WILSON, Stephen  23  88  3.8 
REDMAN-TROTTERJustin  26  86  3.3 
DAVIS, Kevin  25  56  2.2 
CROSS, Ira  24  56  2.3 
YOUNG, Donald  26  56  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
COLLINS, Dwight  23  54  .426 
LARGENT, Tristan  49  120  .408 
REDMAN-TROTTERJustin  32  81  .395 
WILSON, Stephen  16  48  .333 
RODRIGUEZ, Aaron  4  20  .200 
FORTENBERRY, Earl  3  16  .188 
DAVIS, Kevin  2  12  .167 
CROSS, Ira  0  2  .000 
MONETTE, Mikal  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
LARGENT, Tristan  24  120  5.0 
REDMAN-TROTTERJustin  26  81  3.1 
COLLINS, Dwight  24  54  2.3 
WILSON, Stephen  23  48  2.1 
RODRIGUEZ, Aaron  20  20  1.0 

3-POINT FGS MADE  G  Made  Made/G 
LARGENT, Tristan  24  49  2.0 
REDMAN-TROTTERJustin  26  32  1.2 
COLLINS, Dwight  24  23  1.0 
WILSON, Stephen  23  16  0.7 
RODRIGUEZ, Aaron  20  4  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
LARGENT, Tristan  112  136  .824 
COLLINS, Dwight  22  28  .786 
RODRIGUEZ, Aaron  11  14  .786 
REDMAN-TROTTERJustin  79  101  .782 
WILSON, Stephen  46  62  .742 
YOUNG, Donald  25  37  .676 
MONETTE, Mikal  80  120  .667 
CROSS, Ira  21  32  .656 
DAVIS, Kevin  15  30  .500 
HAMPTON, Rece  8  20  .400 
FORTENBERRY, Earl  2  5  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
LARGENT, Tristan  24  136  5.7 
MONETTE, Mikal  26  120  4.6 
REDMAN-TROTTERJustin  26  101  3.9 
WILSON, Stephen  23  62  2.7 
YOUNG, Donald  26  37  1.4 

FREE THROWS MADE  G  Made  Made/G 
LARGENT, Tristan  24  112  4.7 
MONETTE, Mikal  26  80  3.1 
REDMAN-TROTTERJustin  26  79  3.0 
WILSON, Stephen  23  46  2.0 
YOUNG, Donald  26  25  1.0 

SCORING  G  Pts  Pts/G 
LARGENT, Tristan  24  419  17.5 
MONETTE, Mikal  26  324  12.5 
REDMAN-TROTTERJustin  26  283  10.9 
WILSON, Stephen  23  238  10.3 
YOUNG, Donald  26  137  5.3 
CROSS, Ira  24  133  5.5 
DAVIS, Kevin  25  129  5.2 
COLLINS, Dwight  24  127  5.3 
HAMPTON, Rece  17  84  4.9 
FORTENBERRY, Earl  19  47  2.5 
RODRIGUEZ, Aaron  20  33  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
LARGENT, Tristan  24  419  17.5 
MONETTE, Mikal  26  324  12.5 
REDMAN-TROTTERJustin  26  283  10.9 
WILSON, Stephen  23  238  10.3 
CROSS, Ira  24  133  5.5 
COLLINS, Dwight  24  127  5.3 
YOUNG, Donald  26  137  5.3 
DAVIS, Kevin  25  129  5.2 
HAMPTON, Rece  17  84  4.9 
FORTENBERRY, Earl  19  47  2.5 
RODRIGUEZ, Aaron  20  33  1.7 
TEAM  26  0  0.0 

REBOUNDS  G  Reb  Reb/G 
MONETTE, Mikal  26  141  5.4 
REDMAN-TROTTERJustin  26  113  4.3 
YOUNG, Donald  26  110  4.2 
CROSS, Ira  24  89  3.7 
DAVIS, Kevin  25  75  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
MONETTE, Mikal  26  141  5.4 
REDMAN-TROTTERJustin  26  113  4.3 
YOUNG, Donald  26  110  4.2 
HAMPTON, Rece  17  66  3.9 
CROSS, Ira  24  89  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
REDMAN-TROTTERJustin  26  93  3.6 
MONETTE, Mikal  26  82  3.2 
YOUNG, Donald  26  70  2.7 
CROSS, Ira  24  57  2.4 
DAVIS, Kevin  25  50  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MONETTE, Mikal  26  59  2.3 
YOUNG, Donald  26  40  1.5 
CROSS, Ira  24  32  1.3 
WILSON, Stephen  23  32  1.4 
DAVIS, Kevin  25  25  1.0 

ASSISTS  G  Ast  Ast/G 
REDMAN-TROTTERJustin  26  81  3.1 
LARGENT, Tristan  24  66  2.8 
WILSON, Stephen  23  34  1.5 
MONETTE, Mikal  26  32  1.2 
DAVIS, Kevin  25  27  1.1 

STEALS  G  Stl  Stl/G 
REDMAN-TROTTERJustin  26  46  1.8 
WILSON, Stephen  23  30  1.3 
LARGENT, Tristan  24  25  1.0 
DAVIS, Kevin  25  25  1.0 
MONETTE, Mikal  26  22  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
HAMPTON, Rece  17  12  0.7 
WILSON, Stephen  23  10  0.4 
CROSS, Ira  24  5  0.2 
YOUNG, Donald  26  5  0.2 
REDMAN-TROTTERJustin  26  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
LARGENT, Tristan  24  806  33.6 
REDMAN-TROTTERJustin  26  757  29.1 
MONETTE, Mikal  26  636  24.5 
WILSON, Stephen  23  600  26.1 
YOUNG, Donald  26  483  18.6 

TURNOVERS  G  No.  Avg/G 
MONETTE, Mikal  26  74  2.8 
REDMAN-TROTTERJustin  26  69  2.7 
LARGENT, Tristan  24  62  2.6 
YOUNG, Donald  26  44  1.7 
WILSON, Stephen  23  39  1.7 

PERSONAL FOULS  G  No.  Avg/G 
REDMAN-TROTTERJustin  26  78  3.0 
YOUNG, Donald  26  68  2.6 
MONETTE, Mikal  26  63  2.4 
CROSS, Ira  24  61  2.5 
DAVIS, Kevin  25  53  2.1 

FOULOUTS  G  No. 
CROSS, Ira  24  3 
HAMPTON, Rece  17  2 
REDMAN-TROTTERJustin  26  2 
MONETTE, Mikal  26  1 
COLLINS, Dwight  24  1 
WILSON, Stephen  23  1 
YOUNG, Donald  26  1 


 

Team Roster

 
Eastern New Mexico Team Roster
(as of Feb 24, 2007)
All games

##  Player  Pos  Year  Miscellaneous 
04  LARGENT, Tristan        
12  FORTENBERRY, Earl        
20  REDMAN-TROTTERJustin       
21  WILSON, Stephen        
22  DAVIS, Kevin        
24  RODRIGUEZ, Aaron        
30  HAMPTON, Rece        
32  CROSS, Ira        
34  MONETTE, Mikal        
40  YOUNG, Donald        
42  COLLINS, Dwight        
44  CLARK, Kendall