Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

ENMU Men's Basketball Stats
Eastern New Mexico Team Game-by-Game
(as of Jun 04, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTERN STATE 11/17/06 64-66 L 19-41 .463 5-9 .556 21-33 .636 7 26 33  33.0 18 14 18 1 6 64  64.0
WASHBURN 11/18/06 55-63 L 16-44 .364 7-19 .368 16-23 .696 1 23 24  28.5 19 10 18 1 10 55  59.5
NEW MEXICO HIGHLANDS 11/21/06 81-71 W 30-55 .545 1-10 .100 20-33 .606 12 29 41  32.7 16 12 21 0 9 81  66.7
vs Tabor (Kan.) College 11/24/06 78-56 W 34-61 .557 5-15 .333 5-8 .625 12 28 40  34.5 14 15 18 2 7 78  69.5
at Central Missouri 11/25/06 65-92 L 22-56 .393 5-16 .313 16-21 .762 10 17 27  33.0 24 10 13 1 3 65  68.6
SOUTHWESTERN OKLAHOMA 11/30/06 65-80 L 25-57 .439 0-10 .000 15-21 .714 14 28 42  34.5 23 9 27 5 4 65  68.0
CAMERON 12/02/06 90-81 W 36-58 .621 5-12 .417 13-19 .684 8 21 29  33.7 20 20 18 2 9 90  71.1
at Oklahoma Panhandle State 12-5-06 81-53 W 35-64 .547 8-18 .444 3-5 .600 13 23 36  34.0 18 19 11 3 6 81  72.4
at Texas A&M-Commerce 12/9/06 68-77 L 25-51 .490 8-23 .348 10-12 .833 9 22 31  33.7 21 14 18 1 6 68  71.9
at NM Highlands 12/18/06 90-63 W 36-62 .581 5-8 .625 13-20 .650 16 39 55  35.8 19 18 24 0 6 90  73.7
LUBBOCK CHRISTIAN 12/29/06 64-73 L 19-47 .404 5-13 .385 21-30 .700 9 23 32  35.5 24 12 27 1 11 64  72.8
NORTHEASTERN STATE 01/04/07 58-63 L 19-54 .352 4-16 .250 16-22 .727 14 23 37  35.6 15 9 14 0 11 58  71.6
CENTRAL OKLAHOMA 01/06/07 78-87 L 27-54 .500 9-17 .529 15-16 .938 6 14 20  34.4 22 18 16 3 6 78  72.1
at East Central 01/11/07 72-62 W 25-55 .455 5-12 .417 17-20 .850 14 31 45  35.1 22 10 17 3 5 72  72.1
at Abilene Christian 01/18/07 86-82 W 30-55 .545 5-11 .455 21-25 .840 6 23 29  34.7 25 14 15 3 7 86  73.0
ANGELO STATE 01/20/07 94-78 W 34-66 .515 6-13 .462 20-26 .769 13 29 42  35.2 24 18 19 2 9 94  74.3
at Midwestern State 01/25/07 86-81 W 29-60 .483 5-11 .455 23-28 .821 14 20 34  35.1 21 15 18 3 13 86  75.0
at Tarleton 01/27/07 72-77 L 26-59 .441 5-15 .333 15-19 .789 14 17 31  34.9 24 8 12 2 8 72  74.8
WEST TEXAS A&M 01/29/07 72-87 L 25-66 .379 4-16 .250 18-19 .947 14 20 34  34.8 21 10 17 3 11 72  74.7
at Texas A&M-Kingsville 02/03/07 84-85 L 28-60 .467 6-16 .375 22-32 .688 17 15 32  34.7 25 10 20 1 12 84  75.2
at West Texas A&M 02/05/07 79-91 L 30-69 .435 6-15 .400 13-23 .565 11 23 34  34.7 16 13 5 2 7 79  75.3
TEXAS A&M-KINGSVILLE 02/10/07 76-78 L 25-45 .556 5-8 .625 21-26 .808 7 22 29  34.4 19 15 21 1 11 76  75.4
ABILENE CHRISTIAN 02/14/07 89-76 W 32-62 .516 2-10 .200 23-31 .742 15 27 42  34.7 19 15 14 1 4 89  76.0
at Angelo State TX 02/17/07 68-65 W 25-59 .424 4-12 .333 14-24 .583 17 25 42  35.0 20 11 18 3 12 68  75.6
MIDWESTERN STATE 02/22/07 62-77 L 21-57 .368 3-12 .250 17-29 .586 14 30 44  35.4 20 12 20 2 9 62  75.1
TARLETON 02/24/07 77-74 Wot 29-70 .414 6-17 .353 13-20 .650 12 20 32  35.3 25 11 16 1 17 77  75.2


Eastern New Mexico   1954   702-1487 .472 129-354 .364 421-585 .720 299 618 917  35.3 534 342 455 47 219 1954  75.2
Opponents   1938   682-1466 .465 163-462 .353 411-598 .687 261 570 831  32.0 499 334 447 83 204 1938  74.5
 
Games played: 26    Rebounds/game: 35.3
Points/game: 75.2    Assists/game: 13.2
FG Pct: 47.2    Turnovers/game: 17.5
3FG Pct: 36.4    Assist/turnover ratio: 0.8
FT Pct: 72.0    Steals/game: 8.4
     Blocks/game: 1.8


 

Individual Game-by-Game

 

ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

#04 LARGENT, Tristan
#12 FORTENBERRY, Earl
#20 REDMAN-TROTTER, J.
#21 WILSON, Stephen
#22 DAVIS, Kevin
#24 RODRIGUEZ, Aaron
#30 HAMPTON, Rece
#32 CROSS, Ira
#34 MONETTE, Mikal
#40 YOUNG, Donald
#42 COLLINS, Dwight
#TM TEAM


.8  FT Pct: 72.0      Steals/game: 8.4         Blocks/game: 1.8 
 

Game-by-Game Points-Rebounds-Assists

 
Eastern New Mexico Game-by-Game Points-Rebounds-Assists
(as of Feb 24, 2007)
All games

        04  12  20  21  22  24  30 
Opponent  Date  Score  WL  LARGENT,T  FORTENBER  REDMAN-TR  WILSON,ST  DAVIS,KEV  RODRIGUEZ  HAMPTON,R 
WESTERN STATE  11/17/06  64-66  L  17-1-7  DNP  8-4-4  DNP  4-4-0  2-0-0  DNP 
WASHBURN  11/18/06  55-63  L  16-1-3  DNP  14-3-2  DNP  2-5-1  2-3-0  DNP 
NEW MEXICO HIGHLANDS  11/21/06  81-71  W  12-1-2  DNP  7-5-6  DNP  17-5-3  9-5-1  DNP 
vs Tabor (Kan.) College  11/24/06  78-56  W  17-6-3  DNP  4-2-0  14-2-0  10-5-2  1-2-4  DNP 
at Central Missouri  11/25/06  65-92  L  14-2-2  DNP  5-2-0  2-1-0  5-1-1  5-0-1  DNP 
SOUTHWESTERN OKLAHOMA  11/30/06  65-80  L  6-1-3  DNP  8-7-1  3-3-2  6-2-1  DNP  DNP 
CAMERON  12/02/06  90-81  W  26-3-5  DNP  2-1-6  8-6-2  13-3-1  5-3-2  DNP 
at Panhandle State Univ  12-5-06  81-53  W  16-1-5  0-0-0  8-5-4  7-3-3  6-6-2  3-4-1  DNP 
at Texas A&M-Commerce  12/9/06  68-77  L  24-3-3  0-1-0  5-7-2  9-0-0  2-2-3  0-2-1  DNP 
at NM Highlands  12/18/06  90-63  W  20-6-5  0-2-0  5-2-3  2-0-0  10-5-0  0-4-3  6-8-0 
LUBBOCK CHRISTIAN  12/29/06  64-73  L  17-1-1  1-0-2  5-3-1  12-7-2  6-3-1  0-0-1  0-0-0 
NORTHEASTERN STATE  01/04/06  58-63  L  24-6-1  0-2-2  7-1-2  2-3-0  2-2-0  3-0-0  2-7-1 
CENTRAL OKLAHOMA  01/06/06  78-87  L  21-1-2  7-1-2  10-2-5  22-2-5  0-2-3  0-0-0  10-6-0 
at East Central  01/11/07  72-62  W  13-3-2  0-6-1  16-10-2  23-8-3  DNP  0-0-0  3-1-0 
at Abilene Christian  01/18/07  86-82  W  14-2-2  2-0-1  14-4-3  23-1-1  6-4-0  0-0-0  6-2-0 
ANGELO STATE  01/20/06  94-78  W  19-6-4  2-0-0  13-3-6  12-9-3  2-3-3  DNP  9-2-0 
at Midwestern State  01/25/07  86-81  W  27-4-3  6-2-2  14-6-4  12-3-3  7-3-0  DNP  4-1-0 
at Tarleton  1/27/07  72-77  L  14-4-4  3-0-0  20-5-3  7-5-0  1-5-1  DNP  6-4-0 
WEST TEXAS A&M  01/29/07  72-87  L  11-1-2  0-1-0  20-7-3  9-2-2  0-2-0  DNP  8-7-2 
at Texas A&M-Kingsville  2/3/07  84-85  L  15-1-1  6-2-2  19-3-2  9-2-2  6-1-0  2-0-0  9-6-0 
at West Texas A&M  02/05/07  79-91  L  24-3-2  4-2-4  15-4-3  10-3-1  7-4-0  DNP  1-1-1 
TEXAS A&M-KINGSVILLE  02/10/07  76-78  L  DNP  5-5-4  22-5-6  7-2-1  6-2-1  0-0-0  4-2-0 
ABILENE CHRISTIAN  02/14/07  89-76  W  DNP  3-1-1  11-6-2  17-3-0  0-1-1  0-0-2  6-11-2 
at Angelo State TX  02/17/07  68-65  W  12-3-1  4-3-2  10-5-2  5-4-2  6-2-2  0-0-1  2-2-1 
MIDWESTERN STATE  02/22/07  62-77  L  11-2-2  0-0-1  17-8-4  8-2-2  5-3-1  1-1-0  2-5-1 
TARLETON  02/24/07  77-74  WO  29-0-1  4-2-0  4-3-5  15-3-0  0-0-0  0-2-1  6-1-0 

        32  34  40  42 
Opponent  Date  Score  WL  CROSS,IRA  MONETTE,M  YOUNG,DON  COLLINS,D 
WESTERN STATE  11/17/06  64-66  L  2-5-1  19-2-1  0-5-0  12-7-1 
WASHBURN  11/18/06  55-63  L  4-1-1  6-3-2  2-2-0  9-2-1 
NEW MEXICO HIGHLANDS  11/21/06  81-71  W  17-6-0  14-11-0  5-3-0  0-2-0 
vs Tabor (Kan.) College  11/24/06  78-56  W  5-7-2  23-11-2  4-2-1  0-1-1 
at Central Missouri  11/25/06  65-92  L  9-5-0  14-5-4  2-6-1  9-2-1 
SOUTHWESTERN OKLAHOMA  11/30/06  65-80  L  10-7-2  26-10-0  4-5-0  2-5-0 
CAMERON  12/02/06  90-81  W  0-0-1  22-8-1  6-3-1  8-0-1 
at Panhandle State Univ  12-5-06  81-53  W  4-5-0  20-6-2  6-5-1  11-1-1 
at Texas A&M-Commerce  12/9/06  68-77  L  2-1-2  13-3-1  3-7-0  10-3-2 
at NM Highlands  12/18/06  90-63  W  3-3-1  24-8-1  10-4-1  10-3-4 
LUBBOCK CHRISTIAN  12/29/06  64-73  L  5-6-1  8-2-1  6-7-1  4-1-1 
NORTHEASTERN STATE  01/04/06  58-63  L  DNP  10-5-1  6-9-1  2-0-1 
CENTRAL OKLAHOMA  01/06/06  78-87  L  DNP  6-6-1  2-0-0  DNP 
at East Central  01/11/07  72-62  W  2-3-0  6-5-2  9-4-0  DNP 
at Abilene Christian  01/18/07  86-82  W  2-1-1  12-7-3  7-6-0  0-0-3 
ANGELO STATE  01/20/06  94-78  W  4-5-1  20-2-0  7-6-0  6-2-1 
at Midwestern State  01/25/07  86-81  W  3-4-0  4-2-2  5-2-0  4-2-1 
at Tarleton  1/27/07  72-77  L  10-2-0  0-0-0  8-2-0  3-1-0 
WEST TEXAS A&M  01/29/07  72-87  L  4-3-0  16-7-1  4-2-0  0-0-0 
at Texas A&M-Kingsville  2/3/07  84-85  L  2-5-1  4-2-1  0-2-1  12-1-0 
at West Texas A&M  02/05/07  79-91  L  2-0-0  1-3-0  3-5-1  12-5-1 
TEXAS A&M-KINGSVILLE  02/10/07  76-78  L  11-3-2  18-8-0  3-1-1  0-1-0 
ABILENE CHRISTIAN  02/14/07  89-76  W  12-7-1  13-3-2  21-3-0  6-3-4 
at Angelo State TX  02/17/07  68-65  W  6-3-0  16-10-0  7-5-0  0-1-0 
MIDWESTERN STATE  02/22/07  62-77  L  8-3-0  1-5-0  6-9-1  3-0-0 
TARLETON  02/24/07  77-74  WO  6-4-0  8-7-4  1-5-0  4-2-0 


 

Individual Game-by-Game

 
Eastern New Mexico Individual Game-by-Game
(as of Feb 24, 2007)
All games

#04  LARGENT, Tristan  
#12  FORTENBERRY, Earl  
#20  REDMAN-TROTTERJustin  
#21  WILSON, Stephen  
#22  DAVIS, Kevin  
#24  RODRIGUEZ, Aaron  
#30  HAMPTON, Rece  
#32  CROSS, Ira  
#34  MONETTE, Mikal  
#40  YOUNG, Donald  
#42  COLLINS, Dwight  
#TM  TEAM