Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

ENMU Men's Basketball Stats
Eastern New Mexico Season Schedule/Results & Leaders
(as of Jun 04, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-21) (3-9) (2-12) (1-0)
CONFERENCE (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE (6-9) (3-3) (2-6) (1-0)

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/07 7:00 pm   at Emporia State  L  73-89 1333  (16)DAVIS, Kevin (7)DAVIS, Kevin
11/17/07 7:00 p.m.   vs Western New Mexico  W  78-72 500  (25)REDMAN-TROTTER, J. (9)REDMAN-TROTTER, J.
11/20/07 7:30 p.m.   NEW MEXICO HIGHLANDS  W  86-67 315  (25)CLARK, Kendall (10)CLARK, Kendall
11/23/07 7:00 pm  $ at Colorado School of Mines  L  60-77 322  (22)REDMAN-TROTTER, J. (8)COOPER, Travis
11/24/07 7 p.m.   at Regis  L  71-96 150  (22)REDMAN-TROTTER, J. (5)REDMAN-TROTTER, J.
11/28/07 7:00 p.m.   OKLAHOMA PANHANDLE STATE  L  71-79 315  (25)DAVIS, Kevin (15)COOPER, Travis
12/01/07 4:00 p.m.   TEXAS A&M-COMMERCE  L  53-73 310  (13)COOPER, Travis (8)COOPER, Travis
12/06/07 8:00   at Northeastern State  LOT  68-77 800  (20)DAVIS, Kevin (6)REDMAN-TROTTER, J.
12/08/07 4:15 p.m.   at Central Oklahoma  L  79-80 400  (21)REDMAN-TROTTER, J. (10)REDMAN-TROTTER, J.
12/17/07 8:00pm   at New Mexico Highlands  W  80-65 101  (19)RUFFIN, Marquis (10)REDMAN-TROTTER, J.
12/29/07 2:00 p.m.   LUBBOCK CHRISTIAN  L  60-74 65  (17)MCCOY, Jamaal (6)CHURCHMAN, Matt
(6)REDMAN-TROTTER, J.
01/03/08 7:30 p.m.   EAST CENTRAL  W  63-61 240  (30)REDMAN-TROTTER, J. (6)REDMAN-TROTTER, J.
01/05/08 4:00 p.m.   SOUTHEASTERN OKLAHOM  W  89-59 175  (30)MCCOY, Jamaal (3)REDMAN-TROTTER, J.
(3)DAVIS, Kevin
(3)CLARK, Kendall
01/10/08 8:00 p.m.   at Southwestern Oklahoma  L  69-86 1000  (33)REDMAN-TROTTER, J. (4)CLARK, Kendall
(4)COOPER, Travis
(4)REDMAN-TROTTER, J.
01/12/08 4:00pm   at Cameron Aggies  WOT  76-74 250  (20)CLARK, Kendall (8)RUFFIN, Marquis
1/16/08 8:00 p.m.  * at Texas A&M-Kingsville  L  65-74 1820  (20)REDMAN-TROTTER, J. (5)REDMAN-TROTTER, J.
01/19/08 7:30 p.m.  * WEST TEXAS A&M  L  52-63 724  (22)REDMAN-TROTTER, J. (7)RUFFIN, Marquis
01/22/08 8:00 p.m.  * at Abilene Christian University  L  63-73 1800  (22)REDMAN-TROTTER, J. (10)JOHNSON, Chad
01/26/08 7:00 p.m.  * ANGELO STATE  L  54-70 379  (17)REDMAN-TROTTER, J. (6)COOPER, Travis
02/02/08 8:00 p.m.  * at Midwestern State  L  67-78 1002  (21)REDMAN-TROTTER, J. (8)RUFFIN, Marquis
02/06/08 7:30 p.m.  * TARLETON STATE  L  53-63 300  (14)JOHNSON, Chad (10)CLARK, Kendall
02/09/08 7:30 p.m.  * TEXAS A&M-KINGSVILLE  L  47-61 200  (11)CLARK, Kendall (8)COOPER, Travis
02/13/08 7:30 p.m.  * ABILENE CHRISTIAN UNIVERSITY  L  60-84 300  (26)CLARK, Kendall (8)CLARK, Kendall
02/16/08 8 p.m.  * at West Texas A&M  L  58-72 1981  (32)REDMAN-TROTTER, J. (11)REDMAN-TROTTER, J.
02/23/08 8:10 p.m.  * at Angelo State  L  49-83 1350  (22)REDMAN-TROTTER, J. (8)REDMAN-TROTTER, J.
02/27/08 8 p.m.  * at Tarleton  L  43-83 1438  (20)REDMAN-TROTTER, J. (5)REDMAN-TROTTER, J.
(5)HUTCHINSON, Randall
03/01/08 7:00 p.m.  * MIDWESTERN STATE  L  57-73 375  (30)REDMAN-TROTTER, J. (9)RUFFIN, Marquis

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 12  3698  309 
AWAY 14  13747  982 
NEUTRAL 1  500  500 
TOTAL 27  17945  665 


 

Season Box Score

 

ENMU Men's Basketball Stats
Eastern New Mexico Season Box Score
(as of Jun 04, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-21) (3-9) (2-12) (1-0)
CONFERENCE (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE (6-9) (3-3) (2-6) (1-0)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
20 REDMAN-TROTTER, J. 27 24 501 18.6 151 402 .376 60 170 .353 139 184 .755 31 122 153 5.7 55 2 92 106 4 51 973 36.0
22 DAVIS, Kevin 12 9 170 14.2 75 140 .536 6 19 .316 14 31 .452 22 35 57 4.8 36 0 21 18 2 27 354 29.5
34 CLARK, Kendall 24 17 262 10.9 106 205 .517 13 31 .419 37 62 .597 41 71 112 4.7 69 3 22 46 6 14 627 26.1
23 MCCOY, Jamaal 16 14 171 10.7 61 137 .445 19 66 .288 30 46 .652 13 33 46 2.9 28 0 32 36 2 40 474 29.6
24 RUFFIN, Marquis 26 19 214 8.2 76 204 .373 3 13 .231 59 128 .461 38 70 108 4.2 72 3 82 127 16 41 792 30.5
21 JOHNSON, Chad 21 12 161 7.7 53 131 .405 19 53 .358 36 48 .750 23 48 71 3.4 69 5 39 49 3 36 447 21.3
98 COOPER, Travis 18 6 102 5.7 39 83 .470 4 16 .250 20 26 .769 22 61 83 4.6 42 3 19 31 7 18 442 24.6
32 WARD, Kenneth 6 0 27 4.5 12 22 .545 0 1 .000 3 6 .500 3 5 8 1.3 10 0 5 10 1 3 93 15.5
14 CHURCHMAN, Matt 27 23 96 3.6 43 100 .430 0 2 .000 10 12 .833 27 44 71 2.6 55 0 17 22 3 18 739 27.4
12 FORREST, EAN 5 3 9 1.8 4 11 .364 0 5 .000 1 3 .333 10 17 27 5.4 9 0 6 6 0 7 140 28.0
30 DUGGAN, JAMES 3 0 5 1.7 2 9 .222 0 0 .000 1 2 .500 2 2 4 1.3 7 0 1 4 0 0 51 17.0
10 HADLEY, Jamaal 12 5 19 1.6 6 25 .240 0 3 .000 7 12 .583 8 16 24 2.0 9 0 13 15 6 7 223 18.6
04 HUTCHINSON, Randall 4 3 6 1.5 2 10 .200 0 0 .000 2 2 1.000 4 8 12 3.0 12 0 2 5 0 3 87 21.8
04 MATTHEWS, Adam 3 0 1 0.3 0 2 .000 0 0 .000 1 2 .500 0 0 0 0.0 0 0 0 1 0 0 8 2.7
Total.......... 27 1744 64.6 630 1481 .425 124 379 .327 360 564 .638 283 568 851 31.5 473 17 351 482 50 265 5450
Opponents...... 27 2006 74.3 740 1494 .495 199 503 .396 327 475 .688 254 659 913 33.8 492 - 421 479 97 218 5450

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico 790 934 20 1744
Opponents 953 1026 27 2006


 

Combined Team Statistics

 

ENMU Men's Basketball Stats
Eastern New Mexico Combined Team Statistics
(as of Jun 04, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-21) (3-9) (2-12) (1-0)
CONFERENCE (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE (6-9) (3-3) (2-6) (1-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/07     at Emporia State                    L    73-89    1333
   11/17/07     vs Western New Mexico             W      78-72     500
   11/20/07        NEW MEXICO HIGHLANDS           W      86-67     315
  $11/23/07     at Colorado School of Mines         L    60-77     322
   11/24/07     at Regis                            L    71-96     150
   11/28/07        OKLAHOMA PANHANDLE STATE         L    71-79     315
   12/01/07        TEXAS A&M-COMMERCE               L    53-73     310
   12/06/07     at Northeastern State               LOT  68-77     800
   12/08/07     at Central Oklahoma                 L    79-80     400
   12/17/07     at New Mexico Highlands           W      80-65     101
   12/29/07        LUBBOCK CHRISTIAN                L    60-74      65
   01/03/08        EAST CENTRAL                   W      63-61     240
   01/05/08        SOUTHEASTERN OKLAHOM           W      89-59     175
   01/10/08     at Southwestern Oklahoma            L    69-86    1000
   01/12/08     at Cameron Aggies                 W  OT  76-74     250
  *1/16/08      at Texas A&M-Kingsville             L    65-74    1820
  *01/19/08        WEST TEXAS A&M                   L    52-63     724
  *01/22/08     at Abilene Christian University     L    63-73    1800
  *01/26/08        ANGELO STATE                     L    54-70     379
  *02/02/08     at Midwestern State                 L    67-78    1002
  *02/06/08        TARLETON STATE                   L    53-63     300
  *02/09/08        TEXAS A&M-KINGSVILLE             L    47-61     200
  *02/13/08        ABILENE CHRISTIAN UNIVERSITY     L    60-84     300
  *02/16/08     at West Texas A&M                   L    58-72    1981
  *02/23/08     at Angelo State                     L    49-83    1350
  *02/27/08     at Tarleton                         L    43-83    1438
  *03/01/08        MIDWESTERN STATE                 L    57-73     375
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
20 REDMAN-TROTTER, J. 27 24 36.0 .376 .353 .755 5.7 3.4 51 4 18.6
22 DAVIS, Kevin 12 9 29.5 .536 .316 .452 4.8 1.8 27 2 14.2
34 CLARK, Kendall 24 17 26.1 .517 .419 .597 4.7 0.9 14 6 10.9
23 MCCOY, Jamaal 16 14 29.6 .445 .288 .652 2.9 2.0 40 2 10.7
24 RUFFIN, Marquis 26 19 30.5 .373 .231 .461 4.2 3.2 41 16 8.2
21 JOHNSON, Chad 21 12 21.3 .405 .358 .750 3.4 1.9 36 3 7.7
98 COOPER, Travis 18 6 24.6 .470 .250 .769 4.6 1.1 18 7 5.7
32 WARD, Kenneth 6 0 15.5 .545 .000 .500 1.3 0.8 3 1 4.5
14 CHURCHMAN, Matt 27 23 27.4 .430 .000 .833 2.6 0.6 18 3 3.6
12 FORREST, EAN 5 3 28.0 .364 .000 .333 5.4 1.2 7 0 1.8
30 DUGGAN, JAMES 3 0 17.0 .222 .000 .500 1.3 0.3 0 0 1.7
10 HADLEY, Jamaal 12 5 18.6 .240 .000 .583 2.0 1.1 7 6 1.6
04 HUTCHINSON, Randall 4 3 21.8 .200 .000 1.000 3.0 0.5 3 0 1.5
04 MATTHEWS, Adam 3 0 2.7 .000 .000 .500 0.0 0.0 0 0 0.3
TM TEAM 27 0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total.......... 27 .425 .327 .638 31.5 13.0 265 50 64.6
Opponents...... 27 .495 .396 .688 33.8 15.6 218 97 74.3

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
REDMAN-TROTTER, J. 27 151 402 .376 60 170 .353 139 184 .755 501 18.6
DAVIS, Kevin 12 75 140 .536 6 19 .316 14 31 .452 170 14.2
CLARK, Kendall 24 106 205 .517 13 31 .419 37 62 .597 262 10.9
MCCOY, Jamaal 16 61 137 .445 19 66 .288 30 46 .652 171 10.7
RUFFIN, Marquis 26 76 204 .373 3 13 .231 59 128 .461 214 8.2
JOHNSON, Chad 21 53 131 .405 19 53 .358 36 48 .750 161 7.7
COOPER, Travis 18 39 83 .470 4 16 .250 20 26 .769 102 5.7
WARD, Kenneth 6 12 22 .545 0 1 .000 3 6 .500 27 4.5
CHURCHMAN, Matt 27 43 100 .430 0 2 .000 10 12 .833 96 3.6
FORREST, EAN 5 4 11 .364 0 5 .000 1 3 .333 9 1.8
DUGGAN, JAMES 3 2 9 .222 0 0 .000 1 2 .500 5 1.7
HADLEY, Jamaal 12 6 25 .240 0 3 .000 7 12 .583 19 1.6
HUTCHINSON, Randall 4 2 10 .200 0 0 .000 2 2 1.000 6 1.5
MATTHEWS, Adam 3 0 2 .000 0 0 .000 1 2 .500 1 0.3
Total.......... 27 630 1481 .425 124 379 .327 360 564 .638 1744 64.6
Opponents...... 27 740 1494 .495 199 503 .396 327 475 .688 2006 74.3

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
REDMAN-TROTTER, J. 27 973 31 122 153 55 2 92 106 0.87 33
DAVIS, Kevin 12 354 22 35 57 36 0 21 18 1.17 25
CLARK, Kendall 24 627 41 71 112 69 3 22 46 0.48 26
MCCOY, Jamaal 16 474 13 33 46 28 0 32 36 0.89 30
RUFFIN, Marquis 26 792 38 70 108 72 3 82 127 0.65 19
JOHNSON, Chad 21 447 23 48 71 69 5 39 49 0.80 17
COOPER, Travis 18 442 22 61 83 42 3 19 31 0.61 15
WARD, Kenneth 6 93 3 5 8 10 0 5 10 0.50 10
CHURCHMAN, Matt 27 739 27 44 71 55 0 17 22 0.77 12
FORREST, EAN 5 140 10 17 27 9 0 6 6 1.00 3
DUGGAN, JAMES 3 51 2 2 4 7 0 1 4 0.25 4
HADLEY, Jamaal 12 223 8 16 24 9 0 13 15 0.87 6
HUTCHINSON, Randall 4 87 4 8 12 12 0 2 5 0.40 4
MATTHEWS, Adam 3 8 0 0 0 0 0 0 1 0.00 1
Total.......... 27 5450 283 568 851 473 17 351 482 0.73 89
Opponents...... 27 5450 254 659 913 492 - 421 479 0.88 96
TEAM STATISTICS  ENMU  OPP 
SCORING 1744 2006
Points per game 64.6 74.3
Scoring margin -9.7 -
FIELD GOALS-ATT 630-1481 740-1494
Field goal pct .425 .495
3 POINT FG-ATT 124-379 199-503
3-point FG pct .327 .396
3-pt FG made per game 4.6 7.4
FREE THROWS-ATT 360-564 327-475
Free throw pct .638 .688
REBOUNDS 851 913
Rebounds per game 31.5 33.8
Rebounding margin -2.3 -
ASSISTS 351 421
Assists per game 13.0 15.6
TURNOVERS 482 479
Turnovers per game 17.9 17.7
Turnover margin -0.1 -
Assist/turnover ratio 0.7 0.9
STEALS 265 218
Steals per game 9.8 8.1
BLOCKS 50 97
Blocks per game 1.9 3.6
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 3698 14247
Home games-Avg/Game 12-308 14-982
Neutral site-Avg/Game - 1-500

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico 790 934 20 1744
Opponents 953 1026 27 2006


 

Overall Team Statistics

 

ENMU Men's Basketball Stats
Eastern New Mexico Overall Team Statistics
(as of Jun 04, 2009)
All games

TEAM STATISTICS  ENMU  OPP 
SCORING 1744 2006
Points per game 64.6 74.3
Scoring margin -9.7 -
FIELD GOALS-ATT 630-1481 740-1494
Field goal pct .425 .495
3 POINT FG-ATT 124-379 199-503
3-point FG pct .327 .396
3-pt FG made per game 4.6 7.4
FREE THROWS-ATT 360-564 327-475
Free throw pct .638 .688
REBOUNDS 851 913
Rebounds per game 31.5 33.8
Rebounding margin -2.3 -
ASSISTS 351 421
Assists per game 13.0 15.6
TURNOVERS 482 479
Turnovers per game 17.9 17.7
Turnover margin -0.1 -
Assist/turnover ratio 0.7 0.9
STEALS 265 218
Steals per game 9.8 8.1
BLOCKS 50 97
Blocks per game 1.9 3.6
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 3698 14247
Home games-Avg/Game 12-308 14-982
Neutral site-Avg/Game - 1-500

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico 790 934 20 1744
Opponents 953 1026 27 2006


 

Category Leaders

 

ENMU Men's Basketball Stats
Eastern New Mexico Category Leaders
(as of Jun 04, 2009)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
WARD, Kenneth 12 22 .545
DAVIS, Kevin 75 140 .536
CLARK, Kendall 106 205 .517
COOPER, Travis 39 83 .470
MCCOY, Jamaal 61 137 .445
CHURCHMAN, Matt 43 100 .430
JOHNSON, Chad 53 131 .405
REDMAN-TROTTER, J. 151 402 .376
RUFFIN, Marquis 76 204 .373
FORREST, EAN 4 11 .364
HADLEY, Jamaal 6 25 .240
DUGGAN, JAMES 2 9 .222

FIELD GOAL ATTEMPTS  G  Att  Att/G 
REDMAN-TROTTER, J. 27 402 14.9
CLARK, Kendall 24 205 8.5
RUFFIN, Marquis 26 204 7.8
DAVIS, Kevin 12 140 11.7
MCCOY, Jamaal 16 137 8.6

FIELD GOALS MADE  G  Made  Made/G 
REDMAN-TROTTER, J. 27 151 5.6
CLARK, Kendall 24 106 4.4
RUFFIN, Marquis 26 76 2.9
DAVIS, Kevin 12 75 6.3
MCCOY, Jamaal 16 61 3.8

3-POINT FG PERCENT  Made  Att  3FG Pct 
CLARK, Kendall 13 31 .419
JOHNSON, Chad 19 53 .358
REDMAN-TROTTER, J. 60 170 .353
DAVIS, Kevin 6 19 .316
MCCOY, Jamaal 19 66 .288
COOPER, Travis 4 16 .250
RUFFIN, Marquis 3 13 .231
WARD, Kenneth 0 1 .000
HADLEY, Jamaal 0 3 .000
FORREST, EAN 0 5 .000
CHURCHMAN, Matt 0 2 .000

3-POINT FG ATTEMPTS  G  Att  Att/G 
REDMAN-TROTTER, J. 27 170 6.3
MCCOY, Jamaal 16 66 4.1
JOHNSON, Chad 21 53 2.5
CLARK, Kendall 24 31 1.3
DAVIS, Kevin 12 19 1.6

3-POINT FGS MADE  G  Made  Made/G 
REDMAN-TROTTER, J. 27 60 2.2
JOHNSON, Chad 21 19 0.9
MCCOY, Jamaal 16 19 1.2
CLARK, Kendall 24 13 0.5
DAVIS, Kevin 12 6 0.5

FREE THROW PERCENT  Made  Att  FT Pct 
HUTCHINSON, Randall 2 2 1.000
CHURCHMAN, Matt 10 12 .833
COOPER, Travis 20 26 .769
REDMAN-TROTTER, J. 139 184 .755
JOHNSON, Chad 36 48 .750
MCCOY, Jamaal 30 46 .652
CLARK, Kendall 37 62 .597
HADLEY, Jamaal 7 12 .583
MATTHEWS, Adam 1 2 .500
WARD, Kenneth 3 6 .500
DUGGAN, JAMES 1 2 .500
RUFFIN, Marquis 59 128 .461

FREE THROW ATTEMPTS  G  Att  Att/G 
REDMAN-TROTTER, J. 27 184 6.8
RUFFIN, Marquis 26 128 4.9
CLARK, Kendall 24 62 2.6
JOHNSON, Chad 21 48 2.3
MCCOY, Jamaal 16 46 2.9

FREE THROWS MADE  G  Made  Made/G 
REDMAN-TROTTER, J. 27 139 5.1
RUFFIN, Marquis 26 59 2.3
CLARK, Kendall 24 37 1.5
JOHNSON, Chad 21 36 1.7
MCCOY, Jamaal 16 30 1.9

SCORING  G  Pts  Pts/G 
REDMAN-TROTTER, J. 27 501 18.6
CLARK, Kendall 24 262 10.9
RUFFIN, Marquis 26 214 8.2
MCCOY, Jamaal 16 171 10.7
DAVIS, Kevin 12 170 14.2
JOHNSON, Chad 21 161 7.7
COOPER, Travis 18 102 5.7
CHURCHMAN, Matt 27 96 3.6
WARD, Kenneth 6 27 4.5
HADLEY, Jamaal 12 19 1.6
FORREST, EAN 5 9 1.8
HUTCHINSON, Randall 4 6 1.5

SCORING AVERAGE  G  Pts  Avg/G 
REDMAN-TROTTER, J. 27 501 18.6
DAVIS, Kevin 12 170 14.2
CLARK, Kendall 24 262 10.9
MCCOY, Jamaal 16 171 10.7
RUFFIN, Marquis 26 214 8.2
JOHNSON, Chad 21 161 7.7
COOPER, Travis 18 102 5.7
WARD, Kenneth 6 27 4.5
CHURCHMAN, Matt 27 96 3.6
FORREST, EAN 5 9 1.8
DUGGAN, JAMES 3 5 1.7
HADLEY, Jamaal 12 19 1.6

REBOUNDS  G  Reb  Reb/G 
REDMAN-TROTTER, J. 27 153 5.7
CLARK, Kendall 24 112 4.7
RUFFIN, Marquis 26 108 4.2
COOPER, Travis 18 83 4.6
JOHNSON, Chad 21 71 3.4
CHURCHMAN, Matt 27 71 2.6

REBOUND AVERAGE  G  Reb  Avg/G 
REDMAN-TROTTER, J. 27 153 5.7
FORREST, EAN 5 27 5.4
DAVIS, Kevin 12 57 4.8
CLARK, Kendall 24 112 4.7
COOPER, Travis 18 83 4.6

DEFENSIVE REBOUNDS  G  No.  Avg/G 
REDMAN-TROTTER, J. 27 122 4.5
CLARK, Kendall 24 71 3.0
RUFFIN, Marquis 26 70 2.7
COOPER, Travis 18 61 3.4
JOHNSON, Chad 21 48 2.3

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CLARK, Kendall 24 41 1.7
RUFFIN, Marquis 26 38 1.5
REDMAN-TROTTER, J. 27 31 1.1
CHURCHMAN, Matt 27 27 1.0
JOHNSON, Chad 21 23 1.1

ASSISTS  G  Ast  Ast/G 
REDMAN-TROTTER, J. 27 92 3.4
RUFFIN, Marquis 26 82 3.2
JOHNSON, Chad 21 39 1.9
MCCOY, Jamaal 16 32 2.0
CLARK, Kendall 24 22 0.9

STEALS  G  Stl  Stl/G 
REDMAN-TROTTER, J. 27 51 1.9
RUFFIN, Marquis 26 41 1.6
MCCOY, Jamaal 16 40 2.5
JOHNSON, Chad 21 36 1.7
DAVIS, Kevin 12 27 2.3

BLOCKED SHOTS  G  Blk  Blk/G 
RUFFIN, Marquis 26 16 0.6
COOPER, Travis 18 7 0.4
CLARK, Kendall 24 6 0.3
HADLEY, Jamaal 12 6 0.5
REDMAN-TROTTER, J. 27 4 0.1

MINUTES PLAYED  G  Min  Min/G 
REDMAN-TROTTER, J. 27 973 36.0
RUFFIN, Marquis 26 792 30.5
CHURCHMAN, Matt 27 739 27.4
CLARK, Kendall 24 627 26.1
MCCOY, Jamaal 16 474 29.6

TURNOVERS  G  No.  Avg/G 
RUFFIN, Marquis 26 127 4.9
REDMAN-TROTTER, J. 27 106 3.9
JOHNSON, Chad 21 49 2.3
CLARK, Kendall 24 46 1.9
MCCOY, Jamaal 16 36 2.3

PERSONAL FOULS  G  No.  Avg/G 
RUFFIN, Marquis 26 72 2.8
CLARK, Kendall 24 69 2.9
JOHNSON, Chad 21 69 3.3
REDMAN-TROTTER, J. 27 55 2.0
CHURCHMAN, Matt 27 55 2.0

FOULOUTS  G  No. 
JOHNSON, Chad 21 5
CLARK, Kendall 24 3
RUFFIN, Marquis 26 3
COOPER, Travis 18 3
REDMAN-TROTTER, J. 27 2


 

Team Roster

 

ENMU Men's Basketball Stats
Eastern New Mexico Team Roster
(as of Jun 04, 2009)
All games

##  Player  Pos  Year  Miscellaneous 
04 MATTHEWS, Adam
10 HADLEY, Jamaal
12 FORREST, EAN
14 CHURCHMAN, Matt
20 REDMAN-TROTTER, J.
24 RUFFIN, Marquis
30 DUGGAN, JAMES
34 CLARK, Kendall
42 HUTCHINSON, Randall