Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-14)  (0-8)  (0-4)  (0-2) 
CONFERENCE  (0-6)  (0-4)  (0-2)  (0-0) 
NON-CONFERENCE  (0-8)  (0-4)  (0-2)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10  7:00 p.m.    V  NORTHERN NEW MEXICO       81-76   589   (29)HODGES, Versia  (18)EDWARDS, Aaron 
11/18/10  7 p.m.    V  at Western State       74-67   230   (20)EDWARDS, Aaron  (10)EDWARDS, Aaron 
11/19/10  7:30 p.m.      at Fort Lewis    L   82-88   465   (20)CARRIER, Max  (7)EDWARDS, Aaron 
11/20/10  3:00 p.m.      vs UC-Colorado Springs    Lot   76-80   72   (20)MIRABAL, Stefan  (13)CARRIER, Max 
11/27/10  2:00 p.m.    V  LUBBOCK CHRISTIAN       75-72   246   (18)MIRABAL, Stefan  (7)JEFFERSON, Tyler
(7)ROMERO, Jordan  
12/02/10  8:00 p.m.      SOUTHWESTERN OKLA.    L   75-77   479   (27)CARRIER, Max  (10)CARRIER, Max 
12/04/10  4:00 p.m.      CAMERON    Lot   69-71   287   (16)CARRIER, Max  (10)CARRIER, Max 
12/13/10  8:25 pm      at Texas A&M-Commerce    L   67-94   200   (12)EDWARDS, Aaron  (10)CARRIER, Max 
12/18/10  4:00 p.m.      NORTHEASTERN STATE    L   57-79   232   (14)CARRIER, Max  (9)CARRIER, Max 
12/20/10  8:00 p.m.      CENTRAL OKLAHOMA    L   85-103   336   (18)CARRIER, Max  (9)CARRIER, Max 
01/06/11  8:00    V  at East Central       85-75   400   (20)MIRABAL, Stefan  (9)CARRIER, Max 
01/08/11  4:15 pm    V  at Southeastern Okla.       93-68   995   (26)HARDEN, Tralyn  (6)REID, Victor
(6)BROWN, Gerald  
01/12/11  8:00 p.m.    *V  TEXAS A&M-KINGSVILLE       70-49   312   (13)REID, Victor  (7)CARRIER, Max 
01/15/11  6:20 p.m.    *V  at West Texas A&M       73-70   2239   (20)MIRABAL, Stefan  (4)EDWARDS, Aaron 
01/19/11  8:20 pm    *  at Midwestern State    L   69-89   2000   (18)MIRABAL, Stefan  (5)STRONG, Daniel 
01/22/11  7:23 p.m.    *  TARLETON STATE    L   53-77   621   (18)JEFFERSON, Tyler  (9)JEFFERSON, Tyler 
01/26/11  8:00 p.m.    *  ANGELO STATE    L   68-70   589   (21)MIRABAL, Stefan  (13)JEFFERSON, Tyler 
01/29/11  4:30 pm    *V  at Abilene Christian       98-82   1012   (28)MIRABAL, Stefan  (9)JEFFERSON, Tyler 
02/05/11  8:00 p.m.    *V  INCARNATE WORD       84-62   416   (16)REID, Victor  (10)EDWARDS, Aaron 
02/09/11  8:00 p.m.    *  MIDWESTERN STATE    L   79-81   516   (24)CARRIER, Max  (6)CARRIER, Max 
02/12/11  7 p.m.    *  at Tarleton State    L   75-85   2114   (23)HARDEN, Tralyn  (6)BROWN, Gerald
(6)JEFFERSON, Tyler  
02/16/11  7:30 p.m.    *V  at Angelo State       116-111   915   (24)JEFFERSON, Tyler  (10)CARRIER, Max 
02/19/11  4:00 p.m.    *V  ABILENE CHRISTIAN       79-77   312   (20)HARDEN, Tralyn  (10)CARRIER, Max 
02/21/11  7:45 PM    *V  at Incarnate Word       96-91   379   (24)EDWARDS, Aaron  (11)CARRIER, Max 
02/23/11  8:05 pm    *V  at Texas A&M-Kingsville       86-77   850   (20)MIRABAL, Stefan  (9)JEFFERSON, Tyler 
02/26/11  8:00 p.m.    *  WEST TEXAS A&M    L   54-74   1173   (11)EDWARDS, Aaron  (7)CARRIER, Max 
03/03/11  2:30 p.m.      vs Central Oklahoma    L   78-100   826   (21)CARRIER, Max  (11)CARRIER, Max 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   6108   470  
AWAY  12   11799   983  
NEUTRAL  2   898   449  
TOTAL  27   18805   696  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-14)  (0-8)  (0-4)  (0-2) 
CONFERENCE  (0-6)  (0-4)  (0-2)  (0-0) 
NON-CONFERENCE  (0-8)  (0-4)  (0-2)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  MIRABAL, Stefan   27  25  857  31.7  133  326  .408  74  178  .416  49  66  .742  16  64  80  3.0  49  1  66  55  1  25  389  14.4 
11  CARRIER, Max   25  24  740  29.6  132  247  .534  9  27  .333  60  87  .690  61  127  188  7.5  77  5  39  53  30  28  333  13.3 
30  JEFFERSON, Tyler   26  26  672  25.8  93  173  .538  0  2  .000  91  137  .664  54  80  134  5.2  99  6  31  51  8  33  277  10.7 
34  EDWARDS, Aaron   24  2  450  18.8  82  188  .436  17  59  .288  71  114  .623  37  93  130  5.4  70  3  20  57  14  27  252  10.5 
23  HARDEN, Tralyn   26  11  574  22.1  75  180  .417  54  137  .394  26  36  .722  5  38  43  1.7  39  0  33  24  1  20  230  8.8 
45  REID, Victor   26  14  584  22.5  82  186  .441  25  72  .347  27  44  .614  26  54  80  3.1  74  3  52  48  9  9  216  8.3 
00  HODGES, Versia   26  1  255  9.8  40  92  .435  18  40  .450  37  47  .787  2  17  19  0.7  34  1  15  28  0  6  135  5.2 
32  MAYA, Michael   21  4  281  13.4  26  93  .280  17  59  .288  8  10  .800  5  18  23  1.1  13  0  23  25  1  9  77  3.7 
02  BROWN, Gerald   24  18  495  20.6  27  81  .333  2  18  .111  22  41  .537  30  52  82  3.4  58  2  62  54  4  23  78  3.3 
99  TURNBOW, Logan   2  0  17  8.5  3  4  .750  0  0  .000  0  2  .000  4  1  5  2.5  4  0  0  1  0  0  6  3.0 
22  ROMERO, Jordan   24  7  333  13.9  16  44  .364  9  29  .310  12  21  .571  1  26  27  1.1  33  1  49  34  2  16  53  2.2 
04  BRANCH, Alan   14  1  77  5.5  8  22  .364  6  16  .375  8  11  .727  1  3  4  0.3  4  0  2  4  0  2  30  2.1 
10  LANTZ, Kyle   21  2  129  6.1  4  19  .211  3  14  .214  2  2  1.000  1  11  12  0.6  8  0  16  5  1  4  13  0.6 
01  BLISS, Nick   10  0  15  1.5  1  2  .500  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  3  0.3 
20  BAILEY, Seth   7  0  8  1.1  1  1  1.000  0  0  .000  0  0  .000  1  1  2  0.3  1  0  1  0  0  0  2  0.3 
40  STRONG, Daniel   14  0  55  3.9  0  3  .000  0  0  .000  3  4  .750  2  8  10  0.7  4  0  0  4  3  1  3  0.2 
24  TEMPLIN, Johari   4  0  8  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  2  0  0  0.0 
  Team                            59  51  110          2         
  Total..........  27    5550    723  1661  .435  235  652  .360  416  622  .669  305  644  949  35.1  568  22  410  445  76  203  2097  77.7 
  Opponents......  27    5549    763  1607  .475  183  518  .353  436  656  .665  311  720  1031  38.2  520  -  397  472  64  196  2145  79.4 

Score by periods  1st  2nd  OT  OT2  OT3  OT4  Total 
Eastern New Mexico  947  1091  30  8  12  9  2097 
Opponents  998  1087  36  8  12  4  2145 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-14)  (0-8)  (0-4)  (0-2) 
CONFERENCE  (0-6)  (0-4)  (0-2)  (0-0) 
NON-CONFERENCE  (0-8)  (0-4)  (0-2)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  V11/12/10        NORTHERN NEW MEXICO                   81-76     589
  V11/18/10     at Western State                         74-67     230
   11/19/10     at Fort Lewis                       L    82-88     465
   11/20/10     vs UC-Colorado Springs              LOT  76-80      72
  V11/27/10        LUBBOCK CHRISTIAN                     75-72     246
   12/02/10        SOUTHWESTERN OKLA.               L    75-77     479
   12/04/10        CAMERON                          LOT  69-71     287
   12/13/10     at Texas A&M-Commerce               L    67-94     200
   12/18/10        NORTHEASTERN STATE               L    57-79     232
   12/20/10        CENTRAL OKLAHOMA                 L    85-103    336
  V01/06/11     at East Central                          85-75     400
  V01/08/11     at Southeastern Okla.                    93-68     995
 *V01/12/11        TEXAS A&M-KINGSVILLE                  70-49     312
 *V01/15/11     at West Texas A&M                        73-70    2239
  *01/19/11     at Midwestern State                 L    69-89    2000
  *01/22/11        TARLETON STATE                   L    53-77     621
  *01/26/11        ANGELO STATE                     L    68-70     589
 *V01/29/11     at Abilene Christian                     98-82    1012
 *V02/05/11        INCARNATE WORD                        84-62     416
  *02/09/11        MIDWESTERN STATE                 L    79-81     516
  *02/12/11     at Tarleton State                   L    75-85    2114
 *V02/16/11     at Angelo State                      O4 116-111    915
 *V02/19/11        ABILENE CHRISTIAN                     79-77     312
 *V02/21/11     at Incarnate Word                        96-91     379
 *V02/23/11     at Texas A&M-Kingsville                  86-77     850
  *02/26/11        WEST TEXAS A&M                   L    54-74    1173
   03/03/11     vs Central Oklahoma                 L    78-100    826
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  MIRABAL, Stefan   27  25  31.7   .408  .416  .742  3.0  2.4  25  1  14.4 
11  CARRIER, Max   25  24  29.6   .534  .333  .690  7.5  1.6  28  30  13.3 
30  JEFFERSON, Tyler   26  26  25.8   .538  .000  .664  5.2  1.2  33  8  10.7 
34  EDWARDS, Aaron   24  2  18.8   .436  .288  .623  5.4  0.8  27  14  10.5 
23  HARDEN, Tralyn   26  11  22.1   .417  .394  .722  1.7  1.3  20  1  8.8 
45  REID, Victor   26  14  22.5   .441  .347  .614  3.1  2.0  9  9  8.3 
00  HODGES, Versia   26  1  9.8   .435  .450  .787  0.7  0.6  6  0  5.2 
32  MAYA, Michael   21  4  13.4   .280  .288  .800  1.1  1.1  9  1  3.7 
02  BROWN, Gerald   24  18  20.6   .333  .111  .537  3.4  2.6  23  4  3.3 
99  TURNBOW, Logan   2  0  8.5   .750  .000  .000  2.5  0.0  0  0  3.0 
22  ROMERO, Jordan   24  7  13.9   .364  .310  .571  1.1  2.0  16  2  2.2 
04  BRANCH, Alan   14  1  5.5   .364  .375  .727  0.3  0.1  2  0  2.1 
10  LANTZ, Kyle   21  2  6.1   .211  .214  1.000  0.6  0.8  4  1  0.6 
01  BLISS, Nick   10  0  1.5   .500  1.000  .000  0.0  0.1  0  0  0.3 
20  BAILEY, Seth   7  0  1.1   1.000  .000  .000  0.3  0.1  0  0  0.3 
40  STRONG, Daniel   14  0  3.9   .000  .000  .750  0.7  0.0  1  3  0.2 
24  TEMPLIN, Johari   4  0  2.0   .000  .000  .000  0.0  0.0  0  2  0.0 
TM  TEAM   27  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  27      .435  .360  .669  35.1  15.2  203  76  77.7 
  Opponents......  27      .475  .353  .665  38.2  14.7  196  64  79.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MIRABAL, Stefan   27  133  326  .408  74  178  .416  49  66  .742  389  14.4 
CARRIER, Max   25  132  247  .534  9  27  .333  60  87  .690  333  13.3 
JEFFERSON, Tyler   26  93  173  .538  0  2  .000  91  137  .664  277  10.7 
EDWARDS, Aaron   24  82  188  .436  17  59  .288  71  114  .623  252  10.5 
HARDEN, Tralyn   26  75  180  .417  54  137  .394  26  36  .722  230  8.8 
REID, Victor   26  82  186  .441  25  72  .347  27  44  .614  216  8.3 
HODGES, Versia   26  40  92  .435  18  40  .450  37  47  .787  135  5.2 
MAYA, Michael   21  26  93  .280  17  59  .288  8  10  .800  77  3.7 
BROWN, Gerald   24  27  81  .333  2  18  .111  22  41  .537  78  3.3 
TURNBOW, Logan   2  3  4  .750  0  0  .000  0  2  .000  6  3.0 
ROMERO, Jordan   24  16  44  .364  9  29  .310  12  21  .571  53  2.2 
BRANCH, Alan   14  8  22  .364  6  16  .375  8  11  .727  30  2.1 
LANTZ, Kyle   21  4  19  .211  3  14  .214  2  2  1.000  13  0.6 
BLISS, Nick   10  1  2  .500  1  1  1.000  0  0  .000  3  0.3 
BAILEY, Seth   7  1  1  1.000  0  0  .000  0  0  .000  2  0.3 
STRONG, Daniel   14  0  3  .000  0  0  .000  3  4  .750  3  0.2 
TEMPLIN, Johari   4  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  27  723  1661  .435  235  652  .360  416  622  .669  2097  77.7 
Opponents......  27  763  1607  .475  183  518  .353  436  656  .665  2145  79.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MIRABAL, Stefan   27  857  16  64  80  49  1  66  55  1.20  28 
CARRIER, Max   25  740  61  127  188  77  5  39  53  0.74  27 
JEFFERSON, Tyler   26  672  54  80  134  99  6  31  51  0.61  26 
EDWARDS, Aaron   24  450  37  93  130  70  3  20  57  0.35  24 
HARDEN, Tralyn   26  574  5  38  43  39  0  33  24  1.38  26 
REID, Victor   26  584  26  54  80  74  3  52  48  1.08  18 
HODGES, Versia   26  255  2  17  19  34  1  15  28  0.54  29 
MAYA, Michael   21  281  5  18  23  13  0  23  25  0.92  14 
BROWN, Gerald   24  495  30  52  82  58  2  62  54  1.15  10 
TURNBOW, Logan   2  17  4  1  5  4  0  0  1  0.00  6 
ROMERO, Jordan   24  333  1  26  27  33  1  49  34  1.44  11 
BRANCH, Alan   14  77  1  3  4  4  0  2  4  0.50  7 
LANTZ, Kyle   21  129  1  11  12  8  0  16  5  3.20  8 
BLISS, Nick   10  15  0  0  0  0  0  1  0  99.00  3 
BAILEY, Seth   7  8  1  1  2  1  0  1  0  99.00  2 
STRONG, Daniel   14  55  2  8  10  4  0  0  4  0.00  3 
TEMPLIN, Johari   4  8  0  0  0  1  0  0  0  0.00  0 
Total..........  27  5550  305  644  949  568  22  410  445  0.92  116 
Opponents......  27  5549  311  720  1031  520  -  397  472  0.84  111 

TEAM STATISTICS  ENMU  OPP 
SCORING  2097  2145 
   Points per game  77.7  79.4 
   Scoring margin  -1.8  - 
FIELD GOALS-ATT  723-1661  763-1607 
   Field goal pct  .435  .475 
3 POINT FG-ATT  235-652  183-518 
   3-point FG pct  .360  .353 
   3-pt FG made per game  8.7  6.8 
FREE THROWS-ATT  416-622  436-656 
   Free throw pct  .669  .665 
   F-Throws made per game  15.4  16.1 
REBOUNDS  949  1031 
   Rebounds per game  35.1  38.2 
   Rebounding margin  -3.0  - 
ASSISTS  410  397 
   Assists per game  15.2  14.7 
TURNOVERS  445  472 
   Turnovers per game  16.5  17.5 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  203  196 
   Steals per game  7.5  7.3 
BLOCKS  76  64 
   Blocks per game  2.8  2.4 
ATTENDANCE  6108  12697 
   Home games-Avg/Game  13-470  12-983 
   Neutral site-Avg/Game  -  2-449 

Score by periods  1st  2nd  OT  OT2  OT3  OT4  Total 
Eastern New Mexico  947  1091  30  8  12  9  2097 
Opponents  998  1087  36  8  12  4  2145 


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  2097  2145 
   Points per game  77.7  79.4 
   Scoring margin  -1.8  - 
FIELD GOALS-ATT  723-1661  763-1607 
   Field goal pct  .435  .475 
3 POINT FG-ATT  235-652  183-518 
   3-point FG pct  .360  .353 
   3-pt FG made per game  8.7  6.8 
FREE THROWS-ATT  416-622  436-656 
   Free throw pct  .669  .665 
   F-Throws made per game  15.4  16.1 
REBOUNDS  949  1031 
   Rebounds per game  35.1  38.2 
   Rebounding margin  -3.0  - 
ASSISTS  410  397 
   Assists per game  15.2  14.7 
TURNOVERS  445  472 
   Turnovers per game  16.5  17.5 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  203  196 
   Steals per game  7.5  7.3 
BLOCKS  76  64 
   Blocks per game  2.8  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6108  12697 
   Home games-Avg/Game  13-470  12-983 
   Neutral site-Avg/Game  -  2-449 

Score by periods  1st  2nd  OT  OT2  OT3  OT4  Total 
Eastern New Mexico  947  1091  30  8  12  9  2097 
Opponents  998  1087  36  8  12  4  2145 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MIRABAL, Stefan  27  389  14.4 
CARRIER, Max  25  333  13.3 
JEFFERSON, Tyler  26  277  10.7 
EDWARDS, Aaron  24  252  10.5 
HARDEN, Tralyn  26  230  8.8 
REID, Victor  26  216  8.3 
HODGES, Versia  26  135  5.2 
BROWN, Gerald  24  78  3.3 
MAYA, Michael  21  77  3.7 
ROMERO, Jordan  24  53  2.2 
BRANCH, Alan  14  30  2.1 
LANTZ, Kyle  21  13  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
MIRABAL, Stefan  27  389  14.4 
CARRIER, Max  25  333  13.3 
JEFFERSON, Tyler  26  277  10.7 
EDWARDS, Aaron  24  252  10.5 
HARDEN, Tralyn  26  230  8.8 
REID, Victor  26  216  8.3 
HODGES, Versia  26  135  5.2 
MAYA, Michael  21  77  3.7 
BROWN, Gerald  24  78  3.3 
TURNBOW, Logan  2  6  3.0 
ROMERO, Jordan  24  53  2.2 
BRANCH, Alan  14  30  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BAILEY, Seth  1  1  1.000 
TURNBOW, Logan  3  4  .750 
JEFFERSON, Tyler  93  173  .538 
CARRIER, Max  132  247  .534 
BLISS, Nick  1  2  .500 
REID, Victor  82  186  .441 
EDWARDS, Aaron  82  188  .436 
HODGES, Versia  40  92  .435 
HARDEN, Tralyn  75  180  .417 
MIRABAL, Stefan  133  326  .408 
BRANCH, Alan  8  22  .364 
ROMERO, Jordan  16  44  .364 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MIRABAL, Stefan  27  326  12.1 
CARRIER, Max  25  247  9.9 
EDWARDS, Aaron  24  188  7.8 
REID, Victor  26  186  7.2 
HARDEN, Tralyn  26  180  6.9 

FIELD GOALS MADE  G  Made  Made/G 
MIRABAL, Stefan  27  133  4.9 
CARRIER, Max  25  132  5.3 
JEFFERSON, Tyler  26  93  3.6 
REID, Victor  26  82  3.2 
EDWARDS, Aaron  24  82  3.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
BLISS, Nick  1  1  1.000 
HODGES, Versia  18  40  .450 
MIRABAL, Stefan  74  178  .416 
HARDEN, Tralyn  54  137  .394 
BRANCH, Alan  6  16  .375 
REID, Victor  25  72  .347 
CARRIER, Max  9  27  .333 
ROMERO, Jordan  9  29  .310 
MAYA, Michael  17  59  .288 
EDWARDS, Aaron  17  59  .288 
LANTZ, Kyle  3  14  .214 
BROWN, Gerald  2  18  .111 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MIRABAL, Stefan  27  178  6.6 
HARDEN, Tralyn  26  137  5.3 
REID, Victor  26  72  2.8 
EDWARDS, Aaron  24  59  2.5 
MAYA, Michael  21  59  2.8 

3-POINT FGS MADE  G  Made  Made/G 
MIRABAL, Stefan  27  74  2.7 
HARDEN, Tralyn  26  54  2.1 
REID, Victor  26  25  1.0 
HODGES, Versia  26  18  0.7 
EDWARDS, Aaron  24  17  0.7 
MAYA, Michael  21  17  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
LANTZ, Kyle  2  2  1.000 
MAYA, Michael  8  10  .800 
HODGES, Versia  37  47  .787 
STRONG, Daniel  3  4  .750 
MIRABAL, Stefan  49  66  .742 
BRANCH, Alan  8  11  .727 
HARDEN, Tralyn  26  36  .722 
CARRIER, Max  60  87  .690 
JEFFERSON, Tyler  91  137  .664 
EDWARDS, Aaron  71  114  .623 
REID, Victor  27  44  .614 
ROMERO, Jordan  12  21  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
JEFFERSON, Tyler  26  137  5.3 
EDWARDS, Aaron  24  114  4.8 
CARRIER, Max  25  87  3.5 
MIRABAL, Stefan  27  66  2.4 
HODGES, Versia  26  47  1.8 

FREE THROWS MADE  G  Made  Made/G 
JEFFERSON, Tyler  26  91  3.5 
EDWARDS, Aaron  24  71  3.0 
CARRIER, Max  25  60  2.4 
MIRABAL, Stefan  27  49  1.8 
HODGES, Versia  26  37  1.4 

REBOUNDS  G  Reb  Reb/G 
CARRIER, Max  25  188  7.5 
JEFFERSON, Tyler  26  134  5.2 
EDWARDS, Aaron  24  130  5.4 
BROWN, Gerald  24  82  3.4 
MIRABAL, Stefan  27  80  3.0 
REID, Victor  26  80  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
CARRIER, Max  25  188  7.5 
EDWARDS, Aaron  24  130  5.4 
JEFFERSON, Tyler  26  134  5.2 
BROWN, Gerald  24  82  3.4 
REID, Victor  26  80  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
CARRIER, Max  25  127  5.1 
EDWARDS, Aaron  24  93  3.9 
JEFFERSON, Tyler  26  80  3.1 
MIRABAL, Stefan  27  64  2.4 
REID, Victor  26  54  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CARRIER, Max  25  61  2.4 
JEFFERSON, Tyler  26  54  2.1 
EDWARDS, Aaron  24  37  1.5 
BROWN, Gerald  24  30  1.3 
REID, Victor  26  26  1.0 

ASSISTS  G  Ast  Ast/G 
MIRABAL, Stefan  27  66  2.4 
BROWN, Gerald  24  62  2.6 
REID, Victor  26  52  2.0 
ROMERO, Jordan  24  49  2.0 
CARRIER, Max  25  39  1.6 

STEALS  G  Stl  Stl/G 
JEFFERSON, Tyler  26  33  1.3 
CARRIER, Max  25  28  1.1 
EDWARDS, Aaron  24  27  1.1 
MIRABAL, Stefan  27  25  0.9 
BROWN, Gerald  24  23  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
CARRIER, Max  25  30  1.2 
EDWARDS, Aaron  24  14  0.6 
REID, Victor  26  9  0.3 
JEFFERSON, Tyler  26  8  0.3 
BROWN, Gerald  24  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
MIRABAL, Stefan  27  857  31.7 
CARRIER, Max  25  740  29.6 
JEFFERSON, Tyler  26  672  25.8 
REID, Victor  26  584  22.5 
HARDEN, Tralyn  26  574  22.1 

TURNOVERS  G  No.  Avg/G 
EDWARDS, Aaron  24  57  2.4 
MIRABAL, Stefan  27  55  2.0 
BROWN, Gerald  24  54  2.3 
CARRIER, Max  25  53  2.1 
JEFFERSON, Tyler  26  51  2.0 

PERSONAL FOULS  G  No.  Avg/G 
JEFFERSON, Tyler  26  99  3.8 
CARRIER, Max  25  77  3.1 
REID, Victor  26  74  2.8 
EDWARDS, Aaron  24  70  2.9 
BROWN, Gerald  24  58  2.4 

FOULOUTS  G  No. 
JEFFERSON, Tyler  26  6 
CARRIER, Max  25  5 
EDWARDS, Aaron  24  3 
REID, Victor  26  3 
BROWN, Gerald  24  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  HODGES, Versia   G   JR   
01  BLISS, Nick   G   FR   
02  BROWN, Gerald   F   SR   
03  MIRABAL, Stefan   G   JR   
04  BRANCH, Alan   G   SR   
05  BOPP, Cameron   F   FR   
10  LANTZ, Kyle   G   FR   
11  CARRIER, Max   G   FR   
12  BORUNDA, Jarrod   G   FR   
20  BAILEY, Seth   F   Fr   
22  ROMERO, Jordan   G   FR   
23  HARDEN, Tralyn   G   JR   
24  TEMPLIN, Johari   F   FR   
30  JEFFERSON, Tyler   F   SR   
32  MAYA, Michael   G   FR   
34  EDWARDS, Aaron   F   JR   
40  STRONG, Daniel   F   FR   
45  REID, Victor   F   SR