Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO   11/12/10  81-76     32-78  .410  7-26  .269  10-16  .625  18  26  44   44.0  14  18  15  3  7  81   81.0 
at Western State   11/18/10  74-67     25-75  .333  8-23  .348  16-21  .762  21  26  47   45.5  19  9  12  4  7  74   77.5 
at Fort Lewis   11/19/10  82-88   L  30-63  .476  10-25  .400  12-18  .667  8  24  32   41.0  24  20  17  3  6  82   79.0 
vs UC-Colorado Springs   11/20/10  76-80   Lot  24-76  .316  10-34  .294  18-29  .621  20  25  45   42.0  33  16  21  4  11  76   78.2 
LUBBOCK CHRISTIAN   11/27/10  75-72     26-54  .481  12-26  .462  11-17  .647  5  26  31   39.8  18  17  14  3  7  75   77.6 
SOUTHWESTERN OKLA.   12/02/10  75-77   L  29-58  .500  4-19  .211  13-19  .684  12  21  33   38.7  20  15  22  1  8  75   77.2 
CAMERON   12/04/10  69-71   Lot  24-65  .369  7-34  .206  14-18  .778  16  28  44   39.4  16  11  16  6  7  69   76.0 
at Texas A&M-Commerce   12/13/10  67-94   L  22-57  .386  8-25  .320  15-24  .625  8  19  27   37.9  14  13  18  4  7  67   74.9 
NORTHEASTERN STATE   12/18/10  57-79   L  18-60  .300  4-22  .182  17-20  .850  13  21  34   37.4  18  7  10  2  4  57   72.9 
CENTRAL OKLAHOMA   12/20/10  85-103   L  27-68  .397  11-28  .393  20-26  .769  16  19  35   37.2  14  17  24  1  7  85   74.1 
at East Central   01/06/11  85-75     27-57  .474  10-17  .588  21-28  .750  9  25  34   36.9  23  15  14  2  10  85   75.1 
at Southeastern Okla.   01/08/11  93-68     35-61  .574  15-22  .682  8-11  .727  8  31  39   37.1  18  18  16  5  6  93   76.6 
TEXAS A&M-KINGSVILLE   01/12/11  70-49     27-53  .509  6-19  .316  10-18  .556  10  28  38   37.2  15  19  18  5  7  70   76.1 
at West Texas A&M   01/15/11  73-70     24-42  .571  9-18  .500  16-28  .571  2  19  21   36.0  22  13  18  2  10  73   75.9 
at Midwestern State   01/19/11  69-89   L  19-50  .380  7-20  .350  24-34  .706  6  14  20   34.9  21  9  18  1  7  69   75.4 
TARLETON STATE   01/22/11  53-77   L  19-57  .333  7-28  .250  8-16  .500  10  17  27   34.4  16  12  9  3  3  53   74.0 
ANGELO STATE   01/26/11  68-70   L  26-58  .448  9-27  .333  7-12  .583  8  17  25   33.9  15  23  10  1  8  68   73.6 
at Abilene Christian   01/29/11  98-82     31-56  .554  17-26  .654  19-23  .826  7  31  38   34.1  24  17  26  3  7  98   75.0 
INCARNATE WORD   02/05/11  84-62     34-62  .548  8-19  .421  8-12  .667  6  31  37   34.3  20  21  13  3  6  84   75.5 
MIDWESTERN STATE   02/09/11  79-81   L  28-62  .452  8-25  .320  15-23  .652  11  20  31   34.1  24  18  13  3  13  79   75.7 
at Tarleton State   02/12/11  75-85   L  23-56  .411  12-26  .462  17-27  .630  11  20  31   34.0  29  13  14  2  7  75   75.6 
at Angelo State   02/16/11  116-111     39-86  .453  7-25  .280  31-42  .738  19  35  54   34.9  39  17  27  3  12  116   77.5 
ABILENE CHRISTIAN   02/19/11  79-77     30-66  .455  10-30  .333  9-25  .360  12  25  37   35.0  21  16  18  2  13  79   77.5 
at Incarnate Word   02/21/11  96-91     33-68  .485  9-28  .321  21-26  .808  14  27  41   35.2  23  16  16  1  7  96   78.3 
at Texas A&M-Kingsville   02/23/11  86-77     26-57  .456  9-18  .500  25-34  .735  13  30  43   35.5  20  12  16  4  5  86   78.6 
WEST TEXAS A&M   02/26/11  54-74   L  18-56  .321  4-19  .211  14-25  .560  7  17  24   35.1  19  9  13  4  7  54   77.7 
vs Central Oklahoma   03/03/11  78-100   L  27-60  .450  7-23  .304  17-30  .567  15  22  37   35.1  29  19  17  1  4  78   77.7 


 
Eastern New Mexico     2097     723-1661  .435  235-652  .360  416-622  .669  305  644  949   35.1  568  410  445  76  203  2097   77.7 
Opponents     2145     763-1607  .475  183-518  .353  436-656  .665  311  720  1031   38.2  520  397  472  64  196  2145   79.4 
 
Games played: 27      Rebounds/game: 35.1 
Points/game: 77.7      Assists/game: 15.2 
FG Pct: 43.5      Turnovers/game: 16.5 
3FG Pct: 36.0      Assist/turnover ratio: 0.9 
FT Pct: 66.9      Steals/game: 7.5 
       Blocks/game: 2.8 

 

Individual Game-by-Game

 

#00  HODGES, Versia  
#01  BLISS, Nick  
#02  BROWN, Gerald  
#03  MIRABAL, Stefan  
#04  BRANCH, Alan  
#10  LANTZ, Kyle  
#11  CARRIER, Max  
#20  BAILEY, Seth  
#22  ROMERO, Jordan  
#23  HARDEN, Tralyn  
#24  TEMPLIN, Johari  
#30  JEFFERSON, Tyler  
#32  MAYA, Michael  
#34  EDWARDS, Aaron  
#40  STRONG, Daniel  
#45  REID, Victor  
#99  TURNBOW, Logan  
#TM  TEAM