Eastern N.M.

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-21)  (1-9)  (2-10)  (4-2) 
CONFERENCE  (0-14)  (0-7)  (0-7)  (0-0) 
NON-CONFERENCE  (7-7)  (1-2)  (2-3)  (4-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  5 p.m.      vs Tex. A&M Int'l    Wot   92-88      (22)RANDLE, Michael  (7)CLARDY, Jason 
11/15/14  5 p.m.      vs Okla. Panhandle    W   102-94      (20)BALARK, Demetrius  (12)CLARDY, Jason 
11/18/14  7 p.m.      at CSU-Pueblo    L   81-109   603   (18)BALARK, Demetrius  (7)GILLIAM, John 
11/20/14  7:30 PM      at Fort Lewis    L   72-104   333   (17)DOMINGO, Lawrence  (8)DOMINGO, Lawrence 
11/22/14  6:30 PM      vs Western New Mexico    W   94-87      (25)GILLIAM, John  (9)STRALEY, Jacob 
11/28/14  2:45 p.m.      vs Emporia State    L   63-74   66   (17)DOMINGO, Lawrence  (8)DOMINGO, Lawrence 
11/29/14  2:50 p.m.      vs Harding    W   76-73   178   (21)GILLIAM, John  (10)GILLIAM, John 
12/02/14  7:00 PM      TEX. PERMIAN BASIN    L   65-81   573   (12)DOMINGO, Lawrence  (5)GILLIAM, John
(5)BAILEY, Seth
(5)DOMINGO, Lawrence  
12/05/14  7:05 PM      at Northern N.M.    W   91-90      (27)WYMS, Chris  (8)DOMINGO, Lawrence 
12/13/14  3 p.m.      at Tex. Permian Basin    W   102-99   129   (29)WYMS, Chris  (5)GILLIAM, John 
12/19/14  07:30 PM      at South Dakota Mines & Tech    L   71-97   200   (19)WYMS, Chris  (4)DE LA CERDA, Deyton
(4)DOMINGO, Lawrence  
12/31/14  5:00 p.m.      CSU-PUEBLO    L   66-105   86   (19)GILLIAM, John  (8)CLARDY, Jason 
01/02/15  7:00 p.m.      SOUTH DAKOTA MINES & TECH    W   80-74   63   (24)GILLIAM, John  (7)CLARDY, Jason 
01/07/15  7:45 pm    *  at Cameron    L   71-98   539   (27)GILLIAM, John  (7)AKAJIOBI, Iyke 
01/11/15  4:00 p.m.    *  MIDWESTERN STATE    L   42-77   156   (19)GILLIAM, John  (5)AKAJIOBI, Iyke
(5)WYMS, Chris  
01/14/15  7:30 p.m.    *  TEXAS A&M-KINGSVILLE    L   67-75   143   (19)GILLIAM, John  (9)GILLIAM, John 
1/17/15   6:15 p.m.    *  at Angelo State    L   81-112   976   (22)GILLIAM, John  (5)GILLIAM, John 
01/21/15  7:30 p.m.    *  at A&M-Commerce    L   67-91   1082   (14)BALARK, Demetrius
(14)GILLIAM, John  
(7)STRALEY, Jacob 
01/24/15  4:00 p.m.    *  TARLETON STATE    L   64-89   268   (20)GILLIAM, John  (5)AKAJIOBI, Iyke 
01/31/15  7:30 p.m.    *  WEST TEXAS A&M    L   73-76   1734   (22)GILLIAM, John  (10)GILLIAM, John 
02/04/15  7:50 p.m.    *  at Texas A&M-Kingsville    L   52-83   610   (25)GILLIAM, John  (9)GILLIAM, John 
02/07/15  4:00 p.m.    *  ANGELO STATE    L   49-69   428   (14)GILLIAM, John  (5)GILLIAM, John 
02/11/15  7:30 p.m.    *  CAMERON    L   47-55   479   (17)GILLIAM, John  (8)CLARDY, Jason 
02/14/15  6:00 pm    *  at Midwestern State    L   42-64   2108   (12)DOMINGO, Lawrence  (8)RANDLE, Michael 
02/18/15  7:30 p.m.    *  A&M-COMMERCE    L   80-86   351   (27)GILLIAM, John  (6)GILLIAM, John
(6)WYMS, Chris  
02/21/15  7 p.m.    *  at Tarleton State    L   55-65   2753   (16)WYMS, Chris  (4)DOMINGO, Lawrence 
02/28/15  4:30    *  at West Texas A&M    L   86-96   1341   (19)GILLIAM, John  (7)AKAJIOBI, Iyke 
03/04/15  8:30 pm      vs Tarleton State    L   50-80   534   (18)GILLIAM, John  (5)GILLIAM, John 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   4281   428  
AWAY  12   10674   890  
NEUTRAL  6   778   130  
TOTAL  28   15733   562  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-21)  (1-9)  (2-10)  (4-2) 
CONFERENCE  (0-14)  (0-7)  (0-7)  (0-0) 
NON-CONFERENCE  (7-7)  (1-2)  (2-3)  (4-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  GILLIAM, John   28  24  853  30.5  149  354  .421  41  125  .328  122  167  .731  31  120  151  5.4  65  1  58  76  12  23  461  16.5 
13  WYMS, Chris   28  22  805  28.8  109  274  .398  51  128  .398  72  90  .800  15  71  86  3.1  76  3  69  67  3  31  341  12.2 
03  DOMINGO, Lawrence   21  19  496  23.6  84  188  .447  7  34  .206  47  85  .553  52  47  99  4.7  81  8  22  40  9  14  222  10.6 
12  RANDLE, Michael   28  15  662  23.6  74  225  .329  25  89  .281  81  118  .686  21  63  84  3.0  56  3  32  33  5  19  254  9.1 
21  BALARK, Demetrius   27  16  604  22.4  84  224  .375  30  114  .263  35  53  .660  13  43  56  2.1  52  0  34  29  2  23  233  8.6 
23  DE LA CERDA, Deyton   11  3  146  13.3  17  62  .274  11  36  .306  16  17  .941  6  13  19  1.7  15  0  15  15  1  5  61  5.5 
32  CLARDY, Jason   23  17  412  17.9  41  85  .482  0  3  .000  25  50  .500  40  54  94  4.1  79  7  2  20  3  2  107  4.7 
22  AKAJIOBI, Iyke   15  7  263  17.5  18  45  .400  0  0  .000  13  27  .481  20  37  57  3.8  53  2  6  15  9  10  49  3.3 
10  BAILEY, Seth   23  8  399  17.3  22  68  .324  16  44  .364  15  24  .625  20  46  66  2.9  56  1  12  22  0  6  75  3.3 
22  LIEB, Lathan   8  0  95  11.9  6  30  .200  4  19  .211  3  11  .273  3  11  14  1.8  7  0  4  6  1  1  19  2.4 
34  MARTINEZ, Joey   28  4  381  13.6  18  38  .474  1  1  1.000  12  21  .571  19  41  60  2.1  67  4  6  21  3  5  49  1.8 
33  STRALEY, Jacob   23  1  212  9.2  16  50  .320  6  28  .214  2  5  .400  8  29  37  1.6  31  0  2  8  2  2  40  1.7 
01  MCCLOUD, Darrelyn   21  3  141  6.7  10  36  .278  2  11  .182  14  24  .583  6  9  15  0.7  25  0  7  14  4  5  36  1.7 
25  SAIZ, Kevin   21  0  94  4.5  7  27  .259  3  20  .150  15  17  .882  0  9  9  0.4  21  0  4  6  0  5  32  1.5 
11  DADDS, Elliot   12  1  53  4.4  2  9  .222  0  2  .000  0  2  .000  0  4  4  0.3  5  0  3  2  1  1  4  0.3 
45  SOLIS, Joe   9  0  8  0.9  0  4  .000  0  0  .000  0  0  .000  2  2  4  0.4  2  0  0  1  0  0  0  0.0 
  Team                            59  50  109    1      12         
  Total..........  28    5624    657  1719  .382  197  654  .301  472  711  .664  315  649  964  34.4  692  29  276  387  55  152  1983  70.8 
  Opponents......  28    5625    806  1607  .502  193  523  .369  586  870  .674  294  861  1155  41.2  610  20  406  394  120  181  2391  85.4 

Score by periods  1st  2nd  OT  Total 
Eastern N.M.  920  1048  13  1981 
Opponents  1145  1237  9  2391 


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  1983  2391 
   Points per game  70.8  85.4 
   Scoring margin  -14.6  - 
FIELD GOALS-ATT  657-1719  806-1607 
   Field goal pct  .382  .502 
3 POINT FG-ATT  197-654  193-523 
   3-point FG pct  .301  .369 
   3-pt FG made per game  7.0  6.9 
FREE THROWS-ATT  472-711  586-870 
   Free throw pct  .664  .674 
   F-Throws made per game  16.9  20.9 
REBOUNDS  964  1155 
   Rebounds per game  34.4  41.2 
   Rebounding margin  -6.8  - 
ASSISTS  276  406 
   Assists per game  9.9  14.5 
TURNOVERS  387  394 
   Turnovers per game  13.8  14.1 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  0.7  1.0 
STEALS  152  181 
   Steals per game  5.4  6.5 
BLOCKS  55  120 
   Blocks per game  2.0  4.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4281  11452 
   Home games-Avg/Game  10-428  12-890 
   Neutral site-Avg/Game  -  6-130 

Score by periods  1st  2nd  OT  Total 
Eastern N.M.  920  1048  13  1981 
Opponents  1145  1237  9  2391 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
GILLIAM, John  28  461  16.5 
WYMS, Chris  28  341  12.2 
RANDLE, Michael  28  254  9.1 
BALARK, Demetrius  27  233  8.6 
DOMINGO, Lawrence  21  222  10.6 
CLARDY, Jason  23  107  4.7 
BAILEY, Seth  23  75  3.3 
DE LA CERDA, Deyton  11  61  5.5 
MARTINEZ, Joey  28  49  1.8 
AKAJIOBI, Iyke  15  49  3.3 
STRALEY, Jacob  23  40  1.7 
MCCLOUD, Darrelyn  21  36  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
GILLIAM, John  28  461  16.5 
WYMS, Chris  28  341  12.2 
DOMINGO, Lawrence  21  222  10.6 
RANDLE, Michael  28  254  9.1 
BALARK, Demetrius  27  233  8.6 
DE LA CERDA, Deyton  11  61  5.5 
CLARDY, Jason  23  107  4.7 
AKAJIOBI, Iyke  15  49  3.3 
BAILEY, Seth  23  75  3.3 
LIEB, Lathan  8  19  2.4 
MARTINEZ, Joey  28  49  1.8 
STRALEY, Jacob  23  40  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CLARDY, Jason  41  85  .482 
MARTINEZ, Joey  18  38  .474 
DOMINGO, Lawrence  84  188  .447 
GILLIAM, John  149  354  .421 
AKAJIOBI, Iyke  18  45  .400 
WYMS, Chris  109  274  .398 
BALARK, Demetrius  84  224  .375 
RANDLE, Michael  74  225  .329 
BAILEY, Seth  22  68  .324 
STRALEY, Jacob  16  50  .320 
MCCLOUD, Darrelyn  10  36  .278 
DE LA CERDA, Deyton  17  62  .274 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
GILLIAM, John  28  354  12.6 
WYMS, Chris  28  274  9.8 
RANDLE, Michael  28  225  8.0 
BALARK, Demetrius  27  224  8.3 
DOMINGO, Lawrence  21  188  9.0 

FIELD GOALS MADE  G  Made  Made/G 
GILLIAM, John  28  149  5.3 
WYMS, Chris  28  109  3.9 
DOMINGO, Lawrence  21  84  4.0 
BALARK, Demetrius  27  84  3.1 
RANDLE, Michael  28  74  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MARTINEZ, Joey  1  1  1.000 
WYMS, Chris  51  128  .398 
BAILEY, Seth  16  44  .364 
GILLIAM, John  41  125  .328 
DE LA CERDA, Deyton  11  36  .306 
RANDLE, Michael  25  89  .281 
BALARK, Demetrius  30  114  .263 
STRALEY, Jacob  6  28  .214 
LIEB, Lathan  4  19  .211 
DOMINGO, Lawrence  7  34  .206 
MCCLOUD, Darrelyn  2  11  .182 
SAIZ, Kevin  3  20  .150 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WYMS, Chris  28  128  4.6 
GILLIAM, John  28  125  4.5 
BALARK, Demetrius  27  114  4.2 
RANDLE, Michael  28  89  3.2 
BAILEY, Seth  23  44  1.9 

3-POINT FGS MADE  G  Made  Made/G 
WYMS, Chris  28  51  1.8 
GILLIAM, John  28  41  1.5 
BALARK, Demetrius  27  30  1.1 
RANDLE, Michael  28  25  0.9 
BAILEY, Seth  23  16  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
DE LA CERDA, Deyton  16  17  .941 
SAIZ, Kevin  15  17  .882 
WYMS, Chris  72  90  .800 
GILLIAM, John  122  167  .731 
RANDLE, Michael  81  118  .686 
BALARK, Demetrius  35  53  .660 
BAILEY, Seth  15  24  .625 
MCCLOUD, Darrelyn  14  24  .583 
MARTINEZ, Joey  12  21  .571 
DOMINGO, Lawrence  47  85  .553 
CLARDY, Jason  25  50  .500 
AKAJIOBI, Iyke  13  27  .481 

FREE THROW ATTEMPTS  G  Att  Att/G 
GILLIAM, John  28  167  6.0 
RANDLE, Michael  28  118  4.2 
WYMS, Chris  28  90  3.2 
DOMINGO, Lawrence  21  85  4.0 
BALARK, Demetrius  27  53  2.0 

FREE THROWS MADE  G  Made  Made/G 
GILLIAM, John  28  122  4.4 
RANDLE, Michael  28  81  2.9 
WYMS, Chris  28  72  2.6 
DOMINGO, Lawrence  21  47  2.2 
BALARK, Demetrius  27  35  1.3 

REBOUNDS  G  Reb  Reb/G 
GILLIAM, John  28  151  5.4 
DOMINGO, Lawrence  21  99  4.7 
CLARDY, Jason  23  94  4.1 
WYMS, Chris  28  86  3.1 
RANDLE, Michael  28  84  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
GILLIAM, John  28  151  5.4 
DOMINGO, Lawrence  21  99  4.7 
CLARDY, Jason  23  94  4.1 
AKAJIOBI, Iyke  15  57  3.8 
WYMS, Chris  28  86  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
GILLIAM, John  28  120  4.3 
WYMS, Chris  28  71  2.5 
RANDLE, Michael  28  63  2.3 
CLARDY, Jason  23  54  2.3 
DOMINGO, Lawrence  21  47  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DOMINGO, Lawrence  21  52  2.5 
CLARDY, Jason  23  40  1.7 
GILLIAM, John  28  31  1.1 
RANDLE, Michael  28  21  0.8 
AKAJIOBI, Iyke  15  20  1.3 
BAILEY, Seth  23  20  0.9 

ASSISTS  G  Ast  Ast/G 
WYMS, Chris  28  69  2.5 
GILLIAM, John  28  58  2.1 
BALARK, Demetrius  27  34  1.3 
RANDLE, Michael  28  32  1.1 
DOMINGO, Lawrence  21  22  1.0 

STEALS  G  Stl  Stl/G 
WYMS, Chris  28  31  1.1 
GILLIAM, John  28  23  0.8 
BALARK, Demetrius  27  23  0.9 
RANDLE, Michael  28  19  0.7 
DOMINGO, Lawrence  21  14  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
GILLIAM, John  28  12  0.4 
AKAJIOBI, Iyke  15  9  0.6 
DOMINGO, Lawrence  21  9  0.4 
RANDLE, Michael  28  5  0.2 
MCCLOUD, Darrelyn  21  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
GILLIAM, John  28  853  30.5 
WYMS, Chris  28  805  28.8 
RANDLE, Michael  28  662  23.6 
BALARK, Demetrius  27  604  22.4 
DOMINGO, Lawrence  21  496  23.6 

TURNOVERS  G  No.  Avg/G 
GILLIAM, John  28  76  2.7 
WYMS, Chris  28  67  2.4 
DOMINGO, Lawrence  21  40  1.9 
RANDLE, Michael  28  33  1.2 
BALARK, Demetrius  27  29  1.1 

PERSONAL FOULS  G  No.  Avg/G 
DOMINGO, Lawrence  21  81  3.9 
CLARDY, Jason  23  79  3.4 
WYMS, Chris  28  76  2.7 
MARTINEZ, Joey  28  67  2.4 
GILLIAM, John  28  65  2.3 

FOULOUTS  G  No. 
DOMINGO, Lawrence  21  8 
CLARDY, Jason  23  7 
MARTINEZ, Joey  28  4 
WYMS, Chris  28  3 
RANDLE, Michael  28  3 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  MCCLOUD, Darrelyn   G   SR  Albuquerque, N.M.  
02  GILLIAM, John   G   JR  San Bernardino, Calif.  
03  DOMINGO, Lawrence   F   JR  Union City, Calif.  
10  BAILEY, Seth   F   Sr  Texico, N.M.  
11  DADDS, Elliot   G   FR  Southampton, England  
12  RANDLE, Michael   G   SR  Houston, Texas  
13  WYMS, Chris   G   JR  Carson, Calif.  
21  BALARK, Demetrius   G   JR  Glendale, Ariz.  
22  AKAJIOBI, Iyke   F   Sr   
23  DE LA CERDA, Deyton   G   JR  Roswell, N.M.  
25  SAIZ, Kevin   G   FR  Corrales, N.M.  
32  CLARDY, Jason   F   JR  Indianapolis, Ind.  
33  STRALEY, Jacob   F   SR  Riverside, Calif.  
34  MARTINEZ, Joey   C   JR  El Paso, Texas  
45  SOLIS, Joe   F   SO  Loving, N.M.