Eastern N.M.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Tex. A&M Int'l   11/14/14  92-88   Wot  33-66  .500  13-30  .433  13-28  .464  17  32  49   49.0  27  14  26  1  7  92   92.0 
vs Okla. Panhandle   11/15/14  102-94   W  34-76  .447  10-40  .250  24-35  .686  18  32  50   49.5  34  13  14  1  9  102   97.0 
at CSU-Pueblo   11/18/14  81-109   L  27-75  .360  6-28  .214  21-29  .724  13  25  38   45.7  22  8  12  1  6  81   91.7 
at Fort Lewis   11/20/14  72-104   L  28-84  .333  10-32  .313  6-10  .600  19  25  44   45.2  24  13  10  1  7  72   86.8 
vs Western New Mexico   11/22/14  94-87   W  27-53  .509  14-23  .609  26-43  .605  8  29  37   43.6  33  15  20  2  5  94   88.2 
vs Emporia State   11/28/14  63-74   L  18-60  .300  3-17  .176  24-36  .667  14  24  38   42.7  24  7  5  2  2  63   84.0 
vs Harding   11/29/14  76-73   W  25-63  .397  8-29  .276  18-23  .783  12  30  42   42.6  22  14  11  2  4  76   82.9 
TEX. PERMIAN BASIN   12/02/14  65-81   L  21-58  .362  7-23  .304  16-27  .593  9  26  35   41.6  24  10  15  3  1  65   80.6 
at Northern N.M.   12/05/14  91-90   W  30-70  .429  8-23  .348  23-32  .719  14  28  42   41.7  30  16  10  2  6  91   81.8 
at Tex. Permian Basin   12/13/14  102-99   W  25-55  .455  10-21  .476  42-48  .875  6  21  27   40.2  31  13  15  2  2  102   83.8 
at South Dakota Mines & Tech   12/19/14  71-97   L  23-63  .365  3-23  .130  22-34  .647  6  24  30   39.3  28  6  8  1  7  71   82.6 
CSU-PUEBLO   12/31/14  66-105   L  24-56  .429  2-14  .143  16-29  .552  13  26  39   39.2  17  8  19  0  5  66   81.2 
SOUTH DAKOTA MINES & TECH   01/02/15  80-74   W  26-63  .413  7-20  .350  21-35  .600  8  25  33   38.8  28  7  6  4  2  80   81.2 
at Cameron   01/07/15  71-98   L  22-69  .319  6-24  .250  21-29  .724  10  21  31   38.2  17  7  18  2  4  71   80.4 
MIDWESTERN STATE   01/11/15  42-77   L  12-53  .226  4-22  .182  14-19  .737  10  20  30   37.7  19  5  19  4  7  42   77.9 
TEXAS A&M-KINGSVILLE   01/14/15  67-75   L  22-59  .373  6-19  .316  17-23  .739  9  26  35   37.5  28  5  20  5  4  67   77.2 
at Angelo State   1/17/15   81-112   L  24-58  .414  9-21  .429  24-31  .774  6  17  23   36.6  23  13  8  2  6  81   77.4 
at A&M-Commerce   01/21/15  67-91   L  27-64  .422  7-26  .269  8-13  .615  11  24  35   36.6  25  8  19  1  8  69   76.9 
TARLETON STATE   01/24/15  64-89   L  24-58  .414  7-18  .389  9-16  .563  8  12  20   35.7  23  10  14  1  7  64   76.3 
WEST TEXAS A&M   01/31/15  73-76   L  26-73  .356  9-27  .333  12-18  .667  19  26  45   36.2  25  14  13  2  3  73   76.1 
at Texas A&M-Kingsville   02/04/15  52-83   L  14-55  .255  4-22  .182  20-33  .606  10  26  36   36.1  26  8  15  5  6  52   75.0 
ANGELO STATE   02/07/15  49-69   L  18-51  .353  6-16  .375  7-13  .538  13  11  24   35.6  20  8  9  0  3  49   73.8 
CAMERON   02/11/15  47-55   L  17-53  .321  3-21  .143  10-15  .667  10  19  29   35.3  20  5  11  3  7  47   72.6 
at Midwestern State   02/14/15  42-64   L  14-46  .304  4-24  .167  10-19  .526  7  21  28   35.0  15  8  12  2  3  42   71.3 
A&M-COMMERCE   02/18/15  80-86   L  29-65  .446  9-28  .321  13-20  .650  13  23  36   35.0  24  14  13  0  13  80   71.7 
at Tarleton State   02/21/15  55-65   L  19-51  .373  10-26  .385  7-13  .538  8  17  25   34.7  26  9  12  0  8  55   71.0 
at West Texas A&M   02/28/15  86-96   L  32-67  .478  8-18  .444  14-17  .824  17  24  41   34.9  36  13  20  3  4  86   71.6 
vs Tarleton State   03/04/15  50-80   L  16-55  .291  4-19  .211  14-23  .609  7  15  22   34.4  21  5  13  3  6  50   70.8 


 
Eastern N.M.     1983     657-1719  .382  197-654  .301  472-711  .664  315  649  964   34.4  692  276  387  55  152  1983   70.8 
Opponents     2391     806-1607  .502  193-523  .369  586-870  .674  294  861  1155   41.2  610  406  394  120  181  2391   85.4 
 
Games played: 28      Rebounds/game: 34.4 
Points/game: 70.8      Assists/game: 9.9 
FG Pct: 38.2      Turnovers/game: 13.8 
3FG Pct: 30.1      Assist/turnover ratio: 0.7 
FT Pct: 66.4      Steals/game: 5.4 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Tex. A&M Int'l   11/14/14  92-88   Wot  34-74  .459  5-15  .333  15-27  .556  16  26  42   42.0  27  11  20  3  12  88   88.0 
vs Okla. Panhandle   11/15/14  102-94   W  24-63  .381  8-24  .333  38-47  .809  11  30  41   41.5  28  12  19  0  3  94   91.0 
at CSU-Pueblo   11/18/14  81-109   L  37-82  .451  11-38  .289  24-30  .800  19  38  57   46.7  23  23  12  6  11  109   97.0 
at Fort Lewis   11/20/14  72-104   L  40-65  .615  6-24  .250  18-29  .621  7  38  45   46.2  14  24  8  8  5  104   98.8 
vs Western New Mexico   11/22/14  94-87   W  27-59  .458  5-18  .278  28-40  .700  7  26  33   43.6  32  18  13  3  8  87   96.4 
vs Emporia State   11/28/14  63-74   L  19-45  .422  9-21  .429  27-35  .771  8  33  41   43.2  28  11  13  7  2  74   92.7 
vs Harding   11/29/14  76-73   W  23-55  .418  7-28  .250  20-23  .870  4  29  33   41.7  22  14  12  1  3  73   89.9 
TEX. PERMIAN BASIN   12/02/14  65-81   L  30-59  .508  6-13  .462  15-25  .600  9  33  42   41.8  24  13  16  4  4  81   88.8 
at Northern N.M.   12/05/14  91-90   W  30-63  .476  5-17  .294  25-43  .581  12  31  43   41.9  26  15  11  6  4  90   88.9 
at Tex. Permian Basin   12/13/14  102-99   W  29-55  .527  4-17  .235  37-51  .725  11  27  38   41.5  32  11  15  1  7  99   89.9 
at South Dakota Mines & Tech   12/19/14  71-97   L  32-60  .533  6-15  .400  27-38  .711  9  39  48   42.1  27  21  14  4  3  97   90.5 
CSU-PUEBLO   12/31/14  66-105   L  40-75  .533  18-40  .450  7-12  .583  13  26  39   41.8  21  21  10  3  11  105   91.8 
SOUTH DAKOTA MINES & TECH   01/02/15  80-74   W  20-54  .370  4-14  .286  30-47  .638  15  38  53   42.7  27  5  15  1  3  74   90.4 
at Cameron   01/07/15  71-98   L  36-61  .590  10-21  .476  16-20  .800  4  35  39   42.4  26  17  15  5  5  98   90.9 
MIDWESTERN STATE   01/11/15  42-77   L  29-57  .509  7-18  .389  12-19  .632  11  35  46   42.7  18  16  15  5  8  77   90.0 
TEXAS A&M-KINGSVILLE   01/14/15  67-75   L  24-60  .400  4-10  .400  23-33  .697  13  29  42   42.6  23  8  18  5  9  75   89.1 
at Angelo State   1/17/15   81-112   L  39-61  .639  11-16  .688  23-29  .793  9  30  39   42.4  21  17  10  2  4  112   90.4 
at A&M-Commerce   01/21/15  67-91   L  34-64  .531  3-10  .300  20-33  .606  15  28  43   42.4  15  20  14  4  11  91   90.4 
TARLETON STATE   01/24/15  64-89   L  32-48  .667  10-17  .588  15-25  .600  10  30  40   42.3  17  17  16  8  6  89   90.4 
WEST TEXAS A&M   01/31/15  73-76   L  28-55  .509  6-24  .250  14-27  .519  7  31  38   42.1  20  13  12  5  6  76   89.7 
at Texas A&M-Kingsville   02/04/15  52-83   L  25-57  .439  7-19  .368  26-37  .703  10  38  48   42.4  23  18  11  6  11  83   89.3 
ANGELO STATE   02/07/15  49-69   L  26-43  .605  5-11  .455  12-20  .600  10  21  31   41.9  15  12  13  4  2  69   88.4 
CAMERON   02/11/15  47-55   L  18-40  .450  3-9  .333  16-23  .696  10  29  39   41.7  12  6  19  3  5  55   87.0 
at Midwestern State   02/14/15  42-64   L  25-52  .481  9-20  .450  5-10  .500  9  29  38   41.6  20  13  11  5  7  64   86.0 
A&M-COMMERCE   02/18/15  80-86   L  28-52  .538  4-12  .333  26-39  .667  11  27  38   41.4  16  12  17  6  9  86   86.0 
at Tarleton State   02/21/15  55-65   L  19-39  .487  5-17  .294  22-32  .688  7  27  34   41.2  14  7  13  2  6  65   85.2 
at West Texas A&M   02/28/15  86-96   L  31-57  .544  9-21  .429  25-48  .521  16  19  35   40.9  18  14  14  6  10  96   85.6 
vs Tarleton State   03/04/15  50-80   L  27-52  .519  6-14  .429  20-28  .714  11  39  50   41.2  21  17  18  7  6  80   85.4 


 
Opponents     2391     806-1607  .502  193-523  .369  586-870  .674  294  861  1155   41.2  610  406  394  120  181  2391   85.4 
Eastern N.M.     1983     657-1719  .382  197-654  .301  472-711  .664  315  649  964   34.4  692  276  387  55  152  1983   70.8 
 
Games played: 28      Rebounds/game: 41.2 
Points/game: 85.4      Assists/game: 14.5 
FG Pct: 50.2      Turnovers/game: 14.1 
3FG Pct: 36.9      Assist/turnover ratio: 1.0 
FT Pct: 67.4      Steals/game: 6.5 
       Blocks/game: 4.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Tex. A&M Int'l  42/41  37/38  92-88   +4  33-66/34-74  .500/ .459  13-30/5-15  .433/ .333  13-28/15-27  .464/ .556  49/42  +7  14/11  26/20  1/3  7/12  27/27 
Okla. Panhandle  52/40  50/54  102-94   +8  34-76/24-63  .447/ .381  10-40/8-24  .250/ .333  24-35/38-47  .686/ .809  50/41  +9  13/12  14/19  1/0  9/3  34/28 
CSU-Pueblo  45/55  36/54  81-109   (28)  27-75/37-82  .360/ .451  6-28/11-38  .214/ .289  21-29/24-30  .724/ .800  38/57  (19)  8/23  12/12  1/6  6/11  22/23 
Fort Lewis  33/46  39/58  72-104   (32)  28-84/40-65  .333/ .615  10-32/6-24  .313/ .250  6-10/18-29  .600/ .621  44/45  (1)  13/24  10/8  1/8  7/5  24/14 
Western New Mexico  45/37  49/50  94-87   +7  27-53/27-59  .509/ .458  14-23/5-18  .609/ .278  26-43/28-40  .605/ .700  37/33  +4  15/18  20/13  2/3  5/8  33/32 
Emporia State  30/41  33/33  63-74   (11)  18-60/19-45  .300/ .422  3-17/9-21  .176/ .429  24-36/27-35  .667/ .771  38/41  (3)  7/11  5/13  2/7  2/2  24/28 
Harding  39/37  37/36  76-73   +3  25-63/23-55  .397/ .418  8-29/7-28  .276/ .250  18-23/20-23  .783/ .870  42/33  +9  14/14  11/12  2/1  4/3  22/22 
TEX. PERMIAN BASIN  37/47  28/34  65-81   (16)  21-58/30-59  .362/ .508  7-23/6-13  .304/ .462  16-27/15-25  .593/ .600  35/42  (7)  10/13  15/16  3/4  1/4  24/24 
Northern N.M.  44/41  47/49  91-90   +1  30-70/30-63  .429/ .476  8-23/5-17  .348/ .294  23-32/25-43  .719/ .581  42/43  (1)  16/15  10/11  2/6  6/4  30/26 
Tex. Permian Basin  38/49  64/50  102-99   +3  25-55/29-55  .455/ .527  10-21/4-17  .476/ .235  42-48/37-51  .875/ .725  27/38  (11)  13/11  15/15  2/1  2/7  31/32 
South Dakota Mines & Tech  35/47  36/50  71-97   (26)  23-63/32-60  .365/ .533  3-23/6-15  .130/ .400  22-34/27-38  .647/ .711  30/48  (18)  6/21  8/14  1/4  7/3  28/27 
CSU-PUEBLO  30/45  36/60  66-105   (39)  24-56/40-75  .429/ .533  2-14/18-40  .143/ .450  16-29/7-12  .552/ .583  39/39  -  8/21  19/10  0/3  5/11  17/21 
SOUTH DAKOTA MINES & TECH  30/34  50/40  80-74   +6  26-63/20-54  .413/ .370  7-20/4-14  .350/ .286  21-35/30-47  .600/ .638  33/53  (20)  7/5  6/15  4/1  2/3  28/27 
Cameron  21/49  50/49  71-98   (27)  22-69/36-61  .319/ .590  6-24/10-21  .250/ .476  21-29/16-20  .724/ .800  31/39  (8)  7/17  18/15  2/5  4/5  17/26 
MIDWESTERN STATE  22/34  20/43  42-77   (35)  12-53/29-57  .226/ .509  4-22/7-18  .182/ .389  14-19/12-19  .737/ .632  30/46  (16)  5/16  19/15  4/5  7/8  19/18 
TEXAS A&M-KINGSVILLE  26/37  41/38  67-75   (8)  22-59/24-60  .373/ .400  6-19/4-10  .316/ .400  17-23/23-33  .739/ .697  35/42  (7)  5/8  20/18  5/5  4/9  28/23 
Angelo State  40/52  41/60  81-112   (31)  24-58/39-61  .414/ .639  9-21/11-16  .429/ .688  24-31/23-29  .774/ .793  23/39  (16)  13/17  8/10  2/2  6/4  23/21 
A&M-Commerce  31/42  36/49  67-91   (24)  27-64/34-64  .422/ .531  7-26/3-10  .269/ .300  8-13/20-33  .615/ .606  35/43  (8)  8/20  19/14  1/4  8/11  25/15 
TARLETON STATE  33/49  31/40  64-89   (25)  24-58/32-48  .414/ .667  7-18/10-17  .389/ .588  9-16/15-25  .563/ .600  20/40  (20)  10/17  14/16  1/8  7/6  23/17 
WEST TEXAS A&M  33/32  40/44  73-76   (3)  26-73/28-55  .356/ .509  9-27/6-24  .333/ .250  12-18/14-27  .667/ .519  45/38  +7  14/13  13/12  2/5  3/6  25/20 
Texas A&M-Kingsville  26/47  26/36  52-83   (31)  14-55/25-57  .255/ .439  4-22/7-19  .182/ .368  20-33/26-37  .606/ .703  36/48  (12)  8/18  15/11  5/6  6/11  26/23 
ANGELO STATE  27/33  22/36  49-69   (20)  18-51/26-43  .353/ .605  6-16/5-11  .375/ .455  7-13/12-20  .538/ .600  24/31  (7)  8/12  9/13  0/4  3/2  20/15 
CAMERON  28/26  19/29  47-55   (8)  17-53/18-40  .321/ .450  3-21/3-9  .143/ .333  10-15/16-23  .667/ .696  29/39  (10)  5/6  11/19  3/3  7/5  20/12 
Midwestern State  19/36  23/28  42-64   (22)  14-46/25-52  .304/ .481  4-24/9-20  .167/ .450  10-19/5-10  .526/ .500  28/38  (10)  8/13  12/11  2/5  3/7  15/20 
A&M-COMMERCE  42/37  38/49  80-86   (6)  29-65/28-52  .446/ .538  9-28/4-12  .321/ .333  13-20/26-39  .650/ .667  36/38  (2)  14/12  13/17  0/6  13/9  24/16 
Tarleton State  21/26  34/39  55-65   (10)  19-51/19-39  .373/ .487  10-26/5-17  .385/ .294  7-13/22-32  .538/ .688  25/34  (9)  9/7  12/13  0/2  8/6  26/14 
West Texas A&M  35/41  51/55  86-96   (10)  32-67/31-57  .478/ .544  8-18/9-21  .444/ .429  14-17/25-48  .824/ .521  41/35  +6  13/14  20/14  3/6  4/10  36/18 
Tarleton State  16/44  34/36  50-80   (30)  16-55/27-52  .291/ .519  4-19/6-14  .211/ .429  14-23/20-28  .609/ .714  22/50  (28)  5/17  13/18  3/7  6/6  21/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  10  11  12  13 
Opponent  Date  Score  WL  MCCLOUD,D  GILLIAM,J  DOMINGO,L  BAILEY,SE  DADDS,ELL  RANDLE,MI  WYMS,CHRI 
vs TAMIMB  11/14/14  92-88  WO  DNP  5-6-2  18-4-2  DNP  DNP  22-6-3  10-4-3 
vs OPSU  11/15/14  102-94  W  DNP  11-3-1  17-7-1  DNP  DNP  18-2-3  1-3-1 
at CSUPM  11/18/14  81-109  L  DNP  11-7-3  13-5-1  DNP  DNP  12-6-0  15-5-1 
at FLC  11/20/14  72-104  L  DNP  8-6-2  17-8-2  DNP  DNP  4-4-3  11-5-0 
vs WNMU  11/22/14  94-87  W  DNP  25-1-1  6-2-1  DNP  DNP  19-5-4  11-1-4 
vs ESU  11/28/14  63-74  L  DNP  13-5-3  17-8-1  5-3-0  DNP  9-1-0  11-4-2 
vs HUMBB  11/29/14  76-73  W  DNP  21-10-3  12-7-0  2-0-1  DNP  6-1-0  8-7-6 
UTPB  12/02/14  65-81  L  0-0-0  9-5-1  12-5-1  4-5-0  DNP  5-2-0  11-5-6 
at NNMC  12/05/14  91-90  W  3-1-1  7-6-1  23-8-2  4-4-1  DNP  13-4-1  27-2-9 
at UTPB  12/13/14  102-99  W  0-0-0  16-5-4  13-4-3  9-2-0  0-1-0  20-1-3  29-3-1 
at SDSMT  12/19/14  71-97  L  6-1-1  11-3-2  4-4-0  1-2-0  0-1-0  6-3-2  19-3-0 
CSUPM  12/31/14  66-105  L  4-3-2  19-7-3  DNP  6-3-0  0-0-0  1-1-1  14-3-1 
SDSMT  01/02/15  80-74  W  3-3-1  24-4-1  DNP  0-1-0  DNP  13-3-2  19-4-1 
at CU  01/07/15  71-98  L  2-2-1  27-4-2  DNP  0-3-0  2-0-0  9-5-1  18-4-1 
MSU  01/11/15  42-77  L  4-1-0  19-4-1  DNP  2-4-1  0-0-2  3-2-0  4-5-0 
TAMUK  01/14/15  67-75  L  7-1-0  19-9-3  DNP  2-6-0  0-1-0  9-5-0  10-1-2 
at ASUM  1/17/15  81-112  L  0-0-1  22-5-6  DNP  6-3-0  0-1-0  6-1-0  17-1-4 
at TAMUC  01/21/15  67-91  L  3-2-0  14-6-2  DNP  6-3-0  DNP  7-3-0  8-4-1 
TSU  01/24/15  64-89  L  0-0-0  20-4-2  6-1-2  4-2-1  0-0-0  4-1-0  8-2-1 
WTAMU  01/31/15  73-76  L  0-0-0  22-10-2  9-6-1  0-3-1  DNP  7-4-2  19-1-4 
at TAMUK  02/04/15  52-83  L  0-0-0  25-9-1  7-4-0  0-3-2  DNP  3-1-0  4-1-4 
ASU  02/07/15  49-69  L  0-0-0  14-5-4  8-4-1  5-2-1  0-0-0  9-2-1  5-0-0 
CU  02/11/15  47-55  L  0-0-0  17-5-2  10-6-1  0-0-0  DNP  0-2-0  11-3-1 
at MSU  02/14/15  42-64  L  0-0-0  11-4-2  12-3-0  3-3-0  0-0-0  2-8-0  2-2-3 
TAMUC  02/18/15  80-86  L  0-0-0  27-6-0  6-1-0  2-4-2  DNP  10-5-2  16-6-3 
at TSU  02/21/15  55-65  L  0-0-0  7-3-1  4-4-1  3-3-1  DNP  7-0-0  16-1-4 
at WTAMU  02/28/15  86-96  L  0-0-0  19-4-3  8-5-1  11-6-1  2-0-1  16-2-2  13-4-5 
vs TSU  03/04/15  50-80  L  4-1-0  18-5-0  0-3-1  0-1-0  0-0-0  14-4-2  4-2-1 

        21  22  22  23  25  32  33 
Opponent  Date  Score  WL  BALARK,DE  LIEB,LATH  AKAJIOBI,  DE LA CER  SAIZ,KEVI  CLARDY,JA  STRALEY,J 
vs TAMIMB  11/14/14  92-88  WO  8-6-1  4-4-0  DNP  7-3-2  0-1-0  11-7-0  3-1-0 
vs OPSU  11/15/14  102-94  W  20-5-1  3-4-1  DNP  12-1-4  7-0-1  7-12-0  DNP 
at CSUPM  11/18/14  81-109  L  18-1-2  4-1-0  DNP  2-1-1  0-1-0  4-6-0  0-0-0 
at FLC  11/20/14  72-104  L  5-1-0  3-1-1  DNP  11-3-4  3-3-0  0-2-0  10-2-0 
vs WNMU  11/22/14  94-87  W  DNP  3-1-0  DNP  14-2-4  6-1-0  4-5-0  6-9-1 
vs ESU  11/28/14  63-74  L  3-0-0  0-1-1  DNP  0-2-0  0-0-0  5-4-0  0-3-0 
vs HUMBB  11/29/14  76-73  W  18-4-3  0-1-0  DNP  2-1-0  DNP  6-3-1  1-3-0 
UTPB  12/02/14  65-81  L  7-1-0  2-1-1  DNP  4-0-0  0-0-1  8-3-0  0-2-0 
at NNMC  12/05/14  91-90  W  2-1-1  DNP  DNP  7-2-0  0-1-0  4-4-0  0-2-0 
at UTPB  12/13/14  102-99  W  10-2-2  DNP  DNP  0-0-0  DNP  5-2-0  DNP 
at SDSMT  12/19/14  71-97  L  10-0-1  DNP  DNP  2-4-0  DNP  8-1-0  0-3-0 
CSUPM  12/31/14  66-105  L  7-6-0  DNP  DNP  DNP  0-0-0  7-8-0  0-0-0 
SDSMT  01/02/15  80-74  W  9-2-2  DNP  DNP  DNP  DNP  7-7-0  0-2-0 
at CU  01/07/15  71-98  L  5-4-2  DNP  8-7-0  DNP  DNP  0-1-0  0-1-0 
MSU  01/11/15  42-77  L  7-2-0  DNP  0-5-0  DNP  0-0-0  DNP  0-2-0 
TAMUK  01/14/15  67-75  L  9-0-0  DNP  5-4-0  DNP  DNP  DNP  2-0-0 
at ASUM  1/17/15  81-112  L  10-0-1  DNP  4-4-0  DNP  6-0-0  DNP  7-0-0 
at TAMUC  01/21/15  67-91  L  14-1-3  DNP  4-1-1  DNP  0-0-0  DNP  9-7-1 
TSU  01/24/15  64-89  L  17-3-3  DNP  3-5-0  DNP  0-0-1  DNP  2-0-0 
WTAMU  01/31/15  73-76  L  11-3-2  DNP  4-8-1  DNP  DNP  1-1-1  DNP 
at TAMUK  02/04/15  52-83  L  0-1-0  DNP  0-5-0  DNP  3-1-0  8-6-0  0-0-0 
ASU  02/07/15  49-69  L  2-3-1  DNP  1-2-0  DNP  0-0-0  5-3-0  0-0-0 
CU  02/11/15  47-55  L  2-2-0  DNP  0-2-1  DNP  0-0-0  7-8-0  DNP 
at MSU  02/14/15  42-64  L  3-0-2  DNP  3-2-0  DNP  2-0-1  4-2-0  0-0-0 
TAMUC  02/18/15  80-86  L  10-3-5  DNP  9-3-2  DNP  0-1-0  0-3-0  0-0-0 
at TSU  02/21/15  55-65  L  14-3-2  DNP  2-2-0  DNP  0-0-0  2-1-0  DNP 
at WTAMU  02/28/15  86-96  L  7-1-0  DNP  6-7-0  DNP  2-0-0  2-3-0  0-0-0 
vs TSU  03/04/15  50-80  L  5-1-0  DNP  0-0-1  DNP  3-0-0  2-2-0  0-0-0 

        34  45 
Opponent  Date  Score  WL  MARTINEZ,  SOLIS,JOE 
vs TAMIMB  11/14/14  92-88  WO  4-5-1  DNP 
vs OPSU  11/15/14  102-94  W  6-4-0  0-3-0 
at CSUPM  11/18/14  81-109  L  2-2-0  0-0-0 
at FLC  11/20/14  72-104  L  0-4-1  0-1-0 
vs WNMU  11/22/14  94-87  W  0-4-0  0-0-0 
vs ESU  11/28/14  63-74  L  0-0-0  0-0-0 
vs HUMBB  11/29/14  76-73  W  0-3-0  DNP 
UTPB  12/02/14  65-81  L  3-4-0  0-0-0 
at NNMC  12/05/14  91-90  W  1-3-0  DNP 
at UTPB  12/13/14  102-99  W  0-1-0  DNP 
at SDSMT  12/19/14  71-97  L  4-3-0  DNP 
CSUPM  12/31/14  66-105  L  8-4-1  DNP 
SDSMT  01/02/15  80-74  W  5-5-0  DNP 
at CU  01/07/15  71-98  L  0-0-0  DNP 
MSU  01/11/15  42-77  L  3-2-1  0-0-0 
TAMUK  01/14/15  67-75  L  4-3-0  DNP 
at ASUM  1/17/15  81-112  L  3-2-1  0-0-0 
at TAMUC  01/21/15  67-91  L  4-3-0  0-0-0 
TSU  01/24/15  64-89  L  0-0-0  DNP 
WTAMU  01/31/15  73-76  L  0-4-0  DNP 
at TAMUK  02/04/15  52-83  L  2-3-1  DNP 
ASU  02/07/15  49-69  L  0-0-0  DNP 
CU  02/11/15  47-55  L  0-0-0  DNP 
at MSU  02/14/15  42-64  L  0-0-0  DNP 
TAMUC  02/18/15  80-86  L  0-0-0  DNP 
at TSU  02/21/15  55-65  L  0-1-0  DNP 
at WTAMU  02/28/15  86-96  L  0-0-0  DNP 
vs TSU  03/04/15  50-80  L  0-0-0  DNP 


 

Individual Game-by-Game

 

#01  MCCLOUD, Darrelyn  
#02  GILLIAM, John  
#03  DOMINGO, Lawrence  
#10  BAILEY, Seth  
#11  DADDS, Elliot  
#12  RANDLE, Michael  
#13  WYMS, Chris  
#21  BALARK, Demetrius  
#22  AKAJIOBI, Iyke  
#22  LIEB, Lathan  
#23  DE LA CERDA, Deyton  
#25  SAIZ, Kevin  
#32  CLARDY, Jason  
#33  STRALEY, Jacob  
#34  MARTINEZ, Joey  
#45  SOLIS, Joe  
#TM  TEAM