|
|
Overall Team Statistics |
| Overall: 4-7-6 Conf: 2-3-4 Home: 2-2-3 Away: 2-5-2 Neut: 0-0-1 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-175 | 28-200 |
| Goals scored per game | 1.29 | 1.65 |
| Shot pct. | .126 | .140 |
| Shots on goal-Attempts | 77-175 | 88-200 |
| SOG pct. | .440 | .440 |
| Shots/Game | 10.3 | 11.8 |
| Assists | 16 | 20 |
| CORNER KICKS | 56 | 105 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 31 | 20 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 735 | 1750 |
| Dates/Avg Per Date | 7/105 | 9/194 |
| Neutral Site #/Avg | 1/8 |
|
Overall Individual Statistics |
| Overall: 4-7-6 Conf: 2-3-4 Home: 2-2-3 Away: 2-5-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 29 | Huenig, Nick | 17-11 | 5 | 1 | 11 | 29 | .172 | 14 | .483 | 2 | 0-0 |
| 28 | Lopez, Ignacio | 16-11 | 3 | 3 | 9 | 24 | .125 | 8 | .333 | 1 | 0-0 |
| 18 | Mascarel, Giani | 17-13 | 4 | 0 | 8 | 20 | .200 | 9 | .450 | 0 | 0-0 |
| 19 | Azambuja, Matteo | 16-3 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0 | 0-0 |
| 35 | Scherer, Ludwig | 16-16 | 0 | 1 | 1 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| 10 | Letherby, Daniel | 9-7 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 2 | Drizinsky, Felix | 17-15 | 2 | 6 | 10 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 3 | Beuvain, Mathieu | 15-15 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 27 | Sauerlander, Ben | 13-1 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
| 6 | Tsiatsipy, Loris | 16-16 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 9 | Meres, Alexandre | 12-6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 4 | Sula, Tis | 7-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Lopez, Abraham | 17-16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 12 | Hyzy, Colin | 7-6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 14 | Romero, Stephen | 3-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Tonnessen, Sander | 9-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Vasquez, Felipe | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Tyler, Cooper | 13-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Ulrich, Colin | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Sacco, Hugo | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Alves, Caio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Joergenrud, Mathias | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Gardarsson, Alex | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Mirandon, Liam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Waschkau, Paul | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 22 | 16 | 60 | 175 | .126 | 77 | .440 | 4 | 0-0 | |
| Opponents........... | 17 | 28 | 20 | 76 | 200 | .140 | 88 | .440 | 7 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Nastuta, Catalin | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | 0/0 |
| 13 | Sacco, Hugo | 7-0 | 555:13 | 10 | 1.62 | 21 | .677 | 1 | 3 | 3 | 1/0 |
| 1 | Waschkau, Paul | 10-0 | 884:47 | 17 | 1.73 | 34 | .667 | 3 | 3 | 3 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1530:00 | 28 | 1.65 | 60 | .682 | 4 | 7 | 6 | 2 | |
| Opponents........... | 17 | 1530:00 | 22 | 1.29 | 55 | .714 | 7 | 4 | 6 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-7-6 Conf: 2-3-4 Home: 2-2-3 Away: 2-5-2 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
29 Huenig, Nick 17-11 5 1 11 29 .172 14 .483 2 0 9-4 5 0 10 19 .263 11 .579 2 0
28 Lopez, Ignacio 16-11 3 3 9 24 .125 8 .333 1 0 8-3 0 1 1 5 .000 1 .200 0 0
18 Mascarel, Giani 17-13 4 0 8 20 .200 9 .450 0 0 9-6 1 0 2 13 .077 5 .385 0 0
19 Azambuja, Matteo 16-3 2 1 5 19 .105 9 .474 0 0 9-3 0 1 1 11 .000 3 .273 0 0
35 Scherer, Ludwig 16-16 0 1 1 14 .000 3 .214 0 0 8-8 0 1 1 7 .000 2 .286 0 0
10 Letherby, Daniel 9-7 1 1 3 12 .083 6 .500 0 0 5-4 1 1 3 6 .167 3 .500 0 0
2 Drizinsky, Felix 17-15 2 6 10 11 .182 5 .455 1 0 9-9 0 5 5 7 .000 3 .429 0 0
3 Beuvain, Mathieu 15-15 1 1 3 10 .100 4 .400 0 0 9-9 0 0 0 2 .000 0 .000 0 0
27 Sauerlander, Ben 13-1 1 0 2 8 .125 8 1.000 0 0 6-1 1 0 2 4 .250 4 1.000 0 0
6 Tsiatsipy, Loris 16-16 1 1 3 7 .143 3 .429 0 0 8-8 1 1 3 4 .250 2 .500 0 0
9 Meres, Alexandre 12-6 1 0 2 5 .200 3 .600 0 0 8-6 1 0 2 3 .333 1 .333 0 0
4 Sula, Tis 7-3 0 0 0 4 .000 1 .250 0 0 3-1 0 0 0 1 .000 0 .000 0 0
8 Lopez, Abraham 17-16 0 1 1 3 .000 1 .333 0 0 9-9 0 0 0 0 .000 0 .000 0 0
12 Hyzy, Colin 7-6 1 0 2 2 .500 1 .500 0 0 5-5 1 0 2 1 1.000 1 1.000 0 0
14 Romero, Stephen 3-3 0 0 0 2 .000 1 .500 0 0 -
17 Tonnessen, Sander 9-1 0 0 0 2 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
20 Vasquez, Felipe 5-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Tyler, Cooper 13-7 0 0 0 1 .000 0 .000 0 0 6-3 0 0 0 0 .000 0 .000 0 0
24 Ulrich, Colin 12-12 0 0 0 1 .000 0 .000 0 0 9-9 0 0 0 1 .000 0 .000 0 0
13 Sacco, Hugo 7-7 0 0 0 0 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
21 Alves, Caio 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Waschkau, Paul 10-9 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
15 Gardarsson, Alex 10-8 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
32 Joergenrud, Mathias 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
7 Mirandon, Liam 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 17 22 16 60 175 .126 77 .440 4 0 9 11 10 32 84 .131 36 .429 2 0
Opponents........... 17 28 20 76 200 .140 88 .440 7 0 9 12 9 33 115 .104 48 .417 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Nastuta, Catalin 1-0 90:00 1 1.00 3 .750 0 1 0 0 -
13 Sacco, Hugo 7-0 555:13 10 1.62 21 .677 1 3 3 1 4-0 285:13 6 1.89 10 .625 0 2 2 0
1 Waschkau, Paul 10-0 884:47 17 1.73 34 .667 3 3 3 1 6-0 524:47 6 1.03 25 .806 2 1 2 1
Total............... 17 1530:00 28 1.65 60 .682 4 7 6 2 9 810:00 12 1.33 36 .750 2 3 4 1
Opponents........... 17 1530:00 22 1.29 55 .714 7 4 6 6 9 810:00 11 1.22 25 .694 3 2 4 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 71 104 - 175 Eastern N.M......... 37 47 - 84
Opponents........... 97 103 - 200 Opponents........... 55 60 - 115
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 10 12 - 22 Eastern N.M......... 5 6 - 11
Opponents........... 9 19 - 28 Opponents........... 5 7 - 12
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 38 22 - 60 Eastern N.M......... 24 12 - 36
Opponents........... 21 34 - 55 Opponents........... 9 16 - 25
ATTENDANCE SUMMARY ENMU OPP ATTENDANCE SUMMARY ENMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 735 1750 Total.................... 504 901
Dates/Avg Per Date....... 7/105 9/194 Dates/Avg Per Date....... 5/101 4/225
Neutral Site #/Avg....... 1/8 Neutral Site #/Avg....... 0/0
|