Eastern New Mexico

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
#  Feb 05, 2011  vs  TAMU-International    7-10  L     7-6-2  /  10-14-2  7   0-1-0  0-0-0   E. Roufosse (L 0-1)  200  2:37 
  Feb 05, 2011  at  St. Mary's    2-10  L     2-3-4  /  10-9-1  6   0-2-0  0-0-0   E. Roufosse (L)  200  1:40 
#  Feb 06, 2011  vs  TAMU-Kingsville    4-6  L     4-3-4  /  6-7-2  7   0-3-0  0-0-0   E. Roufosse (L)  200  1:55 
#  Feb 06, 2011  vs  St. Mary's    3-4  L     3-6-1  /  4-14-0  7   0-4-0  0-0-0   E. Roufosse (L 0-4)  200  1:39 
  Feb 18, 2011  vs  Texas Woman's    0-13  L     0-1-1  /  13-16-0  5   0-5-0  0-0-0   E. Roufosse (L 0-5)  70  1:35 
3  Feb 18, 2011  at  #12 Midwestern State    0-10  L     0-0-1  /  10-16-0  5   0-6-0  0-0-0   E. Roufosse (L 0-6)  150  1:28 
  Feb 19, 2011  vs  Missouri Southern    4-8  L     4-5-4  /  8-9-2  7   0-7-0  0-0-0   E. Roufosse (L 0-7)  50  2:10 
  Feb 19, 2011  vs  Drury    7-9  L     7-10-4  /  9-8-1  7   0-8-0  0-0-0   E. Roufosse (L 0-8)  85  2:03 
  Feb 22, 2011  at  University of the SW-1  W  12-2       12-15-2  /  2-2-3  7   1-8-0  0-0-0   E. Roufosse (W 1-8)  46  2:10 
  Feb 22, 2011  at  University of the SW-2  W  9-0       9-9-0  /  0-3-3  7   2-8-0  0-0-0   B. Widner (W 1-0)  -  2:00 
  Feb 25, 2011  vs  East Central    0-4  L     0-1-1  /  4-7-1  7   2-9-0  0-0-0   E. Roufosse (L 1-9)  50  1:55 
  Feb 25, 2011  at  Texas-Permian Basin  W  6-5       6-6-2  /  5-12-4  (9)   3-9-0  0-0-0   E. Roufosse (W 2-9)  100  2:40 
  Feb 26, 2011  vs  East Central    2-10  L     2-4-3  /  10-9-3  7   3-10-0  0-0-0   B. Widner (L 1-1)  40  2:28 
  Feb 26, 2011  at  Texas-Permian Basin    3-4  L     3-2-1  /  4-8-1  7   3-11-0  0-0-0   E. Roufosse (L 1-10)  50  1:50 
  Mar 04, 2011  vs  Washburn    0-6  L     0-3-4  /  6-9-1  7   3-12-0  0-0-0   E. Roufosse (L 2-11)  100  2:00 
  Mar 04, 2011  at  West Texas A&M    0-15  L     0-3-1  /  15-14-0  5   3-13-0  0-0-0   A. Lale (L 0-1)  125  2:00 
  Mar 05, 2011  vs  Washburn    7-8  L     7-8-3  /  8-13-3  7   3-14-0  0-0-0   B. Widner (L 1-2)  100  2:15 
  Mar 05, 2011  at  #6 West Texas A&M    2-15  L     2-3-1  /  15-13-0  5   3-15-0  0-0-0   B. Widner (L 1-3)  175  2:00 
  Mar 09, 2011    UNIVERSITY OF THE SW-1  W  11-4       11-16-0  /  4-9-3  7   4-15-0  0-0-0   E. Roufosse (W 3-11)  62  2:00 
  Mar 09, 2011    UNIVERSITY OF THE SW-2  W  13-4       13-15-2  /  4-9-0  5   5-15-0  0-0-0   B. Widner (W 2-3)  -  1:45 
*  Mar 11, 2011    ABILENE CHRISTIAN    11-22  L     11-15-8  /  22-21-3  7   5-16-0  0-1-0   E. Roufosse (L 3-12)  56  2:15 
*  Mar 12, 2011    ABILENE CHRISTIAN-1    4-11  L     4-8-4  /  11-13-1  7   5-17-0  0-2-0   E. Roufosse (L 3-13)  -  1:25 
*  Mar 12, 2011    ABILENE CHRISTIAN-2    2-17  L     2-3-2  /  17-16-2  5   5-18-0  0-3-0   E. Roufosse (L 3-14)  67  2:25 
*  Mar 18, 2011  at  Texas Woman's-1  W  11-8       11-13-1  /  8-12-1  7   6-18-0  1-3-0   E. Roufosse (W 4-13)  -  2:38 
*  Mar 18, 2011  at  Texas Woman's-2    2-12  L     2-4-2  /  12-7-2  5   6-19-0  1-4-0   B. Widner (L 2-4)  171  2:00 
*  Mar 19, 2011  at  Texas Woman's    3-11  L     3-3-4  /  11-9-3  5   6-20-0  1-5-0   E. Roufosse (L 4-14)  168  1:37 
  Mar 22, 2011  at  N.M. Highlands-1  W  8-4       8-13-0  /  4-7-3  7   7-20-0  1-5-0   E. Roufosse (W 5-14)  78  2hr3 
  Mar 22, 2011  at  N.M. Highlands-2  W  5-3       5-7-1  /  3-10-3  7   8-20-0  1-5-0   B. Widner (W 3-4)  62  3hr  
  Mar 23, 2011    TEXAS-PERMIAN BASIN-1    4-5  L     4-7-2  /  5-6-2  7   8-21-0  1-5-0   E. Roufosse (L 5-15)  50  2 hr 
  Mar 23, 2011    TEXAS-PERMIAN BASIN-2  W  9-1       9-10-0  /  1-4-4  5   9-21-0  1-5-0   B. Widner (W 4-4)  -  1:25 
*  Mar 25, 2011    TAMU-KINGSVILLE-1    3-10  L     3-6-6  /  10-10-1  7   9-22-0  1-6-0   E. Roufosse (L 5-16)  45  2hrs 
*  Mar 25, 2011    TAMU-KINGSVILLE-2    5-22  L     5-10-4  /  22-22-1  5   9-23-0  1-7-0   B. Widner (L 4-5)  -  2 hr 
*  Mar 26, 2011    TAMU-KINGSVILLE  W  8-3       8-13-3  /  3-7-1  7   10-23-0  2-7-0   E. Roufosse (W 6-16)  40  1:50 
  Apr 01, 2011  vs  Southwestern Okla.    2-4  L     2-7-0  /  4-13-3  7   10-24-0  2-7-0   E. Roufosse (L 6-18)  300  2:00 
  Apr 02, 2011  vs  Cameron-1    2-10  L     2-2-6  /  10-5-1  6   10-25-0  2-7-0   E. Roufosse (L 6-18)  40  2:15 
  Apr 02, 2011  vs  East Central-2    0-12  L     0-2-4  /  12-11-1  5   10-26-0  2-7-0   E. Roufosse (L 6-19)  -  1:45 
  Apr 03, 2011  vs  Southeastern Okla.    1-12  L     1-2-0  /  12-11-1  5   10-27-0  2-7-0   B. Widner (L 4-6)  56  2:00 
  Apr 03, 2011  vs  Northeastern State-2    1-6  L     1-7-2  /  6-7-0  7   10-28-0  2-7-0   E. Roufosse (L 6-21)  -  2:00 
*  Apr 08, 2011  at  #10 Angelo State    1-12  L     1-2-1  /  12-5-2  5   10-29-0  2-8-0   E. Roufosse (L 6-22)  203  1:57 
*  Apr 09, 2011  at  #10 Angelo State-1    7-15  L     7-8-1  /  15-12-1  5   10-30-0  2-9-0   B. Widner (L 4-7)  188  1:55 
*  Apr 09, 2011  at  #10 Angelo State-2    2-7  L     2-7-2  /  7-8-1  7   10-31-0  2-10-0   E. Roufosse (L 6-23)  -  2:00 
  Apr 13, 2011  at  Oklahoma Panhandle-1    0-8  L     0-4-2  /  8-12-0  6   10-32-0  2-10-0   E. Roufosse (L 6-24)  45  1:15 
  Apr 13, 2011  at  Oklahoma Panhandle-2  W  7-5       7-10-2  /  5-10-1  7   11-32-0  2-10-0   B. Widner (W 5-7)  50  1:30 
*  Apr 15, 2011    TARLETON STATE-1    1-5  L     1-3-5  /  5-7-0  7   11-33-0  2-11-0   E. Roufosse (L 6-25)  45  2 hr 
*  Apr 15, 2011    TARLETON STATE-2    1-6  L     1-4-1  /  6-13-1  7   11-34-0  2-12-0   A. Lale (L 0-2)  -  2 hr 
*  Apr 16, 2011    TARLETON STATE    9-10  L     9-14-3  /  10-9-1  7   11-35-0  2-13-0   B. Widner (L 5-8)  35  3 hr 
  Apr 19, 2011    N.M. HIGHLANDS-1    8-11  L     8-11-3  /  11-9-2  7   11-36-0  2-13-0   E. Roufosse (L 6-26)  53  2:02 
  Apr 19, 2011    N.M. HIGHLANDS-2  W  6-5       6-9-2  /  5-5-1  7   12-36-0  2-13-0   B. Widner (W 6-8)  -  2hrs 
*  Apr 21, 2011    INCARNATE WORD    3-7  L     3-7-4  /  7-11-1  7   12-37-0  2-14-0   E. Roufosse (L 6-27)  78  1:55 
*  Apr 22, 2011    INCARNATE WORD-1  W  8-7       8-8-1  /  7-12-0  7   13-37-0  3-14-0   E. Roufosse (W 7-27)  75  2:00 
*  Apr 22, 2011    INCARNATE WORD-2    0-11  L     0-1-3  /  11-14-0  5   13-38-0  3-15-0   B. Widner (L 6-9)  -  1:30 
*  Apr 29, 2011  at  #22 West Texas A&M-1    5-14  L     5-8-4  /  14-12-0  5   13-39-0  3-16-0   E. Roufosse (L 7-28)  137  1:30 
*  Apr 29, 2011  at  #22 West Texas A&M    0-17  L     0-3-2  /  17-12-1  5   13-40-0  3-17-0   B. Widner (L 6-10)  161  1:30 
*  Apr 30, 2011  at  West Texas A&M    0-3  L     0-3-4  /  3-7-0  7   13-41-0  3-18-0   E. Roufosse (L 7-29)  176  1:45 

() extra inning game

 

Individual Game-by-Game

 
#22Aubrey_Bassham
#7Amanda_Lale
#2Amanda_Marquez
#15Brittany_Widner
#14Devin_Higgins
#5Danielle_Mendoza
#11Erin_Roufosse
#12Emily_Livingston
#16Katlyn_Medrano
#1Melanie_Alderette
#13Morgan_Miller
#4Paige_Colburn
#6Samantha_Emms
#3Shelby_Lopez
#8Tonya_Crockett
#9Tessa_Fioritti
#21Taylor_Howard