Eastern New Mexico

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
V  Feb 02, 2012  vs  Texas-Permian Basin    4-1   -   4-5-0  /  1-6-2  7   0-0-0  0-0-0   A. Medina (W 1-0)  245  2:03 
  Feb 02, 2012  at  St Mary's    4-5  L     4-7-0  /  5-8-1  7   0-1-0  0-0-0   A. Smith (L 0-1)  273  2:15 
  Feb 03, 2012  vs  TAMU-International    4-5  L     4-10-3  /  5-6-1  7   0-2-0  0-0-0   K. Ramsay (L 0-1)  53  1:26 
  Feb 03, 2012  vs  St. Edwards Univ.    5-9  L     5-9-1  /  9-13-2  7   0-3-0  0-0-0   A. Medina (L 1-1)  72  2:25 
V  Feb 10, 2012  vs  Texas-Permian Basin    9-2   -   9-10-1  /  2-8-2  7   0-3-0  0-0-0   A. Smith (W 1-1)  41  2:40 
  Feb 10, 2012  vs  St. Edwards Univ.    3-6  L     3-7-0  /  6-8-0  7   0-4-0  0-0-0   A. Medina (L 1-2)  45  1:30 
V  Feb 10, 2012  vs  Oklahoma Panhandle    5-4   -   5-7-1  /  4-4-2  7   0-4-0  0-0-0   A. Medina (W 2-2)  65  2:30 
  Feb 17, 2012  vs  NM Highlands    0-10  L     0-2-0  /  10-10-0  5   0-5-0  0-0-0   A. Smith (L 1-2)  10  2:00 
V  Feb 17, 2012  vs  NM Highlands    6-5   -   6-12-0  /  5-10-0  (8)   0-5-0  0-0-0   A. Smith (W 2-2)  20  2:30 
  Feb 18, 2012  vs  #24 Colorado Mines-1    5-6  L     5-8-3  /  6-9-2  (8)   0-6-0  0-0-0   K. Ramsay (L 0-2)  45  2:30 
  Feb 18, 2012  vs  #24 Colorado Mines-2    7-9  L     7-11-2  /  9-11-2  7   0-7-0  0-0-0   K. Ramsay (L 0-3)  45  2:00 
  Feb 19, 2012  vs  Regis    6-9  L     6-8-3  /  9-11-1  7   0-8-0  0-0-0   A. Smith (L)  75  1:50 
  Feb 29, 2012    TEXAS-PERMIAN BASIN-1    5-8  L     5-9-2  /  8-15-2  7   0-9-0  0-0-0   A. Smith (L 2-4)  55  2h 2 
  Feb 29, 2012    TEXAS-PERMIAN BASIN-2    9-15  L     9-13-2  /  15-15-1  5   0-10-0  0-0-0   K. Ramsay (L 0-4)  75  2h 1 
V*  Mar 02, 2012  at  Midwestern State    6-3   -   6-12-0  /  3-9-3  7   0-10-0  0-0-0   A. Smith (W 3-4)  150  2:00 
*  Mar 03, 2012  at  Midwestern State-1    5-8  L     5-7-3  /  8-11-0  7   0-11-0  0-1-0   K. Ramsay (L 0-5)  -  1:50 
*  Mar 03, 2012  at  Midwestern State-2    5-6  L     5-15-1  /  6-12-2  (9)   0-12-0  0-2-0   K. Ramsay (L 0-6)  150  2:30 
  Mar 07, 2012  at  Texas-Permian Basin-1    1-2  L     1-4-3  /  2-6-1  7   0-13-0  0-2-0   A. Smith (L 3-5)  -  1:42 
V  Mar 07, 2012  at  Texas-Permian Basin-2    3-2   -   3-5-4  /  2-5-1  7   0-13-0  0-2-0   A. Medina (W 3-2)  75  1:50 
*  Mar 10, 2012    #3 ANGELO STATE    10-15  L     10-10-4  /  15-15-1  7   0-14-0  0-3-0   K. Ramsay (L 0-7)  45  3hrs 
*  Mar 11, 2012    #3 ANGELO STATE-1    1-24  L     1-2-2  /  24-20-0  5   0-15-0  0-4-0   K. Ramsay (L 0-8)  53  1:50 
*  Mar 11, 2012    ANGELO STATE-2    3-11  L     3-6-2  /  11-15-0  5   0-16-0  0-5-0   A. Smith (L 3-6)  -  2:15 
  Mar 14, 2012    ADAMS STATE-1    4-8  L     4-7-1  /  8-10-1  7   0-17-0  0-5-0   K. Ramsay (L 0-9)  45  2hrs 
  Mar 14, 2012    ADAMS STATE-2    7-11  L     7-9-4  /  11-10-2  7   0-18-0  0-5-0   A. Smith (L 3-7)  -  2:10 
*  Mar 16, 2012  at  Incarnate Word-1    0-10  L     0-1-3  /  10-9-1  5   0-19-0  0-6-0   A. Smith (L 3-8)  83  2:05 
*  Mar 16, 2012  at  Incarnate Word-2    3-8  L     3-6-0  /  8-13-3  7   0-20-0  0-7-0   A. Smith (L 3-9)  75  2:00 
*  Mar 17, 2012  at  Incarnate Word    0-2  L     0-2-0  /  2-8-0  7   0-21-0  0-8-0   A. Smith (L 3-10)  68  1:15 
*  Mar 23, 2012    TEXAS WOMAN'S-1    0-10  L     0-6-3  /  10-10-0  6   0-22-0  0-9-0   A. Smith (L 3-11)  75  1h 4 
*  Mar 23, 2012    TEXAS WOMAN'S-2    1-10  L     1-6-1  /  10-12-1  6   0-23-0  0-10-0   A. Smith (L 3-12)  -  1h 4 
*  Mar 24, 2012    TEXAS WOMAN'S    6-12  L     6-10-5  /  12-16-0  7   0-24-0  0-11-0   K. Ramsay (L 0-10)  68  1h 2 
V  Mar 28, 2012  at  NM Highlands-1    6-4   -   6-12-0  /  4-8-1  (8)   0-24-0  0-11-0   K. Ramsay (W 1-10)  167  2hr  
  Mar 28, 2012  at  NM Highlands-2    6-7  L     6-10-1  /  7-9-2  7   0-25-0  0-11-0   K. Ramsay (L 1-11)  -  2:10 
*  Mar 30, 2012  at  Tarleton State-1    1-2  L     1-2-1  /  2-5-1  7   0-26-0  0-12-0   A. Smith (L 0-1)  186  1:42 
*  Mar 30, 2012  at  Tarleton State-2    1-9  L     1-4-4  /  9-8-1  5   0-27-0  0-13-0   K. Ramsay (L 0-1)  176  1:35 
*  Mar 31, 2012  at  Tarleton State    5-8  L     5-9-1  /  8-9-2  7   0-28-0  0-14-0   A. Smith (L 0-1)  230  2:01 
V  Apr 03, 2012    OKLAHOMA PANHANDLE-1    11-9   -   11-14-0  /  9-12-2  7   0-28-0  0-14-0   A. Smith (W 4-14)  50  2 hr 
V  Apr 03, 2012    OKLAHOMA PANHANDLE-2    8-7   -   8-14-2  /  7-16-4  (9)   0-28-0  0-14-0   A. Smith (W 5-14)  -  2h 4 
V*  Apr 05, 2012    TEXAS A&M-KINGSVILLE    5-0   -   5-8-0  /  0-3-1  7   0-28-0  0-14-0   A. Smith (W 6-14)  67  1:38 
V*  Apr 06, 2012    TEXAS A&M-KINGSVILLE-1    5-3   -   5-9-0  /  3-7-1  7   0-28-0  0-14-0   A. Smith (W 7-14)  75  1h 4 
V*  Apr 06, 2012    TEXAS A&M-KINGSVILLE-2    7-6   -   7-9-9  /  6-8-0  7   0-28-0  0-14-0   A. Smith (W 8-14)  -  2hrs 
*  Apr 10, 2012    WEST TEXAS A&M-1    2-13  L     2-4-3  /  13-12-2  5   0-29-0  0-15-0   A. Smith (L 8-15)  55  1h 3 
*  Apr 10, 2012    WEST TEXAS A&M-2    2-6  L     2-5-3  /  6-9-1  7   0-30-0  0-16-0   A. Smith (L 8-16)  -  1h 5 
*  Apr 13, 2012  at  Abilene Christian    1-4  L     1-4-1  /  4-7-1  7   0-31-0  0-17-0   A. Smith (L 8-17)  107  1:33 
*  Apr 14, 2012  at  Abilene Christian-1    2-6  L     2-7-3  /  6-7-2  7   0-32-0  0-18-0   A. Smith (L 8-18)  150  1:35 
V*  Apr 14, 2012  at  Abilene Christian-2    4-2   -   4-6-1  /  2-7-0  7   0-32-0  0-18-0   K. Ramsay (W 2-12)  150  1:40 
*  Apr 17, 2012  at  #25 West Texas A&M    0-20  L     0-1-1  /  20-17-0  5   0-33-0  0-19-0   K. Ramsay (L 2-13)  255  1:45 
V*  Apr 20, 2012    CAMERON-1    12-4   -   12-12-1  /  4-8-1  6   0-33-0  0-19-0   A. Smith (W 9-18)  82  2:05 
V*  Apr 20, 2012    CAMERON-2    2-1   -   2-5-0  /  1-5-1  7   0-33-0  0-19-0   K. Ramsay (W 3-13)  -  2:00 
*  Apr 21, 2012    CAMERON    3-5  L     3-9-0  /  5-12-1  7   0-34-0  0-20-0   A. Smith (L 9-19)  73  1:35 

() extra inning game

 

Individual Game-by-Game

 
#--15
#7Amanda_Lale
#2Amanda_Marquez
#18Alberta_Medina
#4Aurelia_Sandoval
#10Amy_Smith
#9Cassie_Beene
#14Devin_Higgins
#5Elizabeth_Velasquez
#12Emily_Livingston
#20Josette_Aguirre
#16Katlyn_Medrano
#17Katie_Ramsay
#1Melanie_Alderette
#13Morgan_Miller
#15Melissa_Reynosa
#22x-Rebecca_Marrujo
#6Savannah_Chavez
#8Sarah_Spencer
#19Tylor_Romero
#21Vanessa_Ramirez
#3K._VonSchriltz