Eastern N.M.

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Colorado School of Mines   11/14/14  58-60   L  23-64  .359  8-23  .348  4-7  .571  9  38  47   47.0  20  11  15  0  4  58   58.0 
vs Colorado Colorado Springs   11/15/14  59-62   L  22-53  .415  8-22  .364  7-12  .583  14  24  38   42.5  16  12  21  0  9  59   58.5 
vs Western New Mexico   11/22/14  77-61   W  27-58  .466  5-17  .294  18-21  .857  8  38  46   43.7  22  18  17  2  4  77   64.7 
FORT LEWIS COLLEGE   11/25/14  56-59   L  20-55  .364  6-23  .261  10-13  .769  13  28  41   43.0  13  11  22  1  9  56   62.5 
vs Texas-Permian Basin   11/28/14  58-67   L  26-59  .441  1-14  .071  5-8  .625  8  26  34   41.2  16  10  19  1  5  58   61.6 
at Lubbock Christian   11/29/14  49-101   L  17-68  .250  8-29  .276  7-12  .583  23  10  33   39.8  14  10  15  1  6  49   59.5 
TEXAS A&M-INTERNATIO   12/12/14  74-70   W  24-53  .453  8-20  .400  18-24  .750  10  37  47   40.9  21  14  22  1  4  74   61.6 
NORTHERN NEW MEXICO   12/16/14  72-57   W  26-52  .500  8-20  .400  12-15  .800  5  30  35   40.1  13  19  18  0  6  72   62.9 
at Florida Southern   12/18/14  66-49   W  25-55  .455  9-21  .429  7-10  .700  8  30  38   39.9  12  19  17  0  7  66   63.2 
vs #10 Tampa   12/19/14  59-84   L  24-62  .387  5-20  .250  6-8  .750  11  13  24   38.3  14  17  11  0  6  59   62.8 
at Cameron   01/07/15  56-76   L  22-57  .386  8-27  .296  4-5  .800  7  17  24   37.0  16  16  15  1  1  56   62.2 
MIDWESTERN STATE   01/11/15  46-72   L  15-51  .294  3-10  .300  13-17  .765  11  19  30   36.4  20  6  13  0  6  46   60.8 
TEXAS A&M-KINGSVILLE   01/14/15  77-58   W  28-61  .459  8-17  .471  13-22  .591  16  27  43   36.9  10  18  11  1  9  77   62.1 
at Angelo State   1/17/15   65-56   W  21-47  .447  8-17  .471  15-24  .625  4  27  31   36.5  19  18  16  0  11  65   62.3 
at A&M-Commerce   01/21/15  62-70   L  20-59  .339  10-23  .435  12-15  .800  13  31  44   37.0  18  13  18  1  6  62   62.3 
at Texas Woman's   01/22/15  61-63   L  18-40  .450  6-16  .375  19-28  .679  1  25  26   36.3  18  7  14  1  3  61   62.2 
TARLETON STATE   01/24/15  56-71   L  23-59  .390  3-16  .188  7-9  .778  11  19  30   35.9  16  8  11  1  5  56   61.8 
WEST TEXAS A&M   01/31/15  51-102   L  20-61  .328  5-22  .227  6-10  .600  9  13  22   35.2  18  13  16  0  5  51   61.2 
at Texas A&M-Kingsville   02/04/15  57-53   W  19-46  .413  5-10  .500  14-21  .667  13  30  43   35.6  19  15  19  5  3  57   61.0 
ANGELO STATE   02/07/15  77-69   W  24-55  .436  5-14  .357  24-36  .667  14  26  40   35.8  19  7  18  1  4  77   61.8 
CAMERON   02/11/15  63-68   L  24-77  .312  5-25  .200  10-14  .714  15  40  55   36.7  17  10  13  7  4  63   61.9 
at Midwestern State   02/14/15  46-94   L  19-64  .297  1-11  .091  7-9  .778  15  15  30   36.4  15  3  21  6  8  46   61.1 
A&M-COMMERCE   02/17/15  81-79   W  28-67  .418  7-21  .333  18-24  .750  9  20  29   36.1  19  17  15  3  12  81   62.0 
TEXAS WOMAN'S   02/19/15  62-64   L  24-62  .387  7-23  .304  7-9  .778  13  29  42   36.3  17  12  23  5  6  62   62.0 
at Tarleton State   02/21/15  68-77   L  23-66  .348  6-19  .316  16-22  .727  13  18  31   36.1  15  12  9  1  8  68   62.2 
at West Texas A&M   02/28/15  67-99   L  26-61  .426  8-17  .471  7-14  .500  9  13  22   35.6  18  13  13  1  5  67   62.4 
vs Midwestern State   3/4/15   49-70   L  20-65  .308  2-12  .167  7-9  .778  8  26  34   35.5  17  9  13  6  11  49   61.9 


 
Eastern N.M.     1672     608-1577  .386  163-509  .320  293-418  .701  290  669  959   35.5  452  338  435  46  167  1672   61.9 
Opponents     1911     720-1668  .432  165-507  .325  306-440  .695  345  732  1077   39.9  434  396  391  91  212  1911   70.8 
 
Games played: 27      Rebounds/game: 35.5 
Points/game: 61.9      Assists/game: 12.5 
FG Pct: 38.6      Turnovers/game: 16.1 
3FG Pct: 32.0      Assist/turnover ratio: 0.8 
FT Pct: 70.1      Steals/game: 6.2 
       Blocks/game: 1.7 

 

Individual Game-by-Game

 

#03  WILLIAMS, Shayla  
#04  COOPER, Jordyn  
#05  STINNETT, Sarah  
#10  DOHERTY, Cassidy  
#13  TUCKER, Tori  
#14  MONTOYA, Danielle  
#22  TURNER, Aubree  
#23  CARPENTER, Dominique  
#24  COOPER, Jaylyn  
#32  GUTIERREZ, Brittany  
#33  JOHNSON, Jasmine  
#TM  TEAM