|
|
Overall Team Statistics |
| Overall: 1-12-5 Conf: 0-10-2 Home: 1-5-0 Away: 0-6-3 Neut: 0-1-2 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-155 | 35-268 |
| Goals scored per game | 0.56 | 1.94 |
| Shot pct. | .065 | .131 |
| Shots on goal-Attempts | 65-155 | 122-268 |
| SOG pct. | .419 | .455 |
| Shots/Game | 8.6 | 14.9 |
| Assists | 7 | 30 |
| CORNER KICKS | 36 | 87 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 7 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 749 | 1468 |
| Dates/Avg Per Date | 6/125 | 9/163 |
| Neutral Site #/Avg | 3/94 |
|
Overall Individual Statistics |
| Overall: 1-12-5 Conf: 0-10-2 Home: 1-5-0 Away: 0-6-3 Neut: 0-1-2 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Huff, Haley | 18-17 | 1 | 2 | 4 | 23 | .043 | 13 | .565 | 0 | 0-0 |
| 3 | Ballesteros, Nina | 17-15 | 2 | 1 | 5 | 22 | .091 | 6 | .273 | 0 | 0-1 |
| 16 | Tate, Sarah | 18-18 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| 13 | Villanueva, Sierra | 18-18 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 5 | Eye, Brianna | 17-13 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 12 | Trejo, Sofia | 16-11 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 14 | Mitchell, Kinsie | 18-14 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 19 | Jensen, Caroline | 16-7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 6 | Dickens, Abbie | 17-13 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 17 | Ditzler, Abby | 15-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 15 | Hafenbrak, Emma | 16-12 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 18 | Saxon, Sydney | 11-1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| 9 | Wood, Samantha | 10-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 36 | Guajardo, Brooklyn | 14-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Garcia, Jacqueline | 12-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Dash, Raegan | 18-16 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 4 | Ortega, Cierra | 16-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 39 | Drewett, Kylie | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 44 | Mora, Lauren | 9-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Whitzel, Aislenn | 15-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Zevallos, Mariana | 13-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Romo, Jayden | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Sexton, Ashley | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Spicker, Ally | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Johnson, Emma | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Orth, Billie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jeffries, Samantha | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Adams, Caley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Fuller, Laci | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 37 | Schjut, Julia | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Pelayo, Yaritza | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Griffith, Jolie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Page, Campbell | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 10 | 7 | 27 | 155 | .065 | 65 | .419 | 1 | 0-1 | |
| Opponents........... | 18 | 35 | 30 | 100 | 268 | .131 | 122 | .455 | 12 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jeffries, Samantha | 18-0 | 1595:04 | 34 | 1.92 | 81 | .704 | 1 | 12 | 5 | 2/0 |
| 00 | Pelayo, Yaritza | 3-0 | 24:56 | 1 | 3.61 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1620:00 | 35 | 1.94 | 87 | .713 | 1 | 12 | 5 | 2 | |
| Opponents........... | 18 | 1620:00 | 10 | 0.56 | 55 | .846 | 12 | 1 | 5 | 11 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 1-12-5 Conf: 0-10-2 Home: 1-5-0 Away: 0-6-3 Neut: 0-1-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Huff, Haley 18-17 1 2 4 23 .043 13 .565 0 0 12-12 0 0 0 14 .000 8 .571 0 0
3 Ballesteros, Nina 17-15 2 1 5 22 .091 6 .273 0 0 11-9 1 0 2 15 .067 4 .267 0 0
16 Tate, Sarah 18-18 0 0 0 16 .000 6 .375 0 0 12-12 0 0 0 15 .000 6 .400 0 0
13 Villanueva, Sierra 18-18 1 0 2 14 .071 6 .429 0 0 12-12 1 0 2 13 .077 6 .462 0 0
5 Eye, Brianna 17-13 1 0 2 10 .100 6 .600 0 0 11-7 1 0 2 6 .167 4 .667 0 0
12 Trejo, Sofia 16-11 0 0 0 9 .000 2 .222 0 0 10-6 0 0 0 5 .000 1 .200 0 0
14 Mitchell, Kinsie 18-14 1 0 2 8 .125 2 .250 0 0 12-10 1 0 2 7 .143 2 .286 0 0
19 Jensen, Caroline 16-7 0 0 0 7 .000 4 .571 0 0 10-4 0 0 0 4 .000 2 .500 0 0
6 Dickens, Abbie 17-13 0 1 1 7 .000 1 .143 0 0 11-7 0 0 0 5 .000 1 .200 0 0
17 Ditzler, Abby 15-4 0 0 0 6 .000 4 .667 0 0 11-4 0 0 0 5 .000 3 .600 0 0
15 Hafenbrak, Emma 16-12 2 1 5 6 .333 4 .667 1 0 10-7 0 1 1 3 .000 1 .333 0 0
18 Saxon, Sydney 11-1 2 1 5 3 .667 2 .667 0 0 6-1 0 0 0 0 .000 0 .000 0 0
36 Guajardo, Brooklyn 14-3 0 0 0 3 .000 1 .333 0 0 8-2 0 0 0 3 .000 1 .333 0 0
9 Wood, Samantha 10-3 0 0 0 3 .000 1 .333 0 0 9-3 0 0 0 3 .000 1 .333 0 0
24 Garcia, Jacqueline 12-2 0 0 0 3 .000 0 .000 0 0 8-2 0 0 0 2 .000 0 .000 0 0
4 Ortega, Cierra 16-4 0 0 0 2 .000 2 1.000 0 0 11-3 0 0 0 1 .000 1 1.000 0 0
21 Dash, Raegan 18-16 0 1 1 2 .000 2 1.000 0 0 12-12 0 0 0 1 .000 1 1.000 0 0
39 Drewett, Kylie 10-0 0 0 0 2 .000 1 .500 0 0 7-0 0 0 0 2 .000 1 .500 0 0
44 Mora, Lauren 9-1 0 0 0 2 .000 0 .000 0 0 7-1 0 0 0 2 .000 0 .000 0 0
33 Whitzel, Aislenn 15-3 0 0 0 2 .000 0 .000 0 0 12-2 0 0 0 2 .000 0 .000 0 0
10 Zevallos, Mariana 13-2 0 0 0 1 .000 1 1.000 0 0 8-2 0 0 0 1 .000 1 1.000 0 0
25 Romo, Jayden 8-0 0 0 0 1 .000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
2 Sexton, Ashley 12-0 0 0 0 1 .000 0 .000 0 0 8-0 0 0 0 1 .000 0 .000 0 0
8 Johnson, Emma 7-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
20 Spicker, Ally 12-1 0 0 0 1 .000 0 .000 0 0 8-1 0 0 0 1 .000 0 .000 0 0
37 Schjut, Julia 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
31 Adams, Caley 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
26 Fuller, Laci 8-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
22 Page, Campbell 14-1 0 0 0 0 .000 0 .000 0 0 9-1 0 0 0 0 .000 0 .000 0 0
7 Griffith, Jolie 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
23 Orth, Billie 9-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
1 Jeffries, Samantha 18-18 0 0 0 0 .000 0 .000 0 0 12-12 0 0 0 0 .000 0 .000 0 0
00 Pelayo, Yaritza 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 10 7 27 155 .065 65 .419 1 0 12 4 1 9 112 .036 44 .393 0 0
Opponents........... 18 35 30 100 268 .131 122 .455 12 0 12 25 24 74 200 .125 86 .430 10 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jeffries, Samantha 18-0 1595:04 34 1.92 81 .704 1 12 5 2 12-0 1067:42 25 2.11 58 .699 0 10 2 1
00 Pelayo, Yaritza 3-0 24:56 1 3.61 3 .750 0 0 0 0 2-0 12:18 0 0.00 2 1.000 0 0 0 0
Total............... 18 1620:00 35 1.94 87 .713 1 12 5 2 12 1080:00 25 2.08 61 .709 0 10 2 1
Opponents........... 18 1620:00 10 0.56 55 .846 12 1 5 11 12 1080:00 4 0.33 40 .909 10 0 2 8
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 82 73 - 155 Eastern N.M......... 62 50 - 112
Opponents........... 126 142 - 268 Opponents........... 95 105 - 200
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 4 6 - 10 Eastern N.M......... 3 1 - 4
Opponents........... 19 16 - 35 Opponents........... 14 11 - 25
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 35 52 - 87 Eastern N.M......... 22 39 - 61
Opponents........... 37 18 - 55 Opponents........... 28 12 - 40
ATTENDANCE SUMMARY ENMU OPP ATTENDANCE SUMMARY ENMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 749 1468 Total.................... 588 1264
Dates/Avg Per Date....... 6/125 9/163 Dates/Avg Per Date....... 5/118 7/181
Neutral Site #/Avg....... 3/94 Neutral Site #/Avg....... 0/0
|