Game Results |
2004 Eastern New Mexico University
Eastern New Mexico Game Results
(as of Jun 02, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2004 | CENTRAL ARKANSAS | L | 31-38 | 0-1-0 | 0-0-0 | 3:09 | 2200 | ||
| Sep 04, 2004 | at | SE Oklahoma State | L | 21-45 | 0-2-0 | 0-0-0 | 3:05 | 3893 | |
| * | Sep 11, 2004 | SW OKLAHOMA STATE | W | 39-0 | 1-2-0 | 1-0-0 | 3:08 | 1650 | |
| Sep 18, 2004 | at | East Central | L | 14-33 | 1-3-0 | 1-0-0 | 2:50 | 3300 | |
| * | Sep 25, 2004 | ABILENE CHRISTIAN | W | 28-21 | 2-3-0 | 2-0-0 | 3:05 | 1700 | |
| * | Oct 02, 2004 | at | Angelo State | W | 38-35 | 3-3-0 | 3-0-0 | 3:15 | 6400 |
| * | Oct 09, 2004 | WEST TEXAS A&M | W | 21-20 | 4-3-0 | 4-0-0 | 3:07 | 2700 | |
| * | Oct 16, 2004 | at | Texas A&M-Commerce | W | 31-21 | 5-3-0 | 5-0-0 | 2:50 | 3001 |
| * | Oct 23, 2004 | TEXAS A&M-KINGSVILLE | L | 22-29 | 5-4-0 | 5-1-0 | 2:57 | 1800 | |
| * | Oct 30, 2004 | at | Midwestern State | L | 20-34 | 5-5-0 | 5-2-0 | 3:10 | 4250 |
| Nov 06, 2004 | WESTERN NEW MEXICO | W | 38-10 | 6-5-0 | 5-2-0 | 3:00 | 1510 |
| * indicates conference game |
Team Game-by-Game |
2004 Eastern New Mexico University
Eastern New Mexico Team Game-by-Game
(as of Jun 02, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2004 | CENTRAL ARKANSAS | 50 | 210 | 2 | 18 | 18 | 271 | 2 | 41 | 18-34-1 | 271 | 2 | 41 | 3 | 53 | 0 | 20 | 4 | 41 | 0 | 31 | 481 |
| Sep 04, 2004 | at SE Oklahoma State | 55 | 277 | 3 | 45 | 5 | 54 | 0 | 23 | 5-18-2 | 54 | 0 | 23 | 8 | 115 | 0 | 22 | 1 | 2 | 0 | 2 | 331 |
| Sep 11, 2004 | SW OKLAHOMA STATE | 46 | 183 | 2 | 34 | 7 | 96 | 0 | 38 | 7-13-0 | 96 | 0 | 38 | 2 | 114 | 1 | 100 | 4 | 39 | 0 | 17 | 279 |
| Sep 18, 2004 | at East Central | 53 | 204 | 1 | 28 | 15 | 152 | 1 | 20 | 15-27-4 | 152 | 1 | 20 | 3 | 63 | 0 | 32 | 2 | 12 | 0 | 14 | 356 |
| Sep 25, 2004 | ABILENE CHRISTIAN | 55 | 253 | 1 | 42 | 5 | 79 | 2 | 23 | 5-11-0 | 79 | 2 | 23 | 3 | 53 | 0 | 29 | 4 | 43 | 0 | 18 | 332 |
| Oct 02, 2004 | at Angelo State | 47 | 253 | 2 | 66 | 13 | 227 | 2 | 42 | 13-32-1 | 227 | 2 | 42 | 5 | 105 | 0 | 32 | 1 | 12 | 0 | 12 | 480 |
| Oct 09, 2004 | WEST TEXAS A&M | 42 | 145 | 1 | 14 | 3 | 77 | 1 | 45 | 3-10-0 | 77 | 1 | 45 | 2 | 25 | 0 | 13 | 1 | 3 | 0 | 3 | 222 |
| Oct 16, 2004 | at Texas A&M-Commerce | 50 | 242 | 4 | 73 | 10 | 79 | 0 | 18 | 10-16-0 | 79 | 0 | 18 | 3 | 69 | 0 | 27 | 1 | 8 | 0 | 8 | 321 |
| Oct 23, 2004 | TEXAS A&M-KINGSVILLE | 49 | 197 | 2 | 25 | 2 | 54 | 0 | 31 | 2-8-0 | 54 | 0 | 31 | 5 | 74 | 0 | 22 | 2 | 17 | 0 | 10 | 251 |
| Oct 30, 2004 | at Midwestern State | 37 | 188 | 2 | 51 | 14 | 186 | 1 | 36 | 14-27-0 | 186 | 1 | 36 | 5 | 107 | 0 | 42 | 0 | 0 | 0 | 0 | 374 |
| Nov 06, 2004 | WESTERN NEW MEXICO | 48 | 303 | 4 | 37 | 10 | 141 | 1 | 29 | 10-20-1 | 141 | 1 | 29 | 3 | 46 | 0 | 24 | 2 | 12 | 0 | 9 | 444 |
| Eastern New Mexico | 532 | 2455 | 24 | 73 | 102 | 1416 | 10 | 45 | 102-216-9 | 1416 | 10 | 45 | 42 | 824 | 1 | 100 | 22 | 189 | 0 | 31 | 3871 | |
| Opponent | 379 | 1525 | 20 | 90 | 200 | 2622 | 17 | 86 | 200-341-12 | 2622 | 17 | 86 | 44 | 780 | 0 | 44 | 21 | 150 | 0 | 31 | 4147 | |
|
Games played: 11 Avg per rush: 4.6 Avg per catch: 13.9 Pass efficiency: 109.23 Kick ret avg: 19.6 Punt ret avg: 8.6 All purpose avg/game: 461.9 Total offense avg/gm: 351.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2004 | CENTRAL ARKANSAS | 48 | 26 | 74 | 4.0 | 20 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 04, 2004 | at SE Oklahoma State | 34 | 14 | 48 | 4.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 47 | 4 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 11, 2004 | SW OKLAHOMA STATE | 54 | 26 | 80 | 17.0 | 93 | 10.0 | 55 | 2 | 1 | 0 | 3 | 48 | 1 | 2 | 0 | 4-4 | 0 | 0 | 1 | 39 |
| Sep 18, 2004 | at East Central | 16 | 56 | 72 | 3.0 | 11 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 25, 2004 | ABILENE CHRISTIAN | 50 | 27 | 77 | 4.0 | 11 | 2.0 | 5 | 1 | 2 | 3 | 1 | 41 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 02, 2004 | at Angelo State | 54 | 27 | 81 | 11.0 | 49 | 4.0 | 28 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0-1 | 1 | 0 | 0 | 38 |
| Oct 09, 2004 | WEST TEXAS A&M | 65 | 24 | 89 | 9.0 | 38 | 3.0 | 22 | 4 | 1 | 0 | 1 | 4 | 2 | 7 | 1 | 1-1 | 1 | 0 | 0 | 21 |
| Oct 16, 2004 | at Texas A&M-Commerce | 54 | 29 | 83 | 7.0 | 26 | 3.0 | 14 | 1 | 0 | 0 | 2 | 28 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 23, 2004 | TEXAS A&M-KINGSVILLE | 63 | 48 | 111 | 8.0 | 29 | 5.0 | 24 | 1 | 1 | 0 | 1 | 25 | 0 | 2 | 0 | 2-2 | 1 | 0 | 0 | 22 |
| Oct 30, 2004 | at Midwestern State | 56 | 17 | 73 | 7.0 | 33 | 2.0 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Nov 06, 2004 | WESTERN NEW MEXICO | 49 | 29 | 78 | 12.0 | 67 | 6.0 | 51 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Eastern New Mexico | 543 | 323 | 866 | 86.0 | 393 | 39.0 | 227 | 12 | 8 | 3 | 12 | 197 | 18 | 34 | 3 | 31-33 | 3 | 0 | 1 | 303 | |
| Opponent | 580 | 343 | 923 | 72.0 | 241 | 19.0 | 99 | 6 | 13 | 44 | 9 | 108 | 15 | 39 | 5 | 35-38 | 0 | 1 | 0 | 286 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2004 | CENTRAL ARKANSAS | 5 | 192 | 38.4 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 6 | 309 | 51.5 | 1 | 0 |
| Sep 04, 2004 | at SE Oklahoma State | 4 | 146 | 36.5 | 44 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 4 | 190 | 47.5 | 0 | 0 |
| Sep 11, 2004 | SW OKLAHOMA STATE | 4 | 129 | 32.2 | 50 | 0 | 0 | 0 | 1 | 1 | 3-3 | 33 | 0 | 8 | 463 | 57.9 | 3 | 0 |
| Sep 18, 2004 | at East Central | 4 | 149 | 37.2 | 44 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Sep 25, 2004 | ABILENE CHRISTIAN | 7 | 216 | 30.9 | 57 | 0 | 0 | 0 | 2 | 3 | 0-2 | 0 | 0 | 5 | 213 | 42.6 | 0 | 1 |
| Oct 02, 2004 | at Angelo State | 4 | 140 | 35.0 | 48 | 0 | 0 | 1 | 0 | 2 | 4-4 | 44 | 0 | 9 | 496 | 55.1 | 0 | 1 |
| Oct 09, 2004 | WEST TEXAS A&M | 7 | 282 | 40.3 | 52 | 0 | 0 | 0 | 1 | 2 | 2-2 | 30 | 0 | 5 | 313 | 62.6 | 2 | 0 |
| Oct 16, 2004 | at Texas A&M-Commerce | 6 | 259 | 43.2 | 56 | 0 | 0 | 0 | 1 | 3 | 1-2 | 30 | 1 | 6 | 353 | 58.8 | 1 | 1 |
| Oct 23, 2004 | TEXAS A&M-KINGSVILLE | 4 | 171 | 42.8 | 49 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| Oct 30, 2004 | at Midwestern State | 8 | 295 | 36.9 | 52 | 2 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 217 | 54.2 | 0 | 0 |
| Nov 06, 2004 | WESTERN NEW MEXICO | 4 | 122 | 30.5 | 49 | 1 | 0 | 0 | 0 | 0 | 1-1 | 46 | 0 | 6 | 305 | 50.8 | 2 | 0 |
| Eastern New Mexico | 57 | 2101 | 36.9 | 57 | 3 | 2 | 4 | 6 | 19 | 12-17 | 46 | 1 | 60 | 3256 | 54.3 | 9 | 3 | |
| Opponent | 56 | 2272 | 40.6 | 75 | 0 | 7 | 4 | 5 | 12 | 5-12 | 40 | 3 | 55 | 3003 | 54.6 | 9 | 3 | |
Opponent Game-by-Game |
2004 Eastern New Mexico University
Eastern New Mexico Opponent Game-by-Game
(as of Jun 02, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2004 | CENTRAL ARKANSAS | 22 | 150 | 3 | 48 | 26 | 295 | 2 | 44 | 26-37-0 | 295 | 2 | 44 | 5 | 62 | 0 | 26 | 5 | 46 | 0 | 12 | 445 |
| Sep 04, 2004 | at SE Oklahoma State | 31 | 273 | 2 | 53 | 13 | 295 | 3 | 62 | 13-22-1 | 295 | 3 | 62 | 3 | 49 | 0 | 21 | 1 | 10 | 0 | 10 | 568 |
| Sep 11, 2004 | SW OKLAHOMA STATE | 37 | 27 | 0 | 41 | 13 | 120 | 0 | 34 | 13-30-3 | 120 | 0 | 34 | 5 | 59 | 0 | 25 | 0 | 0 | 0 | 0 | 147 |
| Sep 18, 2004 | at East Central | 41 | 207 | 4 | 90 | 10 | 188 | 1 | 60 | 10-12-0 | 188 | 1 | 60 | 3 | 81 | 0 | 30 | 1 | -4 | 0 | 0 | 395 |
| Sep 25, 2004 | ABILENE CHRISTIAN | 36 | 155 | 1 | 30 | 17 | 161 | 2 | 38 | 17-34-1 | 161 | 2 | 38 | 2 | 44 | 0 | 27 | 1 | 31 | 0 | 31 | 316 |
| Oct 02, 2004 | at Angelo State | 39 | 189 | 1 | 67 | 11 | 225 | 3 | 86 | 11-26-1 | 225 | 3 | 86 | 8 | 134 | 0 | 22 | 0 | 0 | 0 | 0 | 414 |
| Oct 09, 2004 | WEST TEXAS A&M | 27 | 102 | 0 | 36 | 35 | 352 | 2 | 45 | 35-57-1 | 352 | 2 | 45 | 3 | 54 | 0 | 23 | 3 | 6 | 0 | 6 | 454 |
| Oct 16, 2004 | at Texas A&M-Commerce | 26 | 93 | 2 | 15 | 26 | 300 | 1 | 72 | 26-39-2 | 300 | 1 | 72 | 4 | 97 | 0 | 40 | 3 | 19 | 0 | 12 | 393 |
| Oct 23, 2004 | TEXAS A&M-KINGSVILLE | 48 | 177 | 4 | 25 | 15 | 147 | 0 | 22 | 15-23-1 | 147 | 0 | 22 | 4 | 62 | 0 | 36 | 3 | 3 | 0 | 3 | 324 |
| Oct 30, 2004 | at Midwestern State | 39 | 119 | 3 | 29 | 19 | 322 | 2 | 75 | 19-26-1 | 322 | 2 | 75 | 4 | 113 | 0 | 44 | 2 | 9 | 0 | 8 | 441 |
| Nov 06, 2004 | WESTERN NEW MEXICO | 33 | 33 | 0 | 16 | 15 | 217 | 1 | 29 | 15-35-1 | 217 | 1 | 29 | 3 | 25 | 0 | 9 | 2 | 30 | 0 | 6 | 250 |
| Opponent totals | 379 | 1525 | 20 | 90 | 200 | 2622 | 17 | 86 | 200-341-12 | 2622 | 17 | 86 | 44 | 780 | 0 | 44 | 21 | 150 | 0 | 31 | 4147 | |
| Eastern New Mexico | 532 | 2455 | 24 | 73 | 102 | 1416 | 10 | 45 | 102-216-9 | 1416 | 10 | 45 | 42 | 824 | 1 | 100 | 22 | 189 | 0 | 31 | 3871 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 13.1 Pass efficiency: 132.65 Kick ret avg: 17.7 Punt ret avg: 7.1 All purpose avg/game: 471.4 Total offense avg/gm: 377.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2004 | CENTRAL ARKANSAS | 66 | 42 | 108 | 6.0 | 12 | 0.0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 04, 2004 | at SE Oklahoma State | 43 | 44 | 87 | 11.0 | 28 | 2.0 | 13 | 0 | 0 | 0 | 2 | 39 | 3 | 6 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 11, 2004 | SW OKLAHOMA STATE | 55 | 32 | 87 | 6.0 | 27 | 2.0 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2004 | at East Central | 38 | 56 | 94 | 8.0 | 35 | 3.0 | 9 | 0 | 1 | 0 | 4 | 42 | 0 | 5 | 0 | 3-5 | 0 | 0 | 0 | 33 |
| Sep 25, 2004 | ABILENE CHRISTIAN | 61 | 25 | 86 | 9.0 | 40 | 2.0 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 02, 2004 | at Angelo State | 58 | 24 | 82 | 6.0 | 17 | 3.0 | 10 | 1 | 2 | 43 | 1 | 5 | 3 | 7 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 09, 2004 | WEST TEXAS A&M | 43 | 24 | 67 | 4.0 | 6 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 16, 2004 | at Texas A&M-Commerce | 59 | 34 | 93 | 7.0 | 15 | 3.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 23, 2004 | TEXAS A&M-KINGSVILLE | 52 | 32 | 84 | 6.0 | 30 | 2.0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 1 | 0 | 29 |
| Oct 30, 2004 | at Midwestern State | 51 | 18 | 69 | 4.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 06, 2004 | WESTERN NEW MEXICO | 54 | 12 | 66 | 5.0 | 22 | 1.0 | 9 | 0 | 0 | 0 | 1 | 20 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Opponent totals | 580 | 343 | 923 | 72.0 | 241 | 19.0 | 99 | 6 | 13 | 44 | 9 | 108 | 15 | 39 | 5 | 35-38 | 0 | 1 | 0 | 286 | |
| Eastern New Mexico | 543 | 323 | 866 | 86.0 | 393 | 39.0 | 227 | 12 | 8 | 3 | 12 | 197 | 18 | 34 | 3 | 31-33 | 3 | 0 | 1 | 303 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2004 | CENTRAL ARKANSAS | 5 | 201 | 40.2 | 45 | 0 | 1 | 0 | 0 | 1 | 1-1 | 34 | 0 | 7 | 442 | 63.1 | 4 | 0 |
| Sep 04, 2004 | at SE Oklahoma State | 3 | 120 | 40.0 | 49 | 0 | 0 | 0 | 0 | 3 | 1-1 | 28 | 0 | 8 | 382 | 47.8 | 0 | 0 |
| Sep 11, 2004 | SW OKLAHOMA STATE | 6 | 215 | 35.8 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Sep 18, 2004 | at East Central | 4 | 159 | 39.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 6 | 363 | 60.5 | 3 | 0 |
| Sep 25, 2004 | ABILENE CHRISTIAN | 7 | 292 | 41.7 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 238 | 59.5 | 1 | 0 |
| Oct 02, 2004 | at Angelo State | 7 | 269 | 38.4 | 50 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 329 | 54.8 | 0 | 1 |
| Oct 09, 2004 | WEST TEXAS A&M | 5 | 190 | 38.0 | 53 | 0 | 0 | 0 | 1 | 1 | 2-3 | 40 | 1 | 5 | 182 | 36.4 | 1 | 1 |
| Oct 16, 2004 | at Texas A&M-Commerce | 3 | 151 | 50.3 | 62 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0 | 1 | 4 | 244 | 61.0 | 0 | 1 |
| Oct 23, 2004 | TEXAS A&M-KINGSVILLE | 5 | 190 | 38.0 | 46 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 294 | 58.8 | 0 | 0 |
| Oct 30, 2004 | at Midwestern State | 7 | 302 | 43.1 | 75 | 0 | 4 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 273 | 54.6 | 0 | 0 |
| Nov 06, 2004 | WESTERN NEW MEXICO | 4 | 183 | 45.8 | 58 | 0 | 0 | 0 | 1 | 2 | 1-2 | 28 | 1 | 3 | 138 | 46.0 | 0 | 0 |
| Opponent totals | 56 | 2272 | 40.6 | 75 | 0 | 7 | 4 | 5 | 12 | 5-12 | 40 | 3 | 55 | 3003 | 54.6 | 9 | 3 | |
| Eastern New Mexico | 57 | 2101 | 36.9 | 57 | 3 | 2 | 4 | 6 | 19 | 12-17 | 46 | 1 | 60 | 3256 | 54.3 | 9 | 3 | |
Team Game-by-Game Comparison |
2004 Eastern New Mexico University
Eastern New Mexico Team Game-by-Game Comparison
(as of Jun 02, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CENTRAL ARKANSAS | 31-38 | 25/17 | 11/5 | 13/11 | 1/1 | 50-210 / | 22-150 | 18-34-1 / | 26-37-0 | 271/295 | 84-481 / | 59-445 | 94/110 | 3/1 |
| SE Oklahoma State | 21-45 | 23/16 | 16/7 | 3/9 | 4/0 | 55-277 / | 31-273 | 5-18-2 / | 13-22-1 | 54/295 | 73-331 / | 53-568 | 164/98 | 2/1 |
| SW OKLAHOMA STATE | 39-0 | 11/11 | 6/6 | 3/4 | 2/1 | 46-183 / | 37-27 | 7-13-0 / | 13-30-3 | 96/120 | 59-279 / | 67-147 | 201/60 | 1/4 |
| East Central | 14-33 | 25/14 | 12/6 | 11/6 | 2/2 | 53-204 / | 41-207 | 15-27-4 / | 10-12-0 | 152/188 | 80-356 / | 53-395 | 75/119 | 5/1 |
| ABILENE CHRISTIAN | 28-21 | 19/18 | 13/8 | 3/8 | 3/2 | 55-253 / | 36-155 | 5-11-0 / | 17-34-1 | 79/161 | 66-332 / | 70-316 | 140/75 | 1/3 |
| Angelo State | 38-35 | 21/15 | 9/8 | 9/6 | 3/1 | 47-253 / | 39-189 | 13-32-1 / | 11-26-1 | 227/225 | 79-480 / | 65-414 | 120/182 | 3/2 |
| WEST TEXAS A&M | 21-20 | 11/23 | 6/7 | 2/15 | 3/1 | 42-145 / | 27-102 | 3-10-0 / | 35-57-1 | 77/352 | 52-222 / | 84-454 | 32/60 | 2/2 |
| Texas A&M-Commerce | 31-21 | 16/18 | 12/4 | 3/12 | 1/2 | 50-242 / | 26-93 | 10-16-0 / | 26-39-2 | 79/300 | 66-321 / | 65-393 | 105/116 | 0/2 |
| TEXAS A&M-KINGSVILLE | 22-29 | 15/20 | 10/9 | 2/8 | 3/3 | 49-197 / | 48-177 | 2-8-0 / | 15-23-1 | 54/147 | 57-251 / | 71-324 | 116/65 | 3/2 |
| Midwestern State | 20-34 | 16/18 | 8/8 | 7/10 | 1/0 | 37-188 / | 39-119 | 14-27-0 / | 19-26-1 | 186/322 | 64-374 / | 65-441 | 107/122 | 1/1 |
| WESTERN NEW MEXICO | 38-10 | 23/20 | 15/8 | 5/9 | 3/3 | 48-303 / | 33-33 | 10-20-1 / | 15-35-1 | 141/217 | 68-444 / | 68-250 | 59/75 | 1/1 |
| Totals | 303-286 | 205/190 | 118/76 | 61/98 | 26/16 | 532-2455 / | 379-1525 | 102-216-9 / | 200-341-12 | 1416/2622 | 748-3871 / | 720-4147 | 1213/1082 | 22/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CENTRAL ARKANSAS | 11-19 / | 5-12 | 0-0 / | 0-0 | 34:09 / 25:51 | 8:18 | 4.2 / 6.8 | 8.0/8.0 | 5.7/7.5 | 5-38.4 / | 5-40.2 | 8-61 / | 6-39 | |
| SE Oklahoma State | 8-16 / | 4-9 | 0-2 / | 0-0 | 35:28 / 24:32 | 10:56 | 5.0 / 8.8 | 3.0/13.4 | 4.5/10.7 | 4-36.5 / | 3-40.0 | 6-30 / | 16-132 | |
| SW OKLAHOMA STATE | 3-15 / | 6-18 | 2-3 / | 0-4 | 30:23 / 29:37 | 0:46 | 4.0 / 0.7 | 7.4/4.0 | 4.7/2.2 | 4-32.2 / | 6-35.8 | 7-56 / | 5-45 | |
| East Central | 6-15 / | 4-12 | 0-3 / | 0-1 | 35:50 / 24:10 | 11:40 | 3.8 / 5.0 | 5.6/15.7 | 4.4/7.5 | 4-37.2 / | 4-39.8 | 6-45 / | 10-101 | |
| ABILENE CHRISTIAN | 6-16 / | 5-16 | 0-0 / | 1-2 | 30:40 / 29:20 | 1:20 | 4.6 / 4.3 | 7.2/4.7 | 5.0/4.5 | 7-30.9 / | 7-41.7 | 3-38 / | 9-84 | |
| Angelo State | 4-16 / | 4-15 | 1-3 / | 0-3 | 33:34 / 26:10 | 7:24 | 5.4 / 4.8 | 7.1/8.7 | 6.1/6.4 | 4-35.0 / | 7-38.4 | 2-15 / | 6-60 | |
| WEST TEXAS A&M | 1-11 / | 9-19 | 1-1 / | 1-2 | 25:25 / 34:35 | -9:10 | 3.5 / 3.8 | 7.7/6.2 | 4.3/5.4 | 7-40.3 / | 5-38.0 | 4-30 / | 12-91 | |
| Texas A&M-Commerce | 6-15 / | 5-13 | 1-1 / | 0-2 | 32:17 / 27:43 | 4:34 | 4.8 / 3.6 | 4.9/7.7 | 4.9/6.0 | 6-43.2 / | 3-50.3 | 5-31 / | 3-21 | |
| TEXAS A&M-KINGSVILLE | 3-10 / | 4-12 | 0-1 / | 2-3 | 26:10 / 33:50 | -7:40 | 4.0 / 3.7 | 6.8/6.4 | 4.4/4.6 | 4-42.8 / | 5-38.0 | 9-68 / | 12-109 | |
| Midwestern State | 6-15 / | 6-14 | 0-1 / | 1-1 | 30:56 / 29:04 | 1:52 | 5.1 / 3.1 | 6.9/12.4 | 5.8/6.8 | 8-36.9 / | 7-43.1 | 7-61 / | 11-82 | |
| WESTERN NEW MEXICO | 4-12 / | 3-14 | 2-2 / | 2-4 | 34:25 / 25:35 | 8:50 | 6.3 / 1.0 | 7.1/6.2 | 6.5/3.7 | 4-30.5 / | 4-45.8 | 12-90 / | 7-88 | |
| Totals | 58-160 / | 55-154 | 7-17 / | 7-22 | 349:17 / 310:27 | 38:50 | 4.6 / 4.0 | 6.6 / 7.7 | 5.2 / 5.8 | 57-36.9 / | 56-40.6 | 69-525 / | 97-852 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2004 Eastern New Mexico University
Eastern New Mexico Game Superlatives
(as of Jun 02, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Steven Hinson vs Texas A&M-Kingsville (Oct 23, 2004) |
| Yards Rushing | 181 | Steven Hinson at Angelo State (Oct 02, 2004) |
| TD Rushes | 2 | Steven Hinson at SE Oklahoma State (Sep 04, 2004) |
| Steven Hinson at Angelo State (Oct 02, 2004) | ||
| Steven Hinson at Texas A&M-Commerce (Oct 16, 2004) | ||
| Jason Tezeno vs Western New Mexico (Nov 06, 2004) | ||
| Long Rush | 73 | J.J. Jennings at Texas A&M-Commerce (Oct 16, 2004) |
| Pass attempts | 34 | Steven Hinson vs Central Arkansas (Aug 28, 2004) |
| Pass completions | 18 | Steven Hinson vs Central Arkansas (Aug 28, 2004) |
| Yards Passing | 271 | Steven Hinson vs Central Arkansas (Aug 28, 2004) |
| TD Passes | 2 | Steven Hinson vs Central Arkansas (Aug 28, 2004) |
| Steven Hinson vs Abilene Christian (Sep 25, 2004) | ||
| Steven Hinson at Angelo State (Oct 02, 2004) | ||
| Long Pass | 45 | Steven Hinson vs West Texas A&M (Oct 09, 2004) |
| Receptions | 9 | Derrick Hunter vs Central Arkansas (Aug 28, 2004) |
| Derrick Hunter at Midwestern State (Oct 30, 2004) | ||
| Yards Receiving | 161 | Derrick Hunter vs Central Arkansas (Aug 28, 2004) |
