Eastern New Mexico

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
2  Sep 07, 2006  at  Northeastern State   L   7-42  0-1-0  0-0-0  2:42   8712 
  Sep 16, 2006  at  East Central   W  24-15  1-1-0  0-0-0  2:40   3000 
  Sep 23, 2006    CENTRAL OKLAHOMA   L   16-19  1-2-0  0-0-0  2:40   3468 
*  Sep 30, 2006    ABILENE CHRISTIAN   L   0-21  1-3-0  0-1-0  2:25   4016 
*  Oct 07, 2006  at  Angelo State TX   L   7-17  1-4-0  0-2-0  1:20   4823 
*  Oct 14, 2006    #6 WEST TEXAS A&M   L   14-21  1-5-0  0-3-0  2:55   7200 
*  Oct 21, 2006  at  Tarleton   L   0-48  1-6-0  0-4-0  2:35   5787 
*  Oct 28, 2006    TEXAS A&M-KINGSVILLE   W  37-14  2-6-0  1-4-0  1:53   4025 
*  Nov 04, 2006  at  #23 Midwestern State   L   19-29  2-7-0  1-5-0  2:56   5182 
  Nov 11, 2006    OKLAHOMA PANHANDLE   W  63-14  3-7-0  1-5-0  3:45   3000 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2006  at Northeastern State  36  193  1  47  2  44  0  35  2-11-2  44  0  35  6  148  0  45  1  8  0  8  237 
Sep 16, 2006  at East Central  58  310  2  58  6  22  0  10  6-8-0  22  0  10  3  95  0  33  3  44  0  28  332 
Sep 23, 2006  CENTRAL OKLAHOMA  46  291  2  34  3  45  0  21  3-10-1  45  0  21  1  2  0  2  3  8  0  4  336 
Sep 30, 2006  ABILENE CHRISTIAN  41  168  0  43  2  9  0  8  2-8-1  9  0  8  4  102  0  39  2  19  0  15  177 
Oct 07, 2006  at Angelo State TX  42  158  1  62  2  25  0  27  2-8-2  25  0  27  2  46  0  52  1  0  0  0  183 
Oct 14, 2006  WEST TEXAS A&M  44  176  1  36  2  18  0  9  2-3-0  18  0  9  4  97  0  31  0  0  0  0  194 
Oct 21, 2006  at Tarleton  39  54  0  19  3  25  0  12  3-8-0  25  0  12  3  36  0  23  1  11  0  11  79 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  50  318  3  40  4  117  2  55  4-9-0  117  2  55  3  59  0  32  1  5  0  5  435 
Nov 04, 2006  at Midwestern State  51  237  2  27  4  54  0  30  4-15-0  54  0  30  3  27  0  12  1  4  0  4  291 
Nov 11, 2006  OKLAHOMA PANHANDLE  57  507  8  40  0  0  0  0  0-0-0  0  0  0  2  55  0  33  2  77  1  74  507 
Eastern New Mexico     464  2412  20  62  28  359  2  55  28-80-6  359  2  55  31  667  0  52  15  176  1  74  2771 
Opponent     341  1373  15  71  164  2085  16  81  164-260-9  2085  16  81  30  596  1  87  22  163  0  33  3458 

Games played: 10
Avg per rush: 5.2
Avg per catch: 12.8
Pass efficiency: 65.94
Kick ret avg: 21.5
Punt ret avg: 11.7
All purpose avg/game: 373.7
Total offense avg/gm: 277.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2006  at Northeastern State  39  32  71  5.0  17  1.0  3  1  0  0  0  0  0  1  0  1-1  0  0  0  7 
Sep 16, 2006  at East Central  21  36  57  6.0  17  1.0  7  2  2  0  3  51  2  0  0  3-3  0  0  0  24 
Sep 23, 2006  CENTRAL OKLAHOMA  18  62  80  7.0  15  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  16 
Sep 30, 2006  ABILENE CHRISTIAN  23  54  77  6.0  29  2.0  21  0  0  0  0  0  1  1  0  0-0  0  0  0  0 
Oct 07, 2006  at Angelo State TX  29  42  71  6.0  28  3.0  17  0  0  0  0  0  1  0  0  1-1  0  0  0  7 
Oct 14, 2006  WEST TEXAS A&M  17  62  79  6.0  22  3.0  17  1  3  0  2  56  0  2  0  2-2  0  0  0  14 
Oct 21, 2006  at Tarleton  29  50  79  7.0  36  4.0  29  1  1  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  16  70  86  5.0  23  2.0  18  1  1  0  0  0  1  10  0  4-4  0  0  0  37 
Nov 04, 2006  at Midwestern State  28  52  80  4.0  6  0.0  0  0  0  0  0  0  0  1  1  0-0  1  0  0  19 
Nov 11, 2006  OKLAHOMA PANHANDLE  20  52  72  7.0  37  2.0  12  2  1  0  4  16  3  3  0  9-9  0  0  0  63 
Eastern New Mexico     240  512  752  59.0  230  18.0  124  8  8  0  9  123  8  19  1  21-21  1  0  0  187 
Opponent     268  440  708  60.0  212  11.0  54  11  10  31  6  76  1  6  0  28-29  0  1  0  240 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2006  at Northeastern State  7  248  35.4  48  0  0  0  0  4  0-0  0  0  2  115  57.5  0  0 
Sep 16, 2006  at East Central  4  147  36.8  42  0  0  0  0  3  1-2  47  0  4  241  60.2  1  0 
Sep 23, 2006  CENTRAL OKLAHOMA  4  162  40.5  58  0  0  1  1  1  1-1  27  0  4  226  56.5  0  0 
Sep 30, 2006  ABILENE CHRISTIAN  7  286  40.9  51  0  0  1  1  3  0-0  0  0  1  59  59.0  0  0 
Oct 07, 2006  at Angelo State TX  8  317  39.6  63  0  1  1  1  1  0-0  0  0  2  120  60.0  0  0 
Oct 14, 2006  WEST TEXAS A&M  6  236  39.3  51  0  1  0  1  2  0-0  0  0  3  172  57.3  1  0 
Oct 21, 2006  at Tarleton  6  229  38.2  60  0  0  0  2  1  0-1  0  0  1  65  65.0  1  0 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  4  177  44.2  67  0  1  0  1  0  1-2  32  0  7  436  62.3  1  0 
Nov 04, 2006  at Midwestern State  7  326  46.6  65  0  2  1  4  0  1-1  39  0  4  201  50.2  0  0 
Nov 11, 2006  OKLAHOMA PANHANDLE  1  23  23.0  23  0  0  1  0  1  0-1  0  0  10  525  52.5  4  0 
Eastern New Mexico     54  2151  39.8  67  0  5  5  11  16  4-8  47  0  38  2160  56.8  8  0 
Opponent     46  1662  36.1  55  0  0  4  4  16  6-10  37  0  47  2581  54.9  11  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2006  at Northeastern State  41  249  3  31  13  249  3  81  13-17-0  249  3  81  2  36  0  23  5  61  0  31  498 
Sep 16, 2006  at East Central  19  42  0  19  23  219  2  52  23-37-3  219  2  52  3  60  0  31  2  4  0  4  261 
Sep 23, 2006  CENTRAL OKLAHOMA  28  79  0  12  19  228  2  69  19-30-0  228  2  69  4  88  0  27  1  5  0  5  307 
Sep 30, 2006  ABILENE CHRISTIAN  33  85  2  30  19  255  1  40  19-29-0  255  1  40  1  22  0  22  2  8  0  6  340 
Oct 07, 2006  at Angelo State TX  32  136  1  20  18  229  1  37  18-24-0  229  1  37  2  60  0  45  3  0  0  2  365 
Oct 14, 2006  WEST TEXAS A&M  30  116  0  18  25  259  2  51  25-33-2  259  2  51  2  98  1  87  1  3  0  3  375 
Oct 21, 2006  at Tarleton  44  210  3  23  13  229  3  53  13-17-0  229  3  53  0  0  0  0  3  15  0  11  439 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  35  101  1  16  12  122  1  44  12-33-0  122  1  44  6  143  0  37  3  49  0  33  223 
Nov 04, 2006  at Midwestern State  38  286  4  71  16  169  0  31  16-23-0  169  0  31  4  38  0  16  2  18  0  12  455 
Nov 11, 2006  OKLAHOMA PANHANDLE  41  69  1  18  6  126  1  63  6-17-4  126  1  63  6  51  0  16  0  0  0  0  195 
Opponent totals     341  1373  15  71  164  2085  16  81  164-260-9  2085  16  81  30  596  1  87  22  163  0  33  3458 
Eastern New Mexico     464  2412  20  62  28  359  2  55  28-80-6  359  2  55  31  667  0  52  15  176  1  74  2771 

Games played: 10
Avg per rush: 4.0
Avg per catch: 12.7
Pass efficiency: 143.82
Kick ret avg: 19.9
Punt ret avg: 7.4
All purpose avg/game: 429.3
Total offense avg/gm: 345.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2006  at Northeastern State  31  20  51  7.0  22  1.0  6  1  1  0  2  0  0  0  0  6-6  0  0  0  42 
Sep 16, 2006  at East Central  37  52  89  7.0  39  1.0  10  3  2  0  0  0  0  1  0  1-1  0  1  0  15 
Sep 23, 2006  CENTRAL OKLAHOMA  25  48  73  4.0  15  0.0  0  2  1  0  1  31  0  0  0  1-1  0  0  0  19 
Sep 30, 2006  ABILENE CHRISTIAN  26  38  64  11.0  34  4.0  19  2  2  23  1  0  0  1  0  3-3  0  0  0  21 
Oct 07, 2006  at Angelo State TX  17  54  71  7.0  17  1.0  2  0  0  0  2  45  1  1  0  2-2  0  0  0  17 
Oct 14, 2006  WEST TEXAS A&M  22  46  68  6.0  19  1.0  5  1  1  0  0  0  0  0  0  3-3  0  0  0  21 
Oct 21, 2006  at Tarleton  26  38  64  9.0  31  1.0  3  2  3  8  0  0  0  0  0  6-6  0  0  0  48 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  21  58  79  3.0  11  0.0  0  0  0  0  0  0  0  1  0  2-2  0  0  0  14 
Nov 04, 2006  at Midwestern State  24  66  90  4.0  19  2.0  9  0  0  0  0  0  0  2  0  2-3  0  0  0  29 
Nov 11, 2006  OKLAHOMA PANHANDLE  39  20  59  2.0  5  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  14 
Opponent totals     268  440  708  60.0  212  11.0  54  11  10  31  6  76  1  6  0  28-29  0  1  0  240 
Eastern New Mexico     240  512  752  59.0  230  18.0  124  8  8  0  9  123  8  19  1  21-21  1  0  0  187 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2006  at Northeastern State  5  176  35.2  47  0  0  0  0  3  0-0  0  0  7  400  57.1  0  1 
Sep 16, 2006  at East Central  5  210  42.0  49  0  0  1  0  1  0-0  0  0  4  195  48.8  0  0 
Sep 23, 2006  CENTRAL OKLAHOMA  5  215  43.0  51  0  0  0  1  2  2-2  32  0  5  302  60.4  4  0 
Sep 30, 2006  ABILENE CHRISTIAN  4  135  33.8  45  0  0  0  0  1  0-1  0  0  4  244  61.0  0  0 
Oct 07, 2006  at Angelo State TX  6  211  35.2  51  0  0  2  1  3  1-4  35  0  4  210  52.5  1  1 
Oct 14, 2006  WEST TEXAS A&M  1  42  42.0  42  0  0  0  0  0  0-0  0  0  4  230  57.5  0  0 
Oct 21, 2006  at Tarleton  2  74  37.0  46  0  0  0  0  0  2-2  27  0  9  503  55.9  5  1 
Oct 28, 2006  TEXAS A&M-KINGSVILLE  6  218  36.3  48  0  0  1  0  1  0-0  0  0  3  169  56.3  0  0 
Nov 04, 2006  at Midwestern State  7  243  34.7  55  0  0  0  2  5  1-1  37  0  4  187  46.8  1  0 
Nov 11, 2006  OKLAHOMA PANHANDLE  5  138  27.6  49  0  0  0  0  0  0-0  0  0  3  141  47.0  0  1 
Opponent totals     46  1662  36.1  55  0  0  4  4  16  6-10  37  0  47  2581  54.9  11  4 
Eastern New Mexico     54  2151  39.8  67  0  5  5  11  16  4-8  47  0  38  2160  56.8  8  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Northeastern State  7-42  11/21  8/14  1/7  2/0  36-193  /  41-249  2-11-2  /  13-17-0  44/249  47-237  /  58-498  156/97  3/0 
East Central  24-15  18/15  15/3  3/10  0/2  58-310  /  19-42  6-8-0  /  23-37-3  22/219  66-332  /  56-261  190/64  2/5 
CENTRAL OKLAHOMA  16-19  18/16  15/8  2/8  1/0  46-291  /  28-79  3-10-1  /  19-30-0  45/228  56-336  /  58-307  10/124  2/0 
ABILENE CHRISTIAN  0-21  12/17  9/3  1/13  2/1  41-168  /  33-85  2-8-1  /  19-29-0  9/255  49-177  /  62-340  121/53  3/0 
Angelo State TX  7-17  8/15  7/5  1/10  0/0  42-158  /  32-136  2-8-2  /  18-24-0  25/229  50-183  /  56-365  46/105  2/0 
WEST TEXAS A&M  14-21  10/20  8/8  1/12  1/0  44-176  /  30-116  2-3-0  /  25-33-2  18/259  47-194  /  63-375  153/101  1/5 
Tarleton  0-48  7/23  4/13  1/8  2/2  39-54  /  44-210  3-8-0  /  13-17-0  25/229  47-79  /  61-439  47/23  3/1 
TEXAS A&M-KINGSVILLE  37-14  21/16  15/7  3/4  3/5  50-318  /  35-101  4-9-0  /  12-33-0  117/122  59-435  /  68-223  64/192  0/1 
Midwestern State  19-29  16/16  12/8  3/8  1/0  51-237  /  38-286  4-15-0  /  16-23-0  54/169  66-291  /  61-455  31/56  0/0 
OKLAHOMA PANHANDLE  63-14  28/16  26/7  0/5  2/4  57-507  /  41-69  0-0-0  /  6-17-4  0/126  57-507  /  58-195  148/51  0/5 
Totals  187-240  149/175  119/76  16/85  14/14  464-2412  /  341-1373  28-80-6  /  164-260-9  359/2085  544-2771  /  601-3458  966/866  16/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Northeastern State  3-11  /  5-10  0-0  /  0-0  26:37 / 33:23  -6:46  5.4 / 6.1  4.0/14.6  5.0/8.6  7-35.4  /  5-35.2  4-20  /  10-66 
East Central  7-13  /  3-12  0-1  /  2-2  39:59 / 20:01  19:58  5.3 / 2.2  2.8/5.9  5.0/4.7  4-36.8  /  5-42.0  11-99  /  4-27 
CENTRAL OKLAHOMA  5-11  /  6-13  0-1  /  0-0  30:03 / 29:57  0:06  6.3 / 2.8  4.5/7.6  6.0/5.3  4-40.5  /  5-43.0  6-47  /  6-57 
ABILENE CHRISTIAN  2-10  /  7-13  0-1  /  0-1  28:41 / 31:19  -2:38  4.1 / 2.6  1.1/8.8  3.6/5.5  7-40.9  /  4-33.8  8-58  /  4-45 
Angelo State TX  5-14  /  3-12  0-0  /  0-0  29:24 / 30:36  -1:12  3.8 / 4.2  3.1/9.5  3.7/6.5  8-39.6  /  6-35.2  3-30  /  3-24 
WEST TEXAS A&M  2-11  /  5-9  1-2  /  0-1  31:56 / 28:04  3:52  4.0 / 3.9  6.0/7.8  4.1/6.0  6-39.3  /  1-42.0  9-58  /  12-82 
Tarleton  4-13  /  4-9  0-1  /  1-1  29:08 / 30:47  -1:39  1.4 / 4.8  3.1/13.5  1.7/7.2  6-38.2  /  2-37.0  6-51  /  6-54 
TEXAS A&M-KINGSVILLE  4-10  /  3-16  0-0  /  2-4  30:14 / 29:46  0:28  6.4 / 2.9  13.0/3.7  7.4/3.3  4-44.2  /  6-36.3  15-122  /  10-87 
Midwestern State  4-15  /  8-16  2-3  /  1-1  30:45 / 29:15  1:30  4.6 / 7.5  3.6/7.3  4.4/7.5  7-46.6  /  7-34.7  3-15  /  3-26 
OKLAHOMA PANHANDLE  3-6  /  4-11  0-1  /  1-2  27:07 / 32:42  -5:35  8.9 / 1.7  0.0/7.4  8.9/3.4  1-23.0  /  5-27.6  15-145  /  6-50 
Totals  39-114  /  48-121  3-10  /  7-12  303:54 / 295:50  8:04  5.2 / 4.0  4.5 / 8.0  5.1 / 5.8  54-39.8  /  46-36.1  80-645  /  64-518 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Michael Benton at Midwestern State (Nov 04, 2006) 
Yards Rushing  171   Michael Benton vs Central Oklahoma (Sep 23, 2006) 
TD Rushes  3   Michael Benton vs Oklahoma Panhandle (Nov 11, 2006) 
Long Rush  62   Michael Benton at Angelo State TX (Oct 07, 2006) 
Pass attempts  12   Michael Benton at Midwestern State (Nov 04, 2006) 
Pass completions  6   Michael Benton at East Central (Sep 16, 2006) 
Yards Passing  62   Michael Benton vs Texas A&M-Kingsville (Oct 28, 2006) 
TD Passes  1   Michael Benton vs Texas A&M-Kingsville (Oct 28, 2006) 
      Logan Capps vs Texas A&M-Kingsville (Oct 28, 2006) 
Long Pass  55   Logan Capps vs Texas A&M-Kingsville (Oct 28, 2006) 
Receptions  2   Kyle Harris at East Central (Sep 16, 2006) 
      Fide Davalos at East Central (Sep 16, 2006) 
      Zach Gerleve at Tarleton (Oct 21, 2006) 
      Zach Gerleve at Midwestern State (Nov 04, 2006) 
Yards Receiving  55   Michael Benton vs Texas A&M-Kingsville (Oct 28, 2006) 
TD Receptions  1   Michael Benton vs Texas A&M-Kingsville (Oct 28, 2006) 
      Fide Davalos vs Texas A&M-Kingsville (Oct 28, 2006) 
Long Reception  55   Michael Benton vs Texas A&M-Kingsville (Oct 28, 2006) 
Field Goals  1   Lee Price at East Central (Sep 16, 2006) 
      Lee Price vs Central Oklahoma (Sep 23, 2006) 
      Lee Price vs Texas A&M-Kingsville (Oct 28, 2006) 
      Lee Price at Midwestern State (Nov 04, 2006) 
Long Field Goal  47   Lee Price at East Central (Sep 16, 2006) 
Punts  8   Lee Price at Angelo State TX (Oct 07, 2006) 
Punting Avg  46.6   Lee Price at Midwestern State (Nov 04, 2006) 
Long Punt  67   Lee Price vs Texas A&M-Kingsville (Oct 28, 2006) 
Punts inside 20  3   Lee Price at Northeastern State (Sep 07, 2006) 
      Lee Price at East Central (Sep 16, 2006) 
Long Punt Return  74   Brandon Dominguez vs Oklahoma Panhandle (Nov 11, 2006) 
Long Kickoff Return  52   Kyle Harris at Angelo State TX (Oct 07, 2006) 
Tackles  14   Tony Johnson vs Texas A&M-Kingsville (Oct 28, 2006) 
Sacks  1.5   Kyle Wilson vs West Texas A&M (Oct 14, 2006) 
      Jeremy Mullins at Tarleton (Oct 21, 2006) 
Tackles For Loss  2.0   Tim Ojeda vs Central Oklahoma (Sep 23, 2006) 
      Jeremy Mullins at Tarleton (Oct 21, 2006) 
Interceptions  1   Jimmy Wright at East Central (Sep 16, 2006) 
      Derek Higgs at East Central (Sep 16, 2006) 
      Randall Hutchinson at East Central (Sep 16, 2006) 
      Michael Fields vs West Texas A&M (Oct 14, 2006) 
      Mark Patterson vs West Texas A&M (Oct 14, 2006) 
      Jimmy Wright vs Oklahoma Panhandle (Nov 11, 2006) 
      Michael Fields vs Oklahoma Panhandle (Nov 11, 2006) 
      James Gallegos vs Oklahoma Panhandle (Nov 11, 2006) 
      Tony Johnson vs Oklahoma Panhandle (Nov 11, 2006) 


TEAM GAME HIGHS

Rushes  58   at East Central (Sep 16, 2006) 
Yards Rushing  507   vs Oklahoma Panhandle (Nov 11, 2006) 
Yards Per Rush  8.9   vs Oklahoma Panhandle (Nov 11, 2006) 
TD Rushes  8   vs Oklahoma Panhandle (Nov 11, 2006) 
Pass attempts  15   at Midwestern State (Nov 04, 2006) 
Pass completions  6   at East Central (Sep 16, 2006) 
Yards Passing  117   vs Texas A&M-Kingsville (Oct 28, 2006) 
Yards Per Pass  13.0   vs Texas A&M-Kingsville (Oct 28, 2006) 
TD Passes  2   vs Texas A&M-Kingsville (Oct 28, 2006) 
Total Plays  66   at East Central (Sep 16, 2006) 
      at Midwestern State (Nov 04, 2006) 
Total Offense  507   vs Oklahoma Panhandle (Nov 11, 2006) 
Yards Per Play  8.9   vs Oklahoma Panhandle (Nov 11, 2006) 
Points  63   vs Oklahoma Panhandle (Nov 11, 2006) 
Sacks By  4   at Tarleton (Oct 21, 2006) 
First Downs  28   vs Oklahoma Panhandle (Nov 11, 2006) 
Penalties  15   vs Texas A&M-Kingsville (Oct 28, 2006) 
      vs Oklahoma Panhandle (Nov 11, 2006) 
Penalty Yards  145   vs Oklahoma Panhandle (Nov 11, 2006) 
Turnovers  3   at Northeastern State (Sep 07, 2006) 
      vs Abilene Christian (Sep 30, 2006) 
      at Tarleton (Oct 21, 2006) 
Interceptions By  4   vs Oklahoma Panhandle (Nov 11, 2006) 
Punts  8   at Angelo State TX (Oct 07, 2006) 
Punting Avg  46.6   at Midwestern State (Nov 04, 2006) 
Long Punt  67   vs Texas A&M-Kingsville (Oct 28, 2006) 
Punts inside 20  4   at Northeastern State (Sep 07, 2006) 
Long Punt Return  74   vs Oklahoma Panhandle (Nov 11, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   C. Maynard, vs Oklahoma Panhandle (Nov 11, 2006) 
Yards Rushing  203   Ulysses Odoms, at Midwestern State (Nov 04, 2006) 
TD Rushes  3   Erick Hatchett, at Northeastern State (Sep 07, 2006) 
      Ulysses Odoms, at Midwestern State (Nov 04, 2006) 
Long Rush  71   Ulysses Odoms, at Midwestern State (Nov 04, 2006) 
Pass attempts  33   D. Bell, vs West Texas A&M (Oct 14, 2006) 
      Jeremy Heatley, vs Texas A&M-Kingsville (Oct 28, 2006) 
Pass completions  25   D. Bell, vs West Texas A&M (Oct 14, 2006) 
Yards Passing  259   D. Bell, vs West Texas A&M (Oct 14, 2006) 
TD Passes  3   Richard Bartel, at Tarleton (Oct 21, 2006) 
Long Pass  81   Joe Hogan, at Northeastern State (Sep 07, 2006) 
Receptions  10   S. Scott-Jones, vs West Texas A&M (Oct 14, 2006) 
Yards Receiving  215   Jarrett Byers, at Northeastern State (Sep 07, 2006) 
TD Receptions  3   Jarrett Byers, at Northeastern State (Sep 07, 2006) 
Long Reception  81   Jarrett Byers, at Northeastern State (Sep 07, 2006) 
Field Goals  2   Jason Dixon, vs Central Oklahoma (Sep 23, 2006) 
      Paul Williams, at Tarleton (Oct 21, 2006) 
Long Field Goal  37   Kristian Foster, at Midwestern State (Nov 04, 2006) 
Punts  7   Ben White, at Midwestern State (Nov 04, 2006) 
Punting Avg  43.0   Jason Dixon, vs Central Oklahoma (Sep 23, 2006) 
Long Punt  55   Ben White, at Midwestern State (Nov 04, 2006) 
Punts inside 20  5   Ben White, at Midwestern State (Nov 04, 2006) 
Long Punt Return  33   Jareko Taylor, vs Texas A&M-Kingsville (Oct 28, 2006) 
Long Kickoff Return  87   J. Jones, vs West Texas A&M (Oct 14, 2006) 
Tackles  15   Will Clewis, vs Central Oklahoma (Sep 23, 2006) 
Sacks  2.0   Marcus Brown, vs Abilene Christian (Sep 30, 2006) 
Tackles For Loss  3.0   Marcus Brown, vs Abilene Christian (Sep 30, 2006) 
Interceptions  1   Sharod Hoffman, at Northeastern State (Sep 07, 2006) 
      Xavier Clanton, at Northeastern State (Sep 07, 2006) 
      Tyler Ellis, vs Central Oklahoma (Sep 23, 2006) 
      Tony Harp, vs Abilene Christian (Sep 30, 2006) 
      Michael McLeod, at Angelo State TX (Oct 07, 2006) 
      Tarric Jones, at Angelo State TX (Oct 07, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  44   at Tarleton (Oct 21, 2006) 
Yards Rushing  286   at Midwestern State (Nov 04, 2006) 
Yards Per Rush  7.5   at Midwestern State (Nov 04, 2006) 
TD Rushes  4   at Midwestern State (Nov 04, 2006) 
Pass attempts  37   at East Central (Sep 16, 2006) 
Pass completions  25   vs West Texas A&M (Oct 14, 2006) 
Yards Passing  259   vs West Texas A&M (Oct 14, 2006) 
Yards Per Pass  14.6   at Northeastern State (Sep 07, 2006) 
TD Passes  3   at Northeastern State (Sep 07, 2006) 
      at Tarleton (Oct 21, 2006) 
Total Plays  68   vs Texas A&M-Kingsville (Oct 28, 2006) 
Total Offense  498   at Northeastern State (Sep 07, 2006) 
Yards Per Play  8.6   at Northeastern State (Sep 07, 2006) 
Points  48   at Tarleton (Oct 21, 2006) 
Sacks By  4   vs Abilene Christian (Sep 30, 2006) 
First Downs  23   at Tarleton (Oct 21, 2006) 
Penalties  12   vs West Texas A&M (Oct 14, 2006) 
Penalty Yards  87   vs Texas A&M-Kingsville (Oct 28, 2006) 
Turnovers  5   at East Central (Sep 16, 2006) 
      vs West Texas A&M (Oct 14, 2006) 
      vs Oklahoma Panhandle (Nov 11, 2006) 
Interceptions By  2   at Northeastern State (Sep 07, 2006) 
      at Angelo State TX (Oct 07, 2006) 
Punts  7   at Midwestern State (Nov 04, 2006) 
Punting Avg  43.0   vs Central Oklahoma (Sep 23, 2006) 
Long Punt  55   at Midwestern State (Nov 04, 2006) 
Punts inside 20  5   at Midwestern State (Nov 04, 2006) 
Long Punt Return  33   vs Texas A&M-Kingsville (Oct 28, 2006) 


 

Individual Game-by-Game