Eastern New Mexico University

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS UNIV.   11-22-02  97-68   W  39-66  .591  4-6  .667  15-21  .714  15  25  40   40.0  17  23  20  4  17  97   97.0 
OKLAHOMA PANHANDLE STATE   11-26-02  70-75   L  26-58  .448  0-7  .000  18-27  .667  18  22  40   40.0  24  13  20  4  12  70   83.5 
vs Ouachita Baptist University   11-29-02  83-77   W  29-63  .460  2-9  .222  23-36  .639  16  24  40   40.0  26  18  12  1  8  83   83.3 
WEST TEXAS A&M UNIVERSITY   11-30-02  65-82   L  22-53  .415  1-11  .091  20-38  .526  19  21  40   40.0  29  8  19  1  6  65   78.8 
TARLETON STATE UNIVERSITY   12-03-02  65-67   L  23-51  .451  6-8  .750  13-19  .684  4  23  27   37.4  29  17  16  2  12  65   76.0 
vs New Mexico Highlands Univ.   12-6-02   87-81   W  30-56  .536  7-16  .438  20-30  .667  12  21  33   36.7  23  23  15  3  8  87   77.8 
OKLAHOMA PANHANDLE STATE   12-14-02  68-76   L  24-63  .381  5-20  .250  15-20  .750  17  21  38   36.9  23  18  20  7  10  68   76.4 
LUBBOCK CHRISTIAN UNIVERSITY   12-30-02  83-60   W  26-56  .464  6-11  .545  25-31  .806  13  29  42   37.5  17  20  13  0  8  83   77.2 
UNIVERSITY OF CENTRAL OKLAHOMA  1-2-03   65-71   L  19-62  .306  5-18  .278  22-31  .710  21  24  45   38.3  21  8  14  2  11  65   75.9 
NORTHEASTERN STATE   1-4-03   75-82   L  28-57  .491  5-14  .357  14-15  .933  12  10  22   36.7  22  17  10  0  8  75   75.8 
at SE Oklahoma State   1-9-03   57-55   W  23-48  .479  3-13  .231  8-16  .500  9  24  33   36.4  14  12  20  3  8  57   74.1 
at East Central University Men   1-11-03   60-57   W  22-47  .468  1-5  .200  15-18  .833  6  15  21   35.1  12  13  11  4  10  60   72.9 
CAMERON UNIVERSITY   1-16-03   72-62   W  27-52  .519  3-11  .273  15-20  .750  13  25  38   35.3  15  16  19  1  8  72   72.8 
SOUTHWESTERN OKLAHOMA STATE   1-18-03   72-59   W  27-57  .474  2-12  .167  16-21  .762  16  21  37   35.4  15  20  15  3  9  72   72.8 
at Abilene Christian University   1-23-03   97-82   W  37-66  .561  5-9  .556  18-24  .750  13  19  32   35.2  16  22  13  2  16  97   74.4 
at Angelo State Rams   1-25-03   93-90   W  28-48  .583  3-8  .375  34-45  .756  11  25  36   35.2  30  20  16  0  5  93   75.6 
TEXAS A&M-COMMERCE   1-30-03   87-81   Wot  28-67  .418  3-11  .273  28-36  .778  18  31  49   36.1  17  20  24  3  12  87   76.2 
TEXAS A&M-KINGSVILLE   2-1-03   78-70   W  28-58  .483  3-9  .333  19-28  .679  9  21  30   35.7  19  23  9  1  10  78   76.3 
at Midwestern State   2-6-03   76-69   W  23-38  .605  1-4  .250  29-35  .829  5  26  31   35.5  17  16  23  5  14  76   76.3 
at West Texas A&M   2-10-03   63-69   L  25-52  .481  3-9  .333  10-14  .714  8  22  30   35.2  31  9  22  1  6  63   75.7 
MIDWESTERN STATE UNIVERSITY   2-15-03   88-74   W  26-50  .520  5-7  .714  31-40  .775  12  23  35   35.2  17  19  16  2  6  88   76.2 
WEST TEXAS A&M UNIVERSITY   2-17-03   85-76   W  24-55  .436  4-10  .400  33-40  .825  12  24  36   35.2  19  20  16  0  8  85   76.6 
ANGELO STATE UNIVERSITY   2-20-03   93-88   Wot  31-57  .544  5-14  .357  26-33  .788  9  33  42   35.5  25  18  21  2  6  93   77.3 
ABILENE CHRISTIAN UNIVERSITY   2-22-03   87-74   W  29-58  .500  3-8  .375  26-31  .839  11  25  36   35.5  17  17  10  4  8  87   77.8 
at Texas A&M-Kingsville   2-27-03   99-95   Wot  34-56  .607  5-10  .500  26-30  .867  12  25  37   35.6  19  21  19  2  5  99   78.6 
TEXAS A&M-COMMERCE   3-1-03   74-71   W  28-62  .452  1-4  .250  17-23  .739  18  21  39   35.7  18  19  17  1  9  74   78.4 
EAST CENTRAL OKLAHOMA   3-4-03   112-79   W  45-73  .616  5-12  .417  17-20  .850  17  20  37   35.8  15  29  7  3  7  112   79.7 
vs Tarleton State University   3-07-03   58-64   L  24-59  .407  3-13  .231  7-7  1.000  9  15  24   35.4  18  19  12  2  14  58   78.9 


 
Eastern New Mexico University     2209     775-1588  .488  99-289  .343  560-749  .748  355  635  990   35.4  565  498  449  63  261  2209   78.9 
Opponents     2054     718-1527  .470  175-495  .354  443-630  .703  281  560  841   30.0  628  388  494  77  210  2054   73.4 
 
Games played: 28      Rebounds/game: 35.4 
Points/game: 78.9      Assists/game: 17.8 
FG Pct: 48.8      Turnovers/game: 16.0 
3FG Pct: 34.3      Assist/turnover ratio: 1.1 
FT Pct: 74.8      Steals/game: 9.3 
       Blocks/game: 2.3 

 

Individual Game-by-Game

 

#04  Carlton Lewis  
#10  David Hamilton  
#12  Jeff Davis  
#14  Randy Johnson  
#20  Michael Mondragon  
#21  Kevin Iverson  
#22  Irshaun Pinckney  
#23  Brent Cooper  
#24  Royshid McKinney  
#30  Garland Coleman  
#32  Douglas Tshomba  
#34  Jamaal Hunnicutt  
#42  Jon Belt  
#44  Cedric Palmer  
#TM  Team