Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at NM Highlands  11/15/08  74-81   L  23-65  .354  2-7  .286  26-33  .788  9  25  34   34.0  25  7  20  0  2  74   74.0 
EMPORIA STATE  11/17/08  55-87   L  22-52  .423  1-10  .100  10-20  .500  6  20  26   30.0  11  14  14  3  7  55   64.5 
vs Western New Mexico  11/21/08  69-87   L  30-69  .435  4-15  .267  5-16  .313  15  26  41   33.7  23  19  10  2  5  69   66.0 
UNIVERSITY OF THE SOUTHWEST   11/25/08  73-49     28-53  .528  2-9  .222  15-24  .625  13  36  49   37.5  12  12  27  2  11  73   67.8 
NM HIGHLANDS  11/29/08  66-65     26-45  .578  2-6  .333  12-15  .800  9  21  30   36.0  24  12  24  1  6  66   67.4 
NORTHEASTERN STATE   12/04/08  58-71   L  20-53  .377  7-16  .438  11-18  .611  10  27  37   36.2  15  10  18  2  10  58   65.8 
CENTRAL OKLAHOMA  12/06/08  59-78   L  20-52  .385  3-16  .188  16-24  .667  11  20  31   35.4  18  11  20  4  12  59   64.9 
at Southeastern Okla.  12/13/08  42-44   L  16-45  .356  1-7  .143  9-10  .900  7  21  28   34.5  14  7  18  4  10  42   62.0 
at East Central  12/14/08  58-60   L  21-59  .356  4-18  .222  12-16  .750  14  19  33   34.3  25  12  18  3  7  58   61.6 
vs Arkansas Tech  12/20/08  61-69   L  26-55  .473  2-11  .182  7-10  .700  10  12  22   33.1  19  14  18  1  12  61   61.5 
vs Northwest Missouri State   12/21/08  49-71   L  19-51  .373  3-11  .273  8-13  .615  14  17  31   32.9  18  9  17  1  10  49   60.4 
LUBBOCK CHRISTIAN UNIVERSITY   12/29/08  68-67     26-55  .473  3-6  .500  13-21  .619  12  24  36   33.2  17  13  15  3  6  68   61.0 
CAMERON  01/03/09  70-54     29-52  .558  5-11  .455  7-14  .500  7  23  30   32.9  15  17  13  2  7  70   61.7 
SOUTHWESTERN OKLAHOMA   01/05/09  74-79   L  33-57  .579  2-12  .167  6-12  .500  10  20  30   32.7  22  12  19  0  12  74   62.6 
at Texas A&M-Commerce  01/08/09  64-73   L  24-56  .429  5-16  .313  11-19  .579  9  24  33   32.7  26  7  16  4  10  64   62.7 
at Abilene Christian  01/13/09  58-68   L  26-53  .491  1-5  .200  5-12  .417  12  20  32   32.7  20  12  21  5  11  58   62.4 
TARLETON STATE  01/21/09  41-64   L  15-50  .300  3-16  .188  8-9  .889  10  20  30   32.5  18  7  19  3  8  41   61.1 
at Midwestern State  01/24/09  44-83   L  16-43  .372  0-6  .000  12-24  .500  11  14  25   32.1  16  9  29  1  9  44   60.2 
TEXAS A&M-KINGSVILLE   01/28/09  60-70   L  24-56  .429  3-10  .300  9-13  .692  10  20  30   32.0  10  9  10  2  7  60   60.2 
ANGELO STATE  01/31/09  66-75   L  25-48  .521  0-3  .000  16-29  .552  11  27  38   32.3  21  12  18  4  3  66   60.5 
at West Texas A&M  02/04/09  47-69   L  18-52  .346  4-12  .333  7-15  .467  13  17  30   32.2  25  6  19  2  10  47   59.8 
WEST TEXAS A&M  02/07/09  52-73   L  20-51  .392  1-8  .125  11-16  .688  15  17  32   32.2  21  8  20  3  6  52   59.5 
at Tarleton State  02/11/09  55-64   L  20-52  .385  3-14  .214  12-18  .667  13  24  37   32.4  20  8  14  1  3  55   59.3 
MIDWESTERN STATE  02/14/09  90-94   Lot  30-54  .556  0-8  .000  30-36  .833  7  24  31   32.3  22  25  19  1  11  90   60.5 
at Texas A&M-Kingsville   02/18/09  69-74   L  30-57  .526  5-10  .500  4-6  .667  11  14  25   32.0  22  10  18  2  7  69   60.9 
at Angelo State  02/20/09  63-73   L  25-46  .543  8-15  .533  5-8  .625  5  20  25   31.8  21  12  19  3  4  63   61.0 
ABILENE CHRISTIAN  02/25/09  65-71   Lot  26-61  .426  4-14  .286  9-13  .692  16  28  44   32.2  15  19  16  2  7  65   61.1 


 
Eastern New Mexico     1650     638-1442  .442  78-292  .267  296-464  .638  290  580  870   32.2  515  313  489  61  213  1650   61.1 
Opponents     1913     676-1446  .467  180-489  .368  381-568  .671  280  579  859   31.8  435  394  431  89  200  1913   70.9 
 
Games played: 27      Rebounds/game: 32.2 
Points/game: 61.1      Assists/game: 11.6 
FG Pct: 44.2      Turnovers/game: 18.1 
3FG Pct: 26.7      Assist/turnover ratio: 0.6 
FT Pct: 63.8      Steals/game: 7.9 
       Blocks/game: 2.3 

 

Individual Game-by-Game

 

#04  FRANKLIN, Kelvin  
#05  REYNOLDS, Justin  
#12  MARSHALL, Jimmie  
#14  CHURCHMAN, Matt  
#15  DARBY, Equs  
#20  WILSON, Brandon  
#22  BROWN, Gerald  
#23  KING, Aaron  
#24  HADLEY, Jamaal  
#32  SCHULTZ, Donovan  
#40  WAFER, Dannon  
#42  SQUIRE, Bill  
#44  YORK, Tommy  
#TM  TEAM