Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (7-3)  (5-5)  (2-5) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (7-6)  (3-0)  (2-1)  (2-5) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/9/13   5:00pm      vs Missouri Southern State    L   65-68      (25)BLACKMON, Rodney  (6)DOMINGO, Lawrence
(6)LOVE, Rafael
(6)CAMMOCK, Cornelius  
11/16/13  7:00 p.m.      UNIVERSITY OF THE SOUTHWEST    W   114-62   1035   (18)LOVE, Rafael
(18)BLACKMON, Rodney  
(7)HENRY, Phil
(7)TORREZ, Michael  
11/19/13  7:00 P.M.      at Lubbock Christian    W   84-79   412   (24)DAVIS, Devone  (6)CAMMOCK, Cornelius
(6)DAVIS, Devone  
11/26/13  7:00 p.m.      vs Lubbock Christian    L   69-72   523   (13)CAMMOCK, Cornelius
(13)BLACKMON, Rodney  
(7)LOVE, Rafael 
11/29/13  2:30 p.m.      vs Pittsburg State    L   84-86   124   (24)BLACKMON, Rodney  (9)HENRY, Phil 
11/30/13  2:30 p.m.      vs Southwestern Okla.    W   71-49   183   (19)DAVIS, Devone  (9)HENRY, Phil 
12/06/13  5:00 p.m.      NORTHERN NEW MEXICO    W   90-66   1009   (24)BLACKMON, Rodney  (4)HENRY, Phil
(4)CAMMOCK, Cornelius  
12/14/13  4:05 P.M.      vs Henderson State    L   82-89   74   (29)BLACKMON, Rodney  (6)HARDWELL, Dennis 
12/18/13  7:30 pm      at Azusa Pacific    L   69-75   382   (19)BLACKMON, Rodney  (6)CAMMOCK, Cornelius 
01/01/14  5:00 P.M.      at South Dakota Mines    W   68-63   175   (15)CAMMOCK, Cornelius  (11)CAMMOCK, Cornelius 
01/02/14  3:00 p.m.      vs Johnson and Wales    W   85-56   60   (14)LOVE, Rafael
(14)DAVIS, Devone  
(9)CAMMOCK, Cornelius 
01/08/14  8:00 p.m.    *  CAMERON    L   58-59   257   (15)LOVE, Rafael  (7)DOMINGO, Lawrence 
01/11/14  6:00 pm    *  at Midwestern State    L   41-66   2682   (13)LOVE, Rafael  (8)LOVE, Rafael 
01/15/14  10 a.m.    *  at Texas A&M-Kingsville    W   82-78   2222   (27)HENRY, Phil  (8)HENRY, Phil 
01/18/14  4:35 p.m.    *  ANGELO STATE    Wot   72-68   589   (16)CAMMOCK, Cornelius  (11)CAMMOCK, Cornelius 
01/22/14  7:30 p.m.    *  TEXAS A&M-COMMERCE    W   83-78   650   (19)BLACKMON, Rodney
(19)CAMMOCK, Cornelius  
(11)HENRY, Phil 
01/25/14  7:25 p.m.    *  at Tarleton State    L   64-86   2709   (20)LOVE, Rafael  (5)ROMERO, Jordan 
01/30/14  7:30 p.m.      SOUTH DAKOTA MINES    W   86-72   328   (21)LOVE, Rafael  (5)HENRY, Phil 
02/01/14  4 p.m.    *  at West Texas A&M    W   58-57   1279   (21)CAMMOCK, Cornelius  (5)CAMMOCK, Cornelius
(5)LOVE, Rafael
(5)DAVIS, Devone  
02/05/14  7:55 p.m.    *  TEXAS A&M-KINGSVILLE    Wot   68-62   500   (17)HENRY, Phil  (10)HENRY, Phil 
2/8/14   4 p.m.    *  at Angelo State    L   75-77   1032   (24)BLACKMON, Rodney  (5)DAVIS, Devone 
02/12/14  8:25 pm    *  at Cameron    W   72-61   589   (16)HENRY, Phil  (8)HENRY, Phil 
02/15/14  6:00 p.m.    *  MIDWESTERN STATE    Lot   79-81   502   (24)BLACKMON, Rodney  (7)BLACKMON, Rodney 
2/19/14   7:00 p.m.    *  at A&M-Commerce    L   71-78   678   (15)BLACKMON, Rodney  (6)BLACKMON, Rodney
(6)DAVIS, Devone  
02/22/14  7:10 P.M.    *  TARLETON STATE    L   82-92   528   (25)BLACKMON, Rodney  (13)DOMINGO, Lawrence 
03/01/14  7:40 P.M.    *  WEST TEXAS A&M    W   94-63   1126   (19)LOVE, Rafael  (8)CAMMOCK, Cornelius 
03/06/14  8:30 p.m.      vs Texas A&M-Commerce    L   73-74      (14)BLACKMON, Rodney
(14)LOVE, Rafael  
(8)CAMMOCK, Cornelius
(8)DOMINGO, Lawrence  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   6524   652  
AWAY  10   12160   1216  
NEUTRAL  7   964   138  
TOTAL  27   19648   728  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (7-3)  (5-5)  (2-5) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (7-6)  (3-0)  (2-1)  (2-5) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  BLACKMON, Rodney   26  26  875  33.7  125  316  .396  69  187  .369  92  120  .767  8  76  84  3.2  67  1  91  62  17  46  411  15.8 
04  LOVE, Rafael   27  27  831  30.8  115  244  .471  61  139  .439  50  72  .694  29  82  111  4.1  58  2  35  28  0  20  341  12.6 
24  CAMMOCK, Cornelius   25  19  614  24.6  103  225  .458  0  2  .000  82  111  .739  58  76  134  5.4  74  2  23  43  25  24  288  11.5 
05  DAVIS, Devone   25  22  672  26.9  75  155  .484  14  37  .378  106  168  .631  25  66  91  3.6  74  6  89  61  6  42  270  10.8 
32  HENRY, Phil   27  20  585  21.7  68  136  .500  0  2  .000  50  82  .610  54  77  131  4.9  78  4  10  21  44  14  186  6.9 
30  DOMINGO, Lawrence   26  0  466  17.9  75  135  .556  0  3  .000  23  52  .442  41  54  95  3.7  68  2  11  40  14  11  173  6.7 
22  ROMERO, Jordan   27  0  392  14.5  33  103  .320  25  84  .298  8  17  .471  5  25  30  1.1  25  0  49  26  2  13  99  3.7 
10  LANTZ, Kyle   27  9  451  16.7  33  92  .359  27  74  .365  4  6  .667  14  31  45  1.7  28  0  27  16  2  14  97  3.6 
11  HARDWELL, Dennis   24  12  321  13.4  30  74  .405  0  4  .000  25  40  .625  23  35  58  2.4  49  1  16  16  6  26  85  3.5 
23  DE LA CERDA, Deyton   11  0  53  4.8  8  20  .400  3  12  .250  3  5  .600  5  8  13  1.2  3  0  6  4  0  0  22  2.0 
02  TEMPLIN, Johari   11  0  38  3.5  6  13  .462  1  1  1.000  5  11  .455  6  4  10  0.9  10  0  1  0  2  0  18  1.6 
34  TORREZ, Michael   15  0  79  5.3  8  19  .421  5  16  .313  1  2  .500  10  11  21  1.4  11  0  3  4  1  3  22  1.5 
12  RANDLE, Michael   12  0  74  6.2  4  19  .211  3  13  .231  6  7  .857  2  8  10  0.8  9  0  5  3  0  3  17  1.4 
20  GARCIA, Travis   5  0  11  2.2  2  5  .400  1  3  .333  1  2  .500  0  0  0  0.0  1  0  2  0  0  0  6  1.2 
40  SOLIS, Joe   5  0  13  2.6  1  5  .200  0  1  .000  2  4  .500  2  1  3  0.6  4  0  0  0  0  0  4  0.8 
  Team                            47  39  86          3         
  Total..........  27    5475    686  1561  .439  209  578  .362  458  699  .655  329  593  922  34.1  559  18  368  327  119  216  2039  75.5 
  Opponents......  27    5475    646  1411  .458  154  418  .368  471  660  .714  274  665  939  34.8  572  11  311  450  86  133  1917  71.0 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  981  1025  33  2039 
Opponents  899  993  25  1917 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (7-3)  (5-5)  (2-5) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (7-6)  (3-0)  (2-1)  (2-5) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/13      vs Missouri Southern State          L    65-68       -
   11/16/13        UNIVERSITY OF THE SOUTHWEST    W     114-62    1035
   11/19/13     at Lubbock Christian              W      84-79     412
   11/26/13     vs Lubbock Christian                L    69-72     523
   11/29/13     vs Pittsburg State                  L    84-86     124
   11/30/13     vs Southwestern Okla.             W      71-49     183
   12/06/13        NORTHERN NEW MEXICO            W      90-66    1009
   12/14/13     vs Henderson State                  L    82-89      74
   12/18/13     at Azusa Pacific                    L    69-75     382
   01/01/14     at South Dakota Mines             W      68-63     175
   01/02/14     vs Johnson and Wales              W      85-56      60
  *01/08/14        CAMERON                          L    58-59     257
  *01/11/14     at Midwestern State                 L    41-66    2682
  *01/15/14     at Texas A&M-Kingsville           W      82-78    2222
  *01/18/14        ANGELO STATE                   W  OT  72-68     589
  *01/22/14        TEXAS A&M-COMMERCE             W      83-78     650
  *01/25/14     at Tarleton State                   L    64-86    2709
   01/30/14        SOUTH DAKOTA MINES             W      86-72     328
  *02/01/14     at West Texas A&M                 W      58-57    1279
  *02/05/14        TEXAS A&M-KINGSVILLE           W  OT  68-62     500
  *2/8/14       at Angelo State                     L    75-77    1032
  *02/12/14     at Cameron                        W      72-61     589
  *02/15/14        MIDWESTERN STATE                 LOT  79-81     502
  *2/19/14      at A&M-Commerce                     L    71-78     678
  *02/22/14        TARLETON STATE                   L    82-92     528
  *03/01/14        WEST TEXAS A&M                 W      94-63    1126
   03/06/14     vs Texas A&M-Commerce               L    73-74       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  BLACKMON, Rodney   26  26  33.7   .396  .369  .767  3.2  3.5  46  17  15.8 
04  LOVE, Rafael   27  27  30.8   .471  .439  .694  4.1  1.3  20  0  12.6 
24  CAMMOCK, Cornelius   25  19  24.6   .458  .000  .739  5.4  0.9  24  25  11.5 
05  DAVIS, Devone   25  22  26.9   .484  .378  .631  3.6  3.6  42  6  10.8 
32  HENRY, Phil   27  20  21.7   .500  .000  .610  4.9  0.4  14  44  6.9 
30  DOMINGO, Lawrence   26  0  17.9   .556  .000  .442  3.7  0.4  11  14  6.7 
22  ROMERO, Jordan   27  0  14.5   .320  .298  .471  1.1  1.8  13  2  3.7 
10  LANTZ, Kyle   27  9  16.7   .359  .365  .667  1.7  1.0  14  2  3.6 
11  HARDWELL, Dennis   24  12  13.4   .405  .000  .625  2.4  0.7  26  6  3.5 
23  DE LA CERDA, Deyton   11  0  4.8   .400  .250  .600  1.2  0.5  0  0  2.0 
02  TEMPLIN, Johari   11  0  3.5   .462  1.000  .455  0.9  0.1  0  2  1.6 
34  TORREZ, Michael   15  0  5.3   .421  .313  .500  1.4  0.2  3  1  1.5 
12  RANDLE, Michael   12  0  6.2   .211  .231  .857  0.8  0.4  3  0  1.4 
20  GARCIA, Travis   5  0  2.2   .400  .333  .500  0.0  0.4  0  0  1.2 
40  SOLIS, Joe   5  0  2.6   .200  .000  .500  0.6  0.0  0  0  0.8 
TM  TEAM   27  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  27      .439  .362  .655  34.1  13.6  216  119  75.5 
  Opponents......  27      .458  .368  .714  34.8  11.5  133  86  71.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BLACKMON, Rodney   26  125  316  .396  69  187  .369  92  120  .767  411  15.8 
LOVE, Rafael   27  115  244  .471  61  139  .439  50  72  .694  341  12.6 
CAMMOCK, Cornelius   25  103  225  .458  0  2  .000  82  111  .739  288  11.5 
DAVIS, Devone   25  75  155  .484  14  37  .378  106  168  .631  270  10.8 
HENRY, Phil   27  68  136  .500  0  2  .000  50  82  .610  186  6.9 
DOMINGO, Lawrence   26  75  135  .556  0  3  .000  23  52  .442  173  6.7 
ROMERO, Jordan   27  33  103  .320  25  84  .298  8  17  .471  99  3.7 
LANTZ, Kyle   27  33  92  .359  27  74  .365  4  6  .667  97  3.6 
HARDWELL, Dennis   24  30  74  .405  0  4  .000  25  40  .625  85  3.5 
DE LA CERDA, Deyton   11  8  20  .400  3  12  .250  3  5  .600  22  2.0 
TEMPLIN, Johari   11  6  13  .462  1  1  1.000  5  11  .455  18  1.6 
TORREZ, Michael   15  8  19  .421  5  16  .313  1  2  .500  22  1.5 
RANDLE, Michael   12  4  19  .211  3  13  .231  6  7  .857  17  1.4 
GARCIA, Travis   5  2  5  .400  1  3  .333  1  2  .500  6  1.2 
SOLIS, Joe   5  1  5  .200  0  1  .000  2  4  .500  4  0.8 
Total..........  27  686  1561  .439  209  578  .362  458  699  .655  2039  75.5 
Opponents......  27  646  1411  .458  154  418  .368  471  660  .714  1917  71.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BLACKMON, Rodney   26  875  8  76  84  67  1  91  62  1.47  29 
LOVE, Rafael   27  831  29  82  111  58  2  35  28  1.25  22 
CAMMOCK, Cornelius   25  614  58  76  134  74  2  23  43  0.53  21 
DAVIS, Devone   25  672  25  66  91  74  6  89  61  1.46  24 
HENRY, Phil   27  585  54  77  131  78  4  10  21  0.48  27 
DOMINGO, Lawrence   26  466  41  54  95  68  2  11  40  0.28  14 
ROMERO, Jordan   27  392  5  25  30  25  0  49  26  1.88  15 
LANTZ, Kyle   27  451  14  31  45  28  0  27  16  1.69  12 
HARDWELL, Dennis   24  321  23  35  58  49  1  16  16  1.00  14 
DE LA CERDA, Deyton   11  53  5  8  13  3  0  6  4  1.50  7 
TEMPLIN, Johari   11  38  6  4  10  10  0  1  0  99.00  5 
TORREZ, Michael   15  79  10  11  21  11  0  3  4  0.75  9 
RANDLE, Michael   12  74  2  8  10  9  0  5  3  1.67  5 
GARCIA, Travis   5  11  0  0  0  1  0  2  0  99.00  3 
SOLIS, Joe   5  13  2  1  3  4  0  0  0  0.00  2 
Total..........  27  5475  329  593  922  559  18  368  327  1.13  114 
Opponents......  27  5475  274  665  939  572  11  311  450  0.69  92 

TEAM STATISTICS  ENMU  OPP 
SCORING  2039  1917 
   Points per game  75.5  71.0 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  686-1561  646-1411 
   Field goal pct  .439  .458 
3 POINT FG-ATT  209-578  154-418 
   3-point FG pct  .362  .368 
   3-pt FG made per game  7.7  5.7 
FREE THROWS-ATT  458-699  471-660 
   Free throw pct  .655  .714 
   F-Throws made per game  17.0  17.4 
REBOUNDS  922  939 
   Rebounds per game  34.1  34.8 
   Rebounding margin  -0.6  - 
ASSISTS  368  311 
   Assists per game  13.6  11.5 
TURNOVERS  327  450 
   Turnovers per game  12.1  16.7 
   Turnover margin  +4.6  - 
   Assist/turnover ratio  1.1  0.7 
STEALS  216  133 
   Steals per game  8.0  4.9 
BLOCKS  119  86 
   Blocks per game  4.4  3.2 
ATTENDANCE  6524  13124 
   Home games-Avg/Game  10-652  10-1216 
   Neutral site-Avg/Game  -  7-138 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  981  1025  33  2039 
Opponents  899  993  25  1917 


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  2039  1917 
   Points per game  75.5  71.0 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  686-1561  646-1411 
   Field goal pct  .439  .458 
3 POINT FG-ATT  209-578  154-418 
   3-point FG pct  .362  .368 
   3-pt FG made per game  7.7  5.7 
FREE THROWS-ATT  458-699  471-660 
   Free throw pct  .655  .714 
   F-Throws made per game  17.0  17.4 
REBOUNDS  922  939 
   Rebounds per game  34.1  34.8 
   Rebounding margin  -0.6  - 
ASSISTS  368  311 
   Assists per game  13.6  11.5 
TURNOVERS  327  450 
   Turnovers per game  12.1  16.7 
   Turnover margin  +4.6  - 
   Assist/turnover ratio  1.1  0.7 
STEALS  216  133 
   Steals per game  8.0  4.9 
BLOCKS  119  86 
   Blocks per game  4.4  3.2 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  6524  13124 
   Home games-Avg/Game  10-652  10-1216 
   Neutral site-Avg/Game  -  7-138 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  981  1025  33  2039 
Opponents  899  993  25  1917 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BLACKMON, Rodney  26  411  15.8 
LOVE, Rafael  27  341  12.6 
CAMMOCK, Cornelius  25  288  11.5 
DAVIS, Devone  25  270  10.8 
HENRY, Phil  27  186  6.9 
DOMINGO, Lawrence  26  173  6.7 
ROMERO, Jordan  27  99  3.7 
LANTZ, Kyle  27  97  3.6 
HARDWELL, Dennis  24  85  3.5 
TORREZ, Michael  15  22  1.5 
DE LA CERDA, Deyton  11  22  2.0 
TEMPLIN, Johari  11  18  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
BLACKMON, Rodney  26  411  15.8 
LOVE, Rafael  27  341  12.6 
CAMMOCK, Cornelius  25  288  11.5 
DAVIS, Devone  25  270  10.8 
HENRY, Phil  27  186  6.9 
DOMINGO, Lawrence  26  173  6.7 
ROMERO, Jordan  27  99  3.7 
LANTZ, Kyle  27  97  3.6 
HARDWELL, Dennis  24  85  3.5 
DE LA CERDA, Deyton  11  22  2.0 
TEMPLIN, Johari  11  18  1.6 
TORREZ, Michael  15  22  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
DOMINGO, Lawrence  75  135  .556 
HENRY, Phil  68  136  .500 
DAVIS, Devone  75  155  .484 
LOVE, Rafael  115  244  .471 
TEMPLIN, Johari  6  13  .462 
CAMMOCK, Cornelius  103  225  .458 
TORREZ, Michael  8  19  .421 
HARDWELL, Dennis  30  74  .405 
GARCIA, Travis  2  5  .400 
DE LA CERDA, Deyton  8  20  .400 
BLACKMON, Rodney  125  316  .396 
LANTZ, Kyle  33  92  .359 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BLACKMON, Rodney  26  316  12.2 
LOVE, Rafael  27  244  9.0 
CAMMOCK, Cornelius  25  225  9.0 
DAVIS, Devone  25  155  6.2 
HENRY, Phil  27  136  5.0 

FIELD GOALS MADE  G  Made  Made/G 
BLACKMON, Rodney  26  125  4.8 
LOVE, Rafael  27  115  4.3 
CAMMOCK, Cornelius  25  103  4.1 
DAVIS, Devone  25  75  3.0 
DOMINGO, Lawrence  26  75  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
TEMPLIN, Johari  1  1  1.000 
LOVE, Rafael  61  139  .439 
DAVIS, Devone  14  37  .378 
BLACKMON, Rodney  69  187  .369 
LANTZ, Kyle  27  74  .365 
GARCIA, Travis  1  3  .333 
TORREZ, Michael  5  16  .313 
ROMERO, Jordan  25  84  .298 
DE LA CERDA, Deyton  3  12  .250 
RANDLE, Michael  3  13  .231 
SOLIS, Joe  0  1  .000 
HENRY, Phil  0  2  .000 
DOMINGO, Lawrence  0  3  .000 
CAMMOCK, Cornelius  0  2  .000 
HARDWELL, Dennis  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
BLACKMON, Rodney  26  187  7.2 
LOVE, Rafael  27  139  5.1 
ROMERO, Jordan  27  84  3.1 
LANTZ, Kyle  27  74  2.7 
DAVIS, Devone  25  37  1.5 

3-POINT FGS MADE  G  Made  Made/G 
BLACKMON, Rodney  26  69  2.7 
LOVE, Rafael  27  61  2.3 
LANTZ, Kyle  27  27  1.0 
ROMERO, Jordan  27  25  0.9 
DAVIS, Devone  25  14  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
RANDLE, Michael  6  7  .857 
BLACKMON, Rodney  92  120  .767 
CAMMOCK, Cornelius  82  111  .739 
LOVE, Rafael  50  72  .694 
LANTZ, Kyle  4  6  .667 
DAVIS, Devone  106  168  .631 
HARDWELL, Dennis  25  40  .625 
HENRY, Phil  50  82  .610 
DE LA CERDA, Deyton  3  5  .600 
GARCIA, Travis  1  2  .500 
TORREZ, Michael  1  2  .500 
SOLIS, Joe  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
DAVIS, Devone  25  168  6.7 
BLACKMON, Rodney  26  120  4.6 
CAMMOCK, Cornelius  25  111  4.4 
HENRY, Phil  27  82  3.0 
LOVE, Rafael  27  72  2.7 

FREE THROWS MADE  G  Made  Made/G 
DAVIS, Devone  25  106  4.2 
BLACKMON, Rodney  26  92  3.5 
CAMMOCK, Cornelius  25  82  3.3 
HENRY, Phil  27  50  1.9 
LOVE, Rafael  27  50  1.9 

REBOUNDS  G  Reb  Reb/G 
CAMMOCK, Cornelius  25  134  5.4 
HENRY, Phil  27  131  4.9 
LOVE, Rafael  27  111  4.1 
DOMINGO, Lawrence  26  95  3.7 
DAVIS, Devone  25  91  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
CAMMOCK, Cornelius  25  134  5.4 
HENRY, Phil  27  131  4.9 
LOVE, Rafael  27  111  4.1 
DOMINGO, Lawrence  26  95  3.7 
DAVIS, Devone  25  91  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
LOVE, Rafael  27  82  3.0 
HENRY, Phil  27  77  2.9 
BLACKMON, Rodney  26  76  2.9 
CAMMOCK, Cornelius  25  76  3.0 
DAVIS, Devone  25  66  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CAMMOCK, Cornelius  25  58  2.3 
HENRY, Phil  27  54  2.0 
DOMINGO, Lawrence  26  41  1.6 
LOVE, Rafael  27  29  1.1 
DAVIS, Devone  25  25  1.0 

ASSISTS  G  Ast  Ast/G 
BLACKMON, Rodney  26  91  3.5 
DAVIS, Devone  25  89  3.6 
ROMERO, Jordan  27  49  1.8 
LOVE, Rafael  27  35  1.3 
LANTZ, Kyle  27  27  1.0 

STEALS  G  Stl  Stl/G 
BLACKMON, Rodney  26  46  1.8 
DAVIS, Devone  25  42  1.7 
HARDWELL, Dennis  24  26  1.1 
CAMMOCK, Cornelius  25  24  1.0 
LOVE, Rafael  27  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
HENRY, Phil  27  44  1.6 
CAMMOCK, Cornelius  25  25  1.0 
BLACKMON, Rodney  26  17  0.7 
DOMINGO, Lawrence  26  14  0.5 
HARDWELL, Dennis  24  6  0.3 
DAVIS, Devone  25  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
BLACKMON, Rodney  26  875  33.7 
LOVE, Rafael  27  831  30.8 
DAVIS, Devone  25  672  26.9 
CAMMOCK, Cornelius  25  614  24.6 
HENRY, Phil  27  585  21.7 

TURNOVERS  G  No.  Avg/G 
BLACKMON, Rodney  26  62  2.4 
DAVIS, Devone  25  61  2.4 
CAMMOCK, Cornelius  25  43  1.7 
DOMINGO, Lawrence  26  40  1.5 
LOVE, Rafael  27  28  1.0 

PERSONAL FOULS  G  No.  Avg/G 
HENRY, Phil  27  78  2.9 
DAVIS, Devone  25  74  3.0 
CAMMOCK, Cornelius  25  74  3.0 
DOMINGO, Lawrence  26  68  2.6 
BLACKMON, Rodney  26  67  2.6 

FOULOUTS  G  No. 
DAVIS, Devone  25  6 
HENRY, Phil  27  4 
DOMINGO, Lawrence  26  2 
CAMMOCK, Cornelius  25  2 
LOVE, Rafael  27  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  BLACKMON, Rodney   G   SR   
02  TEMPLIN, Johari   F   SR   
04  LOVE, Rafael   G   SR   
05  DAVIS, Devone   G   SR   
10  LANTZ, Kyle   G   SR   
11  HARDWELL, Dennis   F   SR   
12  RANDLE, Michael   G   JR   
20  GARCIA, Travis   G   FR   
22  ROMERO, Jordan   G   SR   
23  DE LA CERDA, Deyton   G   SO   
24  CAMMOCK, Cornelius   F   SR   
30  DOMINGO, Lawrence   F   SO   
32  HENRY, Phil   F   SR   
34  TORREZ, Michael   F   FR   
40  SOLIS, Joe   F   FR