Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Missouri Southern State | 11/9/13 | 65-68 | L | 20-60 | .333 | 9-24 | .375 | 16-26 | .615 | 15 | 22 | 37 | 37.0 | 20 | 9 | 11 | 2 | 8 | 65 | 65.0 | |
| UNIVERSITY OF THE SOUTHWEST | 11/16/13 | 114-62 | W | 40-83 | .482 | 13-32 | .406 | 21-28 | .750 | 23 | 41 | 64 | 50.5 | 24 | 23 | 15 | 7 | 12 | 114 | 89.5 | |
| at Lubbock Christian | 11/19/13 | 84-79 | W | 26-56 | .464 | 9-17 | .529 | 23-26 | .885 | 12 | 18 | 30 | 43.7 | 21 | 16 | 12 | 1 | 11 | 84 | 87.7 | |
| vs Lubbock Christian | 11/26/13 | 69-72 | L | 23-49 | .469 | 11-21 | .524 | 12-19 | .632 | 8 | 17 | 25 | 39.0 | 18 | 16 | 14 | 7 | 6 | 69 | 83.0 | |
| vs Pittsburg State | 11/29/13 | 84-86 | L | 28-64 | .438 | 11-38 | .289 | 17-27 | .630 | 9 | 20 | 29 | 37.0 | 24 | 11 | 7 | 0 | 5 | 84 | 83.2 | |
| vs Southwestern Okla. | 11/30/13 | 71-49 | W | 23-51 | .451 | 7-21 | .333 | 18-27 | .667 | 14 | 25 | 39 | 37.3 | 20 | 15 | 10 | 3 | 7 | 71 | 81.2 | |
| NORTHERN NEW MEXICO | 12/06/13 | 90-66 | W | 32-58 | .552 | 15-28 | .536 | 11-18 | .611 | 9 | 17 | 26 | 35.7 | 18 | 17 | 14 | 2 | 13 | 90 | 82.4 | |
| vs Henderson State | 12/14/13 | 82-89 | L | 30-62 | .484 | 8-19 | .421 | 14-20 | .700 | 10 | 22 | 32 | 35.2 | 21 | 10 | 8 | 3 | 11 | 82 | 82.4 | |
| at Azusa Pacific | 12/18/13 | 69-75 | L | 22-58 | .379 | 8-28 | .286 | 17-28 | .607 | 14 | 16 | 30 | 34.7 | 24 | 8 | 10 | 2 | 11 | 69 | 80.9 | |
| at South Dakota Mines | 01/01/14 | 68-63 | W | 25-47 | .532 | 7-17 | .412 | 11-23 | .478 | 11 | 20 | 31 | 34.3 | 22 | 14 | 19 | 7 | 12 | 68 | 79.6 | |
| vs Johnson and Wales | 01/02/14 | 85-56 | W | 32-71 | .451 | 11-27 | .407 | 10-16 | .625 | 22 | 28 | 50 | 35.7 | 21 | 19 | 12 | 7 | 7 | 85 | 80.1 | |
| CAMERON | 01/08/14 | 58-59 | L | 20-56 | .357 | 8-32 | .250 | 10-13 | .769 | 17 | 17 | 34 | 35.6 | 11 | 15 | 19 | 6 | 4 | 58 | 78.2 | |
| at Midwestern State | 01/11/14 | 41-66 | L | 11-57 | .193 | 3-20 | .150 | 16-27 | .593 | 16 | 25 | 41 | 36.0 | 22 | 7 | 17 | 7 | 6 | 41 | 75.4 | |
| at Texas A&M-Kingsville | 01/15/14 | 82-78 | W | 26-49 | .531 | 2-10 | .200 | 28-38 | .737 | 12 | 22 | 34 | 35.9 | 24 | 12 | 14 | 1 | 6 | 82 | 75.9 | |
| ANGELO STATE | 01/18/14 | 72-68 | Wot | 24-52 | .462 | 3-14 | .214 | 21-36 | .583 | 8 | 22 | 30 | 35.5 | 19 | 15 | 14 | 6 | 12 | 72 | 75.6 | |
| TEXAS A&M-COMMERCE | 01/22/14 | 83-78 | W | 26-72 | .361 | 9-22 | .409 | 22-29 | .759 | 19 | 20 | 39 | 35.7 | 18 | 8 | 6 | 6 | 9 | 83 | 76.1 | |
| at Tarleton State | 01/25/14 | 64-86 | L | 21-53 | .396 | 7-19 | .368 | 15-20 | .750 | 10 | 18 | 28 | 35.2 | 18 | 6 | 11 | 1 | 3 | 64 | 75.4 | |
| SOUTH DAKOTA MINES | 01/30/14 | 86-72 | W | 33-54 | .611 | 11-22 | .500 | 9-15 | .600 | 6 | 15 | 21 | 34.4 | 18 | 24 | 12 | 6 | 7 | 86 | 75.9 | |
| at West Texas A&M | 02/01/14 | 58-57 | W | 21-44 | .477 | 4-12 | .333 | 12-22 | .545 | 8 | 20 | 28 | 34.1 | 18 | 13 | 15 | 5 | 12 | 58 | 75.0 | |
| TEXAS A&M-KINGSVILLE | 02/05/14 | 68-62 | Wot | 25-63 | .397 | 3-15 | .200 | 15-28 | .536 | 12 | 29 | 41 | 34.5 | 14 | 15 | 7 | 9 | 4 | 68 | 74.7 | |
| at Angelo State | 2/8/14 | 75-77 | L | 20-57 | .351 | 11-26 | .423 | 24-37 | .649 | 14 | 17 | 31 | 34.3 | 23 | 10 | 11 | 1 | 11 | 75 | 74.7 | |
| at Cameron | 02/12/14 | 72-61 | W | 24-50 | .480 | 4-15 | .267 | 20-29 | .690 | 9 | 21 | 30 | 34.1 | 19 | 16 | 8 | 5 | 9 | 72 | 74.5 | |
| MIDWESTERN STATE | 02/15/14 | 79-81 | Lot | 25-57 | .439 | 11-22 | .500 | 18-33 | .545 | 9 | 23 | 32 | 34.0 | 22 | 15 | 14 | 6 | 7 | 79 | 74.7 | |
| at A&M-Commerce | 2/19/14 | 71-78 | L | 23-63 | .365 | 4-20 | .200 | 21-25 | .840 | 12 | 24 | 36 | 34.1 | 24 | 7 | 14 | 3 | 6 | 71 | 74.6 | |
| TARLETON STATE | 02/22/14 | 82-92 | L | 29-60 | .483 | 4-18 | .222 | 20-31 | .645 | 12 | 19 | 31 | 34.0 | 31 | 13 | 11 | 7 | 7 | 82 | 74.9 | |
| WEST TEXAS A&M | 03/01/14 | 94-63 | W | 33-59 | .559 | 9-20 | .450 | 19-31 | .613 | 12 | 29 | 41 | 34.2 | 21 | 21 | 13 | 3 | 9 | 94 | 75.6 | |
| vs Texas A&M-Commerce | 03/06/14 | 73-74 | L | 24-56 | .429 | 7-19 | .368 | 18-27 | .667 | 6 | 26 | 32 | 34.1 | 24 | 13 | 9 | 6 | 1 | 73 | 75.5 | |
| Eastern New Mexico | 2039 | 686-1561 | .439 | 209-578 | .362 | 458-699 | .655 | 329 | 593 | 922 | 34.1 | 559 | 368 | 327 | 119 | 216 | 2039 | 75.5 | |||
| Opponents | 1917 | 646-1411 | .458 | 154-418 | .368 | 471-660 | .714 | 274 | 665 | 939 | 34.8 | 572 | 311 | 450 | 86 | 133 | 1917 | 71.0 | |||
| Games played: 27 | Rebounds/game: 34.1 | |
| Points/game: 75.5 | Assists/game: 13.6 | |
| FG Pct: 43.9 | Turnovers/game: 12.1 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.5 | Steals/game: 8.0 | |
| Blocks/game: 4.4 |
Individual Game-by-Game |
| #01 | BLACKMON, Rodney |
| #02 | TEMPLIN, Johari |
| #04 | LOVE, Rafael |
| #05 | DAVIS, Devone |
| #10 | LANTZ, Kyle |
| #11 | HARDWELL, Dennis |
| #12 | RANDLE, Michael |
| #20 | GARCIA, Travis |
| #22 | ROMERO, Jordan |
| #23 | DE LA CERDA, Deyton |
| #24 | CAMMOCK, Cornelius |
| #30 | DOMINGO, Lawrence |
| #32 | HENRY, Phil |
| #34 | TORREZ, Michael |
| #40 | SOLIS, Joe |
| #TM | TEAM |