Eastern New Mexico

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 7, 2001   at  New Mexico State-1    0-1  L     0-4-2  /  1-8-0  (8)   0-1-0  0-0-0   Lauren King (L 0-1)  64  2:04 
  Feb 7, 2001   at  New Mexico State-2  W  1-0       1-5-2  /  0-3-1  7   1-1-0  0-0-0   Dawn Murray (W 1-0)  64  1:37 
  Feb 20, 2001    OKLA. PANHANDLE ST.-1  W  2-1       2-7-2  /  1-5-3  7   2-1-0  0-0-0   Lauren King (W 1-1)  60  1:40 
  Feb 20, 2001    OKLA. PANHANDLE ST.-2  W  6-3       6-11-1  /  3-9-0  7   3-1-0  0-0-0   Lauren King (W 2-1)  65  1:48 
  Feb 23, 2001    WESTERN NEW MEXICO    2-4  L     2-5-2  /  4-11-0  7   3-2-0  0-0-0   Lauren King (L 2-2)  60  1:49 
  Feb 23, 2001  vs  Southern Nazarene  W  11-1       11-7-1  /  1-2-4  5   4-2-0  0-0-0   J. Harrer (W 1-0)  30  1:42 
  Feb 24, 2001    WESTERN NEW MEXICO  W  7-6       7-12-1  /  6-11-2  (8)   5-2-0  0-0-0   J. Harrer (W 2-0)  50  2:19 
  Mar 01, 2001  at  West Florida Univ.-1    0-5  L     0-4-2  /  5-7-1  7   5-3-0  0-0-0   J. Harrer (L 2-1)  85  1:50 
  Mar 01, 2001  vs  Martin Methodist U.  W  10-2       10-12-0  /  2-8-4  5   6-3-0  0-0-0   Lauren King (W 3-2)  20   
  Mar 2, 2001   vs  Oakland City Univ.  W  8-2       8-12-3  /  2-2-2  7   7-3-0  0-0-0   Lauren King (W 4-2)  25   
  Mar 2, 2001   vs  Briar Cliff Univ.  W  11-0       11-7-0  /  0-1-2  5   8-3-0  0-0-0   J. Harrer (W 3-1)  30   
  Mar 03, 2001  vs  West Florida Univ.    0-0   T   0-4-0  /  0-3-0  5   8-3-1  0-0-0   None  93  1:30 
  Mar 06, 2001    CONCORDIA UNIVERSITY-1  W  17-0       17-18-0  /  0-1-5  5   9-3-1  0-0-0   J. Harrer (W 4-1)  70  1:41 
  Mar 06, 2001    CONCORDIA UNIVERSITY-2  W  8-1       8-10-0  /  1-5-1  7   10-3-1  0-0-0   M. Rhoten (W 1-0)  40  1:37 
  Mar 07, 2001    CONCORDIA UNIVERSITY-1  W  9-1       9-11-3  /  1-3-2  5   11-3-1  0-0-0   S.Seitzinger (W 1-0)  30  1:34 
  Mar 07, 2001    CONCORDIA UNIVERSITY-2  W  3-2       3-8-2  /  2-3-3  7   12-3-1  0-0-0   J. Harrer (W 5-1)  35  1:40 
  Mar 08, 2001  vs  East Central Okla.  W  3-0       3-7-0  /  0-6-1  7   13-3-1  0-0-0   Dawn Murray (W 2-0)  50  1:30 
  Mar 08, 2001  vs  St. Mary's Univ.    5-6  L     5-6-4  /  6-6-2  7   13-4-1  0-0-0   J. Harrer (L 5-2)  100  1:30 
  Mar 09, 2001  vs  Okla. Panhandle St.  W  3-0       3-8-4  /  0-5-4  7   14-4-1  0-0-0   J. Harrer (W 6-2)  100  1:30 
  Mar 10, 2001  vs  South Dakota State    1-2  L     1-3-2  /  2-2-0  7   14-5-1  0-0-0   M. Rhoten (L 1-1)  150  1:40 
  Mar 19, 2001    FORT HAYS STATE U.-1  W  8-0       8-11-0  /  0-1-1  5   15-5-1  0-0-0   J. Harrer (W 7-2)  50  1:25 
  Mar 19, 2001    FORT HAYS STATE U.-2  W  5-3       5-8-2  /  3-9-2  7   16-5-1  0-0-0   J. Harrer (W 8-2)  55  1:43 
*  Mar 23, 2001  at  Tarleton State-1    1-2  L     1-2-2  /  2-2-2  7   16-6-1  0-1-0   J. Harrer (L 8-3)  75  1:53 
*  Mar 23, 2001  at  Tarleton State-2  W  4-1       4-8-0  /  1-4-1  (8)   17-6-1  1-1-0   J. Harrer (W 9-3)  75  2:25 
*  Mar 30, 2001    TEXAS A&M-KINGSVILLE-1    2-11  L     2-5-3  /  11-12-1  7   17-7-1  1-2-0   J. Harrer (L 9-4)  50  2:02 
*  Mar 30, 2001    TEXAS A&M-KINGSVILLE-2  W  4-0       4-9-1  /  0-3-1  7   18-7-1  2-2-0   J. Harrer (W 10-4)  40  1:47 
*  Mar 31, 2001    TEXAS A&M-KINGSVILLE-1  W  2-1       2-7-1  /  1-10-1  (10)   19-7-1  3-2-0   J. Harrer (W 11-4)  85  2:44 
*  Mar 31, 2001    TEXAS A&M-KINGSVILLE-2  W  5-0       5-9-0  /  0-4-5  7   20-7-1  4-2-0   Dawn Murray (W 3-0)  65  1:48 
  Apr 06, 2001  vs  Spring Hill College  W  7-0       7-10-0  /  0-4-0  7   21-7-1  4-2-0   Dawn Murray (W 4-0)  45   
  Apr 06, 2001  vs  Oklahoma City Univ.    1-3  L     1-3-1  /  3-6-2  7   21-8-1  4-2-0   J. Harrer (L 11-5)  50  1:45 
  Apr 7, 2001   vs  Kansas Wesleyan U.  W  11-0       11-14-0  /  0-3-2  5   22-8-1  4-2-0   Lauren King (W 5-2)  50  1:30 
  Apr 7, 2001   vs  Northwood University    7-8  L     7-12-1  /  8-12-1  7   22-9-1  4-2-0   Dawn Murray (L 4-1)  50  1:45 
  Apr 7, 2001   vs  Oklahoma Christian U  W  2-0       2-4-0  /  0-5-0  7   23-9-1  4-2-0   J. Harrer (W 12-5)  50  1:30 
  Apr 8, 2001   at  U. of Science & Arts-1    0-1  L     0-3-2  /  1-5-0  7   23-10-1  4-2-0   S.Seitzinger (L 1-1)  73  1:16 
  Apr 8, 2001   at  U. of Science & Arts-2  W  6-0       6-9-0  /  0-2-1  7   24-10-1  4-2-0   J. Harrer (W 13-5)  77  1:09 
*  Apr 13, 2001  at  Texas Woman's-1  W  4-0       4-10-0  /  0-1-1  7   25-10-1  5-2-0   J. Harrer (W 14-5)  161  2:08 
*  Apr 13, 2001  at  Texas Woman's-2  W  2-1       2-4-2  /  1-4-1  (10)   26-10-1  6-2-0   J. Harrer (W 15-5)  143  2:40 
*  Apr 14, 2001  at  Texas Woman's-1  W  7-2       7-11-1  /  2-4-1  7   27-10-1  7-2-0   J. Harrer (W 16-5)  193  2:00 
*  Apr 14, 2001  at  Texas Woman's-2  W  5-2       5-10-0  /  2-9-2  7   28-10-1  8-2-0   Dawn Murray (W 5-1)  157  2:00 
*  Apr 20, 2001    ABILENE CHRISTIAN-1  W  8-6       8-14-3  /  6-10-4  7   29-10-1  9-2-0   J. Harrer (W 17-5)  100  1:59 
*  Apr 20, 2001    ABILENE CHRISTIAN-2  W  12-4       12-12-0  /  4-7-2  5   30-10-1  10-2-0   Dawn Murray (W 6-1)  100  1:24 
*  Apr 21, 2001    ABILENE CHRISTIAN-1  W  10-6       10-13-0  /  6-11-5  7   31-10-1  11-2-0   Dawn Murray (W 7-1)  125  1:44 
*  Apr 21, 2001    ABILENE CHRISTIAN-2  W  4-0       4-7-1  /  0-4-1  7   32-10-1  12-2-0   J. Harrer (W 18-5)  125  1:30 
  Apr 27, 2001  vs  Northeastern State  W  1-0       1-3-1  /  0-1-2  7   33-10-1  12-2-0   J. Harrer (W 19-5)  183  1:45 
  Apr 28, 2001  vs  SE Oklahoma State  W  5-0       5-10-1  /  0-4-5  7   34-10-1  12-2-0   J. Harrer (W 20-5)  200  2:30 
  Apr 28, 2001  vs  SE Oklahoma State    0-1  L     0-2-1  /  1-4-1  7   34-11-1  12-2-0   Dawn Murray (L 7-2)  200  2:00 
  Apr 28, 2001  vs  SE Oklahoma State    1-2  L     1-8-2  /  2-7-2  (10)   34-12-1  12-2-0   J. Harrer (L 20-6)  150  3:30 
  May 11, 2001  vs  Mesa State College  W  2-1       2-5-0  /  1-2-0  7   35-12-1  12-2-0   J. Harrer (W 21-6)  107  1:41 
  May 11, 2001  vs  St. Mary's Univ.  W  8-1       8-11-1  /  1-5-2  7   36-12-1  12-2-0   J. Harrer (W 22-6)  74  2:13 
  May 12, 2001  vs  St. Mary's Univ.  W  4-0       4-8-0  /  0-1-1  7   37-12-1  12-2-0   J. Harrer (W 23-6)  110  2:00 
  May 17, 2001  vs  Lewis    0-1  L     0-2-3  /  1-5-0  7   37-13-1  12-2-0   J. Harrer (L 23-7)  186  2:01 
  May 18, 2001  vs  Dowling  W  2-0       2-7-0  /  0-3-3  7   38-13-1  12-2-0   J. Harrer (W 24-7)  209  1:56 
  May 19, 2001  vs  Nebraska-Omaha    0-3  L     0-1-1  /  3-8-1  7   38-14-1  12-2-0   J. Harrer (L 24-8)  204  2:01 

() extra inning game

 

Individual Game-by-Game

 
#11Alison_Montbriand
#6Bobbi_Richardson
#4Crystale_Moore
#7Diana_Sedgwick
#3Dalia_Flores
#10Dawn_Murray
#9Jennifer_Harrer
#5Jessica_Rowley
#18Karena_Martinez
#12Kim_Paschall
#8Lauren_King
#15Maegan_Rhoten
#13Rachel_Mohler
#1Suzy_Seitzinger
#16Sarah_Rempp