Eastern New Mexico

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Jan 29, 2002  at  New Mexico State-1    4-5  L     4-5-1  /  5-8-2  7   0-1-0  0-0-0   M. Rhoten (L 0-1)  50  1:35 
  Jan 29, 2002  at  New Mexico State-2    5-10  L     5-7-3  /  10-12-2  7   0-2-0  0-0-0   Dawn Murray (L 0-1)  50  2:00 
  Feb 02, 2002    NEW MEXICO HIGHLANDS  W  10-1       10-11-2  /  1-2-2  5   1-2-0  0-0-0   M. Rhoten (W 1-1)  75  1:45 
  Feb 02, 2002    NEW MEXICO HIGHLANDS-2  W  5-0       5-8-1  /  0-2-3  7   2-2-0  0-0-0   Lauren King (W 1-0)  50  1:45 
  Feb 7, 2002   vs  St. Mary's (Texas)  W  10-9       10-12-2  /  9-8-1  (10)   3-2-0  0-0-0   Dawn Murray (W 1-1)  25  2:35 
  Feb 8, 2002   vs  Minn. State-Mankato    1-3  L     1-3-4  /  3-8-0  7   3-3-0  0-0-0   Lauren King (L 1-1)  25  1:25 
  Feb 8, 2002   vs  Texas Woman's    0-8  L     0-4-1  /  8-11-1  6   3-4-0  0-0-0   M. Rhoten (L 1-2)  25  1:50 
  Feb 9, 2002   vs  Southern Colorado  W  2-1       2-11-3  /  1-4-0  (9)   4-4-0  0-0-0   Lauren King (W 2-1)  40  2:00 
  Feb 15, 2002  vs  SW Oklahoma State  W  10-0       10-17-4  /  0-3-3  7   5-4-0  0-0-0   Lauren King (W 3-1)  50  1:45 
  Feb 15, 2002  vs  Cameron University  W  6-1       6-9-0  /  1-4-2  7   6-4-0  0-0-0   M. Rhoten (W 2-2)  50  1:35 
  Feb 16, 2002  vs  Central Oklahoma    3-4  L     3-6-2  /  4-3-4  7   6-5-0  0-0-0   Dawn Murray (L 1-2)  50  1:35 
  Feb 16, 2002  vs  East Central    1-4  L     1-7-2  /  4-6-1  7   6-6-0  0-0-0   M. Rhoten (L 2-3)  50  1:42 
  Feb 17, 2002  at  Northwood University-1  W  3-2       3-8-1  /  2-6-0  7   7-6-0  0-0-0   Lauren King (W 4-1)  50  1:32 
  Feb 17, 2002  at  Northwood University-2  W  8-3       8-14-1  /  3-7-0  7   8-6-0  0-0-0   K. Arocha (W 1-0)  50  2:20 
  Feb 22, 2002    OKLA. PANHANDLE ST.-1  W  9-0       9-10-1  /  0-3-4  5   9-6-0  0-0-0   Lauren King (W 5-1)  75   
  Feb 22, 2002    OKLA. PANHANDLE ST.-2  W  11-2       11-15-0  /  2-4-3  5   10-6-0  0-0-0   Lauren King (W 6-1)  80   
  Mar 01, 2002  vs  Wayne State    0-1  L     0-7-3  /  1-7-0  (8)   10-7-0  0-0-0   Lauren King (L 6-2)  25   
  Mar 01, 2002  vs  Pittsburg State    3-6  L     3-6-0  /  6-9-1  7   10-8-0  0-0-0   Dawn Murray (L 1-3)  25   
  Mar 06, 2002    FORT LEWIS COLLEGE-1  W  6-5       6-9-3  /  5-9-3  7   11-8-0  0-0-0   K. Arocha (W 2-0)  60  1:58 
  Mar 06, 2002    FORT LEWIS COLLEGE-2  W  4-2       4-9-2  /  2-5-1  7   12-8-0  0-0-0   M. Rhoten (W 3-3)  50  1:46 
  Mar 07, 2002    FORT LEWIS COLLEGE-1  W  10-6       10-15-1  /  6-10-2  7   13-8-0  0-0-0   Lauren King (W 7-2)  50  1:58 
  Mar 07, 2002    FORT LEWIS COLLEGE-2  W  9-4       9-10-2  /  4-7-3  7   14-8-0  0-0-0   M. Rhoten (W 4-3)  55  2:06 
  Mar 15, 2002  vs  So. Carolina Aiken  W  7-2       7-14-1  /  2-5-0  7   15-8-0  0-0-0   Lauren King (W 8-2)  35  1:50 
  Mar 15, 2002  vs  Nebraska-Omaha    0-9  L     0-1-1  /  9-8-0  5   15-9-0  0-0-0   Dawn Murray (L 1-4)  40  1:25 
  Mar 15, 2002  vs  St. Cloud State    2-6  L     2-7-2  /  6-8-0  7   15-10-0  0-0-0   Lauren King (L 8-3)  40  1:45 
  Mar 16, 2002  vs  No. Carolina Central  W  13-1       13-13-2  /  1-1-2  5   16-10-0  0-0-0   M. Rhoten (W 5-3)  40  1:25 
  Mar 16, 2002  vs  Alabama-Huntsville    2-3  L     2-4-2  /  3-7-1  7   16-11-0  0-0-0   Lauren King (L 8-4)  50  1:35 
*  Mar 22, 2002  at  Texas A&M-Kingsville-1    0-3  L     0-3-1  /  3-7-0  7   16-12-0  0-1-0   K. Arocha (L 2-1)  250  1:28 
*  Mar 22, 2002  at  Texas A&M-Kingsville-2  W  6-3       6-10-0  /  3-4-1  7   17-12-0  1-1-0   M. Rhoten (W 6-3)  250  2:00 
*  Mar 23, 2002  at  Texas A&M-Kingsville-1    0-3  L     0-2-2  /  3-6-0  7   17-13-0  1-2-0   K. Arocha (L 2-2)  300  1:25 
*  Mar 23, 2002  at  Texas A&M-Kingsville-2    1-2  L     1-8-0  /  2-9-4  (8)   17-14-0  1-3-0   M. Rhoten (L 6-4)  300  2:15 
  Mar 27, 2002    UT-PERMIAN BASIN-1  W  16-0       16-10-0  /  0-1-1  5   18-14-0  1-3-0   M. Rhoten (W 7-4)  75  1:29 
  Mar 27, 2002    UT-PERMIAN BASIN-2  W  22-0       22-19-1  /  0-2-6  5   19-14-0  1-3-0   Lauren King (W 9-4)  70  1:30 
*  Mar 29, 2002    ANGELO STATE-1  W  6-4       6-8-2  /  4-3-4  7   20-14-0  2-3-0   M. Rhoten (W 8-4)  75  1:50 
*  Mar 29, 2002    ANGELO STATE-2  W  8-0       8-4-0  /  0-2-2  5   21-14-0  3-3-0   Lauren King (W 10-4)  35  1:24 
*  Mar 30, 2002    ANGELO STATE-1  W  8-5       8-11-3  /  5-10-1  7   22-14-0  4-3-0   M. Rhoten (W 9-4)  85  2:31 
*  Mar 30, 2002    ANGELO STATE-2    2-3  L     2-7-0  /  3-8-3  7   22-15-0  4-4-0   Lauren King (L 10-5)  55  2:10 
*  Apr 05, 2002    TEXAS WOMAN'S-1    4-6  L     4-6-3  /  6-13-0  7   22-16-0  4-5-0   M. Rhoten (L 9-5)  65  2:14 
*  Apr 05, 2002    TEXAS WOMAN'S-2    3-8  L     3-6-3  /  8-9-0  7   22-17-0  4-6-0   K. Arocha (L 2-3)  65  2:16 
*  Apr 06, 2002    TEXAS WOMAN'S-1    4-6  L     4-5-3  /  6-8-2  7   22-18-0  4-7-0   M. Rhoten (L 9-6)  15  2:15 
*  Apr 06, 2002    TEXAS WOMAN'S-2    5-6  L     5-7-2  /  6-12-2  7   22-19-0  4-8-0   Dawn Murray (L 1-5)  20  1:15 
*  Apr 12, 2002  at  Abilene Christian-1    8-9  L     8-14-2  /  9-11-3  (12)   22-20-0  4-9-0   Lauren King (L 10-6)  50  3:19 
*  Apr 12, 2002  at  Abilene Christian-2  W  12-4       12-12-0  /  4-9-0  5   23-20-0  5-9-0   Lauren King (W 11-6)  50  1:45 
*  Apr 13, 2002  at  Abilene Christian-1  W  8-2       8-11-0  /  2-7-2  7   24-20-0  6-9-0   Lauren King (W 12-6)  75  1:54 
*  Apr 13, 2002  at  Abilene Christian-2  W  6-4       6-7-1  /  4-9-3  7   25-20-0  7-9-0   M. Rhoten (W 10-6)  75  1:48 
*  Apr 19, 2002    TARLETON STATE-1  W  5-4       5-8-2  /  4-5-1  7   26-20-0  8-9-0   M. Rhoten (W 11-6)  120  2:30 
*  Apr 19, 2002    TARLETON STATE-2  W  5-2       5-7-1  /  2-5-3  7   27-20-0  9-9-0   Lauren King (W 13-6)  60  2:07 
*  Apr 20, 2002    TARLETON STATE-1  W  1-0       1-5-0  /  0-4-3  7   28-20-0  10-9-0   M. Rhoten (W 12-6)  85  1:52 
*  Apr 20, 2002    TARLETON STATE-2    0-5  L     0-4-4  /  5-10-4  7   28-21-0  10-10-0   K. Arocha (L 2-4)  75  2:30 
  Apr 26, 2002  vs  Central Oklahoma    2-4  L     2-3-1  /  4-5-1  7   28-22-0  10-10-0   M. Rhoten (L 12-7)  150  2:20 
  Apr 26, 2002  vs  SW Oklahoma State    0-6  L     0-5-3  /  6-7-0  7   28-23-0  10-10-0   Lauren King (L 13-7)  150  1:50 

() extra inning game

 

Individual Game-by-Game

 
#11Alison_Montbriand
#3Amanda_Langford
#6Bobbi_Richardson
#4Crystale_Moore
#9Dalia_Flores
#10Dawn_Murray
#5Jessica_Rowley
#7Jessica_Cook
#14Katina_Arocha
#18Karena_Martinez
#42Karah_Williams
#17Kim_Barajas
#8Lauren_King
#15Maegan_Rhoten
#13Rachel_Mohler
#1Sarah_Ramirez
#2Vicki_Davis