Eastern New Mexico

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Eastern New Mexico (as of Apr 21, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 05, 2009  vs  Rollins College    1-7  L     1-4-1  /  7-10-0     0-1-0  0-0-0   Cruickshank (L 0-1)  150  1:33 
  Feb 05, 2009  at  St. Mary's    4-6  L     4-11-1  /  6-5-2     0-2-0  0-0-0   K. Crouse (L 0-1)  200  2:16 
  Feb 06, 2009  vs  Incarnate Word  W  9-7       9-9-1  /  7-11-0  (8)   1-2-0  0-0-0   Cruickshank (W)  150  2:12 
  Feb 06, 2009  vs  St. Leo University  W  4-3       4-6-0  /  3-4-0  (8)   2-2-0  0-0-0   K. Crouse (W 1-1)  50  1:55 
  Feb 07, 2009  vs  St. Edwards    0-2  L     0-2-1  /  2-9-1     2-3-0  0-0-0   K. Crouse (L)  100  1:30 
  Feb 13, 2009  vs  Grand Canyon    4-5  L     4-9-1  /  5-5-0     2-4-0  0-0-0   Cruickshank (L 1-2)  103  1:36 
  Feb 14, 2009  vs  MSU-Billings  W  6-5       6-8-1  /  5-8-2     3-4-0  0-0-0   Cruickshank (W 2-2)  40   
  Feb 16, 2009  vs  Dixie State  W  5-3       5-6-0  /  3-7-2     4-4-0  0-0-0   K. Crouse (W 2-3)  40   
  Feb 15, 2009  vs  St. Martins  W  9-1       9-14-0  /  1-6-0     5-4-0  0-0-0   Cruickshank (W 3-2)  40   
  Feb 15, 2009  vs  Western NM    10-11  L     10-14-1  /  11-13-3     5-5-0  0-0-0   K. Crouse (L 2-4)  200  2:15 
  Feb 19, 2009    TEXAS-PERMIAN BASIN  W  4-0       4-5-0  /  0-4-2     6-5-0  0-0-0   Cruickshank (W 4-2)  -  1:50 
  Feb 19, 2009    TEXAS-PERMIAN BASIN  W  12-1       12-16-0  /  1-3-0     7-5-0  0-0-0   K. Crouse (W 3-3)  95  1:25 
  Feb 20, 2009    OKLAHOMA PANHANDLE  W  9-6       9-11-2  /  6-5-0     8-5-0  0-0-0   B. Regalado (W 1-0)  -  2:00 
  Feb 20, 2009    OKLAHOMA PANHANDLE  W  13-3       13-14-1  /  3-6-2     9-5-0  0-0-0   K. Crouse (W 4-4)  85  1:50 
  Feb 24, 2009  at  University of the SW  W  7-3       7-13-2  /  3-5-0     10-5-0  0-0-0   K. Crouse (W 5-3)  -  1:45 
  Feb 24, 2009  at  University of the SW  W  9-0       9-11-0  /  0-4-3     11-5-0  0-0-0   Cruickshank (W 5-2)  45  1:30 
*  Feb 27, 2009  at  Texas Woman's  W  5-4       5-8-4  /  4-7-0     12-5-0  1-0-0   Cruickshank (W 6-2)  74  1:30 
*  Feb 28, 2009  at  Texas Woman's    5-7  L     5-7-1  /  7-11-1     12-6-0  1-1-0   K. Crouse (L 5-4)  0  1:55 
*  Feb 28, 2009  at  Texas Woman's    1-6  L     1-6-2  /  6-8-2     12-7-0  1-2-0   Cruickshank (L 6-3)  167  1:56 
  Mar 04, 2009  at  N.M. Highlands    1-5  L     1-1-3  /  5-9-2     12-8-0  1-2-0   K. Crouse (L 5-5)  120  1hr3 
  Mar 04, 2009  at  N.M. Highlands  W  10-1       10-13-0  /  1-4-1     13-8-0  1-2-0   Cruickshank (W 7-3)  150  1hr3 
*  Mar 06, 2009    #24 TAMU-KINGSVILLE    8-9  L     8-14-1  /  9-14-4     13-9-0  1-3-0   Cruickshank (L 7-4)  -  1:40 
*  Mar 06, 2009    #24 TAMU-KINGSVILLE  W  10-0       10-10-2  /  0-2-0     14-9-0  2-3-0   K. Crouse (W 6-5)  156  1:10 
*  Mar 07, 2009    #24 TAMU-KINGSVILLE    2-4  L     2-3-0  /  4-8-2     14-10-0  2-4-0   K. Crouse (L 6-6)  75  1:15 
  Mar 10, 2009    UNIVERSITY OF THE SW  W  16-2       16-12-1  /  2-4-1     15-10-0  2-4-0   Cruickshank (W 8-4)  -  1:25 
  Mar 10, 2009    UNIVERSITY OF THE SW  W  9-0       9-10-0  /  0-5-0     16-10-0  2-4-0   K. Crouse (W 7-6)  -  1:00 
*  Mar 14, 2009  at  #1 Angelo State    2-11  L     2-5-1  /  11-12-0     16-11-0  2-5-0   K. Crouse (L 7-7)  100  1:25 
*  Mar 15, 2009  at  #1 Angelo State    1-8  L     1-7-1  /  8-7-0     16-12-0  2-6-0   Cruickshank (L 8-5)  150  1:37 
*  Mar 15, 2009  at  #1 Angelo State    3-9  L     3-7-1  /  9-11-2     16-13-0  2-7-0   Cruickshank (L 8-6)  -  1:38 
  Mar 18, 2009    TAMU-INTERNATIONAL  W  6-1       6-9-1  /  1-5-3     17-13-0  2-7-0   Cruickshank (W 9-6)  72  1:30 
*  Mar 20, 2009    TARLETON STATE    5-12  L     5-10-2  /  12-10-3     17-14-0  2-8-0   Cruickshank (L 9-7)  -  2:00 
*  Mar 20, 2009    TARLETON STATE    0-9  L     0-2-0  /  9-10-1     17-15-0  2-9-0   K. Crouse (L 7-8)  79  1:35 
*  Mar 21, 2009    TARLETON STATE    10-15  L     10-12-0  /  15-14-1     17-16-0  2-10-0   Cruickshank (L 11-0)  79  2:20 
  Apr 01, 2009  at  Western NM    11-12  L     11-13-2  /  12-13-5     17-17-0  2-10-0   A. Mayo Otis (L 0-1)  29  1:45 
  Apr 01, 2009  at  Western NM  W  12-2       12-13-0  /  2-9-5     18-17-0  2-10-0   K. Crouse (W 8-8)  32  1:45 
  Apr 02, 2009  at  Western NM  W  6-4       6-11-3  /  4-8-4     19-17-0  2-10-0   K. Crouse (W 9-9)  48  3:30 
  Apr 08, 2009  at  Texas-Permian Basin    0-1  L     0-5-3  /  1-1-1  (8)   19-18-0  2-10-0   Cruickshank (L 9-9)  22  1:40 
  Apr 08, 2009  at  Texas-Permian Basin  W  3-2       3-10-1  /  2-8-4     20-18-0  2-10-0   K. Crouse (W 10-8)  22  1:32 
*  Apr 10, 2009  at  West Texas A&M    1-10  L     1-3-2  /  10-11-0     20-19-0  2-11-0   Cruickshank (L 9-10)  75  1:30 
*  Apr 10, 2009  at  West Texas A&M    3-6  L     3-7-1  /  6-7-2     20-20-0  2-12-0   K. Crouse (L 10-9)  75  1:45 
  Apr 14, 2009    N.M. HIGHLANDS  W  9-1       9-12-2  /  1-2-2     21-20-0  2-12-0   Cruickshank (W 10-10)  -  1:15 
  Apr 14, 2009    N.M. HIGHLANDS  W  15-7       15-18-3  /  7-13-2     22-20-0  2-12-0   K. Crouse (W 11-9)  76  1:50 
*  Apr 17, 2009    #13 ABILENE CHRISTIAN    2-11  L     2-3-0  /  11-14-0     22-21-0  2-13-0   Cruickshank (L 10-11)  -  2:30 
*  Apr 17, 2009    #13 ABILENE CHRISTIAN    7-11  L     7-9-2  /  11-19-2     22-22-0  2-14-0   K. Crouse (L 11-10)  90  2:05 
*  Apr 18, 2009    #13 ABILENE CHRISTIAN    0-8  L     0-1-1  /  8-10-1     22-23-0  2-15-0   B. Regalado (L 1-1)  120  2:10 
  Apr 21, 2009  at  Oklahoma Panhandle  W  3-2       3-11-2  /  2-6-3  (9)   23-23-0  2-15-0   K. Crouse (W 12-10)  -  2:20 
  Apr 21, 2009  at  Oklahoma Panhandle  W  3-0       3-7-1  /  0-3-3     24-23-0  2-15-0   Cruickshank (W 11-11)  62  2:20 

() extra inning game

 

Individual Game-by-Game

 
#11Alex_Mayo_Otis
#25Amanda_Terry
#22Brittany_Regalado
#24Cara_Brydle
#14Kristen_Cruickshank
#16Josette_Aguirre
#2Jessica_Childers
#20Jessica_Pacheco
#1Kimberly_Crouse
#6Kassandra_Sanchez
#8Laura_Thompson
#10Michelle_Anderson
#5Melissa_Williams
#9Nikki_Darnell
#17Rebecca_Quinones
#4Samantha_Davis